WISCONSIN SUPERCASH - WINNING NUMBERS, PAST RESULTS, STATISTICS
State | Game | Official page | Cost per play | Type of game | Days | Draws | WI | SUPERCASH | Go | 6 numbers (1-39) | Daily | 1 |
Wisconsin - SUPERCASH - Winning numbers of last 100 draws
Date | Winning numbers | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21/12/24 | 1 | 5 | 14 | 29 | 30 | 36 | |||||||
20/12/24 | 8 | 14 | 18 | 30 | 34 | 37 | |||||||
19/12/24 | 1 | 2 | 3 | 10 | 17 | 30 | |||||||
18/12/24 | 1 | 3 | 5 | 14 | 21 | 30 | |||||||
17/12/24 | 8 | 12 | 24 | 31 | 35 | 37 | |||||||
16/12/24 | 6 | 25 | 27 | 30 | 33 | 37 | |||||||
15/12/24 | 6 | 7 | 16 | 33 | 35 | 36 | |||||||
14/12/24 | 3 | 7 | 8 | 11 | 27 | 36 | |||||||
13/12/24 | 1 | 10 | 19 | 23 | 30 | 36 | |||||||
12/12/24 | 3 | 6 | 25 | 30 | 33 | 38 | |||||||
11/12/24 | 1 | 11 | 14 | 19 | 20 | 22 | |||||||
10/12/24 | 3 | 5 | 6 | 8 | 14 | 25 | |||||||
09/12/24 | 5 | 11 | 13 | 21 | 22 | 35 | |||||||
08/12/24 | 3 | 8 | 24 | 30 | 37 | 39 | |||||||
07/12/24 | 5 | 10 | 13 | 28 | 29 | 30 | |||||||
06/12/24 | 3 | 8 | 12 | 29 | 36 | 38 | |||||||
05/12/24 | 7 | 11 | 19 | 35 | 36 | 39 | |||||||
04/12/24 | 12 | 22 | 32 | 34 | 36 | 37 | |||||||
03/12/24 | 2 | 4 | 5 | 7 | 9 | 36 | |||||||
02/12/24 | 4 | 8 | 17 | 24 | 31 | 37 | |||||||
01/12/24 | 17 | 22 | 33 | 35 | 36 | 37 | |||||||
30/11/24 | 8 | 10 | 18 | 20 | 26 | 34 | |||||||
29/11/24 | 5 | 14 | 19 | 23 | 24 | 28 | |||||||
28/11/24 | 3 | 12 | 15 | 17 | 20 | 31 | |||||||
27/11/24 | 1 | 12 | 18 | 33 | 35 | 36 | |||||||
26/11/24 | 3 | 8 | 9 | 17 | 25 | 38 | |||||||
25/11/24 | 8 | 17 | 28 | 30 | 32 | 34 | |||||||
24/11/24 | 4 | 6 | 11 | 17 | 28 | 35 | |||||||
23/11/24 | 10 | 23 | 25 | 30 | 36 | 37 | |||||||
22/11/24 | 1 | 12 | 16 | 17 | 27 | 35 | |||||||
21/11/24 | 6 | 9 | 19 | 21 | 24 | 34 | |||||||
20/11/24 | 3 | 7 | 14 | 27 | 32 | 37 | |||||||
19/11/24 | 3 | 6 | 13 | 23 | 27 | 33 | |||||||
18/11/24 | 8 | 15 | 17 | 18 | 22 | 38 | |||||||
17/11/24 | 16 | 22 | 30 | 31 | 32 | 35 | |||||||
16/11/24 | 2 | 3 | 8 | 20 | 31 | 32 | |||||||
15/11/24 | 4 | 14 | 18 | 24 | 34 | 35 | |||||||
14/11/24 | 2 | 3 | 7 | 10 | 21 | 31 | |||||||
13/11/24 | 13 | 16 | 24 | 33 | 35 | 39 | |||||||
12/11/24 | 12 | 14 | 18 | 30 | 37 | 38 | |||||||
11/11/24 | 2 | 9 | 11 | 16 | 28 | 34 | |||||||
10/11/24 | 3 | 12 | 21 | 26 | 29 | 30 | |||||||
09/11/24 | 1 | 3 | 7 | 17 | 28 | 34 | |||||||
08/11/24 | 4 | 11 | 12 | 18 | 28 | 37 | |||||||
07/11/24 | 2 | 5 | 6 | 10 | 24 | 32 | |||||||
06/11/24 | 18 | 19 | 29 | 30 | 31 | 35 | |||||||
05/11/24 | 1 | 3 | 17 | 18 | 31 | 36 | |||||||
04/11/24 | 4 | 9 | 28 | 30 | 32 | 36 | |||||||
03/11/24 | 1 | 2 | 6 | 12 | 14 | 28 | |||||||
02/11/24 | 2 | 12 | 22 | 29 | 34 | 39 | |||||||
01/11/24 | 7 | 9 | 10 | 25 | 27 | 38 | |||||||
31/10/24 | 5 | 11 | 13 | 14 | 18 | 39 | |||||||
30/10/24 | 4 | 7 | 8 | 20 | 29 | 34 | |||||||
29/10/24 | 5 | 13 | 24 | 25 | 35 | 39 | |||||||
28/10/24 | 8 | 24 | 31 | 36 | 37 | 38 | |||||||
27/10/24 | 1 | 4 | 17 | 18 | 20 | 32 | |||||||
26/10/24 | 1 | 5 | 11 | 28 | 31 | 38 | |||||||
25/10/24 | 8 | 12 | 18 | 27 | 28 | 35 | |||||||
24/10/24 | 15 | 24 | 26 | 27 | 30 | 38 | |||||||
23/10/24 | 5 | 9 | 15 | 17 | 37 | 38 | |||||||
22/10/24 | 3 | 10 | 14 | 21 | 32 | 39 | |||||||
21/10/24 | 2 | 5 | 17 | 18 | 32 | 37 | |||||||
20/10/24 | 3 | 6 | 12 | 14 | 20 | 22 | |||||||
19/10/24 | 9 | 14 | 15 | 31 | 35 | 37 | |||||||
18/10/24 | 2 | 7 | 20 | 23 | 24 | 31 | |||||||
17/10/24 | 3 | 10 | 17 | 32 | 33 | 36 | |||||||
16/10/24 | 5 | 12 | 20 | 31 | 36 | 38 | |||||||
15/10/24 | 3 | 6 | 9 | 16 | 22 | 29 | |||||||
14/10/24 | 12 | 13 | 17 | 19 | 26 | 29 | |||||||
13/10/24 | 1 | 14 | 22 | 24 | 27 | 31 | |||||||
12/10/24 | 9 | 10 | 20 | 24 | 28 | 36 | |||||||
11/10/24 | 6 | 11 | 18 | 23 | 29 | 37 | |||||||
10/10/24 | 8 | 18 | 25 | 29 | 34 | 39 | |||||||
09/10/24 | 7 | 24 | 25 | 28 | 35 | 39 | |||||||
08/10/24 | 11 | 12 | 18 | 26 | 34 | 37 | |||||||
07/10/24 | 2 | 4 | 15 | 17 | 22 | 28 | |||||||
06/10/24 | 1 | 5 | 24 | 25 | 35 | 39 | |||||||
05/10/24 | 1 | 26 | 30 | 33 | 34 | 38 | |||||||
04/10/24 | 2 | 3 | 19 | 22 | 24 | 39 | |||||||
03/10/24 | 1 | 12 | 13 | 14 | 18 | 24 | |||||||
02/10/24 | 7 | 14 | 20 | 28 | 30 | 32 | |||||||
01/10/24 | 9 | 10 | 16 | 20 | 35 | 37 | |||||||
30/09/24 | 1 | 2 | 9 | 11 | 15 | 22 | |||||||
29/09/24 | 7 | 9 | 15 | 30 | 34 | 39 | |||||||
28/09/24 | 13 | 15 | 18 | 21 | 38 | 39 | |||||||
27/09/24 | 3 | 14 | 18 | 25 | 30 | 35 | |||||||
26/09/24 | 12 | 15 | 21 | 23 | 30 | 32 | |||||||
25/09/24 | 2 | 10 | 19 | 26 | 33 | 39 | |||||||
24/09/24 | 1 | 14 | 18 | 20 | 27 | 38 | |||||||
23/09/24 | 7 | 22 | 24 | 32 | 33 | 35 | |||||||
22/09/24 | 7 | 8 | 17 | 29 | 33 | 36 | |||||||
21/09/24 | 4 | 8 | 11 | 14 | 19 | 32 | |||||||
20/09/24 | 2 | 20 | 26 | 28 | 35 | 39 | |||||||
19/09/24 | 14 | 16 | 25 | 29 | 34 | 37 | |||||||
18/09/24 | 11 | 24 | 29 | 31 | 33 | 34 | |||||||
17/09/24 | 3 | 15 | 21 | 26 | 37 | 39 | |||||||
16/09/24 | 4 | 8 | 14 | 20 | 24 | 30 | |||||||
15/09/24 | 4 | 7 | 10 | 13 | 18 | 39 | |||||||
14/09/24 | 20 | 25 | 29 | 32 | 34 | 39 | |||||||
13/09/24 | 2 | 13 | 14 | 20 | 24 | 28 |
| Winning Numbers | Saturday 21/12/2024 |
|
|
WI SUPERCASH | Saturday 21/12/2024 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | ||||||||||||
Past 100 draws in table format
Type of game LOTTERY
Drawn numbers on winning column 6
Max valid number 39
# | Matching Numbers | Prizes | Odds 1 in | 1 | 6 | 1,631,312 | 2 | 5 | 8,239 | 3 | 4 | 206 | 4 | 3 | 15 | The overall odds of winning a prize in SUPERCASH are approximately 1 in |
---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun | V | V | V | V | V | V | V |
---|
Draws are held daily