EUROMILLIONS - WINNING NUMBERS, PAST RESULTS, STATISTICS
Game | Official page | Cost per play | Type of game | Days | Draws | EUROMILLIONS | Go | 3.00€ | 5 numbers (1-50) & 2 LUCKY STAR (1-12) | 3,6 | 1 |
EUROMILLIONS - Winning numbers of last 100 draws
Date | Winning numbers | LUCKY STAR | 5 + 2 | Amount 5 + 2 | 5 + 1 | Amount 5 + 1 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/11/24 | 2 | 33 | 35 | 42 | 48 | 1 | 3 | - | 124.837.601 | 3 | 316.792 | |
05/11/24 | 1 | 8 | 19 | 37 | 50 | 6 | 9 | - | 109.544.201 | 6 | 119.513 | |
01/11/24 | 7 | 33 | 38 | 44 | 50 | 2 | 7 | - | 98.005.009 | 5 | 152.338 | |
29/10/24 | 1 | 2 | 19 | 30 | 45 | 10 | 12 | - | 85.747.958 | 2 | 293.156 | |
25/10/24 | 4 | 17 | 20 | 25 | 45 | 8 | 9 | - | 76.313.062 | 2 | 402.670 | |
22/10/24 | 3 | 13 | 27 | 30 | 46 | 1 | 2 | - | 63.353.583 | 2 | 269.163 | |
18/10/24 | 4 | 15 | 23 | 30 | 39 | 1 | 12 | - | 53.040.810 | 2 | 352.632 | |
15/10/24 | 2 | 15 | 32 | 36 | 48 | 3 | 9 | - | 39.530.015 | 1 | 506.803 | |
11/10/24 | 16 | 23 | 32 | 46 | 49 | 4 | 5 | - | 29.821.152 | 3 | 223.088 | |
08/10/24 | 7 | 14 | 19 | 34 | 40 | 6 | 8 | - | 17.000.000 | 4 | 122.519 | |
04/10/24 | 4 | 8 | 16 | 17 | 20 | 1 | 6 | 1 | 162.256.512 | 12 | 94.700 | |
01/10/24 | 8 | 22 | 29 | 41 | 42 | 9 | 11 | - | 143.969.599 | 7 | 124.016 | |
27/09/24 | 7 | 20 | 21 | 27 | 38 | 5 | 12 | - | 130.000.000 | 3 | 416.329 | |
24/09/24 | 18 | 20 | 21 | 36 | 49 | 3 | 5 | - | 65.337.927 | 4 | 138.661 | |
20/09/24 | 16 | 25 | 29 | 34 | 37 | 3 | 7 | - | 54.712.555 | 3 | 231.779 | |
17/09/24 | 20 | 30 | 32 | 41 | 44 | 1 | 10 | - | 41.391.923 | - | JACKPOT | |
13/09/24 | 10 | 15 | 17 | 31 | 42 | 4 | 12 | - | 31.511.704 | 3 | 252.504 | |
10/09/24 | 6 | 29 | 46 | 47 | 48 | 2 | 9 | - | 17.000.000 | 1 | 484.861 | |
06/09/24 | 12 | 14 | 34 | 41 | 47 | 3 | 4 | 1 | 149.017.789 | 4 | 257.428 | |
03/09/24 | 7 | 9 | 11 | 16 | 45 | 2 | 5 | - | 132.447.715 | 3 | 262.554 | |
30/08/24 | 3 | 24 | 27 | 33 | 42 | 4 | 6 | - | 119.772.690 | 5 | 184.396 | |
27/08/24 | 1 | 8 | 11 | 42 | 47 | 4 | 11 | - | 104.936.241 | - | JACKPOT | |
23/08/24 | 9 | 15 | 24 | 47 | 50 | 8 | 9 | - | 94.498.718 | 1 | 778.923 | |
20/08/24 | 7 | 10 | 13 | 18 | 26 | 3 | 12 | - | 81.964.326 | 8 | 71.422 | |
16/08/24 | 15 | 17 | 29 | 45 | 49 | 1 | 10 | - | 72.769.716 | 4 | 184.604 | |
13/08/24 | 15 | 16 | 39 | 40 | 47 | 1 | 6 | - | 60.887.191 | 1 | 534.411 | |
09/08/24 | 21 | 23 | 25 | 33 | 44 | 4 | 10 | - | 50.649.439 | 4 | 163.953 | |
06/08/24 | 1 | 18 | 27 | 41 | 50 | 2 | 12 | - | 38.085.988 | 4 | 121.482 | |
02/08/24 | 5 | 7 | 12 | 33 | 46 | 3 | 12 | - | 28.776.997 | 3 | 204.920 | |
30/07/24 | 9 | 25 | 28 | 37 | 38 | 2 | 8 | - | 17.000.000 | - | JACKPOT | |
26/07/24 | 4 | 19 | 23 | 35 | 37 | 4 | 8 | 1 | 28.649.442 | 4 | 152.025 | |
23/07/24 | 4 | 8 | 10 | 16 | 34 | 4 | 8 | - | 17.000.000 | 3 | 147.222 | |
19/07/24 | 15 | 22 | 35 | 44 | 48 | 6 | 7 | 2 | 26.181.999 | 3 | 240.060 | |
16/07/24 | 2 | 32 | 35 | 36 | 39 | 7 | 8 | - | 38.567.424 | 1 | 492.731 | |
12/07/24 | 12 | 18 | 24 | 25 | 39 | 8 | 10 | - | 29.128.125 | 3 | 211.029 | |
09/07/24 | 6 | 15 | 19 | 28 | 39 | 7 | 11 | - | 17.000.000 | 2 | 233.147 | |
05/07/24 | 11 | 13 | 29 | 31 | 47 | 1 | 11 | 1 | 39.132.032 | 6 | 109.598 | |
02/07/24 | 2 | 7 | 34 | 35 | 46 | 6 | 8 | - | 26.534.528 | 2 | 248.851 | |
28/06/24 | 10 | 16 | 18 | 22 | 35 | 1 | 10 | - | 17.000.000 | 1 | 653.225 | |
25/06/24 | 14 | 16 | 37 | 45 | 49 | 5 | 7 | 1 | 213.887.390 | 8 | 141.110 | |
21/06/24 | 3 | 4 | 7 | 11 | 17 | 3 | 12 | - | 195.721.466 | 14 | 86.983 | |
18/06/24 | 3 | 11 | 33 | 34 | 36 | 1 | 12 | - | 176.125.264 | 5 | 185.067 | |
14/06/24 | 2 | 13 | 16 | 24 | 32 | 1 | 7 | - | 161.234.811 | 10 | 109.895 | |
11/06/24 | 7 | 15 | 34 | 45 | 48 | 7 | 9 | - | 143.550.510 | 5 | 168.413 | |
07/06/24 | 15 | 16 | 26 | 30 | 37 | 5 | 8 | - | 130.000.000 | 9 | 136.128 | |
04/06/24 | 6 | 7 | 9 | 14 | 43 | 3 | 4 | - | 70.207.869 | 2 | 279.488 | |
31/05/24 | 4 | 7 | 16 | 33 | 34 | 7 | 8 | - | 61.212.841 | 2 | 351.238 | |
28/05/24 | 16 | 18 | 35 | 36 | 41 | 6 | 7 | - | 47.755.445 | 2 | 250.693 | |
24/05/24 | 9 | 12 | 18 | 22 | 50 | 1 | 3 | - | 38.150.341 | 2 | 321.430 | |
21/05/24 | 11 | 13 | 14 | 34 | 48 | 7 | 9 | - | 25.835.023 | 1 | 461.188 | |
17/05/24 | 18 | 31 | 32 | 41 | 46 | 1 | 10 | - | 17.000.000 | 2 | 306.137 | |
14/05/24 | 2 | 8 | 17 | 28 | 35 | 7 | 9 | 1 | 48.748.900 | 5 | 104.540 | |
10/05/24 | 13 | 28 | 29 | 44 | 48 | 4 | 12 | - | 38.735.491 | 3 | 213.998 | |
07/05/24 | 35 | 36 | 41 | 42 | 45 | 6 | 11 | - | 26.436.748 | - | JACKPOT | |
03/05/24 | 6 | 9 | 10 | 30 | 49 | 3 | 4 | - | 17.000.000 | 3 | 211.741 | |
30/04/24 | 13 | 22 | 24 | 33 | 47 | 1 | 5 | 1 | 166.790.050 | 8 | 114.649 | |
26/04/24 | 2 | 20 | 39 | 40 | 47 | 4 | 8 | - | 152.030.614 | 2 | 560.302 | |
23/04/24 | 6 | 9 | 11 | 32 | 49 | 2 | 10 | - | 133.997.921 | 4 | 195.278 | |
19/04/24 | 10 | 20 | 40 | 44 | 46 | 1 | 3 | - | 121.428.317 | 1 | 938.778 | |
16/04/24 | 22 | 29 | 31 | 39 | 46 | 3 | 7 | - | 106.321.540 | 2 | 337.637 | |
12/04/24 | 2 | 3 | 12 | 16 | 45 | 2 | 11 | - | 95.455.077 | 2 | 389.492 | |
09/04/24 | 19 | 23 | 26 | 27 | 46 | 2 | 10 | - | 82.919.693 | - | JACKPOT | |
05/04/24 | 13 | 18 | 26 | 35 | 37 | 8 | 11 | - | 73.573.473 | 2 | 364.537 | |
02/04/24 | 1 | 23 | 31 | 36 | 48 | 5 | 8 | - | 61.841.233 | - | JACKPOT | |
29/03/24 | 16 | 17 | 35 | 36 | 49 | 1 | 10 | - | 52.158.877 | 1 | 687.796 | |
26/03/24 | 2 | 13 | 14 | 26 | 29 | 5 | 6 | - | 38.982.717 | 5 | 99.867 | |
22/03/24 | 8 | 11 | 23 | 32 | 44 | 9 | 10 | - | 29.416.867 | 12 | 54.013 | |
19/03/24 | 7 | 16 | 18 | 20 | 32 | 1 | 3 | - | 17.000.000 | 3 | 156.244 | |
15/03/24 | 1 | 4 | 31 | 34 | 40 | 4 | 5 | 1 | 130.000.000 | 3 | 420.495 | |
12/03/24 | 13 | 19 | 30 | 38 | 46 | 4 | 12 | - | 72.905.622 | 2 | 285.832 | |
08/03/24 | 8 | 11 | 12 | 16 | 44 | 4 | 7 | - | 63.706.419 | 1 | 729.847 | |
05/03/24 | 2 | 15 | 17 | 23 | 36 | 3 | 8 | - | 49.724.673 | 2 | 267.434 | |
01/03/24 | 4 | 7 | 19 | 20 | 34 | 2 | 4 | - | 39.478.163 | 4 | 169.602 | |
27/02/24 | 3 | 4 | 9 | 12 | 20 | 5 | 6 | - | 26.481.832 | 8 | 61.869 | |
23/02/24 | 24 | 27 | 28 | 30 | 49 | 1 | 12 | - | 17.000.000 | - | JACKPOT | |
20/02/24 | 23 | 31 | 37 | 42 | 48 | 3 | 7 | 1 | 73.448.160 | 4 | 143.587 | |
16/02/24 | 8 | 13 | 14 | 24 | 26 | 1 | 2 | - | 64.205.788 | 2 | 365.544 | |
13/02/24 | 13 | 17 | 18 | 20 | 46 | 4 | 9 | - | 50.200.268 | 2 | 269.795 | |
09/02/24 | 23 | 24 | 35 | 37 | 45 | 9 | 12 | - | 39.863.292 | 1 | 688.625 | |
06/02/24 | 2 | 7 | 21 | 28 | 45 | 5 | 11 | - | 26.671.243 | 2 | 252.419 | |
02/02/24 | 13 | 20 | 23 | 27 | 42 | 5 | 9 | - | 17.000.000 | 4 | 171.330 | |
30/01/24 | 5 | 10 | 19 | 27 | 30 | 5 | 6 | 2 | 72.274.808 | 11 | 82.196 | |
26/01/24 | 8 | 19 | 32 | 41 | 42 | 9 | 12 | - | 130.000.000 | 9 | 146.289 | |
23/01/24 | 14 | 23 | 39 | 48 | 50 | 3 | 12 | - | 17.000.000 | 1 | 482.958 | |
19/01/24 | 27 | 28 | 44 | 48 | 50 | 7 | 12 | 1 | 17.000.000 | 3 | 215.403 | |
16/01/24 | 10 | 18 | 21 | 33 | 45 | 8 | 12 | 1 | 87.952.574 | 3 | 201.337 | |
12/01/24 | 16 | 17 | 18 | 45 | 49 | 9 | 12 | - | 78.232.869 | 3 | 281.237 | |
09/01/24 | 2 | 9 | 12 | 39 | 40 | 1 | 3 | - | 64.655.930 | 1 | 563.511 | |
05/01/24 | 4 | 7 | 18 | 39 | 50 | 3 | 8 | - | 53.860.693 | 2 | 359.049 | |
02/01/24 | 7 | 15 | 18 | 46 | 49 | 10 | 12 | - | 40.104.043 | - | JACKPOT | |
29/12/23 | 2 | 3 | 19 | 36 | 37 | 6 | 9 | - | 30.547.317 | 3 | 235.723 | |
26/12/23 | 8 | 27 | 30 | 35 | 47 | 9 | 10 | - | 17.000.000 | - | JACKPOT | |
22/12/23 | 6 | 14 | 34 | 44 | 49 | 4 | 12 | 1 | 55.662.868 | 7 | 113.309 | |
19/12/23 | 10 | 20 | 41 | 43 | 45 | 2 | 12 | - | 40.468.227 | 1 | 529.974 | |
15/12/23 | 2 | 13 | 37 | 38 | 48 | 5 | 9 | - | 30.315.474 | 1 | 695.068 | |
12/12/23 | 6 | 28 | 37 | 39 | 43 | 9 | 12 | - | 17.000.000 | 1 | 523.847 | |
08/12/23 | 17 | 30 | 42 | 48 | 50 | 4 | 8 | 1 | 240.000.000 | 5 | 1.584.039 | |
05/12/23 | 4 | 6 | 20 | 24 | 25 | 5 | 9 | - | 218.859.088 | 8 | 146.495 | |
01/12/23 | 4 | 10 | 14 | 38 | 50 | 9 | 12 | - | 200.000.000 | 6 | 266.633 | |
28/11/23 | 12 | 16 | 27 | 33 | 44 | 7 | 8 | 1 | 83.068.817 | 4 | 145.719 |
| ||
Winning Numbers | Friday 08/11/2024 |
|
|
|
EUROMILLIONS | Friday 08/11/2024 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||||||||||
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | |||||||||||||||||||
Past 100 draws in table format
Statistics for EUROMILLIONS
Type of game BALANDER
Drawn numbers on winning column 5
Max valid number 50
# | Matching Numbers | Prizes | Odds 1 in | 1 | 5 + 2 | 139,838,160 | 2 | 5 + 1 | 6,991,908 | 3 | 5 | 3,107,515 | 4 | 4 + 2 | 621,503 | 5 | 4 + 1 | 31,076 | 6 | 3 + 2 | 14,126 | 7 | 4 | 13,812 | 8 | 2 + 2 | 986 | 9 | 3 + 1 | 707 | 10 | 3 | 314 | 11 | 1 + 2 | 188 | 12 | 2 + 1 | 50 | 13 | 2 | 22 | The overall odds of winning a prize in EUROMILLIONS are approximately 1 in 13 |
---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun | - | V | - | - | V | - | - |
---|
EUROMILLIONS drawings are held every 3,6