POWERBALL - WINNING NUMBERS, PAST RESULTS, STATISTICS
Game | Official page | Cost per play | Type of game | Days | Draws | POWERBALL | Go | $ 2.00 | 5 numbers (1-69) & 1 PB (1-26) | 2,4,7 | 1 |
POWERBALL - Winning numbers of last 100 draws
Date | Winning numbers | 5 + PB | Amount 5 + PB | 5 | Amount 5 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21/12/24 | 1 | 12 | 17 | 21 | 58 | 1 | - | 92.100.000 | 1 | 1.000.000 | |||||||
16/12/24 | 9 | 30 | 33 | 57 | 61 | 17 | - | 58.100.000 | - | 1.000.000 | |||||||
14/12/24 | 12 | 17 | 23 | 52 | 67 | 1 | - | 47.900.000 | 1 | 1.000.000 | |||||||
11/12/24 | 13 | 44 | 50 | 52 | 54 | 20 | - | 30.400.000 | - | 1.000.000 | |||||||
09/12/24 | 35 | 37 | 40 | 45 | 51 | 24 | - | 20.000.000 | - | 1.000.000 | |||||||
07/12/24 | 1 | 31 | 43 | 55 | 57 | 22 | 1 | 256.000.000 | - | 1.000.000 | |||||||
04/12/24 | 1 | 23 | 25 | 28 | 61 | 13 | - | 240.000.000 | - | 1.000.000 | |||||||
02/12/24 | 3 | 9 | 26 | 61 | 67 | 13 | - | 225.200.000 | 1 | 1.000.000 | |||||||
30/11/24 | 4 | 24 | 29 | 39 | 63 | 25 | - | 212.300.000 | - | 1.000.000 | |||||||
27/11/24 | 1 | 6 | 7 | 13 | 40 | 5 | - | 198.600.000 | - | 1.000.000 | |||||||
25/11/24 | 5 | 35 | 45 | 60 | 63 | 12 | - | 183.600.000 | 1 | 1.000.000 | |||||||
23/11/24 | 12 | 13 | 34 | 44 | 67 | 8 | - | 171.700.000 | 1 | 1.000.000 | |||||||
20/11/24 | 16 | 30 | 60 | 62 | 64 | 25 | - | 155.300.000 | - | 1.000.000 | |||||||
18/11/24 | 27 | 31 | 41 | 52 | 69 | 26 | - | 143.900.000 | - | 1.000.000 | |||||||
16/11/24 | 21 | 22 | 25 | 32 | 38 | 16 | - | 133.800.000 | - | 1.000.000 | |||||||
13/11/24 | 9 | 20 | 26 | 43 | 58 | 9 | - | 114.900.000 | 1 | 1.000.000 | |||||||
11/11/24 | 3 | 21 | 24 | 34 | 46 | 9 | - | 102.700.000 | - | 1.000.000 | |||||||
09/11/24 | 11 | 24 | 50 | 56 | 66 | 16 | - | 92.100.000 | 1 | 1.000.000 | |||||||
06/11/24 | 12 | 17 | 37 | 58 | 62 | 4 | - | 76.000.000 | 1 | 1.000.000 | |||||||
04/11/24 | 6 | 18 | 33 | 48 | 53 | 21 | - | 65.000.000 | 1 | 1.000.000 | |||||||
02/11/24 | 10 | 45 | 48 | 58 | 61 | 2 | - | 55.100.000 | - | 1.000.000 | |||||||
30/10/24 | 13 | 22 | 29 | 43 | 58 | 22 | - | 39.200.000 | 1 | 1.000.000 | |||||||
28/10/24 | 21 | 27 | 32 | 48 | 67 | 17 | - | 28.900.000 | - | 1.000.000 | |||||||
26/10/24 | 8 | 12 | 40 | 45 | 51 | 15 | - | 20.000.000 | 1 | 1.000.000 | |||||||
23/10/24 | 2 | 15 | 27 | 29 | 39 | 20 | 1 | 478.200.000 | 2 | 1.000.000 | |||||||
21/10/24 | 1 | 25 | 57 | 62 | 64 | 15 | - | 455.900.000 | 2 | 1.000.000 | |||||||
19/10/24 | 7 | 16 | 19 | 45 | 64 | 25 | - | 436.600.000 | 2 | 1.000.000 | |||||||
16/10/24 | 4 | 30 | 39 | 44 | 60 | 11 | - | 408.800.000 | 4 | 1.000.000 | |||||||
14/10/24 | 14 | 18 | 33 | 64 | 67 | 14 | - | 388.100.000 | - | 1.000.000 | |||||||
12/10/24 | 5 | 14 | 20 | 41 | 57 | 6 | - | 371.000.000 | 1 | 1.000.000 | |||||||
09/10/24 | 25 | 32 | 43 | 53 | 66 | 10 | - | 337.300.000 | 2 | 1.000.000 | |||||||
07/10/24 | 18 | 30 | 31 | 52 | 63 | 22 | - | 319.000.000 | - | 1.000.000 | |||||||
05/10/24 | 2 | 12 | 46 | 52 | 65 | 3 | - | 302.600.000 | 1 | 1.000.000 | |||||||
02/10/24 | 1 | 2 | 21 | 37 | 43 | 21 | - | 273.500.000 | 2 | 1.000.000 | |||||||
30/09/24 | 9 | 11 | 30 | 43 | 69 | 20 | - | 258.400.000 | - | 1.000.000 | |||||||
28/09/24 | 3 | 11 | 13 | 24 | 39 | 22 | - | 245.100.000 | - | 1.000.000 | |||||||
25/09/24 | 2 | 26 | 45 | 46 | 52 | 21 | - | 223.900.000 | - | 1.000.000 | |||||||
23/09/24 | 15 | 21 | 25 | 37 | 45 | 19 | - | 209.300.000 | 1 | 1.000.000 | |||||||
21/09/24 | 17 | 19 | 21 | 37 | 45 | 14 | - | 196.800.000 | 1 | 1.000.000 | |||||||
18/09/24 | 1 | 11 | 22 | 47 | 68 | 7 | - | 176.300.000 | 1 | 1.000.000 | |||||||
16/09/24 | 8 | 9 | 11 | 27 | 31 | 17 | - | 163.400.000 | 2 | 1.000.000 | |||||||
14/09/24 | 29 | 34 | 38 | 48 | 56 | 16 | - | 152.300.000 | 1 | 1.000.000 | |||||||
11/09/24 | 10 | 12 | 55 | 65 | 67 | 3 | - | 134.500.000 | - | 1.000.000 | |||||||
09/09/24 | 1 | 16 | 21 | 47 | 60 | 5 | - | 123.100.000 | - | 1.000.000 | |||||||
07/09/24 | 14 | 34 | 37 | 55 | 63 | 20 | - | 111.500.000 | - | 1.000.000 | |||||||
04/09/24 | 7 | 10 | 21 | 33 | 59 | 20 | - | 94.500.000 | 1 | 1.000.000 | |||||||
02/09/24 | 8 | 42 | 46 | 48 | 53 | 22 | - | 81.700.000 | - | 1.000.000 | |||||||
31/08/24 | 4 | 34 | 35 | 38 | 69 | 19 | - | 72.100.000 | 1 | 1.000.000 | |||||||
28/08/24 | 5 | 33 | 47 | 50 | 64 | 20 | - | 54.900.000 | 1 | 1.000.000 | |||||||
26/08/24 | 2 | 4 | 23 | 68 | 69 | 15 | - | 43.900.000 | - | 1.000.000 | |||||||
24/08/24 | 5 | 15 | 21 | 24 | 43 | 17 | - | 34.600.000 | 2 | 1.000.000 | |||||||
21/08/24 | 27 | 31 | 33 | 38 | 67 | 3 | - | 20.000.000 | - | 1.000.000 | |||||||
19/08/24 | 1 | 2 | 15 | 23 | 28 | 10 | 1 | 44.300.000 | 1 | 1.000.000 | |||||||
17/08/24 | 12 | 31 | 43 | 45 | 46 | 22 | - | 34.900.000 | - | 1.000.000 | |||||||
14/08/24 | 8 | 9 | 23 | 29 | 62 | 13 | - | 20.000.000 | - | 1.000.000 | |||||||
12/08/24 | 9 | 22 | 57 | 67 | 68 | 14 | 1 | 213.800.000 | - | 1.000.000 | |||||||
10/08/24 | 9 | 24 | 33 | 64 | 69 | 9 | - | 201.900.000 | 1 | 1.000.000 | |||||||
07/08/24 | 6 | 19 | 35 | 47 | 57 | 9 | - | 184.700.000 | - | 1.000.000 | |||||||
05/08/24 | 29 | 42 | 44 | 51 | 54 | 12 | - | 173.500.000 | 1 | 1.000.000 | |||||||
03/08/24 | 13 | 33 | 40 | 60 | 61 | 20 | - | 163.500.000 | 1 | 1.000.000 | |||||||
31/07/24 | 23 | 34 | 37 | 50 | 58 | 7 | - | 154.100.000 | 1 | 1.000.000 | |||||||
29/07/24 | 11 | 27 | 30 | 33 | 44 | 16 | - | 142.600.000 | 3 | 1.000.000 | |||||||
27/07/24 | 3 | 31 | 37 | 40 | 64 | 17 | - | 132.500.000 | - | 1.000.000 | |||||||
24/07/24 | 16 | 42 | 59 | 63 | 68 | 13 | - | 115.500.000 | - | 1.000.000 | |||||||
22/07/24 | 31 | 36 | 56 | 58 | 69 | 20 | - | 103.100.000 | - | 1.000.000 | |||||||
20/07/24 | 18 | 25 | 31 | 40 | 57 | 4 | - | 92.200.000 | 1 | 1.000.000 | |||||||
17/07/24 | 24 | 27 | 32 | 47 | 66 | 26 | - | 75.700.000 | - | 1.000.000 | |||||||
15/07/24 | 9 | 31 | 39 | 40 | 45 | 23 | - | 64.500.000 | - | 1.000.000 | |||||||
13/07/24 | 9 | 55 | 59 | 66 | 69 | 21 | - | 54.800.000 | - | 1.000.000 | |||||||
10/07/24 | 7 | 11 | 12 | 27 | 46 | 26 | - | 39.900.000 | 2 | 1.000.000 | |||||||
08/07/24 | 20 | 22 | 31 | 33 | 45 | 1 | - | 29.200.000 | 1 | 1.000.000 | |||||||
06/07/24 | 5 | 32 | 35 | 39 | 49 | 21 | - | 20.000.000 | - | 1.000.000 | |||||||
03/07/24 | 2 | 26 | 33 | 55 | 57 | 22 | 1 | 139.300.000 | 3 | 1.000.000 | |||||||
01/07/24 | 5 | 9 | 32 | 39 | 55 | 9 | - | 126.600.000 | - | 1.000.000 | |||||||
29/06/24 | 26 | 51 | 54 | 61 | 69 | 25 | - | 115.500.000 | 2 | 1.000.000 | |||||||
26/06/24 | 4 | 9 | 36 | 47 | 56 | 7 | - | 96.200.000 | - | 1.000.000 | |||||||
24/06/24 | 5 | 6 | 36 | 53 | 69 | 8 | - | 84.000.000 | - | 1.000.000 | |||||||
22/06/24 | 4 | 5 | 15 | 32 | 62 | 21 | - | 73.300.000 | 2 | 1.000.000 | |||||||
19/06/24 | 4 | 27 | 44 | 50 | 64 | 7 | - | 56.600.000 | - | 1.000.000 | |||||||
17/06/24 | 30 | 48 | 53 | 58 | 66 | 9 | - | 45.300.000 | 1 | 1.000.000 | |||||||
15/06/24 | 4 | 36 | 48 | 54 | 56 | 2 | - | 35.200.000 | - | 1.000.000 | |||||||
12/06/24 | 19 | 30 | 31 | 61 | 62 | 21 | - | 20.000.000 | 2 | 1.000.000 | |||||||
10/06/24 | 3 | 10 | 33 | 58 | 59 | 9 | 1 | 222.600.000 | - | 1.000.000 | |||||||
08/06/24 | 8 | 38 | 52 | 54 | 64 | 15 | - | 207.700.000 | - | 1.000.000 | |||||||
05/06/24 | 8 | 44 | 45 | 51 | 69 | 12 | - | 187.100.000 | 1 | 1.000.000 | |||||||
03/06/24 | 19 | 29 | 35 | 36 | 45 | 16 | - | 173.400.000 | 1 | 1.000.000 | |||||||
01/06/24 | 28 | 38 | 52 | 54 | 68 | 8 | - | 162.000.000 | - | 1.000.000 | |||||||
29/05/24 | 17 | 34 | 56 | 60 | 61 | 9 | - | 143.200.000 | - | 1.000.000 | |||||||
27/05/24 | 9 | 30 | 39 | 49 | 59 | 21 | - | 131.000.000 | 1 | 1.000.000 | |||||||
25/05/24 | 6 | 33 | 35 | 36 | 64 | 24 | - | 121.300.000 | 1 | 1.000.000 | |||||||
22/05/24 | 5 | 16 | 18 | 26 | 67 | 4 | - | 101.700.000 | 1 | 1.000.000 | |||||||
20/05/24 | 1 | 7 | 48 | 64 | 68 | 5 | - | 88.500.000 | - | 1.000.000 | |||||||
18/05/24 | 19 | 36 | 37 | 42 | 59 | 19 | - | 77.500.000 | 1 | 1.000.000 | |||||||
15/05/24 | 19 | 42 | 45 | 55 | 69 | 6 | - | 60.100.000 | - | 1.000.000 | |||||||
13/05/24 | 5 | 14 | 29 | 38 | 66 | 1 | - | 47.900.000 | - | 1.000.000 | |||||||
11/05/24 | 3 | 6 | 39 | 49 | 67 | 21 | - | 37.200.000 | - | 1.000.000 | |||||||
08/05/24 | 7 | 41 | 43 | 44 | 51 | 5 | - | 20.000.000 | 1 | 1.000.000 | |||||||
06/05/24 | 7 | 23 | 24 | 56 | 60 | 25 | 1 | 214.900.000 | - | 1.000.000 | |||||||
04/05/24 | 14 | 20 | 23 | 53 | 69 | 4 | - | 200.300.000 | - | 1.000.000 | |||||||
01/05/24 | 1 | 11 | 19 | 21 | 68 | 15 | - | 180.300.000 | - | 1.000.000 |
| Winning Numbers | Saturday 21/12/2024 |
|
|
|
POWERBALL | Saturday 21/12/2024 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||||||||||
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | |||||||||||
51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |||||||||||
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | |||||||||||||||
Past 100 draws in table format
Statistics for POWERBALL
Type of game BALANDER
Drawn numbers on winning column 5
Max valid number 69
# | Matching Numbers | Prizes | Odds 1 in | 1 | 5 + PB | JACKPOT | 292,201,338 | 2 | 5 | $1,000,000 | 11,688,054 | 3 | 4 + PB | $50,000 | 913,129 | 4 | 4 | $100 | 36,525 | 5 | 3 + PB | $100 | 14,494 | 6 | 3 | $7 | 580 | 7 | 2 + PB | $7 | 701 | 8 | 1 + PB | $4 | 92 | 9 | 0 + PB | 4 | 38 | The overall odds of winning a prize in POWERBALL are approximately 1 in 24.9 |
---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun | V | - | V | - | - | V | - |
---|
POWERBALL drawings are held every 2,4,7