LUCKY FOR LIFE - WINNING NUMBERS, PAST RESULTS, STATISTICS
Game | Official page | Cost per play | Type of game | Days | Draws | LUCKY FOR LIFE | Go | $ 2.00 | 5 numbers (1-48) & 1 LUCKY BALL (1-18) | Daily | 1 |
LUCKY FOR LIFE - Winning numbers of last 100 draws
Date | Winning numbers | LUCKY BALL | |||||
---|---|---|---|---|---|---|---|
10/12/24 | 6 | 12 | 30 | 39 | 46 | 10 | |
09/12/24 | 1 | 13 | 19 | 22 | 28 | 11 | |
08/12/24 | 1 | 2 | 39 | 40 | 42 | 4 | |
07/12/24 | 1 | 17 | 34 | 41 | 45 | 14 | |
06/12/24 | 1 | 3 | 33 | 36 | 39 | 1 | |
05/12/24 | 4 | 13 | 25 | 44 | 47 | 18 | |
04/12/24 | 1 | 13 | 25 | 33 | 46 | 6 | |
03/12/24 | 6 | 11 | 28 | 30 | 37 | 9 | |
02/12/24 | 5 | 13 | 14 | 31 | 42 | 15 | |
01/12/24 | 1 | 7 | 25 | 33 | 46 | 7 | |
30/11/24 | 21 | 22 | 32 | 36 | 48 | 5 | |
29/11/24 | 19 | 21 | 31 | 38 | 39 | 5 | |
28/11/24 | 18 | 33 | 42 | 44 | 45 | 2 | |
27/11/24 | 5 | 16 | 22 | 25 | 45 | 15 | |
26/11/24 | 27 | 29 | 32 | 33 | 47 | 2 | |
25/11/24 | 7 | 10 | 14 | 33 | 36 | 1 | |
24/11/24 | 7 | 11 | 14 | 26 | 48 | 15 | |
23/11/24 | 11 | 20 | 21 | 26 | 31 | 7 | |
22/11/24 | 17 | 31 | 33 | 38 | 46 | 17 | |
21/11/24 | 4 | 11 | 13 | 45 | 47 | 18 | |
20/11/24 | 3 | 29 | 30 | 39 | 45 | 13 | |
19/11/24 | 7 | 10 | 17 | 24 | 26 | 13 | |
18/11/24 | 4 | 9 | 10 | 28 | 29 | 1 | |
17/11/24 | 10 | 20 | 26 | 28 | 42 | 2 | |
16/11/24 | 6 | 11 | 18 | 20 | 29 | 4 | |
15/11/24 | 5 | 28 | 34 | 38 | 44 | 13 | |
14/11/24 | 5 | 22 | 30 | 33 | 44 | 3 | |
13/11/24 | 18 | 24 | 27 | 43 | 45 | 8 | |
12/11/24 | 11 | 21 | 22 | 24 | 48 | 8 | |
11/11/24 | 5 | 11 | 17 | 19 | 30 | 11 | |
10/11/24 | 11 | 18 | 32 | 38 | 40 | 3 | |
09/11/24 | 4 | 7 | 19 | 36 | 39 | 1 | |
08/11/24 | 2 | 7 | 19 | 42 | 47 | 4 | |
07/11/24 | 5 | 10 | 30 | 37 | 40 | 5 | |
06/11/24 | 4 | 7 | 12 | 14 | 43 | 5 | |
05/11/24 | 1 | 9 | 14 | 38 | 45 | 12 | |
04/11/24 | 8 | 18 | 28 | 36 | 43 | 6 | |
03/11/24 | 5 | 13 | 18 | 21 | 42 | 8 | |
02/11/24 | 21 | 25 | 30 | 34 | 35 | 9 | |
01/11/24 | 15 | 37 | 39 | 45 | 47 | 16 | |
31/10/24 | 29 | 30 | 31 | 33 | 36 | 4 | |
30/10/24 | 14 | 17 | 27 | 28 | 43 | 13 | |
29/10/24 | 4 | 8 | 9 | 25 | 48 | 10 | |
28/10/24 | 3 | 17 | 21 | 35 | 39 | 8 | |
27/10/24 | 1 | 4 | 8 | 27 | 42 | 1 | |
26/10/24 | 6 | 12 | 32 | 35 | 41 | 13 | |
25/10/24 | 1 | 3 | 15 | 33 | 36 | 5 | |
24/10/24 | 2 | 4 | 9 | 29 | 32 | 8 | |
23/10/24 | 9 | 12 | 22 | 25 | 44 | 9 | |
22/10/24 | 7 | 12 | 22 | 37 | 48 | 9 | |
21/10/24 | 3 | 14 | 23 | 37 | 38 | 2 | |
20/10/24 | 3 | 15 | 21 | 37 | 38 | 15 | |
19/10/24 | 10 | 14 | 24 | 45 | 46 | 9 | |
18/10/24 | 10 | 31 | 32 | 36 | 38 | 6 | |
17/10/24 | 23 | 26 | 29 | 36 | 47 | 14 | |
16/10/24 | 5 | 29 | 32 | 45 | 46 | 7 | |
15/10/24 | 15 | 20 | 21 | 24 | 38 | 5 | |
14/10/24 | 1 | 12 | 25 | 32 | 35 | 7 | |
13/10/24 | 2 | 6 | 14 | 25 | 45 | 9 | |
12/10/24 | 6 | 17 | 20 | 22 | 46 | 13 | |
11/10/24 | 3 | 18 | 29 | 33 | 36 | 12 | |
10/10/24 | 7 | 8 | 26 | 27 | 47 | 13 | |
09/10/24 | 11 | 15 | 31 | 36 | 45 | 2 | |
08/10/24 | 5 | 17 | 22 | 26 | 32 | 11 | |
07/10/24 | 8 | 21 | 22 | 28 | 47 | 16 | |
06/10/24 | 1 | 8 | 10 | 26 | 34 | 10 | |
05/10/24 | 3 | 17 | 31 | 32 | 35 | 18 | |
04/10/24 | 1 | 4 | 34 | 39 | 42 | 6 | |
03/10/24 | 2 | 5 | 29 | 42 | 48 | 18 | |
02/10/24 | 6 | 30 | 33 | 42 | 44 | 13 | |
01/10/24 | 5 | 13 | 22 | 31 | 48 | 18 | |
30/09/24 | 21 | 28 | 29 | 40 | 42 | 18 | |
29/09/24 | 7 | 15 | 27 | 31 | 38 | 14 | |
28/09/24 | 7 | 20 | 23 | 38 | 48 | 11 | |
27/09/24 | 4 | 7 | 9 | 24 | 36 | 1 | |
26/09/24 | 4 | 8 | 27 | 37 | 40 | 8 | |
25/09/24 | 4 | 7 | 15 | 21 | 31 | 13 | |
24/09/24 | 6 | 9 | 18 | 36 | 38 | 4 | |
23/09/24 | 1 | 21 | 24 | 27 | 48 | 18 | |
22/09/24 | 5 | 13 | 27 | 35 | 48 | 14 | |
21/09/24 | 7 | 21 | 31 | 41 | 44 | 5 | |
20/09/24 | 2 | 9 | 17 | 18 | 27 | 2 | |
19/09/24 | 11 | 20 | 28 | 35 | 43 | 13 | |
18/09/24 | 10 | 13 | 28 | 43 | 47 | 9 | |
17/09/24 | 10 | 16 | 23 | 29 | 35 | 18 | |
16/09/24 | 1 | 2 | 15 | 17 | 39 | 14 | |
15/09/24 | 1 | 2 | 10 | 22 | 27 | 11 | |
14/09/24 | 5 | 13 | 27 | 28 | 44 | 6 | |
13/09/24 | 14 | 15 | 18 | 33 | 40 | 9 | |
12/09/24 | 23 | 32 | 38 | 41 | 44 | 18 | |
11/09/24 | 12 | 19 | 37 | 43 | 48 | 1 | |
10/09/24 | 30 | 39 | 42 | 45 | 48 | 6 | |
09/09/24 | 16 | 26 | 30 | 35 | 46 | 6 | |
08/09/24 | 9 | 17 | 27 | 42 | 45 | 12 | |
07/09/24 | 3 | 20 | 29 | 34 | 39 | 13 | |
06/09/24 | 3 | 23 | 24 | 25 | 30 | 5 | |
05/09/24 | 2 | 3 | 18 | 23 | 25 | 12 | |
04/09/24 | 4 | 12 | 14 | 40 | 47 | 11 | |
03/09/24 | 25 | 36 | 38 | 39 | 48 | 8 | |
02/09/24 | 3 | 4 | 8 | 28 | 29 | 5 |
| Winning Numbers | Tuesday 10/12/2024 |
|
|
LUCKY FOR LIFE | Tuesday 10/12/2024 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||||||||||
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||||||
Past 100 draws in table format
Type of game BALANDER
Drawn numbers on winning column 5
Max valid number 48
# | Matching Numbers | Prizes | Odds 1 in | 1 | 5 + LB | $1,000 a day for life | 0 | 2 | 5 | $25,000 a year for life | 0 | 3 | 4 + LB | $5,000 | 0 | 4 | 4 | $200 | 0 | 5 | 3 + LB | $150 | 0 | 6 | 3 | $20 | 0 | 7 | 2 + LB | $25 | 0 | 8 | 2 | $3 | 0 | 9 | 1 + LB | $6 | 0 | 10 | LB | $4 | 0 | The overall odds of winning a prize in LUCKY FOR LIFE are approximately 1 in |
---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun | V | V | V | V | V | V | V |
---|
Draws are held daily