TRI STATE MEGABUCKS - WINNING NUMBERS, PAST RESULTS, STATISTICS
Game | Official page | Cost per play | Type of game | Days | Draws | TRI STATE MEGABUCKS | Go | $ 2.00 | 5 numbers (1-41) & 1 Megaball (1-6) | 2,4,7 | 1 |
TRI STATE MEGABUCKS - Winning numbers of last 100 draws
Date | Winning numbers | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25/12/24 | 10 | 20 | 24 | 25 | 37 | 3 | |||||||
23/12/24 | 16 | 18 | 21 | 24 | 37 | 5 | |||||||
21/12/24 | 2 | 4 | 6 | 7 | 20 | 4 | |||||||
18/12/24 | 2 | 9 | 29 | 36 | 37 | 2 | |||||||
16/12/24 | 2 | 19 | 26 | 35 | 36 | 3 | |||||||
14/12/24 | 3 | 7 | 14 | 26 | 37 | 4 | |||||||
11/12/24 | 5 | 9 | 18 | 20 | 28 | 3 | |||||||
09/12/24 | 6 | 7 | 16 | 26 | 29 | 5 | |||||||
07/12/24 | 2 | 19 | 21 | 24 | 28 | 6 | |||||||
04/12/24 | 3 | 5 | 21 | 28 | 37 | 1 | |||||||
02/12/24 | 12 | 31 | 37 | 38 | 41 | 1 | |||||||
30/11/24 | 18 | 22 | 24 | 33 | 38 | 3 | |||||||
27/11/24 | 11 | 17 | 20 | 24 | 35 | 6 | |||||||
25/11/24 | 1 | 10 | 18 | 20 | 40 | 1 | |||||||
23/11/24 | 19 | 21 | 30 | 32 | 37 | 2 | |||||||
20/11/24 | 6 | 23 | 28 | 34 | 35 | 5 | |||||||
18/11/24 | 3 | 12 | 16 | 24 | 25 | 4 | |||||||
16/11/24 | 3 | 10 | 17 | 23 | 25 | 6 | |||||||
13/11/24 | 4 | 5 | 23 | 35 | 39 | 3 | |||||||
11/11/24 | 1 | 2 | 9 | 30 | 38 | 6 | |||||||
09/11/24 | 3 | 11 | 15 | 28 | 29 | 3 | |||||||
06/11/24 | 3 | 8 | 11 | 13 | 31 | 6 | |||||||
04/11/24 | 2 | 13 | 14 | 32 | 39 | 4 | |||||||
02/11/24 | 15 | 24 | 27 | 28 | 38 | 6 | |||||||
30/10/24 | 1 | 12 | 30 | 34 | 38 | 1 | |||||||
28/10/24 | 7 | 28 | 35 | 38 | 40 | 1 | |||||||
26/10/24 | 5 | 11 | 16 | 19 | 37 | 1 | |||||||
23/10/24 | 10 | 15 | 17 | 26 | 38 | 3 | |||||||
21/10/24 | 2 | 4 | 23 | 25 | 36 | 4 | |||||||
19/10/24 | 6 | 17 | 19 | 39 | 41 | 5 | |||||||
16/10/24 | 2 | 5 | 7 | 14 | 21 | 2 | |||||||
14/10/24 | 14 | 15 | 22 | 33 | 40 | 4 | |||||||
12/10/24 | 18 | 21 | 31 | 33 | 39 | 1 | |||||||
09/10/24 | 10 | 15 | 21 | 26 | 32 | 3 | |||||||
07/10/24 | 7 | 17 | 20 | 22 | 25 | 4 | |||||||
05/10/24 | 1 | 2 | 6 | 28 | 30 | 4 | |||||||
02/10/24 | 4 | 6 | 13 | 19 | 35 | 1 | |||||||
30/09/24 | 10 | 11 | 35 | 36 | 38 | 1 | |||||||
28/09/24 | 16 | 20 | 23 | 37 | 39 | 3 | |||||||
25/09/24 | 2 | 8 | 18 | 19 | 27 | 5 | |||||||
23/09/24 | 1 | 18 | 25 | 26 | 39 | 1 | |||||||
21/09/24 | 3 | 26 | 31 | 33 | 39 | 4 | |||||||
18/09/24 | 1 | 3 | 6 | 18 | 23 | 6 | |||||||
16/09/24 | 11 | 14 | 19 | 29 | 41 | 2 | |||||||
14/09/24 | 1 | 13 | 22 | 25 | 34 | 1 | |||||||
11/09/24 | 12 | 13 | 14 | 15 | 22 | 4 | |||||||
09/09/24 | 5 | 9 | 19 | 23 | 36 | 6 | |||||||
07/09/24 | 10 | 14 | 20 | 25 | 37 | 4 | |||||||
04/09/24 | 6 | 18 | 21 | 24 | 38 | 1 | |||||||
02/09/24 | 5 | 20 | 25 | 37 | 41 | 3 | |||||||
31/08/24 | 9 | 10 | 15 | 26 | 29 | 3 | |||||||
28/08/24 | 15 | 23 | 24 | 33 | 41 | 3 | |||||||
26/08/24 | 4 | 10 | 14 | 30 | 38 | 4 | |||||||
24/08/24 | 7 | 13 | 28 | 31 | 39 | 5 | |||||||
21/08/24 | 11 | 20 | 25 | 29 | 33 | 2 | |||||||
19/08/24 | 2 | 14 | 34 | 36 | 40 | 6 | |||||||
17/08/24 | 2 | 4 | 17 | 19 | 33 | 2 | |||||||
14/08/24 | 7 | 13 | 18 | 36 | 41 | 2 | |||||||
12/08/24 | 18 | 22 | 29 | 34 | 39 | 1 | |||||||
10/08/24 | 9 | 15 | 21 | 22 | 40 | 5 | |||||||
07/08/24 | 12 | 21 | 24 | 27 | 31 | 5 | |||||||
05/08/24 | 1 | 14 | 23 | 27 | 29 | 3 | |||||||
03/08/24 | 7 | 14 | 19 | 26 | 33 | 3 | |||||||
31/07/24 | 1 | 10 | 14 | 16 | 22 | 1 | |||||||
29/07/24 | 10 | 19 | 22 | 34 | 35 | 5 | |||||||
27/07/24 | 3 | 24 | 26 | 29 | 30 | 6 | |||||||
24/07/24 | 5 | 7 | 10 | 18 | 26 | 5 | |||||||
22/07/24 | 2 | 3 | 15 | 17 | 22 | 2 | |||||||
20/07/24 | 3 | 6 | 7 | 30 | 37 | 2 | |||||||
17/07/24 | 4 | 5 | 11 | 12 | 35 | 2 | |||||||
15/07/24 | 2 | 8 | 37 | 38 | 41 | 4 | |||||||
13/07/24 | 6 | 12 | 15 | 31 | 41 | 5 | |||||||
10/07/24 | 6 | 8 | 12 | 14 | 34 | 2 | |||||||
08/07/24 | 9 | 20 | 27 | 33 | 36 | 3 | |||||||
06/07/24 | 8 | 12 | 21 | 35 | 38 | 5 | |||||||
03/07/24 | 6 | 16 | 19 | 29 | 34 | 6 | |||||||
01/07/24 | 2 | 17 | 26 | 33 | 37 | 1 | |||||||
29/06/24 | 6 | 10 | 22 | 26 | 39 | 3 | |||||||
26/06/24 | 7 | 21 | 31 | 35 | 36 | 3 | |||||||
24/06/24 | 8 | 11 | 21 | 25 | 34 | 6 | |||||||
22/06/24 | 12 | 15 | 19 | 22 | 31 | 5 | |||||||
19/06/24 | 2 | 4 | 9 | 10 | 12 | 4 | |||||||
17/06/24 | 10 | 16 | 20 | 23 | 28 | 4 | |||||||
15/06/24 | 7 | 14 | 18 | 21 | 24 | 6 | |||||||
12/06/24 | 12 | 17 | 21 | 28 | 31 | 1 | |||||||
10/06/24 | 9 | 10 | 11 | 13 | 15 | 5 | |||||||
08/06/24 | 20 | 22 | 25 | 27 | 38 | 5 | |||||||
05/06/24 | 3 | 8 | 10 | 13 | 27 | 3 | |||||||
03/06/24 | 8 | 13 | 19 | 33 | 40 | 2 | |||||||
01/06/24 | 2 | 7 | 11 | 19 | 22 | 6 | |||||||
29/05/24 | 13 | 19 | 21 | 36 | 40 | 6 | |||||||
27/05/24 | 14 | 15 | 27 | 28 | 35 | 3 | |||||||
25/05/24 | 11 | 14 | 23 | 34 | 35 | 5 | |||||||
22/05/24 | 17 | 19 | 24 | 25 | 33 | 2 | |||||||
20/05/24 | 11 | 14 | 20 | 32 | 35 | 3 | |||||||
18/05/24 | 1 | 15 | 33 | 35 | 40 | 1 | |||||||
15/05/24 | 13 | 14 | 23 | 32 | 38 | 2 | |||||||
13/05/24 | 4 | 5 | 19 | 21 | 34 | 3 | |||||||
11/05/24 | 3 | 7 | 15 | 27 | 37 | 5 | |||||||
08/05/24 | 4 | 6 | 17 | 25 | 27 | 4 |
| Winning Numbers | Wednesday 25/12/2024 |
|
|
TRI STATE MEGABUCKS | Wednesday 25/12/2024 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||||||||||
41 | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||
Past 100 draws in table format
Type of game BALANDER
Drawn numbers on winning column 5
Max valid number 41
# | Matching Numbers | Prizes | Odds 1 in | 1 | 5 + MB | 0 | 2 | 5 | 0 | 3 | 4 + MB | 0 | 4 | 4 | 0 | 5 | 3 + MB | 0 | 6 | 3 | 0 | 7 | 2 + MB | 0 | 8 | 2 | 0 | 9 | 1 + MB | 0 | The overall odds of winning a prize in TRI STATE MEGABUCKS are approximately 1 in 5.9 |
---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun | V | - | V | - | - | V | - |
---|
TRI STATE MEGABUCKS drawings are held every 2,4,7