POWERBALL - WINNING NUMBERS, PAST RESULTS, STATISTICS
![]() | Game | Official page | Cost per play | Type of game | Days | Draws | POWERBALL | Go | $ 2.00 | 5 numbers (1-69) & 1 PB (1-26) | 2,4,7 | 1 |

POWERBALL - WINNING NUMBERS, PAST RESULTS, STATISTICS
| Winning Numbers | Wednesday 12/02/2025 |
|
|
Next Draw: 02/06/2010 | ||
|
POWERBALL | Wednesday 12/02/2025 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||||||||||
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | |||||||||||
51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |||||||||||
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | |||||||||||||||
MOST OVERDUE NUMBERS
49 | 36 | 59 | 68 | 47 | 74 | 67 | 48 | 42 | 42 |
---|
MOST OVERDUE PB
23 | 7 | 19 | 10 | 6 | 70 | 42 | 40 | 33 | 32 |
---|
MOST DRAWN NUMBERS
39 | 32 | 36 | 26 | 23 | 346 | 339 | 338 | 335 | 335 |
---|
MOST DRAWN PB
18 | 20 | 9 | 6 | 24 | 120 | 117 | 114 | 114 | 113 |
---|
LEAST DRAWN NUMBERS
65 | 60 | 66 | 68 | 67 | 70 | 72 | 82 | 86 | 88 |
---|
LEAST DRAWN PB
7 | 16 | 22 | 15 | 3 | 92 | 92 | 93 | 96 | 99 |
---|