NEW JERSEY PICK 6 - WINNING NUMBERS, PAST RESULTS, STATISTICS
State | Game | Official page | Cost per play | Type of game | Days | Draws | NJ | PICK 6 | Go | $ 2.00 | 6 numbers (1-46) | 2,5 | 1 |
New Jersey - PICK 6 - Winning numbers of last 100 draws
Date | Winning numbers | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19/12/24 | 5 | 11 | 12 | 18 | 23 | 29 | |||||||
19/12/24 | 10 | 17 | 18 | 29 | 36 | 43 | |||||||
16/12/24 | 5 | 12 | 13 | 22 | 41 | 44 | |||||||
16/12/24 | 14 | 16 | 18 | 28 | 37 | 42 | |||||||
12/12/24 | 8 | 16 | 23 | 32 | 42 | 46 | |||||||
12/12/24 | 16 | 18 | 19 | 22 | 31 | 36 | |||||||
09/12/24 | 2 | 15 | 23 | 32 | 33 | 37 | |||||||
09/12/24 | 10 | 12 | 15 | 36 | 38 | 43 | |||||||
05/12/24 | 6 | 9 | 22 | 33 | 35 | 44 | |||||||
05/12/24 | 11 | 16 | 18 | 29 | 41 | 45 | |||||||
02/12/24 | 4 | 8 | 10 | 31 | 39 | 46 | |||||||
02/12/24 | 1 | 28 | 33 | 39 | 40 | 42 | |||||||
28/11/24 | 4 | 7 | 13 | 19 | 41 | 44 | |||||||
28/11/24 | 1 | 3 | 10 | 17 | 23 | 26 | |||||||
25/11/24 | 3 | 12 | 15 | 20 | 27 | 35 | |||||||
25/11/24 | 20 | 25 | 31 | 38 | 44 | 46 | |||||||
21/11/24 | 8 | 19 | 22 | 27 | 31 | 41 | |||||||
21/11/24 | 3 | 17 | 22 | 30 | 33 | 34 | |||||||
18/11/24 | 4 | 6 | 15 | 21 | 22 | 33 | |||||||
18/11/24 | 3 | 23 | 31 | 34 | 36 | 43 | |||||||
14/11/24 | 4 | 16 | 17 | 24 | 26 | 40 | |||||||
14/11/24 | 7 | 17 | 32 | 33 | 39 | 44 | |||||||
11/11/24 | 2 | 9 | 13 | 18 | 19 | 23 | |||||||
11/11/24 | 2 | 14 | 15 | 18 | 29 | 37 | |||||||
07/11/24 | 5 | 6 | 15 | 20 | 25 | 31 | |||||||
07/11/24 | 4 | 10 | 13 | 28 | 30 | 38 | |||||||
04/11/24 | 2 | 5 | 6 | 19 | 26 | 37 | |||||||
04/11/24 | 3 | 12 | 14 | 18 | 33 | 41 | |||||||
31/10/24 | 3 | 8 | 24 | 34 | 42 | 46 | |||||||
31/10/24 | 1 | 2 | 3 | 4 | 35 | 42 | |||||||
28/10/24 | 9 | 12 | 29 | 33 | 42 | 46 | |||||||
28/10/24 | 4 | 6 | 12 | 19 | 24 | 36 | |||||||
24/10/24 | 1 | 2 | 9 | 17 | 27 | 32 | |||||||
24/10/24 | 2 | 4 | 20 | 31 | 42 | 43 | |||||||
21/10/24 | 2 | 3 | 4 | 28 | 34 | 43 | |||||||
21/10/24 | 1 | 22 | 26 | 29 | 39 | 45 | |||||||
17/10/24 | 4 | 7 | 10 | 13 | 27 | 33 | |||||||
17/10/24 | 5 | 6 | 7 | 8 | 12 | 25 | |||||||
14/10/24 | 4 | 21 | 23 | 33 | 34 | 35 | |||||||
14/10/24 | 5 | 9 | 16 | 28 | 44 | 45 | |||||||
10/10/24 | 5 | 19 | 21 | 26 | 31 | 36 | |||||||
10/10/24 | 11 | 12 | 18 | 30 | 36 | 37 | |||||||
07/10/24 | 1 | 4 | 5 | 26 | 36 | 42 | |||||||
07/10/24 | 1 | 7 | 21 | 26 | 36 | 40 | |||||||
03/10/24 | 6 | 11 | 21 | 24 | 26 | 37 | |||||||
03/10/24 | 4 | 8 | 13 | 31 | 42 | 43 | |||||||
30/09/24 | 12 | 13 | 26 | 29 | 41 | 43 | |||||||
30/09/24 | 4 | 14 | 20 | 31 | 36 | 40 | |||||||
26/09/24 | 5 | 7 | 19 | 38 | 42 | 46 | |||||||
26/09/24 | 2 | 15 | 16 | 19 | 37 | 39 | |||||||
23/09/24 | 22 | 32 | 36 | 40 | 44 | 45 | |||||||
23/09/24 | 1 | 7 | 19 | 23 | 32 | 44 | |||||||
19/09/24 | 7 | 9 | 22 | 38 | 40 | 42 | |||||||
19/09/24 | 17 | 20 | 27 | 35 | 41 | 43 | |||||||
16/09/24 | 15 | 18 | 27 | 28 | 38 | 39 | |||||||
16/09/24 | 2 | 6 | 27 | 31 | 38 | 44 | |||||||
12/09/24 | 11 | 17 | 19 | 20 | 24 | 38 | |||||||
12/09/24 | 14 | 19 | 26 | 36 | 40 | 42 | |||||||
09/09/24 | 19 | 21 | 26 | 31 | 42 | 44 | |||||||
09/09/24 | 14 | 19 | 31 | 35 | 38 | 39 | |||||||
05/09/24 | 6 | 8 | 10 | 16 | 19 | 38 | |||||||
05/09/24 | 7 | 14 | 15 | 24 | 26 | 32 | |||||||
02/09/24 | 6 | 9 | 14 | 23 | 43 | 45 | |||||||
02/09/24 | 1 | 5 | 6 | 24 | 27 | 37 | |||||||
29/08/24 | 2 | 3 | 14 | 30 | 32 | 43 | |||||||
29/08/24 | 8 | 13 | 14 | 21 | 33 | 36 | |||||||
26/08/24 | 3 | 8 | 12 | 24 | 32 | 34 | |||||||
26/08/24 | 3 | 8 | 9 | 24 | 25 | 34 | |||||||
22/08/24 | 4 | 8 | 10 | 14 | 30 | 40 | |||||||
22/08/24 | 6 | 18 | 33 | 37 | 38 | 41 | |||||||
19/08/24 | 3 | 4 | 12 | 17 | 30 | 40 | |||||||
19/08/24 | 1 | 6 | 12 | 20 | 27 | 33 | |||||||
15/08/24 | 7 | 8 | 12 | 39 | 43 | 46 | |||||||
15/08/24 | 27 | 28 | 31 | 32 | 41 | 45 | |||||||
12/08/24 | 2 | 17 | 33 | 35 | 37 | 45 | |||||||
12/08/24 | 9 | 13 | 29 | 32 | 44 | 46 | |||||||
08/08/24 | 4 | 6 | 10 | 17 | 24 | 41 | |||||||
08/08/24 | 1 | 29 | 30 | 31 | 39 | 41 | |||||||
05/08/24 | 11 | 17 | 26 | 40 | 41 | 43 | |||||||
05/08/24 | 12 | 13 | 23 | 26 | 45 | 46 | |||||||
01/08/24 | 8 | 11 | 12 | 23 | 40 | 44 | |||||||
01/08/24 | 11 | 19 | 41 | 43 | 44 | 46 | |||||||
29/07/24 | 11 | 12 | 17 | 23 | 39 | 40 | |||||||
29/07/24 | 4 | 28 | 31 | 33 | 43 | 46 | |||||||
25/07/24 | 1 | 6 | 24 | 31 | 33 | 38 | |||||||
25/07/24 | 15 | 16 | 28 | 29 | 38 | 44 | |||||||
22/07/24 | 6 | 13 | 15 | 19 | 21 | 46 | |||||||
22/07/24 | 12 | 27 | 28 | 39 | 44 | 45 | |||||||
18/07/24 | 10 | 13 | 17 | 19 | 38 | 40 | |||||||
18/07/24 | 3 | 20 | 27 | 34 | 40 | 41 | |||||||
15/07/24 | 6 | 8 | 12 | 16 | 17 | 41 | |||||||
15/07/24 | 7 | 11 | 14 | 15 | 30 | 44 | |||||||
11/07/24 | 2 | 11 | 15 | 16 | 36 | 42 | |||||||
11/07/24 | 8 | 11 | 25 | 29 | 30 | 46 | |||||||
08/07/24 | 5 | 17 | 28 | 32 | 37 | 41 | |||||||
08/07/24 | 5 | 7 | 10 | 20 | 44 | 46 | |||||||
04/07/24 | 11 | 16 | 20 | 27 | 36 | 45 | |||||||
04/07/24 | 5 | 8 | 9 | 20 | 28 | 34 | |||||||
01/07/24 | 8 | 11 | 20 | 23 | 39 | 44 | |||||||
01/07/24 | 3 | 4 | 6 | 30 | 32 | 33 |
| Winning Numbers | Thursday 19/12/2024 |
|
|
NJ PICK 6 | Thursday 19/12/2024 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||||||||||
41 | 42 | 43 | 44 | 45 | 46 | |||||||||||||||
Past 100 draws in table format
Type of game LOTTERY
Drawn numbers on winning column 6
Max valid number 46
# | Matching Numbers | Prizes | Odds 1 in | 1 | 6 | 2 | 5 | 3 | 4 | 4 | 3 |
---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun | V | - | - | V | - | - | - |
---|
PICK 6 drawings are held every 2,5