GEORGIA JUMBO BUCKS LOTTO - WINNING NUMBERS, PAST RESULTS, STATISTICS
State | Game | Official page | Cost per play | Type of game | Days | Draws | GA | JUMBO BUCKS LOTTO | Go | $ 1.00 | 6 numbers (1-47) | 2,5 | 1 |
Georgia - JUMBO BUCKS LOTTO - Winning numbers of last 100 draws
Date | Winning numbers | 6 | Amount 6 | 5 | Amount 5 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19/12/24 | 12 | 34 | 36 | 41 | 42 | 43 | - | - | |||||||||
16/12/24 | 12 | 34 | 36 | 41 | 42 | 43 | - | - | |||||||||
12/12/24 | 12 | 34 | 36 | 41 | 42 | 43 | - | - | |||||||||
09/12/24 | 12 | 34 | 36 | 41 | 42 | 43 | - | - | |||||||||
05/12/24 | 12 | 34 | 36 | 41 | 42 | 43 | - | - | |||||||||
02/12/24 | 12 | 34 | 36 | 41 | 42 | 43 | - | - | |||||||||
28/11/24 | 12 | 34 | 36 | 41 | 42 | 43 | - | - | |||||||||
25/11/24 | 12 | 34 | 36 | 41 | 42 | 43 | - | - | |||||||||
21/11/24 | 12 | 34 | 36 | 41 | 42 | 43 | - | - | |||||||||
14/11/24 | 12 | 34 | 36 | 41 | 42 | 43 | - | - | |||||||||
11/11/24 | 23 | 25 | 30 | 40 | 41 | 47 | - | - | |||||||||
07/11/24 | 3 | 15 | 21 | 23 | 25 | 31 | - | - | |||||||||
04/11/24 | 9 | 19 | 22 | 24 | 34 | 47 | - | - | |||||||||
31/10/24 | 4 | 7 | 11 | 25 | 30 | 35 | - | - | |||||||||
28/10/24 | 1 | 13 | 20 | 29 | 40 | 42 | - | - | |||||||||
28/10/24 | 1 | 13 | 20 | 29 | 40 | 42 | - | 4 | |||||||||
24/10/24 | 3 | 10 | 14 | 23 | 27 | 42 | - | - | |||||||||
24/10/24 | 3 | 10 | 14 | 23 | 27 | 42 | - | - | |||||||||
21/10/24 | 14 | 23 | 24 | 29 | 32 | 38 | - | - | |||||||||
21/10/24 | 14 | 23 | 24 | 29 | 32 | 38 | - | 4 | |||||||||
17/10/24 | 3 | 6 | 13 | 28 | 29 | 34 | - | - | |||||||||
17/10/24 | 3 | 6 | 13 | 28 | 29 | 34 | - | 6 | |||||||||
14/10/24 | 1 | 3 | 4 | 5 | 13 | 27 | - | - | |||||||||
14/10/24 | 1 | 3 | 4 | 5 | 13 | 27 | - | 5 | |||||||||
10/10/24 | 11 | 17 | 23 | 26 | 30 | 36 | - | - | |||||||||
10/10/24 | 11 | 17 | 23 | 26 | 30 | 36 | - | 7 | |||||||||
07/10/24 | 1 | 11 | 12 | 20 | 41 | 42 | - | - | |||||||||
07/10/24 | 1 | 11 | 12 | 20 | 41 | 42 | - | 3 | |||||||||
03/10/24 | 19 | 32 | 35 | 38 | 43 | 44 | - | - | |||||||||
03/10/24 | 19 | 32 | 35 | 38 | 43 | 44 | - | 5 | |||||||||
30/09/24 | 23 | 26 | 32 | 36 | 44 | 47 | - | - | |||||||||
30/09/24 | 23 | 26 | 32 | 36 | 44 | 47 | - | 2 | |||||||||
26/09/24 | 3 | 7 | 9 | 15 | 18 | 27 | - | - | |||||||||
26/09/24 | 3 | 7 | 9 | 15 | 18 | 27 | - | 4 | |||||||||
23/09/24 | 4 | 5 | 7 | 11 | 35 | 44 | - | - | |||||||||
23/09/24 | 4 | 5 | 7 | 11 | 35 | 44 | - | 1 | |||||||||
19/09/24 | 9 | 12 | 21 | 23 | 30 | 31 | - | - | |||||||||
19/09/24 | 9 | 12 | 21 | 23 | 30 | 31 | - | 6 | |||||||||
16/09/24 | 9 | 10 | 13 | 19 | 30 | 45 | - | - | |||||||||
16/09/24 | 9 | 10 | 13 | 19 | 30 | 45 | - | 4 | |||||||||
12/09/24 | 2 | 14 | 21 | 24 | 27 | 47 | - | - | |||||||||
12/09/24 | 2 | 14 | 21 | 24 | 27 | 47 | - | 2 | |||||||||
09/09/24 | 17 | 21 | 23 | 27 | 30 | 42 | - | - | |||||||||
09/09/24 | 17 | 21 | 23 | 27 | 30 | 42 | - | 6 | |||||||||
05/09/24 | 8 | 10 | 27 | 28 | 31 | 39 | - | - | |||||||||
05/09/24 | 8 | 10 | 27 | 28 | 31 | 39 | - | 6 | |||||||||
02/09/24 | 6 | 8 | 14 | 25 | 37 | 45 | - | - | |||||||||
02/09/24 | 6 | 8 | 14 | 25 | 37 | 45 | - | 4 | |||||||||
29/08/24 | 4 | 12 | 23 | 27 | 32 | 33 | - | - | |||||||||
29/08/24 | 4 | 12 | 23 | 27 | 32 | 33 | - | 4 | |||||||||
26/08/24 | 2 | 19 | 32 | 38 | 43 | 47 | - | - | |||||||||
26/08/24 | 2 | 19 | 32 | 38 | 43 | 47 | - | 5 | |||||||||
22/08/24 | 7 | 16 | 23 | 34 | 42 | 45 | - | - | |||||||||
22/08/24 | 7 | 16 | 23 | 34 | 42 | 45 | - | 5 | |||||||||
19/08/24 | 5 | 6 | 25 | 30 | 33 | 34 | - | - | |||||||||
19/08/24 | 5 | 6 | 25 | 30 | 33 | 34 | - | 6 | |||||||||
15/08/24 | 1 | 5 | 26 | 31 | 32 | 45 | - | - | |||||||||
15/08/24 | 1 | 5 | 26 | 31 | 32 | 45 | - | 2 | |||||||||
12/08/24 | 1 | 7 | 9 | 19 | 20 | 46 | - | - | |||||||||
12/08/24 | 1 | 7 | 9 | 19 | 20 | 46 | - | 4 | |||||||||
08/08/24 | 5 | 16 | 20 | 26 | 35 | 39 | - | - | |||||||||
08/08/24 | 5 | 16 | 20 | 26 | 35 | 39 | - | 5 | |||||||||
05/08/24 | 1 | 21 | 23 | 24 | 35 | 36 | - | - | |||||||||
05/08/24 | 1 | 21 | 23 | 24 | 35 | 36 | - | 7 | |||||||||
01/08/24 | 2 | 7 | 29 | 39 | 42 | 44 | - | - | |||||||||
01/08/24 | 2 | 7 | 29 | 39 | 42 | 44 | - | 4 | |||||||||
29/07/24 | 5 | 10 | 19 | 24 | 36 | 38 | - | - | |||||||||
29/07/24 | 5 | 10 | 19 | 24 | 36 | 38 | - | 1 | |||||||||
25/07/24 | 5 | 7 | 24 | 28 | 37 | 38 | - | - | |||||||||
25/07/24 | 5 | 7 | 24 | 28 | 37 | 38 | - | 1 | |||||||||
22/07/24 | 9 | 21 | 24 | 27 | 35 | 42 | - | - | |||||||||
22/07/24 | 9 | 21 | 24 | 27 | 35 | 42 | - | 7 | |||||||||
18/07/24 | 4 | 5 | 16 | 39 | 40 | 47 | - | - | |||||||||
18/07/24 | 4 | 5 | 16 | 39 | 40 | 47 | - | - | |||||||||
15/07/24 | 7 | 12 | 17 | 28 | 31 | 40 | - | - | |||||||||
15/07/24 | 7 | 12 | 17 | 28 | 31 | 40 | - | 2 | |||||||||
11/07/24 | 9 | 11 | 18 | 23 | 35 | 46 | - | - | |||||||||
11/07/24 | 9 | 11 | 18 | 23 | 35 | 46 | - | 2 | |||||||||
08/07/24 | 4 | 9 | 12 | 14 | 20 | 22 | - | - | |||||||||
08/07/24 | 4 | 9 | 12 | 14 | 20 | 22 | - | 5 | |||||||||
04/07/24 | 8 | 17 | 18 | 19 | 20 | 37 | - | - | |||||||||
04/07/24 | 8 | 17 | 18 | 19 | 20 | 37 | - | 3 | |||||||||
01/07/24 | 22 | 29 | 31 | 38 | 45 | 46 | - | - | |||||||||
01/07/24 | 22 | 29 | 31 | 38 | 45 | 46 | - | 1 | |||||||||
27/06/24 | 1 | 3 | 8 | 17 | 23 | 47 | - | - | |||||||||
27/06/24 | 1 | 3 | 8 | 17 | 23 | 47 | - | 5 | |||||||||
24/06/24 | 11 | 14 | 20 | 21 | 32 | 45 | - | - | |||||||||
24/06/24 | 11 | 14 | 20 | 21 | 32 | 45 | - | 4 | |||||||||
20/06/24 | 7 | 18 | 19 | 20 | 29 | 40 | - | - | |||||||||
20/06/24 | 7 | 18 | 19 | 20 | 29 | 40 | - | 5 | |||||||||
17/06/24 | 1 | 9 | 14 | 26 | 32 | 37 | - | - | |||||||||
17/06/24 | 1 | 9 | 14 | 26 | 32 | 37 | - | 4 | |||||||||
13/06/24 | 3 | 17 | 26 | 27 | 39 | 46 | - | - | |||||||||
13/06/24 | 3 | 17 | 26 | 27 | 39 | 46 | - | - | |||||||||
10/06/24 | 1 | 8 | 11 | 14 | 26 | 37 | - | - | |||||||||
10/06/24 | 1 | 8 | 11 | 14 | 26 | 37 | - | 4 | |||||||||
06/06/24 | 4 | 5 | 24 | 26 | 32 | 40 | - | - | |||||||||
06/06/24 | 4 | 5 | 24 | 26 | 32 | 40 | - | 2 | |||||||||
03/06/24 | 8 | 9 | 17 | 18 | 26 | 40 | - | - | |||||||||
03/06/24 | 8 | 9 | 17 | 18 | 26 | 40 | - | 2 |
| Winning Numbers | Thursday 19/12/2024 |
|
|
|
GA JUMBO BUCKS LOTTO | Thursday 19/12/2024 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||||||||||
41 | 42 | 43 | 44 | 45 | 46 | 47 | ||||||||||||||
Past 100 draws in table format
Type of game LOTTERY
Drawn numbers on winning column 6
Max valid number 47
# | Matching Numbers | Prizes | Odds 1 in | 1 | 6 | 2 | 5 | 3 | 4 | 4 | 3 |
---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun | V | - | - | V | - | - | - |
---|
JUMBO BUCKS LOTTO drawings are held every 2,5