PENNSYLVANIA CASH 5 - WINNING NUMBERS, PAST RESULTS, STATISTICS
State | Game | Official page | Cost per play | Type of game | Days | Draws | PA | CASH 5 | Go | 5 numbers (1-43) | Daily | 1 |
Pennsylvania - CASH 5 - Winning numbers of last 100 draws
Date | Winning numbers | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
21/12/24 | 7 | 11 | 15 | 21 | 39 | ||||||
20/12/24 | 6 | 17 | 29 | 34 | 43 | ||||||
19/12/24 | 7 | 12 | 18 | 23 | 42 | ||||||
18/12/24 | 25 | 28 | 38 | 39 | 43 | ||||||
17/12/24 | 4 | 11 | 15 | 21 | 43 | ||||||
16/12/24 | 2 | 21 | 22 | 23 | 40 | ||||||
15/12/24 | 3 | 6 | 8 | 16 | 33 | ||||||
14/12/24 | 15 | 16 | 23 | 26 | 37 | ||||||
13/12/24 | 1 | 34 | 37 | 40 | 42 | ||||||
12/12/24 | 4 | 11 | 21 | 22 | 31 | ||||||
11/12/24 | 15 | 20 | 22 | 33 | 40 | ||||||
10/12/24 | 3 | 9 | 22 | 35 | 36 | ||||||
09/12/24 | 7 | 12 | 22 | 27 | 29 | ||||||
08/12/24 | 5 | 15 | 28 | 29 | 40 | ||||||
07/12/24 | 3 | 16 | 27 | 29 | 36 | ||||||
06/12/24 | 9 | 22 | 25 | 29 | 42 | ||||||
05/12/24 | 2 | 5 | 10 | 14 | 40 | ||||||
04/12/24 | 4 | 11 | 14 | 38 | 40 | ||||||
03/12/24 | 5 | 11 | 19 | 25 | 36 | ||||||
02/12/24 | 6 | 17 | 23 | 28 | 34 | ||||||
01/12/24 | 7 | 8 | 9 | 24 | 25 | ||||||
30/11/24 | 9 | 15 | 23 | 28 | 40 | ||||||
29/11/24 | 2 | 20 | 30 | 31 | 42 | ||||||
28/11/24 | 5 | 21 | 24 | 38 | 39 | ||||||
27/11/24 | 3 | 7 | 22 | 38 | 40 | ||||||
26/11/24 | 2 | 17 | 25 | 27 | 40 | ||||||
25/11/24 | 4 | 21 | 26 | 36 | 41 | ||||||
24/11/24 | 12 | 17 | 24 | 25 | 26 | ||||||
23/11/24 | 8 | 16 | 35 | 38 | 41 | ||||||
22/11/24 | 7 | 14 | 24 | 34 | 40 | ||||||
21/11/24 | 4 | 18 | 21 | 26 | 38 | ||||||
20/11/24 | 8 | 15 | 19 | 22 | 31 | ||||||
19/11/24 | 5 | 9 | 27 | 30 | 31 | ||||||
18/11/24 | 10 | 16 | 17 | 24 | 41 | ||||||
17/11/24 | 5 | 15 | 22 | 38 | 39 | ||||||
16/11/24 | 2 | 4 | 8 | 11 | 21 | ||||||
15/11/24 | 12 | 30 | 36 | 39 | 41 | ||||||
14/11/24 | 13 | 18 | 35 | 37 | 43 | ||||||
13/11/24 | 10 | 16 | 22 | 30 | 40 | ||||||
12/11/24 | 1 | 3 | 16 | 24 | 38 | ||||||
11/11/24 | 14 | 17 | 23 | 30 | 33 | ||||||
10/11/24 | 3 | 11 | 17 | 21 | 28 | ||||||
09/11/24 | 1 | 8 | 13 | 22 | 36 | ||||||
08/11/24 | 11 | 21 | 26 | 27 | 29 | ||||||
07/11/24 | 4 | 7 | 15 | 36 | 39 | ||||||
06/11/24 | 5 | 18 | 27 | 40 | 41 | ||||||
05/11/24 | 17 | 23 | 32 | 35 | 39 | ||||||
04/11/24 | 2 | 16 | 26 | 30 | 35 | ||||||
03/11/24 | 10 | 11 | 16 | 18 | 24 | ||||||
02/11/24 | 15 | 18 | 21 | 28 | 42 | ||||||
01/11/24 | 9 | 22 | 30 | 32 | 36 | ||||||
31/10/24 | 2 | 8 | 9 | 38 | 43 | ||||||
30/10/24 | 7 | 8 | 10 | 30 | 36 | ||||||
29/10/24 | 11 | 20 | 22 | 28 | 42 | ||||||
28/10/24 | 14 | 24 | 30 | 40 | 41 | ||||||
27/10/24 | 3 | 4 | 9 | 33 | 40 | ||||||
26/10/24 | 11 | 13 | 29 | 39 | 43 | ||||||
25/10/24 | 2 | 8 | 11 | 13 | 33 | ||||||
24/10/24 | 10 | 20 | 25 | 29 | 42 | ||||||
23/10/24 | 1 | 21 | 27 | 29 | 43 | ||||||
22/10/24 | 12 | 27 | 30 | 31 | 35 | ||||||
21/10/24 | 3 | 5 | 7 | 11 | 26 | ||||||
20/10/24 | 13 | 21 | 22 | 39 | 41 | ||||||
19/10/24 | 5 | 12 | 16 | 22 | 28 | ||||||
18/10/24 | 9 | 10 | 12 | 14 | 17 | ||||||
17/10/24 | 18 | 19 | 23 | 35 | 42 | ||||||
16/10/24 | 4 | 13 | 19 | 40 | 43 | ||||||
15/10/24 | 22 | 33 | 37 | 39 | 40 | ||||||
14/10/24 | 1 | 8 | 22 | 35 | 38 | ||||||
13/10/24 | 5 | 9 | 38 | 39 | 43 | ||||||
12/10/24 | 6 | 7 | 19 | 22 | 27 | ||||||
11/10/24 | 13 | 21 | 29 | 36 | 37 | ||||||
10/10/24 | 5 | 8 | 10 | 13 | 34 | ||||||
09/10/24 | 1 | 3 | 7 | 26 | 34 | ||||||
08/10/24 | 10 | 11 | 15 | 16 | 26 | ||||||
07/10/24 | 3 | 20 | 34 | 42 | 43 | ||||||
06/10/24 | 1 | 3 | 24 | 25 | 32 | ||||||
05/10/24 | 2 | 7 | 18 | 25 | 40 | ||||||
04/10/24 | 14 | 26 | 31 | 40 | 43 | ||||||
03/10/24 | 13 | 17 | 19 | 21 | 24 | ||||||
02/10/24 | 2 | 11 | 17 | 20 | 24 | ||||||
01/10/24 | 1 | 18 | 20 | 21 | 27 | ||||||
30/09/24 | 7 | 13 | 16 | 25 | 27 | ||||||
29/09/24 | 9 | 19 | 22 | 23 | 28 | ||||||
28/09/24 | 5 | 12 | 15 | 23 | 40 | ||||||
27/09/24 | 10 | 11 | 12 | 17 | 38 | ||||||
26/09/24 | 10 | 15 | 22 | 31 | 35 | ||||||
25/09/24 | 19 | 23 | 24 | 30 | 43 | ||||||
24/09/24 | 7 | 8 | 24 | 32 | 41 | ||||||
23/09/24 | 10 | 23 | 24 | 27 | 28 | ||||||
22/09/24 | 14 | 21 | 22 | 31 | 33 | ||||||
21/09/24 | 11 | 14 | 30 | 31 | 39 | ||||||
20/09/24 | 3 | 15 | 20 | 34 | 38 | ||||||
19/09/24 | 3 | 14 | 30 | 34 | 42 | ||||||
18/09/24 | 10 | 13 | 24 | 28 | 42 | ||||||
17/09/24 | 22 | 30 | 33 | 34 | 43 | ||||||
16/09/24 | 15 | 17 | 21 | 38 | 40 | ||||||
15/09/24 | 2 | 13 | 17 | 23 | 38 | ||||||
14/09/24 | 11 | 12 | 28 | 33 | 37 | ||||||
13/09/24 | 2 | 11 | 17 | 18 | 39 |
| Winning Numbers | Saturday 21/12/2024 |
|
|
PA CASH 5 | Saturday 21/12/2024 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||||||||||
41 | 42 | 43 | ||||||||||||||||||
Past 100 draws in table format
Type of game LOTTERY
Drawn numbers on winning column 5
Max valid number 43
# | Matching Numbers | Prizes | Odds 1 in | 1 | 5 | 2 | 4 | 3 | 3 | 4 | 2 |
---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun | V | V | V | V | V | V | V |
---|
Draws are held daily