KANSAS SUPER KANSAS CASH - WINNING NUMBERS, PAST RESULTS, STATISTICS
State | Game | Official page | Cost per play | Type of game | Days | Draws | KS | SUPER KANSAS CASH | Go | 5 numbers (1-32) & 1 CASH BALL (1-25) | 2,4,7 | 1 |
Kansas - SUPER KANSAS CASH - Winning numbers of last 100 draws
Date | Winning numbers | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21/12/24 | 16 | 19 | 24 | 25 | 29 | 1 | |||||||
18/12/24 | 5 | 17 | 20 | 25 | 27 | 10 | |||||||
16/12/24 | 2 | 7 | 18 | 22 | 27 | 12 | |||||||
14/12/24 | 6 | 9 | 13 | 21 | 32 | 21 | |||||||
11/12/24 | 15 | 17 | 23 | 24 | 31 | 18 | |||||||
09/12/24 | 8 | 13 | 15 | 16 | 24 | 18 | |||||||
07/12/24 | 1 | 5 | 7 | 28 | 29 | 18 | |||||||
04/12/24 | 1 | 5 | 10 | 11 | 26 | 1 | |||||||
02/12/24 | 7 | 14 | 15 | 22 | 32 | 21 | |||||||
30/11/24 | 13 | 14 | 23 | 24 | 31 | 1 | |||||||
27/11/24 | 5 | 12 | 15 | 21 | 30 | 25 | |||||||
25/11/24 | 3 | 5 | 8 | 11 | 12 | 7 | |||||||
23/11/24 | 2 | 10 | 20 | 26 | 30 | 12 | |||||||
20/11/24 | 1 | 2 | 12 | 28 | 30 | 8 | |||||||
18/11/24 | 9 | 15 | 24 | 25 | 27 | 4 | |||||||
16/11/24 | 11 | 12 | 13 | 26 | 29 | 11 | |||||||
13/11/24 | 6 | 8 | 13 | 16 | 17 | 14 | |||||||
11/11/24 | 3 | 7 | 11 | 15 | 17 | 1 | |||||||
09/11/24 | 1 | 5 | 17 | 24 | 30 | 19 | |||||||
06/11/24 | 3 | 6 | 19 | 20 | 23 | 10 | |||||||
04/11/24 | 2 | 7 | 8 | 13 | 14 | 17 | |||||||
02/11/24 | 17 | 18 | 19 | 26 | 28 | 25 | |||||||
30/10/24 | 2 | 9 | 12 | 15 | 27 | 1 | |||||||
28/10/24 | 18 | 23 | 25 | 30 | 32 | 1 | |||||||
26/10/24 | 2 | 9 | 10 | 26 | 31 | 20 | |||||||
23/10/24 | 5 | 13 | 14 | 19 | 28 | 15 | |||||||
21/10/24 | 1 | 5 | 12 | 21 | 28 | 20 | |||||||
19/10/24 | 5 | 21 | 26 | 29 | 31 | 16 | |||||||
16/10/24 | 1 | 5 | 21 | 29 | 32 | 24 | |||||||
14/10/24 | 2 | 4 | 7 | 8 | 15 | 2 | |||||||
12/10/24 | 11 | 13 | 24 | 30 | 32 | 8 | |||||||
09/10/24 | 6 | 10 | 13 | 17 | 32 | 23 | |||||||
07/10/24 | 8 | 14 | 24 | 26 | 29 | 22 | |||||||
05/10/24 | 14 | 18 | 24 | 26 | 32 | 5 | |||||||
02/10/24 | 1 | 9 | 19 | 25 | 29 | 14 | |||||||
30/09/24 | 1 | 8 | 19 | 29 | 31 | 17 | |||||||
28/09/24 | 12 | 17 | 24 | 26 | 28 | 22 | |||||||
25/09/24 | 8 | 14 | 27 | 28 | 29 | 22 | |||||||
23/09/24 | 2 | 6 | 8 | 14 | 21 | 25 | |||||||
21/09/24 | 3 | 4 | 5 | 26 | 28 | 6 | |||||||
18/09/24 | 5 | 8 | 17 | 18 | 32 | 17 | |||||||
16/09/24 | 5 | 7 | 15 | 26 | 30 | 1 | |||||||
14/09/24 | 10 | 16 | 17 | 26 | 27 | 2 | |||||||
11/09/24 | 3 | 8 | 15 | 16 | 23 | 19 | |||||||
09/09/24 | 3 | 4 | 7 | 25 | 29 | 5 | |||||||
07/09/24 | 1 | 8 | 20 | 21 | 29 | 11 | |||||||
04/09/24 | 11 | 22 | 25 | 28 | 31 | 22 | |||||||
02/09/24 | 8 | 13 | 22 | 24 | 25 | 12 | |||||||
31/08/24 | 4 | 7 | 13 | 17 | 31 | 24 | |||||||
28/08/24 | 5 | 14 | 18 | 22 | 31 | 18 | |||||||
26/08/24 | 16 | 17 | 27 | 29 | 31 | 7 | |||||||
24/08/24 | 6 | 15 | 17 | 24 | 25 | 16 | |||||||
21/08/24 | 2 | 8 | 15 | 17 | 20 | 2 | |||||||
19/08/24 | 1 | 4 | 8 | 23 | 32 | 3 | |||||||
17/08/24 | 5 | 8 | 17 | 19 | 26 | 22 | |||||||
14/08/24 | 1 | 10 | 14 | 22 | 26 | 3 | |||||||
12/08/24 | 2 | 4 | 10 | 16 | 32 | 6 | |||||||
10/08/24 | 1 | 6 | 9 | 22 | 32 | 2 | |||||||
07/08/24 | 1 | 2 | 14 | 18 | 22 | 15 | |||||||
05/08/24 | 3 | 6 | 8 | 17 | 18 | 22 | |||||||
03/08/24 | 3 | 16 | 18 | 20 | 29 | 16 | |||||||
31/07/24 | 7 | 9 | 10 | 13 | 32 | 7 | |||||||
29/07/24 | 8 | 9 | 26 | 28 | 29 | 24 | |||||||
27/07/24 | 3 | 14 | 16 | 22 | 25 | 10 | |||||||
24/07/24 | 1 | 16 | 21 | 26 | 29 | 14 | |||||||
22/07/24 | 2 | 4 | 5 | 18 | 31 | 14 | |||||||
20/07/24 | 1 | 13 | 14 | 16 | 27 | 1 | |||||||
17/07/24 | 3 | 7 | 11 | 12 | 25 | 18 | |||||||
15/07/24 | 9 | 24 | 25 | 30 | 31 | 6 | |||||||
13/07/24 | 2 | 9 | 12 | 18 | 29 | 1 | |||||||
10/07/24 | 3 | 5 | 9 | 30 | 32 | 23 | |||||||
08/07/24 | 3 | 7 | 13 | 17 | 29 | 11 | |||||||
06/07/24 | 8 | 14 | 26 | 28 | 31 | 12 | |||||||
03/07/24 | 7 | 9 | 14 | 15 | 23 | 16 | |||||||
01/07/24 | 9 | 17 | 27 | 28 | 30 | 13 | |||||||
29/06/24 | 8 | 9 | 13 | 15 | 32 | 13 | |||||||
26/06/24 | 1 | 6 | 22 | 24 | 29 | 21 | |||||||
24/06/24 | 16 | 18 | 19 | 26 | 29 | 19 | |||||||
22/06/24 | 4 | 11 | 19 | 28 | 30 | 23 | |||||||
19/06/24 | 5 | 8 | 26 | 31 | 32 | 23 | |||||||
17/06/24 | 14 | 18 | 19 | 21 | 27 | 12 | |||||||
15/06/24 | 6 | 21 | 22 | 29 | 32 | 11 | |||||||
12/06/24 | 5 | 11 | 15 | 17 | 19 | 10 | |||||||
10/06/24 | 5 | 9 | 21 | 23 | 30 | 9 | |||||||
08/06/24 | 4 | 12 | 24 | 31 | 32 | 21 | |||||||
05/06/24 | 6 | 13 | 21 | 27 | 28 | 9 | |||||||
03/06/24 | 1 | 2 | 8 | 17 | 19 | 2 | |||||||
01/06/24 | 1 | 4 | 14 | 15 | 26 | 4 | |||||||
29/05/24 | 1 | 7 | 11 | 16 | 31 | 1 | |||||||
27/05/24 | 4 | 10 | 24 | 26 | 32 | 13 | |||||||
25/05/24 | 8 | 13 | 17 | 24 | 29 | 10 | |||||||
22/05/24 | 8 | 12 | 15 | 29 | 31 | 6 | |||||||
20/05/24 | 17 | 18 | 24 | 28 | 30 | 20 | |||||||
18/05/24 | 7 | 9 | 15 | 23 | 25 | 20 | |||||||
15/05/24 | 8 | 15 | 25 | 27 | 31 | 24 | |||||||
13/05/24 | 4 | 5 | 18 | 20 | 30 | 20 | |||||||
11/05/24 | 9 | 14 | 16 | 27 | 30 | 5 | |||||||
08/05/24 | 4 | 12 | 21 | 22 | 28 | 9 | |||||||
06/05/24 | 1 | 8 | 10 | 12 | 28 | 24 | |||||||
04/05/24 | 7 | 9 | 13 | 14 | 32 | 20 |
| Winning Numbers | Saturday 21/12/2024 |
|
|
KS SUPER KANSAS CASH | Saturday 21/12/2024 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
31 | 32 | |||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | ||||||||||||||||
Past 100 draws in table format
Type of game BALANDER
Drawn numbers on winning column 5
Max valid number 32
# | Matching Numbers | Prizes | Odds 1 in | 1 | 5 + CB | 2,517,200 | 2 | 5 | 104,883 | 3 | 4 + CB | 18,646 | 4 | 4 | 777 | 5 | 3 + CB | 717 | 6 | 3 | 30 | 7 | 2 + CB | 86 | 8 | 1 + CB | 29 | The overall odds of winning a prize in SUPER KANSAS CASH are approximately 1 in 12 |
---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun | V | - | V | - | - | V | - |
---|
SUPER KANSAS CASH drawings are held every 2,4,7