Powerball Double Play
Powerball Double Play — Winning numbers and results for draw 101965 of Saturday 27/06/2026
Winning numbers of Saturday 27/06/2026
22634434515
Jackpot
$ 346,400,000.00
Est. jackpot (cash)
$ 157,600,000.00
Multiplier
×2
Prize breakdown — draw #101965
| Category | Total winners | Local winners | Prize / winner |
|---|---|---|---|
| 5+PB | — | US-NY— | — |
| 5 | ? | US-NY— | $ 500,000.00 |
| 4+PB | ? | US-NY— | $ 50,000.00 |
| 4 | ? | US-NY1 | $ 500.00 |
| 3+PB | ? | US-NY4 | $ 500.00 |
| 3 | ? | US-NY160 | $ 20.00 |
| 2+PB | ? | US-NY151 | $ 20.00 |
| 1+PB | ? | US-NY1,136 | $ 10.00 |
| 0+PB | ? | US-NY2,784 | $ 7.00 |
Recent draws
| draw # | date | numbers | jackpot | jp winners | prize tiers |
|---|---|---|---|---|---|
| 101965 | Sat27/06/2026 | 226344345 15 | $ 346,400,000.00 | 0 | |
| 101964 | Wed24/06/2026 | 311203165 5 | $ 327,400,000.00 | 0 | |
| 101963 | Mon22/06/2026 | 1841436465 25 | $ 312,900,000.00 | 0 | |
| 101962 | Sat20/06/2026 | 1112254257 20 | $ 299,900,000.00 | 0 | |
| 101961 | Wed17/06/2026 | 1017446367 24 | $ 282,900,000.00 | 0 | |
| 101960 | Mon15/06/2026 | 2223283268 21 | $ 269,100,000.00 | 0 | |
| 101959 | Sat13/06/2026 | 2455565767 15 | $ 256,800,000.00 | 0 | |
| 101958 | Wed10/06/2026 | 835414267 11 | $ 239,100,000.00 | 0 | |
| 101957 | Mon08/06/2026 | 116202149 10 | $ 225,400,000.00 | 0 | |
| 101956 | Sat06/06/2026 | 318265254 8 | $ 213,200,000.00 | 0 | |
| 101955 | Wed03/06/2026 | 2628315664 13 | $ 194,200,000.00 | 0 | |
| 20251001 | Wed01/10/2025 | 329385665 7 | $ 10,000,000.00 | 0 | |
| 20250929 | Mon29/09/2025 | 29121865 26 | $ 10,000,000.00 | 0 | |
| 20250927 | Sat27/09/2025 | 521224968 25 | $ 10,000,000.00 | 0 | |
| 20250924 | Wed24/09/2025 | 1021233056 25 | $ 10,000,000.00 | 0 | |
| 20250922 | Mon22/09/2025 | 3249505663 19 | $ 10,000,000.00 | 0 | |
| 20250920 | Sat20/09/2025 | 222345766 25 | $ 10,000,000.00 | 0 | |
| 20250917 | Wed17/09/2025 | 819475158 21 | $ 10,000,000.00 | 0 | |
| 20250915 | Mon15/09/2025 | 719425356 4 | $ 10,000,000.00 | 0 | |
| 20250913 | Sat13/09/2025 | 36203449 12 | $ 10,000,000.00 | 0 |
