Powerball
Powerball — Winning numbers and results for draw 101965 of Saturday 27/06/2026
Winning numbers of Saturday 27/06/2026
31628305911
Jackpot
$ 346,400,000.00
Est. jackpot (cash)
$ 157,600,000.00
Multiplier
×2
Prize breakdown — draw #101965
| Category | Total winners | Local winners | Prize / winner |
|---|---|---|---|
| 5+PB | — | US-NY— | — |
| 5 | ? PP all? US-NY— | US-NY— | $ 1,000,000.00 PP $ 2,000,000.00 |
| 4+PB | ? PP all? US-NY— | US-NY2 | $ 50,000.00 PP $ 100,000.00 |
| 4 | ? PP all? US-NY7 | US-NY31 | $ 100.00 PP $ 200.00 |
| 3+PB | ? PP all? US-NY11 | US-NY93 | $ 100.00 PP $ 200.00 |
| 3 | ? PP all? US-NY363 | US-NY1,921 | $ 7.00 PP $ 14.00 |
| 2+PB | ? PP all? US-NY246 | US-NY1,613 | $ 7.00 PP $ 14.00 |
| 1+PB | ? PP all? US-NY1,985 | US-NY11,742 | $ 4.00 PP $ 8.00 |
| 0+PB | ? PP all? US-NY4,922 | US-NY26,504 | $ 4.00 PP $ 8.00 |
Recent draws
| draw # | date | numbers | jackpot | jp winners | prize tiers |
|---|---|---|---|---|---|
| 101965 | Sat27/06/2026 | 316283059 11 | $ 346,400,000.00 | 0 | |
| 101964 | Wed24/06/2026 | 1314162138 14 | $ 327,400,000.00 | 0 | |
| 101963 | Mon22/06/2026 | 1719214548 13 | $ 312,900,000.00 | 0 | |
| 101962 | Sat20/06/2026 | 1620444850 15 | $ 299,900,000.00 | 0 | |
| 101961 | Wed17/06/2026 | 326495361 12 | $ 282,900,000.00 | 0 | |
| 101960 | Mon15/06/2026 | 2555576062 23 | $ 269,100,000.00 | 0 | |
| 101959 | Sat13/06/2026 | 313445053 2 | $ 256,800,000.00 | 0 | |
| 101958 | Wed10/06/2026 | 1231386066 14 | $ 239,100,000.00 | 0 | |
| 101957 | Mon08/06/2026 | 324344349 20 | $ 225,400,000.00 | 0 | |
| 101956 | Sat06/06/2026 | 1632555964 3 | $ 213,200,000.00 | 0 | |
| 101955 | Wed03/06/2026 | 1416385564 12 | $ 194,200,000.00 | 0 | |
| 101954 | Mon01/06/2026 | 242475758 14 | $ 181,200,000.00 | 0 | |
| 101953 | Sat30/05/2026 | 127354452 12 | $ 169,800,000.00 | 0 | |
| 101952 | Wed27/05/2026 | 514213151 13 | $ 154,700,000.00 | 0 | |
| 101951 | Mon25/05/2026 | 1732486064 10 | $ 142,400,000.00 | 0 | |
| 101950 | Sat23/05/2026 | 416414866 26 | $ 132,200,000.00 | 0 | |
| 101949 | Wed20/05/2026 | 1028304657 25 | $ 114,700,000.00 | 0 | |
| 101948 | Mon18/05/2026 | 413346165 12 | $ 101,400,000.00 | 0 | |
| 101947 | Sat16/05/2026 | 837404465 18 | $ 89,400,000.00 | 0 | |
| 101946 | Wed13/05/2026 | 2231525667 15 | $ 69,900,000.00 | 0 |
