CLASSIC LOTTO — Ohio
Latest 100 draws
| draw # | date | numbers |
|---|---|---|
| 355 | 2026-06-27 | 618243639416 |
| 354 | 2026-06-24 | 810132427471 |
| 353 | 2026-06-22 | 1316283541447 |
| 352 | 2026-06-20 | 427293139417 |
| 351 | 2026-06-17 | 811173435410 |
| 350 | 2026-06-15 | 114152026307 |
| 349 | 2026-06-13 | 29202636381 |
| 348 | 2026-06-10 | 1114172537452 |
| 347 | 2026-06-08 | 2127293140421 |
| 346 | 2026-06-06 | 1319223236387 |
| 345 | 2026-06-03 | 516192541486 |
| 344 | 2026-06-01 | 1420242729346 |
| 343 | 2026-05-30 | 511353741469 |
| 342 | 2026-05-27 | 45232633360 |
| 341 | 2026-05-25 | 1218232634498 |
| 340 | 2026-05-23 | 49151618250 |
| 339 | 2026-05-20 | 3472425406 |
| 338 | 2026-05-18 | 41525273648781820 |
| 337 | 2026-05-16 | 71518274548133519 |
| 336 | 2026-05-13 | 12532334229966 |
| 335 | 2026-05-11 | 12632333944678814 |
| 334 | 2026-05-09 | 81923273242157973 |
| 333 | 2026-05-06 | 82527303142960954 |
| 332 | 2026-05-04 | 323536384447827550 |
| 331 | 2026-05-02 | 141516244144839853 |
| 330 | 2026-04-29 | 236124144593714 |
| 329 | 2026-04-27 | 11215222742672419 |
| 328 | 2026-04-25 | 122526273943905803 |
| 327 | 2026-04-22 | 11921244247718516 |
| 326 | 2026-04-20 | 142425373849567586 |
| 325 | 2026-04-18 | 6818313846396480 |
| 324 | 2026-04-15 | 2510213035999766 |
| 323 | 2026-04-13 | 2318192246449239 |
| 322 | 2026-04-11 | 252628303233389694 |
| 321 | 2026-04-08 | 467131649716468 |
| 320 | 2026-04-06 | 162526313640898553 |
| 319 | 2026-04-04 | 122031424547458541 |
| 318 | 2026-04-01 | 4718254044171707 |
| 317 | 2026-03-30 | 151324434764578 |
| 316 | 2026-03-28 | 101819273541593453 |
| 315 | 2026-03-25 | 5713173335425624 |
| 314 | 2026-03-21 | 7913303738416054 |
| 313 | 2026-03-18 | 2111318304852302 |
| 312 | 2026-03-16 | 151832364245214715 |
| 311 | 2026-03-14 | 222628384146694211 |
| 310 | 2026-03-11 | 101316202341207989 |
| 309 | 2026-03-09 | 151719313745988000 |
| 308 | 2026-03-07 | 171935363940544950 |
| 307 | 2026-03-04 | 378324143733225 |
| 306 | 2026-03-02 | 5151831324825713 |
| 305 | 2026-02-28 | 262934364449621306 |
| 304 | 2026-02-25 | 3610404349523167 |
| 303 | 2026-02-23 | 51319273745176249 |
| 302 | 2026-02-21 | 161719213843 |
| 301 | 2026-02-18 | 131925424648 |
| 300 | 2026-02-16 | 21020374849 |
| 299 | 2026-02-14 | 102326384347 |
| 298 | 2026-02-11 | 3920233537 |
| 297 | 2026-02-09 | 172023343743 |
| 296 | 2026-02-07 | 5712142442 |
| 295 | 2026-02-04 | 6816202645716292 |
| 294 | 2026-02-02 | 61231434549 |
| 293 | 2026-01-31 | 178113449497399 |
| 292 | 2026-01-28 | 112731384145 |
| 291 | 2026-01-26 | 1326334248 |
| 290 | 2026-01-24 | 31012172325 |
| 289 | 2026-01-21 | 122226323847 |
| 288 | 2026-01-19 | 101122254748 |
| 287 | 2026-01-17 | 202735373843958362 |
| 286 | 2026-01-14 | 71015394345 |
| 285 | 2026-01-12 | 41528343547 |
| 284 | 2026-01-10 | 12832363845271174 |
| 283 | 2026-01-07 | 92630424649 |
| 282 | 2026-01-05 | 161924354049 |
| 281 | 2026-01-03 | 112135384041 |
| 280 | 2025-12-31 | 41922324446 |
| 279 | 2025-12-29 | 92425374348 |
| 278 | 2025-12-27 | 7912142733 |
| 277 | 2025-12-24 | 21118314448 |
| 276 | 2025-12-22 | 71128293749654848 |
| 275 | 2025-12-20 | 263035384447223239 |
| 274 | 2025-12-17 | 23435394549 |
| 273 | 2025-12-15 | 132530323743 |
| 272 | 2025-12-13 | 9182738394728135 |
| 271 | 2025-12-10 | 161720253740642443 |
| 270 | 2025-12-08 | 192133343841 |
| 269 | 2025-12-06 | 111927414344320116 |
| 268 | 2025-12-03 | 51619363846 |
| 267 | 2025-12-01 | 41016234145 |
| 266 | 2025-11-29 | 81417263439225972 |
| 265 | 2025-11-26 | 3815323946212246 |
| 264 | 2025-11-24 | 2514282933 |
| 263 | 2025-11-22 | 1613184344 |
| 262 | 2025-11-19 | 92830333643871024 |
| 261 | 2025-11-17 | 101315222430 |
| 260 | 2025-11-15 | 62026283437458970 |
| 259 | 2025-11-12 | 61921222327 |
| 258 | 2025-11-10 | 141321274692853 |
| 257 | 2025-11-08 | 21628444749990647 |
| 256 | 2025-11-05 | 51423334348 |

Winning Numbers
Saturday 27/06/2026
618243639416
JACKPOT
$7.1M
State
Ohio
Game
CLASSIC LOTTO
Cost per play
$ 1.00
Numbers6
1-49
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Ohio CLASSIC LOTTO drawings are held every Monday, Wednesday and Saturday.
Statistics
Number highlights
Hot numbers
41271325426
Cold numbers
43281046649
Main numbers
Times drawn
140
239
342
437
553
640
736
839
936
1031
1146
1243
1351
1442
1542
1652
1747
1848
1945
2048
2143
2244
2349
2443
2544
2651
2757
2845
2942
3032
3138
3238
3345
3440
3551
3650
3747
3846
3942
4034
4160
4242
4347
4435
4540
4630
4751
4845
4936
Most drawn
4160
2757
553
1652
1351
Least drawn
4630
1031
3032
4034
4435
Overdue
14
25
315
42
59
624
715
80
95
100
113
1213
130
144
154
161
173
1813
198
204
217
228
2312
240
256
264
270
281
292
304
312
328
3312
343
351
365
376
385
392
407
411
427
4326
441
456
4611
470
489
4913
Top overdue
4326
624
315
715
1213
Repetition
132
