CASH 5 — Connecticut
Latest 100 draws
| draw # | date | numbers |
|---|---|---|
| 914 | 2026-06-26 | 1219222334 |
| 913 | 2026-06-25 | 25172132 |
| 912 | 2026-06-24 | 610162324 |
| 911 | 2026-06-23 | 1021232425 |
| 910 | 2026-06-22 | 1271126 |
| 909 | 2026-06-21 | 111142528 |
| 908 | 2026-06-20 | 112133334 |
| 907 | 2026-06-19 | 25222630 |
| 906 | 2026-06-18 | 78112224 |
| 905 | 2026-06-17 | 38172834 |
| 904 | 2026-06-16 | 918242528 |
| 903 | 2026-06-15 | 1491324 |
| 902 | 2026-06-14 | 3471633 |
| 901 | 2026-06-13 | 78212931 |
| 900 | 2026-06-12 | 810232635 |
| 899 | 2026-06-11 | 1314192225 |
| 898 | 2026-06-10 | 312283032 |
| 897 | 2026-06-09 | 1014162035 |
| 896 | 2026-06-08 | 413222932 |
| 895 | 2026-06-07 | 36132133 |
| 894 | 2026-06-06 | 212222629 |
| 893 | 2026-06-05 | 710233435 |
| 892 | 2026-06-04 | 1114293334 |
| 891 | 2026-06-03 | 913173035 |
| 890 | 2026-06-02 | 1471135 |
| 889 | 2026-06-01 | 815222832 |
| 888 | 2026-05-31 | 711212223 |
| 887 | 2026-05-30 | 2324262931 |
| 886 | 2026-05-29 | 524252633 |
| 885 | 2026-05-28 | 3471229 |
| 884 | 2026-05-27 | 1722252627 |
| 883 | 2026-05-26 | 815162627 |
| 882 | 2026-05-25 | 423252629 |
| 881 | 2026-05-24 | 1281828 |
| 880 | 2026-05-23 | 1214193034 |
| 879 | 2026-05-22 | 1215263435 |
| 878 | 2026-05-21 | 212212326 |
| 877 | 2026-05-20 | 915172224 |
| 876 | 2026-05-19 | 716202227 |
| 875 | 2026-05-18 | 34203035 |
| 874 | 2026-05-17 | 213162930 |
| 873 | 2026-05-16 | 12152134 |
| 872 | 2026-05-15 | 1113212230 |
| 871 | 2026-05-14 | 16141631 |
| 870 | 2026-05-13 | 1013263132 |
| 869 | 2026-05-12 | 45123132 |
| 868 | 2026-05-11 | 318202232 |
| 867 | 2026-05-10 | 226273132 |
| 866 | 2026-05-09 | 311213235 |
| 865 | 2026-05-08 | 720282930 |
| 864 | 2026-05-07 | 27122426 |
| 863 | 2026-05-06 | 112253134 |
| 862 | 2026-05-05 | 413142034 |
| 861 | 2026-05-04 | 414283033 |
| 860 | 2026-05-03 | 14101327 |
| 859 | 2026-05-02 | 810182528 |
| 858 | 2026-05-01 | 2571331 |
| 857 | 2026-04-30 | 1352128 |
| 856 | 2026-04-29 | 37161932 |
| 855 | 2026-04-28 | 720223235 |
| 854 | 2026-04-27 | 39172123 |
| 853 | 2026-04-26 | 1114252633 |
| 852 | 2026-04-25 | 416202933 |
| 851 | 2026-04-24 | 59282933 |
| 850 | 2026-04-23 | 2351523 |
| 849 | 2026-04-22 | 2425272835 |
| 848 | 2026-04-21 | 816173435 |
| 847 | 2026-04-20 | 2527313334 |
| 846 | 2026-04-19 | 310121622 |
| 845 | 2026-04-18 | 24143334 |
| 844 | 2026-04-17 | 12212529 |
| 843 | 2026-04-16 | 921232730 |
| 842 | 2026-04-15 | 1418222832 |
| 841 | 2026-04-14 | 1014182735 |
| 840 | 2026-04-13 | 14202635 |
| 839 | 2026-04-12 | 69252834 |
| 838 | 2026-04-11 | 510121532 |
| 837 | 2026-04-10 | 45172230 |
| 836 | 2026-04-09 | 59121523 |
| 835 | 2026-04-08 | 120212629 |
| 834 | 2026-04-07 | 1022272930 |
| 833 | 2026-04-06 | 615181935 |
| 832 | 2026-04-05 | 915192730 |
| 831 | 2026-04-04 | 47182634 |
| 830 | 2026-04-03 | 215252930 |
| 829 | 2026-04-02 | 45142031 |
| 828 | 2026-04-01 | 115162434 |
| 827 | 2026-03-31 | 914243234 |
| 826 | 2026-03-30 | 1318212831 |
| 825 | 2026-03-29 | 311172425 |
| 824 | 2026-03-28 | 2483133 |
| 823 | 2026-03-27 | 411131828 |
| 822 | 2026-03-21 | 18162628 |
| 821 | 2026-03-20 | 813172732 |
| 820 | 2026-03-19 | 818202430 |
| 819 | 2026-03-18 | 818242830 |
| 818 | 2026-03-17 | 415182735 |
| 817 | 2026-03-16 | 4791224 |
| 816 | 2026-03-15 | 616212427 |
| 815 | 2026-03-14 | 89132427 |

Winning Numbers
Friday 26/06/2026
1219222334
JACKPOT
$100K
State
Connecticut
Game
CASH 5
Cost per play
$ 1.00
Numbers5
1-35
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Connecticut CASH 5 drawings are held daily.
Statistics
Could not load statistics.
