![]() | POWERBALL - WINNING NUMBERS, PAST RESULTS, STATISTICS |
![]() | POWERBALL - WINNING NUMBERS, PAST RESULTS, STATISTICS |
| Winning Numbers | Wednesday 23/04/2025 |
|
|
Next Draw: 02/06/2010 | ||
|
POWERBALL | Wednesday 23/04/2025 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||||||||||
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | |||||||||||
51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |||||||||||
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | |||||||||||||||
POWERBALL - Winning numbers of last 100 draws
Date | Winning numbers | 5 + PB | Amount 5 + PB | 5 | Amount 5 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/04/25 | 15 | 44 | 63 | 66 | 69 | 20 | - | 151.300.000 | 1 | 1.000.000 | |||||||
21/04/25 | 4 | 33 | 45 | 46 | 51 | 25 | - | 139.200.000 | - | 1.000.000 | |||||||
19/04/25 | 7 | 25 | 37 | 39 | 63 | 1 | - | 128.900.000 | 1 | 1.000.000 | |||||||
16/04/25 | 20 | 24 | 42 | 43 | 49 | 19 | - | 113.900.000 | 1 | 1.000.000 | |||||||
14/04/25 | 3 | 20 | 30 | 52 | 62 | 1 | - | 100.600.000 | - | 1.000.000 | |||||||
12/04/25 | 16 | 22 | 44 | 45 | 53 | 19 | - | 88.700.000 | - | 1.000.000 | |||||||
09/04/25 | 4 | 29 | 37 | 55 | 67 | 10 | - | 66.000.000 | - | 1.000.000 | |||||||
07/04/25 | 20 | 23 | 48 | 59 | 66 | 4 | - | 54.900.000 | - | 1.000.000 | |||||||
05/04/25 | 4 | 23 | 30 | 46 | 62 | 2 | - | 45.000.000 | - | 1.000.000 | |||||||
02/04/25 | 5 | 17 | 41 | 64 | 69 | 1 | - | 30.800.000 | - | 1.000.000 | |||||||
31/03/25 | 12 | 41 | 44 | 52 | 64 | 25 | - | 20.000.000 | - | 1.000.000 | |||||||
29/03/25 | 7 | 11 | 21 | 53 | 61 | 2 | 1 | 526.500.000 | 5 | 1.000.000 | |||||||
26/03/25 | 5 | 20 | 29 | 39 | 53 | 6 | - | 483.100.000 | 3 | 1.000.000 | |||||||
24/03/25 | 6 | 23 | 35 | 36 | 47 | 12 | - | 461.600.000 | 2 | 1.000.000 | |||||||
22/03/25 | 6 | 7 | 25 | 46 | 57 | 12 | - | 443.300.000 | - | 1.000.000 | |||||||
19/03/25 | 8 | 11 | 21 | 49 | 59 | 15 | - | 417.900.000 | - | 1.000.000 | |||||||
17/03/25 | 11 | 18 | 23 | 38 | 60 | 9 | - | 398.200.000 | 2 | 1.000.000 | |||||||
15/03/25 | 12 | 28 | 33 | 36 | 54 | 5 | - | 380.600.000 | 1 | 1.000.000 | |||||||
12/03/25 | 11 | 13 | 28 | 51 | 58 | 1 | - | 353.300.000 | 2 | 1.000.000 | |||||||
10/03/25 | 17 | 40 | 47 | 50 | 55 | 6 | - | 335.700.000 | - | 1.000.000 | |||||||
08/03/25 | 2 | 4 | 16 | 23 | 63 | 13 | - | 320.200.000 | 1 | 1.000.000 | |||||||
05/03/25 | 24 | 28 | 40 | 63 | 65 | 20 | - | 294.900.000 | - | 1.000.000 | |||||||
03/03/25 | 18 | 20 | 50 | 52 | 56 | 20 | - | 279.100.000 | - | 1.000.000 | |||||||
01/03/25 | 2 | 23 | 36 | 44 | 49 | 25 | - | 264.700.000 | 1 | 1.000.000 | |||||||
26/02/25 | 28 | 48 | 55 | 60 | 62 | 20 | - | 249.200.000 | - | 1.000.000 | |||||||
24/02/25 | 10 | 11 | 34 | 59 | 68 | 14 | - | 233.000.000 | 1 | 1.000.000 | |||||||
22/02/25 | 7 | 18 | 22 | 50 | 65 | 15 | - | 218.800.000 | 2 | 1.000.000 | |||||||
19/02/25 | 6 | 21 | 28 | 49 | 60 | 20 | - | 195.500.000 | 1 | 1.000.000 | |||||||
17/02/25 | 4 | 44 | 47 | 52 | 57 | 9 | - | 183.100.000 | - | 1.000.000 | |||||||
15/02/25 | 3 | 16 | 45 | 54 | 56 | 12 | - | 172.000.000 | - | 1.000.000 | |||||||
12/02/25 | 21 | 32 | 36 | 45 | 49 | 18 | - | 153.600.000 | - | 1.000.000 | |||||||
10/02/25 | 2 | 17 | 18 | 29 | 43 | 3 | - | 141.500.000 | 1 | 1.000.000 | |||||||
08/02/25 | 23 | 44 | 57 | 60 | 62 | 9 | - | 130.800.000 | - | 1.000.000 | |||||||
05/02/25 | 19 | 27 | 30 | 50 | 62 | 14 | - | 115.000.000 | - | 1.000.000 | |||||||
03/02/25 | 12 | 37 | 47 | 54 | 60 | 17 | - | 101.000.000 | - | 1.000.000 | |||||||
01/02/25 | 23 | 29 | 32 | 49 | 61 | 8 | - | 88.400.000 | 1 | 1.000.000 | |||||||
29/01/25 | 8 | 12 | 31 | 33 | 38 | 18 | - | 71.300.000 | - | 1.000.000 | |||||||
27/01/25 | 2 | 40 | 47 | 53 | 55 | 20 | - | 58.600.000 | - | 1.000.000 | |||||||
25/01/25 | 8 | 15 | 17 | 53 | 66 | 14 | - | 47.800.000 | 1 | 1.000.000 | |||||||
22/01/25 | 5 | 6 | 27 | 40 | 49 | 5 | - | 30.700.000 | - | 1.000.000 | |||||||
20/01/25 | 15 | 16 | 32 | 47 | 54 | 6 | - | 20.000.000 | 1 | 1.000.000 | |||||||
18/01/25 | 14 | 31 | 35 | 64 | 69 | 23 | 1 | 328.500.000 | - | 1.000.000 | |||||||
15/01/25 | 8 | 41 | 52 | 53 | 58 | 7 | - | 305.100.000 | 1 | 1.000.000 | |||||||
13/01/25 | 4 | 6 | 16 | 39 | 66 | 9 | - | 285.400.000 | 1 | 1.000.000 | |||||||
11/01/25 | 3 | 6 | 32 | 37 | 65 | 4 | - | 268.300.000 | 1 | 1.000.000 | |||||||
08/01/25 | 1 | 20 | 36 | 38 | 43 | 24 | - | 238.000.000 | 1 | 1.000.000 | |||||||
06/01/25 | 17 | 34 | 46 | 66 | 67 | 14 | - | 220.200.000 | - | 1.000.000 | |||||||
04/01/25 | 26 | 32 | 43 | 54 | 56 | 24 | - | 205.900.000 | - | 1.000.000 | |||||||
01/01/25 | 6 | 12 | 28 | 35 | 66 | 26 | - | 181.100.000 | 2 | 1.000.000 | |||||||
30/12/24 | 9 | 19 | 33 | 38 | 39 | 1 | - | 166.000.000 | - | 1.000.000 | |||||||
28/12/24 | 6 | 31 | 51 | 54 | 55 | 12 | - | 151.900.000 | - | 1.000.000 | |||||||
25/12/24 | 15 | 26 | 27 | 30 | 35 | 3 | - | 124.100.000 | - | 1.000.000 | |||||||
23/12/24 | 22 | 42 | 44 | 57 | 64 | 18 | - | 108.000.000 | 1 | 1.000.000 | |||||||
21/12/24 | 1 | 12 | 17 | 21 | 58 | 1 | - | 92.100.000 | 1 | 1.000.000 | |||||||
16/12/24 | 9 | 30 | 33 | 57 | 61 | 17 | - | 58.100.000 | - | 1.000.000 | |||||||
14/12/24 | 12 | 17 | 23 | 52 | 67 | 1 | - | 47.900.000 | 1 | 1.000.000 | |||||||
11/12/24 | 13 | 44 | 50 | 52 | 54 | 20 | - | 30.400.000 | - | 1.000.000 | |||||||
09/12/24 | 35 | 37 | 40 | 45 | 51 | 24 | - | 20.000.000 | - | 1.000.000 | |||||||
07/12/24 | 1 | 31 | 43 | 55 | 57 | 22 | 1 | 256.000.000 | - | 1.000.000 | |||||||
04/12/24 | 1 | 23 | 25 | 28 | 61 | 13 | - | 240.000.000 | - | 1.000.000 | |||||||
02/12/24 | 3 | 9 | 26 | 61 | 67 | 13 | - | 225.200.000 | 1 | 1.000.000 | |||||||
30/11/24 | 4 | 24 | 29 | 39 | 63 | 25 | - | 212.300.000 | - | 1.000.000 | |||||||
27/11/24 | 1 | 6 | 7 | 13 | 40 | 5 | - | 198.600.000 | - | 1.000.000 | |||||||
25/11/24 | 5 | 35 | 45 | 60 | 63 | 12 | - | 183.600.000 | 1 | 1.000.000 | |||||||
23/11/24 | 12 | 13 | 34 | 44 | 67 | 8 | - | 171.700.000 | 1 | 1.000.000 | |||||||
20/11/24 | 16 | 30 | 60 | 62 | 64 | 25 | - | 155.300.000 | - | 1.000.000 | |||||||
18/11/24 | 27 | 31 | 41 | 52 | 69 | 26 | - | 143.900.000 | - | 1.000.000 | |||||||
16/11/24 | 21 | 22 | 25 | 32 | 38 | 16 | - | 133.800.000 | - | 1.000.000 | |||||||
13/11/24 | 9 | 20 | 26 | 43 | 58 | 9 | - | 114.900.000 | 1 | 1.000.000 | |||||||
11/11/24 | 3 | 21 | 24 | 34 | 46 | 9 | - | 102.700.000 | - | 1.000.000 | |||||||
09/11/24 | 11 | 24 | 50 | 56 | 66 | 16 | - | 92.100.000 | 1 | 1.000.000 | |||||||
06/11/24 | 12 | 17 | 37 | 58 | 62 | 4 | - | 76.000.000 | 1 | 1.000.000 | |||||||
04/11/24 | 6 | 18 | 33 | 48 | 53 | 21 | - | 65.000.000 | 1 | 1.000.000 | |||||||
02/11/24 | 10 | 45 | 48 | 58 | 61 | 2 | - | 55.100.000 | - | 1.000.000 | |||||||
30/10/24 | 13 | 22 | 29 | 43 | 58 | 22 | - | 39.200.000 | 1 | 1.000.000 | |||||||
28/10/24 | 21 | 27 | 32 | 48 | 67 | 17 | - | 28.900.000 | - | 1.000.000 | |||||||
26/10/24 | 8 | 12 | 40 | 45 | 51 | 15 | - | 20.000.000 | 1 | 1.000.000 | |||||||
23/10/24 | 2 | 15 | 27 | 29 | 39 | 20 | 1 | 478.200.000 | 2 | 1.000.000 | |||||||
21/10/24 | 1 | 25 | 57 | 62 | 64 | 15 | - | 455.900.000 | 2 | 1.000.000 | |||||||
19/10/24 | 7 | 16 | 19 | 45 | 64 | 25 | - | 436.600.000 | 2 | 1.000.000 | |||||||
16/10/24 | 4 | 30 | 39 | 44 | 60 | 11 | - | 408.800.000 | 4 | 1.000.000 | |||||||
14/10/24 | 14 | 18 | 33 | 64 | 67 | 14 | - | 388.100.000 | - | 1.000.000 | |||||||
12/10/24 | 5 | 14 | 20 | 41 | 57 | 6 | - | 371.000.000 | 1 | 1.000.000 | |||||||
09/10/24 | 25 | 32 | 43 | 53 | 66 | 10 | - | 337.300.000 | 2 | 1.000.000 | |||||||
07/10/24 | 18 | 30 | 31 | 52 | 63 | 22 | - | 319.000.000 | - | 1.000.000 | |||||||
05/10/24 | 2 | 12 | 46 | 52 | 65 | 3 | - | 302.600.000 | 1 | 1.000.000 | |||||||
02/10/24 | 1 | 2 | 21 | 37 | 43 | 21 | - | 273.500.000 | 2 | 1.000.000 | |||||||
30/09/24 | 9 | 11 | 30 | 43 | 69 | 20 | - | 258.400.000 | - | 1.000.000 | |||||||
28/09/24 | 3 | 11 | 13 | 24 | 39 | 22 | - | 245.100.000 | - | 1.000.000 | |||||||
25/09/24 | 2 | 26 | 45 | 46 | 52 | 21 | - | 223.900.000 | - | 1.000.000 | |||||||
23/09/24 | 15 | 21 | 25 | 37 | 45 | 19 | - | 209.300.000 | 1 | 1.000.000 | |||||||
21/09/24 | 17 | 19 | 21 | 37 | 45 | 14 | - | 196.800.000 | 1 | 1.000.000 | |||||||
18/09/24 | 1 | 11 | 22 | 47 | 68 | 7 | - | 176.300.000 | 1 | 1.000.000 | |||||||
16/09/24 | 8 | 9 | 11 | 27 | 31 | 17 | - | 163.400.000 | 2 | 1.000.000 | |||||||
14/09/24 | 29 | 34 | 38 | 48 | 56 | 16 | - | 152.300.000 | 1 | 1.000.000 | |||||||
11/09/24 | 10 | 12 | 55 | 65 | 67 | 3 | - | 134.500.000 | - | 1.000.000 | |||||||
09/09/24 | 1 | 16 | 21 | 47 | 60 | 5 | - | 123.100.000 | - | 1.000.000 | |||||||
07/09/24 | 14 | 34 | 37 | 55 | 63 | 20 | - | 111.500.000 | - | 1.000.000 | |||||||
04/09/24 | 7 | 10 | 21 | 33 | 59 | 20 | - | 94.500.000 | 1 | 1.000.000 | |||||||
02/09/24 | 8 | 42 | 46 | 48 | 53 | 22 | - | 81.700.000 | - | 1.000.000 |
| Winning Numbers | Wednesday 23/04/2025 |
|
|
Next Draw: 02/06/2010 | ||
|
POWERBALL | Wednesday 23/04/2025 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||||||||||
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | |||||||||||
51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |||||||||||
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | |||||||||||||||
![]() | Game | POWERBALL | Official page | Go | Cost per play | $ 2.00 | Numbers | 1-69 | PB | 1-26 | Game Type | BALANDER | Drawn Numbers | 5 | Drawn PB | 1 | Days | 2,4,7 | Draws | 1 | Winning Categories | 9 |
# | Matching Numbers | Prizes | Odds 1 in | 1 | 5 + PB | JACKPOT | 292,201,338 | 2 | 5 | $1,000,000 | 11,688,054 | 3 | 4 + PB | $50,000 | 913,129 | 4 | 4 | $100 | 36,525 | 5 | 3 + PB | $100 | 14,494 | 6 | 3 | $7 | 580 | 7 | 2 + PB | $7 | 701 | 8 | 1 + PB | $4 | 92 | 9 | 0 + PB | 4 | 38 | The overall odds of winning a prize in POWERBALL are approximately 1 in 24.9 |
---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun | V | - | V | - | - | V | - |
---|
POWERBALL drawings are held every 2,4,7
MOST OVERDUE NUMBERS
49 | 36 | 59 | 68 | 47 | 74 | 67 | 48 | 42 | 42 |
---|
MOST OVERDUE PB
23 | 7 | 19 | 10 | 6 | 70 | 42 | 40 | 33 | 32 |
---|
MOST DRAWN NUMBERS
39 | 32 | 36 | 26 | 23 | 346 | 339 | 338 | 335 | 335 |
---|
MOST DRAWN PB
18 | 20 | 9 | 6 | 24 | 120 | 117 | 114 | 114 | 113 |
---|
LEAST DRAWN NUMBERS
65 | 60 | 66 | 68 | 67 | 70 | 72 | 82 | 86 | 88 |
---|
LEAST DRAWN PB
7 | 16 | 22 | 15 | 3 | 92 | 92 | 93 | 96 | 99 |
---|