![]() | SD - SOUTH DAKOTA - DAKOTA CASH - WINNING NUMBERS, PAST RESULTS, STATISTICS |
![]() | SD - SOUTH DAKOTA - DAKOTA CASH - WINNING NUMBERS, PAST RESULTS, STATISTICS |
| Winning Numbers | Saturday 26/04/2025 |
|
Next Draw: 04/30/2025 |
|
SD DAKOTA CASH | Saturday 26/04/2025 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
31 | 32 | 33 | 34 | 35 | ||||||||||||||||
South Dakota - DAKOTA CASH - Winning numbers of last 100 draws
Date | Winning numbers | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
26/04/25 | 7 | 13 | 14 | 20 | 28 | ||||||
23/04/25 | 1 | 23 | 26 | 27 | 28 | ||||||
19/04/25 | 4 | 14 | 21 | 28 | 35 | ||||||
16/04/25 | 5 | 9 | 11 | 18 | 30 | ||||||
12/04/25 | 3 | 7 | 21 | 28 | 29 | ||||||
09/04/25 | 1 | 14 | 23 | 30 | 32 | ||||||
05/04/25 | 4 | 10 | 13 | 18 | 28 | ||||||
02/04/25 | 2 | 10 | 20 | 25 | 26 | ||||||
29/03/25 | 3 | 15 | 20 | 26 | 30 | ||||||
26/03/25 | 3 | 14 | 24 | 30 | 31 | ||||||
22/03/25 | 9 | 10 | 13 | 17 | 33 | ||||||
19/03/25 | 7 | 15 | 22 | 25 | 26 | ||||||
15/03/25 | 4 | 5 | 15 | 29 | 33 | ||||||
12/03/25 | 7 | 9 | 11 | 12 | 35 | ||||||
08/03/25 | 6 | 9 | 11 | 14 | 29 | ||||||
05/03/25 | 5 | 20 | 22 | 28 | 32 | ||||||
01/03/25 | 6 | 16 | 21 | 31 | 33 | ||||||
26/02/25 | 7 | 10 | 13 | 17 | 28 | ||||||
22/02/25 | 6 | 9 | 13 | 14 | 17 | ||||||
19/02/25 | 6 | 9 | 16 | 27 | 30 | ||||||
15/02/25 | 19 | 25 | 30 | 32 | 35 | ||||||
12/02/25 | 4 | 7 | 8 | 17 | 27 | ||||||
08/02/25 | 11 | 20 | 26 | 28 | 34 | ||||||
05/02/25 | 19 | 20 | 22 | 30 | 35 | ||||||
01/02/25 | 2 | 5 | 17 | 24 | 33 | ||||||
29/01/25 | 5 | 10 | 27 | 30 | 34 | ||||||
25/01/25 | 6 | 7 | 14 | 29 | 32 | ||||||
22/01/25 | 6 | 17 | 21 | 24 | 29 | ||||||
18/01/25 | 8 | 11 | 19 | 20 | 34 | ||||||
15/01/25 | 13 | 18 | 20 | 27 | 33 | ||||||
11/01/25 | 4 | 6 | 7 | 16 | 23 | ||||||
08/01/25 | 5 | 15 | 25 | 26 | 33 | ||||||
04/01/25 | 20 | 26 | 29 | 31 | 35 | ||||||
01/01/25 | 6 | 18 | 20 | 27 | 35 | ||||||
28/12/24 | 5 | 10 | 20 | 27 | 32 | ||||||
25/12/24 | 14 | 24 | 26 | 32 | 33 | ||||||
21/12/24 | 9 | 22 | 28 | 30 | 32 | ||||||
18/12/24 | 3 | 12 | 23 | 25 | 33 | ||||||
14/12/24 | 1 | 9 | 19 | 21 | 31 | ||||||
11/12/24 | 19 | 22 | 27 | 28 | 35 | ||||||
07/12/24 | 7 | 10 | 20 | 26 | 35 | ||||||
04/12/24 | 4 | 7 | 9 | 11 | 30 | ||||||
30/11/24 | 9 | 19 | 28 | 31 | 35 | ||||||
27/11/24 | 4 | 5 | 18 | 22 | 27 | ||||||
23/11/24 | 18 | 20 | 28 | 30 | 33 | ||||||
20/11/24 | 17 | 22 | 26 | 30 | 35 | ||||||
16/11/24 | 1 | 11 | 15 | 16 | 20 | ||||||
13/11/24 | 5 | 19 | 20 | 24 | 29 | ||||||
09/11/24 | 5 | 6 | 18 | 25 | 28 | ||||||
06/11/24 | 2 | 5 | 9 | 13 | 28 | ||||||
02/11/24 | 9 | 14 | 22 | 31 | 32 | ||||||
30/10/24 | 14 | 15 | 21 | 25 | 26 | ||||||
26/10/24 | 7 | 11 | 13 | 34 | 35 | ||||||
23/10/24 | 10 | 16 | 17 | 31 | 32 | ||||||
19/10/24 | 3 | 6 | 14 | 27 | 34 | ||||||
16/10/24 | 3 | 5 | 14 | 24 | 30 | ||||||
12/10/24 | 2 | 4 | 10 | 17 | 25 | ||||||
09/10/24 | 3 | 7 | 10 | 16 | 26 | ||||||
05/10/24 | 5 | 9 | 11 | 18 | 29 | ||||||
02/10/24 | 4 | 6 | 7 | 22 | 23 | ||||||
28/09/24 | 5 | 12 | 15 | 22 | 26 | ||||||
25/09/24 | 15 | 20 | 24 | 25 | 29 | ||||||
21/09/24 | 6 | 16 | 26 | 30 | 31 | ||||||
18/09/24 | 3 | 15 | 23 | 25 | 29 | ||||||
14/09/24 | 5 | 9 | 11 | 18 | 28 | ||||||
11/09/24 | 1 | 15 | 17 | 21 | 25 | ||||||
07/09/24 | 1 | 3 | 6 | 22 | 31 | ||||||
04/09/24 | 9 | 21 | 26 | 32 | 33 | ||||||
31/08/24 | 5 | 9 | 12 | 18 | 30 | ||||||
28/08/24 | 2 | 16 | 21 | 23 | 24 | ||||||
24/08/24 | 8 | 9 | 22 | 24 | 31 | ||||||
21/08/24 | 4 | 11 | 12 | 25 | 32 | ||||||
17/08/24 | 12 | 16 | 25 | 31 | 32 | ||||||
14/08/24 | 20 | 21 | 28 | 29 | 33 | ||||||
10/08/24 | 14 | 16 | 23 | 29 | 32 | ||||||
07/08/24 | 10 | 20 | 25 | 27 | 29 | ||||||
03/08/24 | 1 | 14 | 23 | 27 | 31 | ||||||
31/07/24 | 9 | 18 | 25 | 31 | 32 | ||||||
27/07/24 | 3 | 5 | 8 | 11 | 26 | ||||||
24/07/24 | 2 | 15 | 31 | 32 | 34 | ||||||
20/07/24 | 10 | 20 | 22 | 24 | 28 | ||||||
17/07/24 | 16 | 20 | 21 | 24 | 25 | ||||||
13/07/24 | 1 | 8 | 10 | 25 | 30 | ||||||
10/07/24 | 7 | 18 | 21 | 34 | 35 | ||||||
06/07/24 | 1 | 12 | 18 | 24 | 35 | ||||||
03/07/24 | 4 | 7 | 14 | 25 | 34 | ||||||
29/06/24 | 2 | 6 | 23 | 29 | 33 | ||||||
26/06/24 | 6 | 12 | 21 | 28 | 31 | ||||||
22/06/24 | 15 | 20 | 25 | 27 | 33 | ||||||
19/06/24 | 14 | 17 | 18 | 20 | 30 | ||||||
15/06/24 | 2 | 10 | 19 | 25 | 34 | ||||||
12/06/24 | 5 | 6 | 10 | 17 | 21 | ||||||
08/06/24 | 11 | 16 | 17 | 19 | 26 | ||||||
05/06/24 | 12 | 20 | 23 | 24 | 28 | ||||||
01/06/24 | 1 | 4 | 17 | 28 | 29 | ||||||
29/05/24 | 18 | 24 | 27 | 28 | 29 | ||||||
25/05/24 | 7 | 8 | 10 | 24 | 35 | ||||||
22/05/24 | 13 | 24 | 25 | 30 | 31 | ||||||
18/05/24 | 5 | 7 | 11 | 15 | 28 | ||||||
15/05/24 | 6 | 20 | 29 | 33 | 34 |
| Winning Numbers | Saturday 26/04/2025 |
|
Next Draw: 04/30/2025 |
|
SD DAKOTA CASH | Saturday 26/04/2025 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
31 | 32 | 33 | 34 | 35 | ||||||||||||||||
![]() | State | South Dakota | Game | DAKOTA CASH | Official page | Go | Cost per play | $ 1.00 | Numbers | 1-35 | Game Type | LOTTERY | Drawn Numbers | 5 | Days | 4,7 | Draws | 1 | Winning Categories | 4 |
# | Matching Numbers | Prizes | Odds 1 in | 1 | 5 | 324,632 | 2 | 4 | 2,164 | 3 | 3 | 75 | 4 | 2 | 8 | The overall odds of winning a prize in DAKOTA CASH are approximately 1 in 7.2 |
---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun | - | - | V | - | - | V | - |
---|
DAKOTA CASH drawings are held every 4,7
MOST OVERDUE NUMBERS
34 | 8 | 19 | 16 | 6 | 22 | 21 | 20 | 16 | 14 |
---|
MOST OVERDUE
1 | 0 |
---|
MOST DRAWN NUMBERS
20 | 25 | 28 | 30 | 29 | 31 | 29 | 28 | 28 | 27 |
---|
MOST DRAWN
1 | 0 |
---|
LEAST DRAWN NUMBERS
8 | 12 | 2 | 13 | 1 | 8 | 13 | 14 | 14 | 15 |
---|
LEAST DRAWN
1 | 0 |
---|