![]() | MT - MONTANA - MONTANA CASH - WINNING NUMBERS, PAST RESULTS, STATISTICS |
![]() | MT - MONTANA - MONTANA CASH - WINNING NUMBERS, PAST RESULTS, STATISTICS |
| Winning Numbers | Saturday 26/04/2025 |
|
Next Draw: 04/30/2025 |
|
MT MONTANA CASH | Saturday 26/04/2025 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||||||||||
41 | 42 | 43 | 44 | 45 | ||||||||||||||||
Montana - MONTANA CASH - Winning numbers of last 100 draws
Date | Winning numbers | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
26/04/25 | 1 | 9 | 11 | 12 | 40 | ||||||
23/04/25 | 1 | 32 | 35 | 36 | 38 | ||||||
19/04/25 | 2 | 5 | 11 | 28 | 30 | ||||||
16/04/25 | 13 | 26 | 28 | 36 | 40 | ||||||
12/04/25 | 12 | 24 | 26 | 36 | 41 | ||||||
09/04/25 | 8 | 32 | 33 | 41 | 42 | ||||||
05/04/25 | 19 | 29 | 35 | 37 | 43 | ||||||
02/04/25 | 3 | 6 | 12 | 15 | 34 | ||||||
29/03/25 | 2 | 4 | 33 | 39 | 40 | ||||||
26/03/25 | 9 | 18 | 22 | 41 | 45 | ||||||
22/03/25 | 19 | 24 | 27 | 40 | 44 | ||||||
19/03/25 | 9 | 11 | 13 | 40 | 41 | ||||||
15/03/25 | 4 | 6 | 25 | 32 | 40 | ||||||
12/03/25 | 2 | 3 | 20 | 25 | 38 | ||||||
08/03/25 | 10 | 12 | 14 | 23 | 45 | ||||||
05/03/25 | 2 | 18 | 21 | 24 | 45 | ||||||
01/03/25 | 7 | 20 | 23 | 34 | 35 | ||||||
26/02/25 | 6 | 7 | 10 | 14 | 26 | ||||||
22/02/25 | 3 | 10 | 20 | 38 | 39 | ||||||
19/02/25 | 2 | 13 | 19 | 20 | 21 | ||||||
15/02/25 | 2 | 11 | 20 | 28 | 44 | ||||||
12/02/25 | 2 | 14 | 31 | 33 | 37 | ||||||
08/02/25 | 5 | 9 | 22 | 42 | 44 | ||||||
05/02/25 | 2 | 8 | 14 | 21 | 39 | ||||||
01/02/25 | 1 | 5 | 12 | 31 | 43 | ||||||
29/01/25 | 14 | 26 | 30 | 37 | 41 | ||||||
25/01/25 | 2 | 8 | 12 | 25 | 38 | ||||||
22/01/25 | 7 | 20 | 29 | 36 | 42 | ||||||
18/01/25 | 6 | 7 | 29 | 35 | 40 | ||||||
15/01/25 | 8 | 15 | 20 | 23 | 45 | ||||||
11/01/25 | 4 | 8 | 13 | 14 | 18 | ||||||
08/01/25 | 5 | 26 | 32 | 38 | 40 | ||||||
04/01/25 | 19 | 21 | 34 | 35 | 39 | ||||||
01/01/25 | 3 | 8 | 24 | 27 | 40 | ||||||
28/12/24 | 5 | 6 | 15 | 17 | 27 | ||||||
25/12/24 | 1 | 5 | 10 | 39 | 41 | ||||||
21/12/24 | 3 | 23 | 26 | 33 | 34 | ||||||
18/12/24 | 4 | 6 | 10 | 11 | 16 | ||||||
14/12/24 | 3 | 8 | 30 | 41 | 43 | ||||||
11/12/24 | 5 | 15 | 20 | 24 | 39 | ||||||
07/12/24 | 2 | 32 | 34 | 37 | 45 | ||||||
04/12/24 | 4 | 16 | 30 | 32 | 43 | ||||||
30/11/24 | 6 | 8 | 11 | 31 | 37 | ||||||
27/11/24 | 7 | 9 | 31 | 39 | 44 | ||||||
23/11/24 | 4 | 12 | 14 | 23 | 39 | ||||||
20/11/24 | 1 | 4 | 5 | 6 | 20 | ||||||
16/11/24 | 5 | 6 | 11 | 12 | 22 | ||||||
13/11/24 | 3 | 12 | 25 | 36 | 42 | ||||||
09/11/24 | 3 | 15 | 27 | 28 | 33 | ||||||
06/11/24 | 9 | 18 | 20 | 25 | 38 | ||||||
02/11/24 | 3 | 18 | 25 | 37 | 44 | ||||||
30/10/24 | 9 | 17 | 20 | 21 | 28 | ||||||
26/10/24 | 5 | 13 | 17 | 19 | 26 | ||||||
23/10/24 | 3 | 12 | 13 | 32 | 36 | ||||||
19/10/24 | 10 | 21 | 25 | 27 | 36 | ||||||
16/10/24 | 4 | 20 | 21 | 40 | 42 | ||||||
12/10/24 | 12 | 25 | 27 | 29 | 38 | ||||||
09/10/24 | 1 | 8 | 9 | 28 | 41 | ||||||
05/10/24 | 4 | 9 | 19 | 21 | 39 | ||||||
02/10/24 | 7 | 8 | 13 | 18 | 33 | ||||||
28/09/24 | 24 | 27 | 29 | 31 | 40 | ||||||
25/09/24 | 3 | 18 | 20 | 24 | 40 | ||||||
21/09/24 | 3 | 8 | 15 | 19 | 23 | ||||||
18/09/24 | 4 | 18 | 23 | 34 | 36 | ||||||
14/09/24 | 15 | 22 | 32 | 34 | 37 | ||||||
11/09/24 | 4 | 9 | 16 | 32 | 42 | ||||||
07/09/24 | 9 | 26 | 34 | 37 | 43 | ||||||
04/09/24 | 1 | 15 | 20 | 39 | 40 | ||||||
31/08/24 | 23 | 34 | 38 | 40 | 44 | ||||||
28/08/24 | 4 | 9 | 16 | 27 | 38 | ||||||
24/08/24 | 9 | 10 | 18 | 36 | 39 | ||||||
21/08/24 | 3 | 7 | 10 | 28 | 45 | ||||||
17/08/24 | 6 | 20 | 21 | 26 | 28 | ||||||
14/08/24 | 7 | 16 | 22 | 24 | 29 | ||||||
10/08/24 | 9 | 10 | 19 | 33 | 39 | ||||||
07/08/24 | 4 | 10 | 18 | 24 | 26 | ||||||
03/08/24 | 4 | 11 | 26 | 29 | 30 | ||||||
31/07/24 | 1 | 8 | 37 | 44 | 45 | ||||||
27/07/24 | 1 | 5 | 27 | 40 | 45 | ||||||
24/07/24 | 2 | 10 | 17 | 27 | 38 | ||||||
20/07/24 | 7 | 14 | 33 | 43 | 44 | ||||||
17/07/24 | 19 | 23 | 24 | 29 | 42 | ||||||
13/07/24 | 2 | 15 | 17 | 33 | 43 | ||||||
10/07/24 | 8 | 24 | 26 | 37 | 44 | ||||||
06/07/24 | 8 | 9 | 13 | 25 | 27 | ||||||
03/07/24 | 3 | 4 | 5 | 16 | 39 | ||||||
29/06/24 | 8 | 27 | 30 | 32 | 44 | ||||||
26/06/24 | 8 | 20 | 32 | 35 | 44 | ||||||
22/06/24 | 4 | 13 | 21 | 33 | 40 | ||||||
19/06/24 | 8 | 13 | 24 | 26 | 34 | ||||||
15/06/24 | 3 | 6 | 25 | 29 | 41 | ||||||
12/06/24 | 8 | 10 | 23 | 31 | 33 | ||||||
08/06/24 | 13 | 21 | 36 | 39 | 43 | ||||||
05/06/24 | 13 | 18 | 34 | 36 | 38 | ||||||
01/06/24 | 17 | 18 | 20 | 22 | 25 | ||||||
29/05/24 | 3 | 6 | 23 | 40 | 41 | ||||||
25/05/24 | 13 | 23 | 29 | 35 | 41 | ||||||
22/05/24 | 1 | 4 | 20 | 24 | 31 | ||||||
18/05/24 | 1 | 24 | 29 | 32 | 44 | ||||||
15/05/24 | 4 | 17 | 19 | 34 | 42 |
| Winning Numbers | Saturday 26/04/2025 |
|
Next Draw: 04/30/2025 |
|
MT MONTANA CASH | Saturday 26/04/2025 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||||||||||
41 | 42 | 43 | 44 | 45 | ||||||||||||||||
![]() | State | Montana | Game | MONTANA CASH | Official page | Go | Cost per play | $ 1.00 | Numbers | 1-45 | Game Type | LOTTERY | Drawn Numbers | 5 | Days | 4,7 | Draws | 1 | Winning Categories | 4 |
# | Matching Numbers | Prizes | Odds 1 in | 1 | 5 | 610,880 | 2 | 4 | 3,054 | 3 | 3 | 78 | 4 | 2 | 6 | The overall odds of winning a prize in MONTANA CASH are approximately 1 in 5.7 |
---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun | - | - | V | - | - | V | - |
---|
MONTANA CASH drawings are held every 4,7
MOST OVERDUE NUMBERS
16 | 17 | 31 | 7 | 21 | 37 | 34 | 21 | 16 | 15 |
---|
MOST OVERDUE
1 | 0 |
---|
MOST DRAWN NUMBERS
20 | 40 | 8 | 9 | 24 | 24 | 24 | 23 | 23 | 21 |
---|
MOST DRAWN
1 | 0 |
---|
LEAST DRAWN NUMBERS
45 | 30 | 31 | 17 | 11 | 9 | 9 | 10 | 10 | 12 |
---|
LEAST DRAWN
1 | 0 |
---|