![]() | KS - KANSAS - SUPER KANSAS CASH - WINNING NUMBERS, PAST RESULTS, STATISTICS |
![]() | KS - KANSAS - SUPER KANSAS CASH - WINNING NUMBERS, PAST RESULTS, STATISTICS |
| Winning Numbers | Monday 28/04/2025 |
|
Next Draw: 04/30/2025 |
|
KS SUPER KANSAS CASH | Monday 28/04/2025 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
31 | 32 | |||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | ||||||||||||||||
Kansas - SUPER KANSAS CASH - Winning numbers of last 100 draws
Date | Winning numbers | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28/04/25 | 11 | 16 | 22 | 23 | 30 | 13 | |||||||
26/04/25 | 1 | 13 | 20 | 23 | 25 | 7 | |||||||
23/04/25 | 7 | 9 | 18 | 21 | 26 | 7 | |||||||
21/04/25 | 9 | 11 | 14 | 15 | 30 | 12 | |||||||
19/04/25 | 1 | 13 | 19 | 25 | 26 | 25 | |||||||
16/04/25 | 4 | 5 | 10 | 25 | 27 | 2 | |||||||
14/04/25 | 3 | 18 | 21 | 28 | 31 | 5 | |||||||
12/04/25 | 4 | 5 | 14 | 16 | 28 | 17 | |||||||
09/04/25 | 2 | 7 | 9 | 13 | 14 | 1 | |||||||
07/04/25 | 2 | 15 | 18 | 28 | 32 | 18 | |||||||
05/04/25 | 14 | 15 | 22 | 23 | 32 | 5 | |||||||
02/04/25 | 4 | 7 | 13 | 16 | 25 | 14 | |||||||
31/03/25 | 1 | 5 | 9 | 17 | 31 | 19 | |||||||
29/03/25 | 16 | 17 | 18 | 22 | 23 | 19 | |||||||
26/03/25 | 7 | 10 | 11 | 16 | 32 | 8 | |||||||
24/03/25 | 2 | 4 | 7 | 29 | 31 | 23 | |||||||
22/03/25 | 5 | 20 | 22 | 29 | 31 | 22 | |||||||
19/03/25 | 4 | 11 | 22 | 25 | 30 | 16 | |||||||
17/03/25 | 5 | 7 | 14 | 28 | 30 | 20 | |||||||
15/03/25 | 2 | 13 | 15 | 18 | 26 | 13 | |||||||
12/03/25 | 2 | 10 | 13 | 14 | 25 | 17 | |||||||
10/03/25 | 7 | 11 | 12 | 26 | 32 | 14 | |||||||
08/03/25 | 3 | 13 | 26 | 28 | 30 | 18 | |||||||
05/03/25 | 2 | 6 | 17 | 23 | 25 | 21 | |||||||
03/03/25 | 1 | 21 | 26 | 28 | 29 | 19 | |||||||
01/03/25 | 6 | 10 | 13 | 28 | 31 | 20 | |||||||
26/02/25 | 11 | 14 | 16 | 19 | 25 | 15 | |||||||
24/02/25 | 6 | 16 | 26 | 29 | 32 | 7 | |||||||
22/02/25 | 3 | 10 | 12 | 20 | 28 | 9 | |||||||
19/02/25 | 3 | 5 | 10 | 11 | 26 | 10 | |||||||
17/02/25 | 2 | 4 | 11 | 20 | 24 | 8 | |||||||
15/02/25 | 2 | 12 | 13 | 15 | 28 | 12 | |||||||
12/02/25 | 4 | 11 | 13 | 17 | 21 | 17 | |||||||
10/02/25 | 16 | 21 | 24 | 27 | 31 | 16 | |||||||
08/02/25 | 1 | 26 | 27 | 29 | 30 | 22 | |||||||
05/02/25 | 9 | 11 | 16 | 19 | 21 | 15 | |||||||
03/02/25 | 20 | 21 | 22 | 25 | 28 | 8 | |||||||
01/02/25 | 4 | 6 | 7 | 10 | 13 | 15 | |||||||
29/01/25 | 1 | 19 | 28 | 30 | 31 | 13 | |||||||
27/01/25 | 6 | 7 | 8 | 23 | 32 | 21 | |||||||
25/01/25 | 9 | 14 | 15 | 24 | 27 | 18 | |||||||
22/01/25 | 9 | 10 | 21 | 25 | 26 | 16 | |||||||
20/01/25 | 3 | 7 | 8 | 18 | 32 | 24 | |||||||
18/01/25 | 4 | 24 | 25 | 27 | 29 | 7 | |||||||
15/01/25 | 11 | 12 | 17 | 18 | 30 | 15 | |||||||
13/01/25 | 6 | 10 | 11 | 16 | 31 | 24 | |||||||
11/01/25 | 4 | 6 | 13 | 19 | 23 | 5 | |||||||
08/01/25 | 1 | 2 | 8 | 11 | 21 | 16 | |||||||
06/01/25 | 5 | 13 | 17 | 27 | 31 | 3 | |||||||
04/01/25 | 9 | 10 | 13 | 24 | 25 | 20 | |||||||
01/01/25 | 6 | 10 | 12 | 22 | 24 | 20 | |||||||
30/12/24 | 1 | 2 | 10 | 30 | 31 | 1 | |||||||
28/12/24 | 2 | 4 | 15 | 24 | 27 | 22 | |||||||
25/12/24 | 2 | 9 | 14 | 26 | 30 | 21 | |||||||
23/12/24 | 17 | 18 | 20 | 25 | 32 | 20 | |||||||
21/12/24 | 16 | 19 | 24 | 25 | 29 | 1 | |||||||
18/12/24 | 5 | 17 | 20 | 25 | 27 | 10 | |||||||
16/12/24 | 2 | 7 | 18 | 22 | 27 | 12 | |||||||
14/12/24 | 6 | 9 | 13 | 21 | 32 | 21 | |||||||
11/12/24 | 15 | 17 | 23 | 24 | 31 | 18 | |||||||
09/12/24 | 8 | 13 | 15 | 16 | 24 | 18 | |||||||
07/12/24 | 1 | 5 | 7 | 28 | 29 | 18 | |||||||
04/12/24 | 1 | 5 | 10 | 11 | 26 | 1 | |||||||
02/12/24 | 7 | 14 | 15 | 22 | 32 | 21 | |||||||
30/11/24 | 13 | 14 | 23 | 24 | 31 | 1 | |||||||
27/11/24 | 5 | 12 | 15 | 21 | 30 | 25 | |||||||
25/11/24 | 3 | 5 | 8 | 11 | 12 | 7 | |||||||
23/11/24 | 2 | 10 | 20 | 26 | 30 | 12 | |||||||
20/11/24 | 1 | 2 | 12 | 28 | 30 | 8 | |||||||
18/11/24 | 9 | 15 | 24 | 25 | 27 | 4 | |||||||
16/11/24 | 11 | 12 | 13 | 26 | 29 | 11 | |||||||
13/11/24 | 6 | 8 | 13 | 16 | 17 | 14 | |||||||
11/11/24 | 3 | 7 | 11 | 15 | 17 | 1 | |||||||
09/11/24 | 1 | 5 | 17 | 24 | 30 | 19 | |||||||
06/11/24 | 3 | 6 | 19 | 20 | 23 | 10 | |||||||
04/11/24 | 2 | 7 | 8 | 13 | 14 | 17 | |||||||
02/11/24 | 17 | 18 | 19 | 26 | 28 | 25 | |||||||
30/10/24 | 2 | 9 | 12 | 15 | 27 | 1 | |||||||
28/10/24 | 18 | 23 | 25 | 30 | 32 | 1 | |||||||
26/10/24 | 2 | 9 | 10 | 26 | 31 | 20 | |||||||
23/10/24 | 5 | 13 | 14 | 19 | 28 | 15 | |||||||
21/10/24 | 1 | 5 | 12 | 21 | 28 | 20 | |||||||
19/10/24 | 5 | 21 | 26 | 29 | 31 | 16 | |||||||
16/10/24 | 1 | 5 | 21 | 29 | 32 | 24 | |||||||
14/10/24 | 2 | 4 | 7 | 8 | 15 | 2 | |||||||
12/10/24 | 11 | 13 | 24 | 30 | 32 | 8 | |||||||
09/10/24 | 6 | 10 | 13 | 17 | 32 | 23 | |||||||
07/10/24 | 8 | 14 | 24 | 26 | 29 | 22 | |||||||
05/10/24 | 14 | 18 | 24 | 26 | 32 | 5 | |||||||
02/10/24 | 1 | 9 | 19 | 25 | 29 | 14 | |||||||
30/09/24 | 1 | 8 | 19 | 29 | 31 | 17 | |||||||
28/09/24 | 12 | 17 | 24 | 26 | 28 | 22 | |||||||
25/09/24 | 8 | 14 | 27 | 28 | 29 | 22 | |||||||
23/09/24 | 2 | 6 | 8 | 14 | 21 | 25 | |||||||
21/09/24 | 3 | 4 | 5 | 26 | 28 | 6 | |||||||
18/09/24 | 5 | 8 | 17 | 18 | 32 | 17 | |||||||
16/09/24 | 5 | 7 | 15 | 26 | 30 | 1 | |||||||
14/09/24 | 10 | 16 | 17 | 26 | 27 | 2 | |||||||
11/09/24 | 3 | 8 | 15 | 16 | 23 | 19 | |||||||
09/09/24 | 3 | 4 | 7 | 25 | 29 | 5 |
| Winning Numbers | Monday 28/04/2025 |
|
Next Draw: 04/30/2025 |
|
KS SUPER KANSAS CASH | Monday 28/04/2025 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
31 | 32 | |||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | ||||||||||||||||
![]() | State | Kansas | Game | SUPER KANSAS CASH | Official page | Go | Numbers | 1-32 | CASH BALL | 1-25 | Game Type | BALANDER | Drawn Numbers | 5 | Drawn CASH BALL | 1 | Days | 2,4,7 | Draws | 1 | Winning Categories | 8 |
# | Matching Numbers | Prizes | Odds 1 in | 1 | 5 + CB | 2,517,200 | 2 | 5 | 104,883 | 3 | 4 + CB | 18,646 | 4 | 4 | 777 | 5 | 3 + CB | 717 | 6 | 3 | 30 | 7 | 2 + CB | 86 | 8 | 1 + CB | 29 | The overall odds of winning a prize in SUPER KANSAS CASH are approximately 1 in 12 |
---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun | V | - | V | - | - | V | - |
---|
SUPER KANSAS CASH drawings are held every 2,4,7
MOST OVERDUE NUMBERS
8 | 24 | 6 | 12 | 29 | 39 | 30 | 23 | 21 | 15 |
---|
MOST OVERDUE CASH BALL
6 | 11 | 4 | 3 | 24 | 94 | 70 | 69 | 48 | 42 |
---|
MOST DRAWN NUMBERS
26 | 8 | 29 | 28 | 13 | 43 | 42 | 40 | 40 | 40 |
---|
MOST DRAWN CASH BALL
1 | 18 | 20 | 12 | 24 | 15 | 14 | 12 | 10 | 10 |
---|
LEAST DRAWN NUMBERS
19 | 23 | 3 | 20 | 6 | 22 | 22 | 24 | 24 | 26 |
---|
LEAST DRAWN CASH BALL
3 | 25 | 6 | 23 | 11 | 4 | 6 | 6 | 6 | 6 |
---|