AZ - ARIZONA - THE PICK - WINNING NUMBERS, PAST RESULTS, STATISTICS |
AZ - ARIZONA - THE PICK - WINNING NUMBERS, PAST RESULTS, STATISTICS |
| Winning Numbers | Monday 28/04/2025 |
|
Next Draw: 04/30/2025 |
|
AZ THE PICK | Monday 28/04/2025 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||||||||||
41 | 42 | 43 | 44 | |||||||||||||||||
Arizona - THE PICK - Winning numbers of last 100 draws
Date | Winning numbers | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28/04/25 | 1 | 11 | 19 | 33 | 36 | 38 | |||||||
26/04/25 | 2 | 7 | 8 | 13 | 22 | 35 | |||||||
23/04/25 | 7 | 11 | 14 | 30 | 31 | 39 | |||||||
21/04/25 | 1 | 5 | 15 | 21 | 24 | 35 | |||||||
19/04/25 | 1 | 3 | 5 | 17 | 21 | 44 | |||||||
16/04/25 | 2 | 10 | 13 | 14 | 17 | 31 | |||||||
14/04/25 | 4 | 8 | 13 | 21 | 34 | 40 | |||||||
12/04/25 | 14 | 18 | 19 | 35 | 40 | 41 | |||||||
09/04/25 | 1 | 24 | 25 | 32 | 42 | 44 | |||||||
07/04/25 | 2 | 3 | 17 | 26 | 27 | 38 | |||||||
05/04/25 | 22 | 26 | 31 | 34 | 35 | 36 | |||||||
02/04/25 | 3 | 15 | 18 | 33 | 36 | 38 | |||||||
31/03/25 | 8 | 19 | 25 | 28 | 31 | 39 | |||||||
29/03/25 | 9 | 16 | 25 | 29 | 33 | 34 | |||||||
26/03/25 | 1 | 10 | 16 | 20 | 27 | 42 | |||||||
24/03/25 | 1 | 7 | 19 | 28 | 31 | 41 | |||||||
22/03/25 | 21 | 22 | 23 | 26 | 35 | 37 | |||||||
19/03/25 | 3 | 5 | 15 | 23 | 26 | 40 | |||||||
17/03/25 | 9 | 18 | 20 | 21 | 26 | 34 | |||||||
15/03/25 | 6 | 8 | 13 | 20 | 27 | 35 | |||||||
12/03/25 | 5 | 26 | 27 | 28 | 31 | 41 | |||||||
10/03/25 | 23 | 33 | 35 | 40 | 42 | 44 | |||||||
08/03/25 | 11 | 24 | 34 | 35 | 37 | 40 | |||||||
05/03/25 | 4 | 5 | 13 | 20 | 31 | 41 | |||||||
03/03/25 | 1 | 9 | 13 | 25 | 28 | 33 | |||||||
01/03/25 | 6 | 25 | 29 | 33 | 41 | 44 | |||||||
26/02/25 | 17 | 19 | 21 | 24 | 26 | 41 | |||||||
24/02/25 | 1 | 10 | 18 | 25 | 38 | 43 | |||||||
22/02/25 | 21 | 25 | 32 | 35 | 38 | 43 | |||||||
19/02/25 | 6 | 26 | 31 | 35 | 37 | 40 | |||||||
17/02/25 | 3 | 21 | 37 | 38 | 40 | 44 | |||||||
15/02/25 | 11 | 24 | 27 | 31 | 36 | 40 | |||||||
12/02/25 | 7 | 14 | 16 | 18 | 19 | 42 | |||||||
10/02/25 | 15 | 17 | 30 | 37 | 40 | 41 | |||||||
08/02/25 | 5 | 8 | 27 | 28 | 29 | 31 | |||||||
05/02/25 | 2 | 10 | 11 | 30 | 34 | 43 | |||||||
03/02/25 | 1 | 4 | 11 | 27 | 37 | 39 | |||||||
01/02/25 | 3 | 6 | 13 | 28 | 36 | 42 | |||||||
29/01/25 | 5 | 7 | 16 | 19 | 22 | 43 | |||||||
27/01/25 | 2 | 16 | 20 | 23 | 41 | 42 | |||||||
25/01/25 | 1 | 7 | 33 | 34 | 38 | 41 | |||||||
22/01/25 | 5 | 13 | 26 | 36 | 42 | 44 | |||||||
20/01/25 | 2 | 7 | 9 | 14 | 15 | 16 | |||||||
18/01/25 | 3 | 12 | 15 | 31 | 33 | 44 | |||||||
15/01/25 | 4 | 9 | 11 | 21 | 35 | 40 | |||||||
13/01/25 | 7 | 20 | 22 | 35 | 38 | 39 | |||||||
11/01/25 | 3 | 13 | 20 | 24 | 33 | 44 | |||||||
08/01/25 | 1 | 2 | 11 | 21 | 27 | 43 | |||||||
06/01/25 | 1 | 8 | 10 | 33 | 34 | 38 | |||||||
04/01/25 | 20 | 24 | 25 | 37 | 40 | 44 | |||||||
01/01/25 | 2 | 13 | 35 | 37 | 40 | 43 | |||||||
30/12/24 | 4 | 13 | 16 | 31 | 35 | 38 | |||||||
28/12/24 | 19 | 22 | 28 | 29 | 41 | 42 | |||||||
25/12/24 | 3 | 17 | 21 | 26 | 29 | 40 | |||||||
23/12/24 | 1 | 9 | 11 | 13 | 26 | 33 | |||||||
21/12/24 | 12 | 14 | 24 | 32 | 37 | 39 | |||||||
18/12/24 | 2 | 14 | 17 | 35 | 36 | 41 | |||||||
16/12/24 | 4 | 8 | 36 | 38 | 40 | 42 | |||||||
14/12/24 | 1 | 10 | 14 | 16 | 20 | 41 | |||||||
11/12/24 | 5 | 8 | 11 | 13 | 19 | 24 | |||||||
09/12/24 | 14 | 18 | 27 | 31 | 32 | 37 | |||||||
07/12/24 | 4 | 13 | 21 | 34 | 37 | 41 | |||||||
04/12/24 | 2 | 12 | 25 | 28 | 36 | 41 | |||||||
02/12/24 | 1 | 8 | 10 | 12 | 14 | 33 | |||||||
30/11/24 | 15 | 26 | 29 | 36 | 37 | 39 | |||||||
27/11/24 | 10 | 12 | 17 | 33 | 41 | 43 | |||||||
25/11/24 | 12 | 15 | 22 | 28 | 32 | 36 | |||||||
23/11/24 | 3 | 5 | 28 | 30 | 34 | 39 | |||||||
20/11/24 | 3 | 19 | 24 | 26 | 41 | 43 | |||||||
18/11/24 | 1 | 4 | 8 | 11 | 18 | 31 | |||||||
16/11/24 | 1 | 6 | 18 | 30 | 41 | 43 | |||||||
13/11/24 | 1 | 10 | 12 | 15 | 18 | 19 | |||||||
11/11/24 | 18 | 27 | 28 | 32 | 40 | 42 | |||||||
09/11/24 | 5 | 15 | 26 | 27 | 36 | 44 | |||||||
06/11/24 | 6 | 7 | 8 | 11 | 13 | 33 | |||||||
04/11/24 | 18 | 22 | 28 | 32 | 40 | 41 | |||||||
02/11/24 | 2 | 14 | 17 | 28 | 32 | 34 | |||||||
30/10/24 | 3 | 7 | 16 | 19 | 29 | 34 | |||||||
28/10/24 | 1 | 12 | 16 | 18 | 25 | 29 | |||||||
26/10/24 | 8 | 12 | 19 | 20 | 39 | 41 | |||||||
23/10/24 | 21 | 22 | 24 | 28 | 34 | 44 | |||||||
21/10/24 | 2 | 7 | 11 | 20 | 34 | 44 | |||||||
19/10/24 | 13 | 21 | 24 | 25 | 32 | 42 | |||||||
16/10/24 | 2 | 9 | 15 | 28 | 40 | 42 | |||||||
14/10/24 | 3 | 7 | 9 | 15 | 22 | 35 | |||||||
12/10/24 | 23 | 24 | 30 | 34 | 35 | 42 | |||||||
09/10/24 | 2 | 4 | 6 | 7 | 32 | 34 | |||||||
07/10/24 | 3 | 11 | 21 | 25 | 40 | 41 | |||||||
05/10/24 | 1 | 7 | 9 | 31 | 38 | 41 | |||||||
02/10/24 | 5 | 8 | 17 | 20 | 30 | 31 | |||||||
30/09/24 | 1 | 2 | 12 | 23 | 31 | 42 | |||||||
28/09/24 | 5 | 11 | 22 | 26 | 31 | 41 | |||||||
25/09/24 | 1 | 5 | 6 | 7 | 12 | 31 | |||||||
23/09/24 | 3 | 9 | 13 | 18 | 19 | 40 | |||||||
21/09/24 | 21 | 33 | 34 | 36 | 39 | 44 | |||||||
18/09/24 | 2 | 4 | 7 | 22 | 28 | 37 | |||||||
16/09/24 | 2 | 19 | 27 | 33 | 38 | 41 | |||||||
14/09/24 | 11 | 17 | 33 | 38 | 40 | 41 | |||||||
11/09/24 | 2 | 5 | 7 | 16 | 19 | 43 | |||||||
09/09/24 | 2 | 12 | 18 | 27 | 41 | 42 |
| Winning Numbers | Monday 28/04/2025 |
|
Next Draw: 04/30/2025 |
|
AZ THE PICK | Monday 28/04/2025 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||||||||||
41 | 42 | 43 | 44 | |||||||||||||||||
State | Arizona | Game | THE PICK | Official page | Go | Cost per play | $ 1.00 | Numbers | 1-44 | Game Type | LOTTERY | Drawn Numbers | 6 | Days | 2,4,7 | Draws | 1 | Winning Categories | 4 |
# | Matching Numbers | Prizes | Odds 1 in | 1 | 6 | 7,059,052 | 2 | 5 | 30,961 | 3 | 4 | 669 | 4 | 3 | 42 | The overall odds of winning a prize in THE PICK are approximately 1 in 39 |
---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun | V | - | V | - | - | V | - |
---|
THE PICK drawings are held every 2,4,7
MOST OVERDUE NUMBERS
12 | 43 | 6 | 23 | 37 | 43 | 27 | 19 | 16 | 16 |
---|
MOST OVERDUE
1 | 0 |
---|
MOST DRAWN NUMBERS
41 | 40 | 1 | 11 | 13 | 42 | 39 | 36 | 36 | 35 |
---|
MOST DRAWN
1 | 0 |
---|
LEAST DRAWN NUMBERS
10 | 6 | 16 | 32 | 9 | 18 | 20 | 21 | 21 | 23 |
---|
LEAST DRAWN
1 | 0 |
---|