No parameters provided.
ARIZONA THE PICK - WINNING NUMBERS, PAST RESULTS, STATISTICS
State | Game | Official page | Cost per play | Type of game | Days | Draws | AZ | THE PICK | Go | $ 1.00 | 6 numbers (1-44) | 2,4,7 | 1 |
Arizona - THE PICK - Winning numbers of last 100 draws
Date | Winning numbers | ||||||
---|---|---|---|---|---|---|---|
28/10/24 | 1 | 12 | 16 | 18 | 25 | 29 | |
26/10/24 | 8 | 12 | 19 | 20 | 39 | 41 | |
23/10/24 | 21 | 22 | 24 | 28 | 34 | 44 | |
21/10/24 | 2 | 7 | 11 | 20 | 34 | 44 | |
19/10/24 | 13 | 21 | 24 | 25 | 32 | 42 | |
16/10/24 | 2 | 9 | 15 | 28 | 40 | 42 | |
14/10/24 | 3 | 7 | 9 | 15 | 22 | 35 | |
12/10/24 | 23 | 24 | 30 | 34 | 35 | 42 | |
09/10/24 | 2 | 4 | 6 | 7 | 32 | 34 | |
07/10/24 | 3 | 11 | 21 | 25 | 40 | 41 | |
05/10/24 | 1 | 7 | 9 | 31 | 38 | 41 | |
02/10/24 | 5 | 8 | 17 | 20 | 30 | 31 | |
30/09/24 | 1 | 2 | 12 | 23 | 31 | 42 | |
28/09/24 | 5 | 11 | 22 | 26 | 31 | 41 | |
25/09/24 | 1 | 5 | 6 | 7 | 12 | 31 | |
23/09/24 | 3 | 9 | 13 | 18 | 19 | 40 | |
21/09/24 | 21 | 33 | 34 | 36 | 39 | 44 | |
18/09/24 | 2 | 4 | 7 | 22 | 28 | 37 | |
16/09/24 | 2 | 19 | 27 | 33 | 38 | 41 | |
14/09/24 | 11 | 17 | 33 | 38 | 40 | 41 | |
11/09/24 | 2 | 5 | 7 | 16 | 19 | 43 | |
09/09/24 | 2 | 12 | 18 | 27 | 41 | 42 | |
07/09/24 | 4 | 8 | 15 | 17 | 31 | 41 | |
04/09/24 | 13 | 30 | 37 | 39 | 40 | 41 | |
02/09/24 | 1 | 11 | 18 | 19 | 23 | 28 | |
31/08/24 | 4 | 20 | 22 | 27 | 34 | 44 | |
28/08/24 | 4 | 8 | 11 | 13 | 17 | 23 | |
26/08/24 | 1 | 26 | 28 | 35 | 39 | 43 | |
24/08/24 | 4 | 11 | 28 | 29 | 30 | 34 | |
21/08/24 | 5 | 11 | 20 | 23 | 31 | 42 | |
19/08/24 | 11 | 13 | 28 | 33 | 34 | 40 | |
17/08/24 | 5 | 7 | 8 | 9 | 11 | 43 | |
14/08/24 | 6 | 17 | 20 | 29 | 38 | 40 | |
12/08/24 | 24 | 26 | 29 | 32 | 36 | 39 | |
10/08/24 | 3 | 9 | 12 | 35 | 37 | 42 | |
07/08/24 | 1 | 12 | 25 | 30 | 39 | 43 | |
05/08/24 | 11 | 12 | 14 | 16 | 21 | 33 | |
03/08/24 | 12 | 14 | 15 | 17 | 24 | 40 | |
31/07/24 | 1 | 5 | 9 | 15 | 16 | 26 | |
29/07/24 | 2 | 10 | 13 | 17 | 19 | 39 | |
27/07/24 | 3 | 9 | 25 | 29 | 35 | 41 | |
24/07/24 | 8 | 13 | 15 | 18 | 26 | 43 | |
22/07/24 | 1 | 13 | 28 | 29 | 37 | 43 | |
20/07/24 | 4 | 10 | 11 | 12 | 21 | 22 | |
17/07/24 | 17 | 22 | 35 | 38 | 39 | 42 | |
15/07/24 | 15 | 28 | 30 | 34 | 37 | 39 | |
13/07/24 | 8 | 16 | 17 | 28 | 39 | 41 | |
10/07/24 | 2 | 13 | 17 | 27 | 38 | 44 | |
08/07/24 | 13 | 15 | 18 | 23 | 42 | 44 | |
06/07/24 | 8 | 19 | 29 | 30 | 42 | 44 | |
03/07/24 | 1 | 2 | 7 | 11 | 26 | 42 | |
01/07/24 | 7 | 8 | 10 | 12 | 30 | 34 | |
29/06/24 | 3 | 5 | 12 | 22 | 31 | 34 | |
26/06/24 | 12 | 25 | 26 | 29 | 31 | 35 | |
24/06/24 | 28 | 29 | 31 | 33 | 39 | 41 | |
22/06/24 | 6 | 14 | 18 | 21 | 40 | 43 | |
19/06/24 | 14 | 21 | 23 | 24 | 31 | 36 | |
17/06/24 | 1 | 4 | 25 | 26 | 35 | 39 | |
15/06/24 | 8 | 14 | 21 | 30 | 32 | 39 | |
12/06/24 | 19 | 20 | 21 | 28 | 38 | 43 | |
10/06/24 | 12 | 23 | 24 | 25 | 27 | 39 | |
08/06/24 | 1 | 9 | 23 | 32 | 41 | 42 | |
05/06/24 | 4 | 7 | 12 | 16 | 22 | 33 | |
03/06/24 | 11 | 20 | 22 | 25 | 31 | 41 | |
01/06/24 | 11 | 23 | 24 | 25 | 37 | 41 | |
29/05/24 | 2 | 3 | 6 | 22 | 39 | 40 | |
27/05/24 | 6 | 11 | 12 | 19 | 20 | 39 | |
25/05/24 | 11 | 16 | 31 | 32 | 35 | 41 | |
22/05/24 | 5 | 8 | 24 | 29 | 34 | 36 | |
20/05/24 | 3 | 6 | 12 | 23 | 25 | 41 | |
18/05/24 | 11 | 14 | 18 | 22 | 23 | 42 | |
15/05/24 | 4 | 5 | 32 | 37 | 38 | 42 | |
13/05/24 | 6 | 7 | 10 | 19 | 36 | 41 | |
11/05/24 | 1 | 12 | 14 | 15 | 24 | 36 | |
08/05/24 | 1 | 6 | 12 | 25 | 35 | 38 | |
06/05/24 | 11 | 15 | 23 | 28 | 29 | 43 | |
04/05/24 | 3 | 18 | 21 | 29 | 36 | 44 | |
01/05/24 | 1 | 3 | 14 | 21 | 22 | 32 | |
29/04/24 | 5 | 7 | 15 | 29 | 30 | 40 | |
27/04/24 | 19 | 25 | 36 | 37 | 38 | 40 | |
24/04/24 | 18 | 29 | 30 | 37 | 38 | 44 | |
22/04/24 | 2 | 8 | 28 | 31 | 32 | 41 | |
20/04/24 | 2 | 18 | 25 | 27 | 30 | 42 | |
17/04/24 | 4 | 12 | 13 | 17 | 27 | 32 | |
15/04/24 | 4 | 7 | 12 | 15 | 24 | 33 | |
13/04/24 | 11 | 16 | 20 | 37 | 41 | 44 | |
10/04/24 | 12 | 21 | 23 | 25 | 33 | 40 | |
08/04/24 | 8 | 27 | 35 | 37 | 40 | 42 | |
06/04/24 | 5 | 6 | 8 | 13 | 30 | 34 | |
03/04/24 | 3 | 8 | 15 | 30 | 38 | 44 | |
01/04/24 | 4 | 9 | 15 | 21 | 29 | 30 | |
30/03/24 | 7 | 15 | 18 | 23 | 30 | 40 | |
27/03/24 | 8 | 12 | 13 | 28 | 36 | 42 | |
25/03/24 | 3 | 17 | 19 | 24 | 28 | 35 | |
23/03/24 | 13 | 15 | 26 | 33 | 34 | 37 | |
20/03/24 | 2 | 6 | 13 | 17 | 23 | 24 |
| Winning Numbers | Monday 28/10/2024 |
|
|
AZ THE PICK | Monday 28/10/2024 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||||||||||
41 | 42 | 43 | 44 | |||||||||||||||||
Past 100 draws in table format
Type of game LOTTERY
Drawn numbers on winning column 6
Max valid number 44
# | Matching Numbers | Prizes | Odds 1 in | 1 | 6 | 7,059,052 | 2 | 5 | 30,961 | 3 | 4 | 669 | 4 | 3 | 42 | The overall odds of winning a prize in THE PICK are approximately 1 in 39 |
---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun | V | - | V | - | - | V | - |
---|
THE PICK drawings are held every 2,4,7
The Pick is Arizona’s own draw game where the goal is to match your numbers on your ticket with the numbers selected in the drawing to win a prize.
Ticket Price: $1
Drawings: Mondays, Wednesdays, Saturdays
How to Choose Your Numbers
There are two ways to choose numbers:
To let the computer select the numbers for you, choose a Quick Pick on the vending machine or tell the cashier you want a Quick Pick at the time of your purchase.
To choose your own numbers, fill out a selection slip or tell the cashier which six numbers you would like to select (1 - 44).