No parameters provided.
TENNESSEE TENNESSEE CASH - WINNING NUMBERS, PAST RESULTS, STATISTICS
State | Game | Official page | Cost per play | Type of game | Days | Draws | TN | TENNESSEE CASH | Go | $ 1.00 | 5 numbers (1-35) & 1 Cash Ball (1-5) | 2,4,6 | 1 |
Tennessee - TENNESSEE CASH - Winning numbers of last 100 draws
Date | Winning numbers | Cash Ball | |||||
---|---|---|---|---|---|---|---|
28/10/24 | 3 | 23 | 29 | 30 | 32 | 4 | |
25/10/24 | 1 | 4 | 5 | 22 | 31 | 4 | |
23/10/24 | 2 | 15 | 18 | 19 | 35 | 2 | |
21/10/24 | 1 | 7 | 11 | 19 | 29 | 3 | |
18/10/24 | 3 | 19 | 25 | 31 | 33 | 3 | |
16/10/24 | 9 | 16 | 18 | 22 | 30 | 1 | |
14/10/24 | 3 | 9 | 22 | 25 | 33 | 5 | |
11/10/24 | 4 | 11 | 14 | 16 | 31 | 4 | |
09/10/24 | 9 | 17 | 30 | 31 | 34 | 4 | |
07/10/24 | 2 | 10 | 11 | 15 | 29 | 3 | |
04/10/24 | 1 | 2 | 7 | 22 | 34 | 2 | |
02/10/24 | 1 | 4 | 7 | 17 | 32 | 5 | |
30/09/24 | 10 | 12 | 23 | 32 | 35 | 2 | |
27/09/24 | 2 | 20 | 23 | 27 | 34 | 2 | |
25/09/24 | 4 | 6 | 10 | 14 | 15 | 3 | |
23/09/24 | 14 | 16 | 22 | 24 | 26 | 3 | |
20/09/24 | 4 | 8 | 17 | 20 | 26 | 5 | |
18/09/24 | 7 | 11 | 15 | 20 | 27 | 3 | |
16/09/24 | 1 | 4 | 9 | 21 | 22 | 4 | |
13/09/24 | 1 | 4 | 15 | 22 | 23 | 4 | |
11/09/24 | 7 | 17 | 19 | 21 | 30 | 5 | |
09/09/24 | 4 | 9 | 12 | 13 | 25 | 2 | |
06/09/24 | 4 | 13 | 18 | 25 | 30 | 2 | |
04/09/24 | 4 | 10 | 14 | 16 | 21 | 2 | |
02/09/24 | 5 | 14 | 16 | 20 | 29 | 5 | |
30/08/24 | 4 | 11 | 15 | 26 | 29 | 2 | |
28/08/24 | 11 | 12 | 14 | 15 | 25 | 1 | |
26/08/24 | 11 | 14 | 17 | 19 | 23 | 3 | |
23/08/24 | 6 | 8 | 10 | 26 | 34 | 3 | |
21/08/24 | 5 | 16 | 19 | 26 | 33 | 2 | |
19/08/24 | 5 | 21 | 28 | 32 | 35 | 4 | |
16/08/24 | 16 | 17 | 20 | 21 | 35 | 4 | |
14/08/24 | 9 | 14 | 27 | 31 | 33 | 5 | |
12/08/24 | 1 | 15 | 21 | 22 | 28 | 3 | |
09/08/24 | 5 | 16 | 17 | 19 | 30 | 4 | |
07/08/24 | 3 | 18 | 24 | 29 | 30 | 1 | |
05/08/24 | 9 | 11 | 12 | 15 | 34 | 2 | |
02/08/24 | 3 | 5 | 12 | 22 | 33 | 5 | |
31/07/24 | 4 | 8 | 29 | 33 | 35 | 4 | |
29/07/24 | 13 | 17 | 24 | 28 | 33 | 1 | |
26/07/24 | 5 | 6 | 10 | 12 | 31 | 1 | |
24/07/24 | 9 | 13 | 19 | 20 | 27 | 1 | |
22/07/24 | 3 | 25 | 27 | 28 | 29 | 5 | |
19/07/24 | 2 | 16 | 26 | 29 | 35 | 3 | |
17/07/24 | 8 | 16 | 19 | 23 | 25 | 2 | |
15/07/24 | 6 | 8 | 19 | 23 | 24 | 4 | |
12/07/24 | 9 | 11 | 19 | 29 | 31 | 1 | |
10/07/24 | 4 | 5 | 7 | 25 | 26 | 3 | |
08/07/24 | 1 | 2 | 17 | 27 | 34 | 3 | |
05/07/24 | 4 | 6 | 21 | 27 | 34 | 5 | |
03/07/24 | 13 | 23 | 24 | 27 | 34 | 2 | |
01/07/24 | 2 | 3 | 19 | 28 | 33 | 4 | |
28/06/24 | 1 | 5 | 26 | 27 | 33 | 3 | |
26/06/24 | 1 | 18 | 30 | 33 | 34 | 3 | |
24/06/24 | 5 | 13 | 17 | 30 | 33 | 2 | |
21/06/24 | 12 | 13 | 22 | 23 | 32 | 2 | |
19/06/24 | 3 | 7 | 13 | 19 | 34 | 1 | |
17/06/24 | 11 | 12 | 25 | 28 | 34 | 5 | |
14/06/24 | 6 | 17 | 26 | 30 | 32 | 3 | |
12/06/24 | 3 | 5 | 21 | 27 | 34 | 2 | |
10/06/24 | 2 | 8 | 22 | 24 | 29 | 2 | |
07/06/24 | 7 | 14 | 23 | 29 | 33 | 2 | |
05/06/24 | 7 | 14 | 15 | 17 | 20 | 2 | |
03/06/24 | 2 | 13 | 20 | 31 | 32 | 4 | |
31/05/24 | 2 | 16 | 20 | 24 | 30 | 1 | |
29/05/24 | 13 | 21 | 27 | 28 | 29 | 4 | |
27/05/24 | 1 | 6 | 21 | 26 | 34 | 5 | |
24/05/24 | 20 | 24 | 25 | 28 | 30 | 2 | |
22/05/24 | 5 | 17 | 22 | 26 | 30 | 4 | |
20/05/24 | 9 | 23 | 25 | 26 | 35 | 1 | |
17/05/24 | 12 | 26 | 27 | 31 | 32 | 4 | |
15/05/24 | 3 | 9 | 11 | 13 | 23 | 3 | |
13/05/24 | 2 | 7 | 8 | 16 | 24 | 2 | |
10/05/24 | 2 | 10 | 25 | 30 | 32 | 4 | |
08/05/24 | 10 | 14 | 15 | 18 | 29 | 5 | |
06/05/24 | 4 | 5 | 10 | 30 | 31 | 5 | |
03/05/24 | 9 | 15 | 16 | 24 | 32 | 2 | |
01/05/24 | 5 | 8 | 10 | 15 | 18 | 4 | |
29/04/24 | 1 | 8 | 16 | 24 | 32 | 5 | |
26/04/24 | 8 | 11 | 12 | 15 | 17 | 3 | |
24/04/24 | 8 | 9 | 12 | 21 | 30 | 4 | |
22/04/24 | 4 | 9 | 15 | 24 | 27 | 5 | |
19/04/24 | 3 | 5 | 20 | 28 | 33 | 2 | |
17/04/24 | 4 | 10 | 14 | 30 | 34 | 4 | |
15/04/24 | 10 | 22 | 30 | 33 | 34 | 3 | |
12/04/24 | 5 | 13 | 18 | 33 | 35 | 2 | |
10/04/24 | 1 | 3 | 7 | 8 | 14 | 3 | |
08/04/24 | 4 | 7 | 14 | 25 | 34 | 3 | |
05/04/24 | 2 | 3 | 24 | 30 | 31 | 2 | |
03/04/24 | 2 | 4 | 6 | 16 | 31 | 3 | |
01/04/24 | 17 | 22 | 29 | 31 | 33 | 2 | |
29/03/24 | 12 | 15 | 17 | 21 | 29 | 3 | |
27/03/24 | 5 | 8 | 23 | 29 | 35 | 3 | |
25/03/24 | 1 | 23 | 25 | 31 | 34 | 3 | |
22/03/24 | 1 | 3 | 15 | 16 | 22 | 4 | |
20/03/24 | 2 | 9 | 11 | 20 | 21 | 3 |
| Winning Numbers | Monday 28/10/2024 |
|
|
TN TENNESSEE CASH | Monday 28/10/2024 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
31 | 32 | 33 | 34 | 35 | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||
Past 100 draws in table format
Type of game BALANDER
Drawn numbers on winning column 5
Max valid number 35
# | Matching Numbers | Prizes | Odds 1 in | 1 | 5 + CB | 1,623,160 | 2 | 5 | 405,790 | 3 | 4 + CB | 10,821 | 4 | 4 | 2,705 | 5 | 3 + CB | 373 | 6 | 3 | 93 | 7 | 2 + CB | 40 | 8 | 2 | 10 | The overall odds of winning a prize in TENNESSEE CASH are approximately 1 in 7 |
---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun | V | - | V | - | V | - | - |
---|
TENNESSEE CASH drawings are held every 2,4,6