No parameters provided.
NEW YORK TAKE 5 - WINNING NUMBERS, PAST RESULTS, STATISTICS
State | Game | Official page | Cost per play | Type of game | Days | Draws | NY | TAKE 5 | Go | $ 1.00 | 5 numbers (1-39) | Daily | 1 |
New York - TAKE 5 - Winning numbers of last 100 draws
Date | Winning numbers | 5 | 4 | |||||
---|---|---|---|---|---|---|---|---|
12/05/24 | 1 | 9 | 17 | 19 | 27 | 4 | 156 | |
12/05/24 | 1 | 2 | 4 | 36 | 38 | - | 46 | |
11/05/24 | 4 | 17 | 29 | 30 | 38 | 1 | 74 | |
11/05/24 | 2 | 4 | 11 | 18 | 35 | - | 56 | |
10/05/24 | 7 | 8 | 23 | 30 | 34 | 1 | 86 | |
10/05/24 | 1 | 15 | 17 | 18 | 19 | 1 | 117 | |
09/05/24 | 7 | 10 | 11 | 20 | 27 | 1 | 182 | |
09/05/24 | 6 | 21 | 33 | 38 | 39 | 1 | 69 | |
08/05/24 | 13 | 23 | 30 | 34 | 35 | 1 | 87 | |
08/05/24 | 3 | 6 | 26 | 30 | 35 | 1 | 61 | |
07/05/24 | 3 | 13 | 15 | 18 | 35 | 1 | 126 | |
07/05/24 | 2 | 3 | 23 | 27 | 33 | - | 93 | |
06/05/24 | 5 | 10 | 15 | 21 | 37 | - | 113 | |
06/05/24 | 5 | 13 | 14 | 18 | 27 | - | 73 | |
05/05/24 | 2 | 3 | 21 | 22 | 24 | 3 | 112 | |
05/05/24 | 4 | 8 | 13 | 27 | 33 | 1 | 81 | |
04/05/24 | 2 | 3 | 7 | 17 | 18 | 1 | 187 | |
04/05/24 | 1 | 5 | 16 | 20 | 32 | - | 73 | |
03/05/24 | 10 | 12 | 25 | 36 | 37 | - | 97 | |
03/05/24 | 4 | 14 | 20 | 24 | 34 | 2 | 167 | |
02/05/24 | 1 | 5 | 25 | 30 | 31 | 2 | 125 | |
02/05/24 | 1 | 10 | 21 | 30 | 37 | 1 | 65 | |
01/05/24 | 2 | 7 | 15 | 23 | 27 | 1 | 155 | |
01/05/24 | 12 | 18 | 25 | 26 | 38 | 1 | 77 | |
30/04/24 | 18 | 20 | 24 | 26 | 33 | - | 88 | |
30/04/24 | 9 | 18 | 23 | 26 | 34 | - | 65 | |
29/04/24 | 3 | 7 | 8 | 9 | 35 | 1 | 152 | |
29/04/24 | 8 | 15 | 22 | 24 | 32 | - | 63 | |
28/04/24 | 2 | 17 | 26 | 30 | 39 | 2 | 81 | |
28/04/24 | 6 | 8 | 19 | 25 | 39 | 1 | 65 | |
27/04/24 | 3 | 7 | 17 | 22 | 32 | 2 | 165 | |
27/04/24 | 2 | 23 | 30 | 35 | 36 | - | 50 | |
26/04/24 | 3 | 8 | 24 | 29 | 39 | 1 | 116 | |
26/04/24 | 9 | 19 | 20 | 28 | 38 | 3 | 74 | |
25/04/24 | 4 | 6 | 28 | 35 | 37 | 2 | 98 | |
25/04/24 | 4 | 6 | 10 | 18 | 33 | 1 | 68 | |
24/04/24 | 9 | 14 | 21 | 28 | 34 | - | 123 | |
24/04/24 | 1 | 4 | 11 | 20 | 21 | 1 | 107 | |
23/04/24 | 12 | 14 | 23 | 30 | 33 | 2 | 96 | |
23/04/24 | 10 | 11 | 27 | 29 | 35 | - | 85 | |
22/04/24 | 4 | 16 | 18 | 33 | 37 | 1 | 92 | |
22/04/24 | 5 | 18 | 21 | 27 | 28 | 1 | 64 | |
21/04/24 | 1 | 18 | 19 | 32 | 39 | - | 90 | |
21/04/24 | 3 | 5 | 15 | 28 | 36 | - | 63 | |
20/04/24 | 14 | 15 | 19 | 21 | 29 | - | 151 | |
20/04/24 | 6 | 16 | 20 | 22 | 29 | - | 63 | |
19/04/24 | 4 | 9 | 10 | 23 | 34 | 1 | 127 | |
19/04/24 | 7 | 14 | 25 | 30 | 31 | - | 81 | |
18/04/24 | 4 | 5 | 16 | 31 | 38 | - | 77 | |
18/04/24 | 10 | 16 | 26 | 34 | 35 | 2 | 60 | |
17/04/24 | 5 | 10 | 21 | 23 | 26 | - | 121 | |
17/04/24 | 2 | 5 | 8 | 24 | 28 | - | 85 | |
16/04/24 | 18 | 21 | 22 | 28 | 30 | - | 121 | |
16/04/24 | 2 | 4 | 8 | 11 | 34 | - | 87 | |
15/04/24 | 14 | 19 | 29 | 33 | 38 | - | 90 | |
15/04/24 | 17 | 19 | 22 | 25 | 29 | - | 95 | |
14/04/24 | 2 | 7 | 19 | 25 | 27 | - | 128 | |
14/04/24 | 7 | 12 | 13 | 16 | 17 | - | 80 | |
13/04/24 | 1 | 4 | 5 | 7 | 37 | 3 | 166 | |
13/04/24 | 1 | 2 | 15 | 16 | 39 | 1 | 57 | |
12/04/24 | 7 | 15 | 17 | 22 | 35 | - | 141 | |
12/04/24 | 1 | 5 | 8 | 26 | 27 | 3 | 91 | |
11/04/24 | 1 | 5 | 13 | 30 | 31 | 1 | 131 | |
11/04/24 | 10 | 22 | 26 | 30 | 33 | - | 87 | |
10/04/24 | 5 | 14 | 25 | 31 | 37 | - | 119 | |
10/04/24 | 9 | 14 | 15 | 27 | 31 | - | 61 | |
09/04/24 | 17 | 23 | 31 | 35 | 36 | - | 105 | |
09/04/24 | 19 | 21 | 30 | 34 | 39 | 1 | 67 | |
08/04/24 | 3 | 5 | 9 | 15 | 28 | 1 | 177 | |
08/04/24 | 8 | 16 | 20 | 28 | 29 | 1 | 75 | |
07/04/24 | 12 | 15 | 20 | 32 | 38 | - | 77 | |
07/04/24 | 7 | 13 | 19 | 35 | 37 | - | 60 | |
06/04/24 | 2 | 5 | 9 | 11 | 12 | 3 | 282 | |
06/04/24 | 10 | 13 | 14 | 18 | 35 | - | 64 | |
05/04/24 | 4 | 11 | 15 | 16 | 27 | - | 134 | |
05/04/24 | 7 | 12 | 14 | 18 | 37 | 1 | 86 | |
04/04/24 | 4 | 7 | 15 | 25 | 32 | 2 | 124 | |
04/04/24 | 1 | 9 | 15 | 30 | 39 | - | 77 | |
03/04/24 | 1 | 7 | 18 | 31 | 39 | 1 | 116 | |
03/04/24 | 5 | 19 | 29 | 34 | 36 | - | 66 | |
02/04/24 | 2 | 25 | 28 | 30 | 37 | - | 81 | |
02/04/24 | 12 | 13 | 21 | 24 | 31 | - | 105 | |
01/04/24 | 1 | 4 | 28 | 36 | 37 | - | 80 | |
01/04/24 | 15 | 20 | 21 | 27 | 33 | 2 | 71 | |
31/03/24 | 2 | 18 | 25 | 31 | 34 | 1 | 90 | |
31/03/24 | 10 | 12 | 21 | 31 | 37 | - | 69 | |
30/03/24 | 5 | 17 | 30 | 33 | 34 | - | 100 | |
30/03/24 | 3 | 12 | 19 | 36 | 39 | - | 82 | |
29/03/24 | 1 | 6 | 28 | 32 | 37 | - | 111 | |
29/03/24 | 17 | 23 | 26 | 28 | 39 | - | 62 | |
28/03/24 | 9 | 28 | 31 | 32 | 33 | - | 113 | |
28/03/24 | 1 | 25 | 37 | 38 | 39 | 1 | 115 | |
27/03/24 | 19 | 20 | 24 | 29 | 32 | - | 107 | |
27/03/24 | 6 | 7 | 11 | 19 | 38 | 1 | 100 | |
26/03/24 | 3 | 12 | 14 | 31 | 33 | 1 | 120 | |
26/03/24 | 6 | 22 | 27 | 38 | 39 | 1 | 73 | |
25/03/24 | 5 | 22 | 24 | 25 | 38 | - | 91 | |
25/03/24 | 1 | 17 | 18 | 19 | 27 | - | 88 | |
24/03/24 | 7 | 13 | 14 | 24 | 29 | - | 108 | |
24/03/24 | 1 | 3 | 4 | 10 | 35 | - | 77 |
| Winning Numbers | Sunday 12/05/2024 |
|
|
|
NY TAKE 5 | Sunday 12/05/2024 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | ||||||||||||
Past 100 draws in table format
Type of game LOTTERY
Drawn numbers on winning column 5
Max valid number 39
# | Matching Numbers | Prizes | Odds 1 in | 1 | 5 | 575,757 | 2 | 4 | 3,387 | 3 | 3 | 103 | 4 | 2 | 10 | The overall odds of winning a prize in TAKE 5 are approximately 1 in 8.77 |
---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun | V | V | V | V | V | V | V |
---|
Draws are held daily