No parameters provided.
CALIFORNIA SUPERLOTTO PLUS - WINNING NUMBERS, PAST RESULTS, STATISTICS
State | Game | Official page | Cost per play | Type of game | Days | Draws | CA | SUPERLOTTO PLUS | Go | $ 1.00 | 5 numbers (1-47) & 1 Mega (1-27) | 4,7 | 1 |
California - SUPERLOTTO PLUS - Winning numbers of last 100 draws
Date | Winning numbers | Mega | |||||
---|---|---|---|---|---|---|---|
26/10/24 | 2 | 8 | 10 | 36 | 46 | 3 | |
23/10/24 | 7 | 13 | 19 | 38 | 46 | 17 | |
19/10/24 | 12 | 29 | 31 | 37 | 46 | 24 | |
16/10/24 | 18 | 25 | 31 | 38 | 39 | 14 | |
12/10/24 | 8 | 15 | 17 | 18 | 19 | 8 | |
09/10/24 | 2 | 28 | 39 | 41 | 42 | 4 | |
05/10/24 | 2 | 8 | 17 | 33 | 47 | 3 | |
02/10/24 | 2 | 6 | 10 | 13 | 16 | 17 | |
28/09/24 | 3 | 7 | 8 | 16 | 32 | 15 | |
25/09/24 | 5 | 9 | 16 | 25 | 46 | 11 | |
21/09/24 | 1 | 8 | 26 | 27 | 35 | 10 | |
18/09/24 | 14 | 19 | 29 | 30 | 47 | 24 | |
14/09/24 | 8 | 13 | 28 | 30 | 47 | 2 | |
11/09/24 | 1 | 7 | 9 | 25 | 37 | 6 | |
07/09/24 | 1 | 29 | 30 | 35 | 37 | 18 | |
04/09/24 | 10 | 30 | 32 | 39 | 42 | 15 | |
31/08/24 | 32 | 37 | 40 | 42 | 43 | 5 | |
28/08/24 | 15 | 27 | 28 | 31 | 47 | 20 | |
24/08/24 | 15 | 20 | 23 | 24 | 46 | 9 | |
21/08/24 | 17 | 22 | 27 | 42 | 43 | 8 | |
17/08/24 | 8 | 12 | 15 | 21 | 32 | 27 | |
14/08/24 | 3 | 6 | 17 | 42 | 45 | 20 | |
10/08/24 | 9 | 21 | 32 | 34 | 42 | 15 | |
07/08/24 | 3 | 19 | 20 | 29 | 34 | 10 | |
03/08/24 | 3 | 4 | 28 | 40 | 44 | 19 | |
31/07/24 | 2 | 12 | 13 | 43 | 47 | 15 | |
27/07/24 | 17 | 22 | 24 | 26 | 27 | 22 | |
24/07/24 | 8 | 11 | 25 | 28 | 47 | 11 | |
20/07/24 | 11 | 13 | 14 | 15 | 46 | 5 | |
17/07/24 | 5 | 14 | 23 | 24 | 29 | 4 | |
13/07/24 | 1 | 18 | 25 | 27 | 31 | 5 | |
10/07/24 | 5 | 9 | 13 | 17 | 30 | 25 | |
06/07/24 | 8 | 11 | 17 | 27 | 31 | 21 | |
03/07/24 | 16 | 22 | 25 | 32 | 39 | 26 | |
29/06/24 | 8 | 10 | 12 | 21 | 25 | 16 | |
26/06/24 | 5 | 16 | 23 | 35 | 46 | 26 | |
22/06/24 | 7 | 36 | 37 | 38 | 43 | 8 | |
19/06/24 | 22 | 23 | 32 | 38 | 41 | 25 | |
15/06/24 | 6 | 8 | 12 | 24 | 31 | 13 | |
12/06/24 | 18 | 25 | 30 | 40 | 44 | 23 | |
08/06/24 | 1 | 7 | 27 | 30 | 40 | 6 | |
05/06/24 | 7 | 18 | 21 | 27 | 34 | 4 | |
01/06/24 | 3 | 10 | 12 | 17 | 21 | 16 | |
29/05/24 | 4 | 19 | 21 | 25 | 37 | 26 | |
25/05/24 | 6 | 8 | 18 | 19 | 33 | 3 | |
22/05/24 | 2 | 6 | 13 | 23 | 32 | 10 | |
18/05/24 | 25 | 27 | 32 | 35 | 37 | 22 | |
15/05/24 | 19 | 30 | 39 | 41 | 42 | 2 | |
11/05/24 | 2 | 10 | 23 | 30 | 34 | 5 | |
08/05/24 | 2 | 3 | 26 | 32 | 33 | 23 | |
04/05/24 | 5 | 12 | 24 | 32 | 43 | 5 | |
01/05/24 | 9 | 22 | 35 | 42 | 43 | 20 | |
27/04/24 | 6 | 7 | 16 | 17 | 37 | 1 | |
24/04/24 | 13 | 14 | 27 | 38 | 45 | 23 | |
20/04/24 | 3 | 4 | 5 | 13 | 29 | 20 | |
17/04/24 | 8 | 28 | 31 | 33 | 46 | 17 | |
13/04/24 | 7 | 13 | 22 | 33 | 38 | 3 | |
10/04/24 | 4 | 16 | 20 | 30 | 33 | 19 | |
06/04/24 | 2 | 25 | 26 | 30 | 32 | 21 | |
03/04/24 | 3 | 5 | 17 | 33 | 44 | 17 | |
30/03/24 | 6 | 16 | 18 | 24 | 26 | 16 | |
27/03/24 | 6 | 8 | 14 | 26 | 42 | 22 | |
23/03/24 | 10 | 12 | 13 | 28 | 30 | 20 | |
20/03/24 | 1 | 12 | 28 | 39 | 46 | 3 |
| Winning Numbers | Saturday 26/10/2024 |
|
|
CA SUPERLOTTO PLUS | Saturday 26/10/2024 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||||||||||
41 | 42 | 43 | 44 | 45 | 46 | 47 | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||||||||||
Past 100 draws in table format
Type of game BALANDER
Drawn numbers on winning column 5
Max valid number 47
# | Matching Numbers | Prizes | Odds 1 in | 1 | All 5 + Mega | 41,416,353 | 2 | All 5 | 1,592,937 | 3 | 4 of 5 + Mega | 197,221 | 4 | 4 of 5 | 7,585 | 5 | 3 of 5 + Mega | 4,810 | 6 | 3 of 5 | 185 | 7 | 2 of 5 + Mega | 361 | 8 | 1 of 5 + Mega | 74 | 9 | Only Mega | 49 | The overall odds of winning a prize in SUPERLOTTO PLUS are approximately 1 in 23 |
---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun | - | - | V | - | - | V | - |
---|
SUPERLOTTO PLUS drawings are held every 4,7
How to Play SuperLotto Plus
Playing is easy.
Using a Lottery playslip, which you can find at any Lottery retailer, pick 5 numbers between 1 and 47 and 1 Mega number between 1 and 27.
You can also select Quick Pick®, or just ask the cashier for a SuperLotto Plus Quick Pick, and the random number generator will choose the numbers for you.
To play the same numbers for consecutive draws, just mark Advance Play®.
Advance Play allows you to play multiple draws with one purchase.
You can play 2 to 8, 16, or 20 consecutive draws on one playslip by marking the Advance Play box.