No parameters provided.
INDIANA QUICK DRAW - WINNING NUMBERS, PAST RESULTS, STATISTICS
State | Game | Official page | Cost per play | Type of game | Days | Draws | IN | QUICK DRAW | Go | $ 1.00 | KINO | Daily | 2 |
Indiana - QUICK DRAW - Winning numbers of last 100 draws
Date | Winning numbers | BULLSEYE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30/10/24 | 4 | 5 | 10 | 15 | 17 | 19 | 27 | 30 | 38 | 44 | 46 | 52 | 54 | 66 | 67 | 70 | 72 | 73 | 77 | 78 | 44 | |
29/10/24 | 6 | 9 | 10 | 15 | 16 | 24 | 26 | 32 | 35 | 36 | 39 | 47 | 51 | 55 | 61 | 67 | 71 | 73 | 74 | 80 | 73 | |
29/10/24 | 2 | 3 | 4 | 10 | 15 | 16 | 23 | 27 | 36 | 38 | 45 | 46 | 47 | 52 | 54 | 56 | 58 | 61 | 74 | 80 | 36 | |
28/10/24 | 1 | 6 | 7 | 8 | 18 | 28 | 31 | 36 | 44 | 46 | 47 | 48 | 51 | 55 | 57 | 58 | 61 | 63 | 64 | 68 | 28 | |
28/10/24 | 4 | 5 | 12 | 18 | 26 | 30 | 33 | 35 | 37 | 42 | 43 | 45 | 46 | 48 | 55 | 56 | 57 | 58 | 61 | 76 | 76 | |
27/10/24 | 7 | 14 | 20 | 21 | 27 | 30 | 32 | 39 | 46 | 52 | 53 | 54 | 59 | 60 | 62 | 65 | 67 | 71 | 75 | 77 | 60 | |
27/10/24 | 1 | 6 | 13 | 25 | 27 | 33 | 34 | 36 | 37 | 38 | 39 | 40 | 41 | 46 | 47 | 48 | 58 | 66 | 71 | 79 | 47 | |
26/10/24 | 5 | 7 | 11 | 17 | 23 | 24 | 25 | 28 | 31 | 39 | 43 | 45 | 51 | 56 | 57 | 64 | 68 | 71 | 74 | 76 | 64 | |
26/10/24 | 2 | 3 | 6 | 9 | 13 | 15 | 22 | 23 | 26 | 28 | 34 | 38 | 42 | 50 | 51 | 54 | 55 | 60 | 73 | 78 | 78 | |
25/10/24 | 6 | 8 | 10 | 16 | 23 | 26 | 28 | 32 | 39 | 40 | 43 | 45 | 48 | 49 | 55 | 61 | 62 | 67 | 72 | 77 | 55 | |
25/10/24 | 3 | 5 | 13 | 15 | 16 | 19 | 22 | 28 | 30 | 38 | 40 | 45 | 47 | 53 | 59 | 60 | 72 | 73 | 74 | 76 | 74 | |
24/10/24 | 1 | 6 | 8 | 12 | 14 | 15 | 18 | 21 | 22 | 23 | 26 | 40 | 41 | 43 | 44 | 47 | 51 | 58 | 72 | 77 | 43 | |
24/10/24 | 5 | 7 | 9 | 14 | 18 | 19 | 26 | 27 | 36 | 39 | 41 | 42 | 49 | 55 | 65 | 67 | 68 | 69 | 70 | 71 | 14 | |
23/10/24 | 7 | 12 | 13 | 14 | 18 | 29 | 34 | 35 | 41 | 43 | 44 | 49 | 56 | 57 | 58 | 60 | 62 | 63 | 74 | 78 | 63 | |
23/10/24 | 3 | 4 | 12 | 20 | 24 | 28 | 33 | 34 | 50 | 51 | 55 | 56 | 58 | 61 | 71 | 72 | 73 | 74 | 76 | 78 | 3 | |
22/10/24 | 3 | 9 | 10 | 13 | 14 | 17 | 21 | 23 | 29 | 40 | 43 | 47 | 50 | 59 | 60 | 61 | 67 | 74 | 76 | 80 | 43 | |
22/10/24 | 5 | 7 | 12 | 14 | 17 | 20 | 25 | 28 | 32 | 38 | 40 | 44 | 47 | 54 | 62 | 63 | 69 | 70 | 75 | 78 | 25 | |
21/10/24 | 3 | 6 | 14 | 20 | 22 | 27 | 29 | 31 | 32 | 33 | 38 | 39 | 42 | 43 | 55 | 58 | 59 | 62 | 74 | 77 | 59 | |
21/10/24 | 6 | 11 | 15 | 21 | 24 | 26 | 34 | 40 | 44 | 50 | 54 | 57 | 60 | 63 | 67 | 68 | 69 | 74 | 78 | 79 | 15 | |
20/10/24 | 5 | 7 | 9 | 12 | 13 | 15 | 16 | 24 | 25 | 33 | 42 | 45 | 50 | 57 | 61 | 62 | 68 | 71 | 72 | 73 | 68 | |
20/10/24 | 1 | 6 | 13 | 17 | 20 | 28 | 31 | 33 | 38 | 49 | 51 | 55 | 61 | 72 | 73 | 74 | 76 | 77 | 78 | 79 | 73 | |
19/10/24 | 1 | 7 | 11 | 13 | 21 | 27 | 28 | 29 | 33 | 34 | 35 | 40 | 41 | 44 | 45 | 53 | 54 | 56 | 67 | 68 | 1 | |
19/10/24 | 2 | 5 | 15 | 17 | 18 | 19 | 24 | 29 | 31 | 38 | 39 | 43 | 48 | 49 | 50 | 54 | 60 | 62 | 74 | 79 | 31 | |
18/10/24 | 1 | 4 | 16 | 21 | 27 | 28 | 29 | 31 | 32 | 35 | 39 | 43 | 54 | 56 | 65 | 68 | 69 | 72 | 73 | 77 | 21 | |
18/10/24 | 8 | 9 | 11 | 12 | 15 | 21 | 22 | 24 | 32 | 33 | 38 | 39 | 43 | 46 | 58 | 60 | 68 | 71 | 72 | 80 | 39 | |
17/10/24 | 1 | 3 | 4 | 10 | 15 | 20 | 21 | 31 | 33 | 37 | 39 | 40 | 43 | 48 | 50 | 56 | 60 | 71 | 72 | 77 | 15 | |
17/10/24 | 3 | 14 | 18 | 19 | 21 | 22 | 25 | 29 | 31 | 39 | 40 | 46 | 47 | 56 | 58 | 61 | 75 | 76 | 78 | 80 | 58 | |
16/10/24 | 1 | 7 | 9 | 19 | 23 | 26 | 27 | 28 | 32 | 34 | 42 | 43 | 44 | 45 | 51 | 54 | 55 | 61 | 65 | 79 | 65 | |
16/10/24 | 9 | 17 | 18 | 19 | 23 | 24 | 27 | 29 | 41 | 44 | 45 | 49 | 51 | 56 | 57 | 59 | 71 | 74 | 76 | 79 | 23 | |
15/10/24 | 6 | 11 | 12 | 18 | 28 | 35 | 38 | 41 | 42 | 51 | 53 | 57 | 62 | 64 | 65 | 67 | 70 | 75 | 76 | 78 | 35 | |
15/10/24 | 7 | 11 | 14 | 16 | 17 | 22 | 24 | 30 | 33 | 34 | 35 | 38 | 48 | 49 | 50 | 64 | 65 | 72 | 79 | 80 | 30 | |
14/10/24 | 12 | 16 | 23 | 30 | 34 | 35 | 41 | 46 | 49 | 50 | 55 | 56 | 57 | 60 | 62 | 65 | 68 | 71 | 72 | 79 | 46 | |
14/10/24 | 1 | 2 | 10 | 11 | 13 | 14 | 20 | 22 | 26 | 28 | 37 | 47 | 49 | 68 | 72 | 73 | 75 | 76 | 79 | 80 | 79 | |
13/10/24 | 2 | 4 | 5 | 8 | 9 | 12 | 16 | 28 | 30 | 40 | 41 | 47 | 49 | 53 | 54 | 59 | 60 | 67 | 68 | 78 | 67 | |
13/10/24 | 6 | 14 | 15 | 20 | 21 | 23 | 24 | 28 | 35 | 46 | 49 | 51 | 54 | 59 | 60 | 62 | 70 | 71 | 74 | 78 | 6 | |
12/10/24 | 8 | 9 | 11 | 14 | 15 | 19 | 26 | 31 | 35 | 37 | 39 | 44 | 46 | 52 | 54 | 57 | 60 | 64 | 66 | 79 | 66 | |
12/10/24 | 6 | 23 | 26 | 27 | 31 | 35 | 43 | 45 | 47 | 49 | 50 | 51 | 59 | 62 | 64 | 67 | 69 | 71 | 78 | 79 | 50 | |
11/10/24 | 1 | 7 | 11 | 12 | 13 | 32 | 33 | 37 | 42 | 43 | 54 | 55 | 60 | 62 | 64 | 66 | 70 | 71 | 77 | 79 | 66 | |
11/10/24 | 10 | 16 | 23 | 24 | 31 | 32 | 37 | 39 | 45 | 52 | 53 | 55 | 58 | 60 | 64 | 65 | 66 | 68 | 75 | 79 | 31 | |
10/10/24 | 10 | 13 | 16 | 18 | 22 | 25 | 26 | 28 | 35 | 36 | 38 | 39 | 40 | 41 | 46 | 56 | 60 | 74 | 78 | 79 | 36 | |
10/10/24 | 2 | 5 | 6 | 11 | 12 | 15 | 16 | 20 | 23 | 24 | 32 | 35 | 43 | 50 | 55 | 64 | 66 | 76 | 77 | 80 | 20 | |
09/10/24 | 8 | 19 | 20 | 21 | 29 | 42 | 43 | 46 | 50 | 56 | 58 | 59 | 60 | 61 | 66 | 67 | 70 | 71 | 73 | 79 | 46 | |
09/10/24 | 1 | 11 | 13 | 15 | 16 | 22 | 24 | 25 | 27 | 34 | 35 | 37 | 41 | 44 | 47 | 50 | 55 | 62 | 67 | 76 | 34 | |
08/10/24 | 1 | 3 | 4 | 5 | 10 | 11 | 20 | 24 | 28 | 38 | 40 | 50 | 56 | 58 | 61 | 64 | 68 | 69 | 79 | 80 | 1 | |
08/10/24 | 3 | 5 | 7 | 9 | 16 | 21 | 31 | 37 | 39 | 44 | 45 | 48 | 58 | 59 | 60 | 68 | 69 | 71 | 74 | 79 | 68 | |
07/10/24 | 5 | 23 | 26 | 27 | 30 | 44 | 47 | 48 | 49 | 56 | 58 | 61 | 63 | 64 | 65 | 67 | 72 | 73 | 76 | 80 | 73 | |
07/10/24 | 3 | 5 | 6 | 10 | 22 | 23 | 24 | 26 | 33 | 34 | 36 | 46 | 47 | 61 | 63 | 66 | 68 | 73 | 78 | 79 | 66 | |
06/10/24 | 5 | 6 | 12 | 15 | 16 | 21 | 22 | 32 | 33 | 34 | 39 | 42 | 44 | 47 | 48 | 51 | 58 | 59 | 68 | 75 | 32 | |
06/10/24 | 2 | 5 | 6 | 8 | 9 | 12 | 17 | 22 | 23 | 27 | 28 | 31 | 32 | 43 | 44 | 53 | 56 | 57 | 63 | 78 | 12 | |
05/10/24 | 1 | 2 | 3 | 4 | 5 | 9 | 12 | 14 | 15 | 20 | 22 | 25 | 28 | 34 | 36 | 43 | 44 | 49 | 65 | 77 | 43 | |
05/10/24 | 6 | 16 | 18 | 21 | 23 | 24 | 26 | 29 | 30 | 31 | 32 | 40 | 49 | 53 | 59 | 62 | 63 | 69 | 71 | 72 | 26 | |
04/10/24 | 3 | 8 | 10 | 13 | 15 | 16 | 18 | 25 | 29 | 34 | 35 | 37 | 39 | 41 | 44 | 58 | 59 | 62 | 74 | 78 | 59 | |
04/10/24 | 4 | 12 | 15 | 18 | 20 | 21 | 25 | 26 | 27 | 33 | 37 | 45 | 53 | 58 | 63 | 64 | 69 | 72 | 77 | 79 | 77 | |
03/10/24 | 7 | 16 | 20 | 30 | 32 | 34 | 39 | 41 | 43 | 44 | 46 | 48 | 49 | 52 | 59 | 64 | 65 | 76 | 77 | 78 | 78 | |
03/10/24 | 3 | 10 | 12 | 16 | 18 | 23 | 26 | 27 | 31 | 35 | 38 | 39 | 44 | 60 | 65 | 66 | 67 | 69 | 74 | 79 | 65 | |
02/10/24 | 1 | 2 | 3 | 20 | 21 | 34 | 36 | 37 | 38 | 39 | 43 | 44 | 54 | 55 | 58 | 60 | 61 | 63 | 69 | 71 | 1 | |
02/10/24 | 1 | 7 | 9 | 12 | 14 | 17 | 18 | 20 | 22 | 23 | 32 | 35 | 36 | 37 | 43 | 48 | 53 | 66 | 78 | 79 | 1 | |
01/10/24 | 1 | 2 | 5 | 17 | 18 | 21 | 23 | 24 | 25 | 28 | 30 | 33 | 45 | 50 | 51 | 53 | 56 | 58 | 72 | 80 | 80 | |
01/10/24 | 1 | 4 | 5 | 6 | 11 | 12 | 17 | 18 | 29 | 34 | 35 | 39 | 40 | 41 | 46 | 48 | 54 | 56 | 59 | 76 | 56 | |
30/09/24 | 8 | 10 | 11 | 17 | 18 | 20 | 28 | 30 | 33 | 35 | 38 | 41 | 46 | 50 | 52 | 53 | 61 | 65 | 67 | 76 | 30 | |
30/09/24 | 7 | 9 | 10 | 11 | 16 | 17 | 19 | 20 | 24 | 30 | 33 | 34 | 37 | 41 | 53 | 54 | 60 | 72 | 75 | 80 | 16 | |
29/09/24 | 5 | 6 | 14 | 17 | 20 | 22 | 23 | 26 | 28 | 29 | 30 | 35 | 37 | 44 | 46 | 54 | 62 | 71 | 73 | 74 | 26 | |
29/09/24 | 4 | 5 | 11 | 13 | 16 | 17 | 20 | 23 | 26 | 37 | 48 | 52 | 55 | 56 | 57 | 60 | 64 | 73 | 75 | 77 | 16 | |
28/09/24 | 1 | 4 | 7 | 16 | 18 | 19 | 22 | 23 | 25 | 42 | 43 | 50 | 51 | 55 | 56 | 57 | 58 | 66 | 78 | 79 | 16 | |
28/09/24 | 3 | 4 | 11 | 13 | 17 | 18 | 25 | 36 | 38 | 55 | 57 | 59 | 64 | 66 | 70 | 73 | 74 | 76 | 78 | 79 | 25 | |
27/09/24 | 3 | 5 | 18 | 19 | 22 | 25 | 27 | 36 | 37 | 38 | 39 | 40 | 42 | 43 | 44 | 49 | 56 | 57 | 72 | 75 | 3 | |
27/09/24 | 1 | 5 | 7 | 8 | 12 | 23 | 25 | 29 | 30 | 36 | 41 | 43 | 48 | 55 | 59 | 61 | 65 | 70 | 74 | 79 | 23 | |
26/09/24 | 3 | 6 | 10 | 14 | 17 | 29 | 32 | 34 | 36 | 38 | 43 | 44 | 48 | 55 | 58 | 64 | 65 | 66 | 67 | 76 | 43 | |
26/09/24 | 4 | 6 | 7 | 9 | 11 | 22 | 23 | 31 | 36 | 37 | 40 | 42 | 44 | 47 | 63 | 64 | 65 | 70 | 75 | 79 | 23 | |
25/09/24 | 1 | 2 | 8 | 10 | 12 | 16 | 20 | 21 | 22 | 31 | 34 | 36 | 55 | 57 | 58 | 61 | 62 | 76 | 77 | 80 | 20 | |
25/09/24 | 1 | 9 | 10 | 16 | 21 | 23 | 24 | 25 | 27 | 28 | 33 | 44 | 48 | 53 | 56 | 61 | 72 | 74 | 75 | 77 | 1 | |
24/09/24 | 5 | 8 | 14 | 16 | 23 | 32 | 34 | 36 | 43 | 46 | 48 | 49 | 50 | 53 | 58 | 68 | 70 | 75 | 79 | 80 | 50 | |
24/09/24 | 7 | 8 | 11 | 12 | 20 | 23 | 31 | 34 | 37 | 41 | 43 | 53 | 54 | 56 | 58 | 59 | 61 | 62 | 63 | 65 | 43 | |
23/09/24 | 2 | 12 | 13 | 15 | 21 | 31 | 32 | 35 | 37 | 45 | 49 | 50 | 51 | 52 | 57 | 59 | 62 | 70 | 74 | 77 | 74 | |
23/09/24 | 1 | 5 | 13 | 14 | 16 | 17 | 34 | 38 | 39 | 43 | 44 | 45 | 47 | 58 | 62 | 65 | 66 | 77 | 78 | 79 | 44 | |
22/09/24 | 1 | 4 | 9 | 10 | 14 | 15 | 17 | 18 | 25 | 27 | 39 | 41 | 42 | 44 | 46 | 60 | 67 | 68 | 71 | 75 | 25 | |
22/09/24 | 7 | 9 | 12 | 14 | 20 | 26 | 30 | 35 | 38 | 40 | 42 | 45 | 48 | 57 | 62 | 67 | 69 | 72 | 73 | 79 | 38 | |
21/09/24 | 9 | 15 | 16 | 27 | 36 | 37 | 48 | 55 | 59 | 60 | 61 | 63 | 65 | 68 | 69 | 72 | 73 | 75 | 76 | 79 | 16 | |
21/09/24 | 6 | 21 | 24 | 27 | 32 | 33 | 38 | 46 | 48 | 51 | 53 | 60 | 61 | 63 | 65 | 70 | 71 | 74 | 75 | 78 | 6 | |
20/09/24 | 5 | 6 | 21 | 23 | 24 | 28 | 32 | 33 | 39 | 52 | 56 | 57 | 58 | 60 | 66 | 68 | 69 | 72 | 77 | 80 | 6 | |
20/09/24 | 5 | 9 | 12 | 13 | 16 | 17 | 19 | 22 | 27 | 29 | 30 | 34 | 38 | 39 | 42 | 50 | 56 | 65 | 76 | 78 | 50 | |
19/09/24 | 4 | 6 | 13 | 18 | 22 | 24 | 30 | 32 | 35 | 38 | 41 | 47 | 50 | 54 | 60 | 61 | 64 | 73 | 74 | 79 | 73 | |
19/09/24 | 8 | 13 | 22 | 23 | 31 | 36 | 44 | 45 | 47 | 49 | 63 | 68 | 72 | 73 | 75 | 76 | 77 | 78 | 79 | 80 | 8 | |
18/09/24 | 6 | 13 | 15 | 19 | 29 | 34 | 36 | 38 | 40 | 44 | 49 | 53 | 56 | 58 | 59 | 61 | 62 | 69 | 73 | 75 | 59 | |
18/09/24 | 1 | 2 | 9 | 10 | 15 | 16 | 29 | 34 | 35 | 38 | 42 | 50 | 57 | 61 | 63 | 66 | 71 | 73 | 77 | 78 | 2 | |
17/09/24 | 4 | 7 | 15 | 19 | 21 | 24 | 26 | 30 | 33 | 37 | 39 | 40 | 45 | 46 | 47 | 67 | 68 | 69 | 72 | 80 | 45 | |
17/09/24 | 6 | 7 | 10 | 12 | 14 | 18 | 20 | 27 | 28 | 29 | 30 | 42 | 52 | 53 | 61 | 65 | 68 | 69 | 70 | 75 | 61 | |
16/09/24 | 2 | 4 | 6 | 7 | 15 | 26 | 32 | 33 | 36 | 37 | 41 | 47 | 51 | 59 | 62 | 65 | 68 | 71 | 72 | 73 | 36 | |
16/09/24 | 1 | 2 | 7 | 9 | 10 | 16 | 18 | 21 | 22 | 24 | 27 | 31 | 32 | 36 | 42 | 50 | 67 | 69 | 76 | 78 | 31 | |
15/09/24 | 2 | 6 | 11 | 12 | 15 | 17 | 19 | 26 | 29 | 31 | 38 | 46 | 48 | 52 | 54 | 59 | 63 | 64 | 77 | 78 | 78 | |
15/09/24 | 12 | 15 | 16 | 17 | 24 | 30 | 32 | 37 | 50 | 52 | 54 | 55 | 60 | 70 | 71 | 74 | 76 | 77 | 78 | 79 | 79 | |
14/09/24 | 3 | 5 | 15 | 16 | 28 | 35 | 38 | 55 | 56 | 57 | 60 | 63 | 64 | 67 | 70 | 72 | 73 | 74 | 78 | 80 | 56 | |
14/09/24 | 1 | 4 | 5 | 7 | 9 | 12 | 13 | 21 | 26 | 36 | 39 | 52 | 57 | 58 | 60 | 65 | 66 | 67 | 72 | 76 | 76 | |
13/09/24 | 6 | 9 | 16 | 20 | 21 | 25 | 27 | 28 | 32 | 38 | 40 | 41 | 47 | 52 | 53 | 68 | 70 | 72 | 74 | 75 | 32 | |
13/09/24 | 2 | 3 | 4 | 6 | 7 | 10 | 11 | 14 | 26 | 29 | 30 | 33 | 42 | 43 | 44 | 45 | 46 | 56 | 66 | 68 | 2 | |
12/09/24 | 5 | 13 | 23 | 27 | 28 | 31 | 37 | 40 | 42 | 44 | 47 | 50 | 52 | 60 | 63 | 64 | 65 | 67 | 79 | 80 | 44 | |
12/09/24 | 10 | 12 | 13 | 14 | 18 | 19 | 25 | 31 | 32 | 35 | 40 | 46 | 53 | 57 | 61 | 64 | 66 | 69 | 75 | 79 | 57 | |
11/09/24 | 2 | 3 | 6 | 12 | 32 | 35 | 36 | 42 | 46 | 52 | 54 | 60 | 61 | 62 | 67 | 68 | 69 | 71 | 74 | 75 | 3 | |
11/09/24 | 4 | 5 | 7 | 9 | 12 | 13 | 15 | 17 | 29 | 31 | 35 | 41 | 44 | 46 | 47 | 49 | 52 | 54 | 59 | 69 | 46 | |
10/09/24 | 4 | 5 | 7 | 15 | 23 | 26 | 32 | 34 | 38 | 39 | 40 | 41 | 45 | 49 | 51 | 52 | 56 | 66 | 69 | 72 | 56 |
| Winning Numbers | Wednesday 30/10/2024 |
|
|
IN QUICK DRAW | Wednesday 30/10/2024 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||||||||||
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | |||||||||||
51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |||||||||||
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | |||||||||||
71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | |||||||||||
Past 100 draws in table format
Type of game KINO
Drawn numbers on winning column 20
Max valid number 80
# | Matching Numbers | Prizes | Odds 1 in | 1 | 0 | The overall odds of winning a prize in QUICK DRAW are approximately 1 in 9.1 |
---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun | V | V | V | V | V | V | V |
---|
Draws are held daily