No parameters provided.
POWERBALL - WINNING NUMBERS, PAST RESULTS, STATISTICS
Game | Official page | Cost per play | Type of game | Days | Draws | POWERBALL | Go | $ 2.00 | 5 numbers (1-69) & 1 PB (1-26) | 2,4,7 | 1 |
POWERBALL - Winning numbers of last 100 draws
Date | Winning numbers | PB | Amount 5 + PB | Amount 5 | |||||
---|---|---|---|---|---|---|---|---|---|
19/08/24 | 1 | 2 | 15 | 23 | 28 | 44.300.000 | 1.000.000 | ||
17/08/24 | 12 | 31 | 43 | 45 | 46 | 34.900.000 | 1.000.000 | ||
14/08/24 | 8 | 9 | 23 | 29 | 62 | 20.000.000 | 1.000.000 | ||
12/08/24 | 9 | 22 | 57 | 67 | 68 | 213.800.000 | 1.000.000 | ||
10/08/24 | 9 | 24 | 33 | 64 | 69 | 201.900.000 | 1.000.000 | ||
07/08/24 | 6 | 19 | 35 | 47 | 57 | 184.700.000 | 1.000.000 | ||
05/08/24 | 29 | 42 | 44 | 51 | 54 | 173.500.000 | 1.000.000 | ||
03/08/24 | 13 | 33 | 40 | 60 | 61 | 163.500.000 | 1.000.000 | ||
31/07/24 | 23 | 34 | 37 | 50 | 58 | 154.100.000 | 1.000.000 | ||
29/07/24 | 11 | 27 | 30 | 33 | 44 | 142.600.000 | 1.000.000 | ||
27/07/24 | 3 | 31 | 37 | 40 | 64 | 132.500.000 | 1.000.000 | ||
24/07/24 | 16 | 42 | 59 | 63 | 68 | 115.500.000 | 1.000.000 | ||
22/07/24 | 31 | 36 | 56 | 58 | 69 | 103.100.000 | 1.000.000 | ||
20/07/24 | 18 | 25 | 31 | 40 | 57 | 92.200.000 | 1.000.000 | ||
17/07/24 | 24 | 27 | 32 | 47 | 66 | 75.700.000 | 1.000.000 | ||
15/07/24 | 9 | 31 | 39 | 40 | 45 | 64.500.000 | 1.000.000 | ||
13/07/24 | 9 | 55 | 59 | 66 | 69 | 54.800.000 | 1.000.000 | ||
10/07/24 | 7 | 11 | 12 | 27 | 46 | 39.900.000 | 1.000.000 | ||
08/07/24 | 20 | 22 | 31 | 33 | 45 | 29.200.000 | 1.000.000 | ||
06/07/24 | 5 | 32 | 35 | 39 | 49 | 20.000.000 | 1.000.000 | ||
03/07/24 | 2 | 26 | 33 | 55 | 57 | 139.300.000 | 1.000.000 | ||
01/07/24 | 5 | 9 | 32 | 39 | 55 | 126.600.000 | 1.000.000 | ||
29/06/24 | 26 | 51 | 54 | 61 | 69 | 115.500.000 | 1.000.000 | ||
26/06/24 | 4 | 9 | 36 | 47 | 56 | 96.200.000 | 1.000.000 | ||
24/06/24 | 5 | 6 | 36 | 53 | 69 | 84.000.000 | 1.000.000 | ||
22/06/24 | 4 | 5 | 15 | 32 | 62 | 73.300.000 | 1.000.000 | ||
19/06/24 | 4 | 27 | 44 | 50 | 64 | 56.600.000 | 1.000.000 | ||
17/06/24 | 30 | 48 | 53 | 58 | 66 | 45.300.000 | 1.000.000 | ||
15/06/24 | 4 | 36 | 48 | 54 | 56 | 35.200.000 | 1.000.000 | ||
12/06/24 | 19 | 30 | 31 | 61 | 62 | 20.000.000 | 1.000.000 | ||
10/06/24 | 3 | 10 | 33 | 58 | 59 | 222.600.000 | 1.000.000 | ||
08/06/24 | 8 | 38 | 52 | 54 | 64 | 207.700.000 | 1.000.000 | ||
05/06/24 | 8 | 44 | 45 | 51 | 69 | 187.100.000 | 1.000.000 | ||
03/06/24 | 19 | 29 | 35 | 36 | 45 | 173.400.000 | 1.000.000 | ||
01/06/24 | 28 | 38 | 52 | 54 | 68 | 162.000.000 | 1.000.000 | ||
29/05/24 | 17 | 34 | 56 | 60 | 61 | 143.200.000 | 1.000.000 | ||
27/05/24 | 9 | 30 | 39 | 49 | 59 | 131.000.000 | 1.000.000 | ||
25/05/24 | 6 | 33 | 35 | 36 | 64 | 121.300.000 | 1.000.000 | ||
22/05/24 | 5 | 16 | 18 | 26 | 67 | 101.700.000 | 1.000.000 | ||
20/05/24 | 1 | 7 | 48 | 64 | 68 | 88.500.000 | 1.000.000 | ||
18/05/24 | 19 | 36 | 37 | 42 | 59 | 77.500.000 | 1.000.000 | ||
15/05/24 | 19 | 42 | 45 | 55 | 69 | 60.100.000 | 1.000.000 | ||
13/05/24 | 5 | 14 | 29 | 38 | 66 | 47.900.000 | 1.000.000 | ||
11/05/24 | 3 | 6 | 39 | 49 | 67 | 37.200.000 | 1.000.000 | ||
08/05/24 | 7 | 41 | 43 | 44 | 51 | 20.000.000 | 1.000.000 | ||
06/05/24 | 7 | 23 | 24 | 56 | 60 | 214.900.000 | 1.000.000 | ||
04/05/24 | 14 | 20 | 23 | 53 | 69 | 200.300.000 | 1.000.000 | ||
01/05/24 | 1 | 11 | 19 | 21 | 68 | 180.300.000 | 1.000.000 | ||
29/04/24 | 11 | 38 | 47 | 67 | 69 | 164.100.000 | 1.000.000 | ||
27/04/24 | 9 | 30 | 53 | 55 | 62 | 151.100.000 | 1.000.000 | ||
24/04/24 | 2 | 20 | 22 | 26 | 47 | 130.200.000 | 1.000.000 | ||
22/04/24 | 12 | 16 | 33 | 39 | 52 | 116.000.000 | 1.000.000 | ||
20/04/24 | 4 | 35 | 41 | 44 | 58 | 102.500.000 | 1.000.000 | ||
17/04/24 | 24 | 29 | 44 | 47 | 54 | 80.700.000 | 1.000.000 | ||
15/04/24 | 7 | 16 | 41 | 56 | 61 | 66.500.000 | 1.000.000 | ||
13/04/24 | 7 | 33 | 40 | 43 | 69 | 54.200.000 | 1.000.000 | ||
10/04/24 | 6 | 7 | 12 | 24 | 36 | 34.200.000 | 1.000.000 | ||
08/04/24 | 6 | 21 | 23 | 39 | 54 | 20.000.000 | 1.000.000 | ||
06/04/24 | 22 | 27 | 44 | 52 | 69 | 1.325.900.000 | 1.000.000 | ||
03/04/24 | 11 | 38 | 41 | 62 | 65 | 1.131.200.000 | 1.000.000 | ||
01/04/24 | 19 | 24 | 40 | 42 | 56 | 1.026.000.000 | 1.000.000 | ||
30/03/24 | 12 | 13 | 33 | 50 | 52 | 951.100.000 | 1.000.000 | ||
27/03/24 | 37 | 46 | 57 | 60 | 66 | 873.100.000 | 1.000.000 | ||
25/03/24 | 7 | 11 | 19 | 53 | 68 | 813.000.000 | 1.000.000 | ||
23/03/24 | 6 | 23 | 25 | 34 | 51 | 758.100.000 | 1.000.000 | ||
20/03/24 | 13 | 22 | 27 | 54 | 66 | 698.600.000 | 1.000.000 | ||
18/03/24 | 10 | 17 | 20 | 39 | 44 | 655.700.000 | 1.000.000 | ||
16/03/24 | 12 | 23 | 44 | 57 | 61 | 623.400.000 | 1.000.000 | ||
13/03/24 | 21 | 29 | 54 | 59 | 62 | 563.100.000 | 1.000.000 | ||
11/03/24 | 1 | 3 | 7 | 16 | 66 | 534.300.000 | 1.000.000 | ||
09/03/24 | 30 | 36 | 49 | 52 | 63 | 511.300.000 | 1.000.000 | ||
06/03/24 | 6 | 19 | 28 | 44 | 60 | 486.200.000 | 1.000.000 | ||
04/03/24 | 36 | 42 | 50 | 52 | 67 | 462.700.000 | 1.000.000 | ||
02/03/24 | 3 | 18 | 27 | 36 | 53 | 442.100.000 | 1.000.000 | ||
28/02/24 | 16 | 26 | 29 | 38 | 50 | 414.300.000 | 1.000.000 | ||
26/02/24 | 24 | 29 | 42 | 51 | 54 | 393.300.000 | 1.000.000 | ||
24/02/24 | 3 | 8 | 40 | 53 | 58 | 375.900.000 | 1.000.000 | ||
21/02/24 | 4 | 27 | 33 | 41 | 42 | 350.500.000 | 1.000.000 | ||
19/02/24 | 4 | 23 | 45 | 50 | 53 | 331.900.000 | 1.000.000 | ||
17/02/24 | 6 | 28 | 59 | 62 | 69 | 316.100.000 | 1.000.000 | ||
14/02/24 | 1 | 4 | 45 | 47 | 67 | 284.800.000 | 1.000.000 | ||
12/02/24 | 17 | 36 | 43 | 53 | 67 | 269.200.000 | 1.000.000 | ||
10/02/24 | 27 | 28 | 34 | 37 | 44 | 256.500.000 | 1.000.000 | ||
07/02/24 | 12 | 21 | 62 | 67 | 69 | 229.300.000 | 1.000.000 | ||
05/02/24 | 1 | 2 | 27 | 30 | 67 | 214.800.000 | 1.000.000 | ||
03/02/24 | 9 | 11 | 27 | 59 | 66 | 202.900.000 | 1.000.000 | ||
31/01/24 | 15 | 18 | 19 | 41 | 43 | 187.900.000 | 1.000.000 | ||
29/01/24 | 39 | 41 | 43 | 49 | 64 | 174.900.000 | 1.000.000 | ||
27/01/24 | 7 | 38 | 65 | 66 | 68 | 163.800.000 | 1.000.000 | ||
24/01/24 | 1 | 5 | 32 | 50 | 64 | 146.300.000 | 1.000.000 | ||
22/01/24 | 24 | 25 | 43 | 52 | 63 | 133.900.000 | 1.000.000 | ||
20/01/24 | 16 | 31 | 34 | 47 | 65 | 123.200.000 | 1.000.000 | ||
17/01/24 | 18 | 22 | 43 | 61 | 65 | 101.500.000 | 1.000.000 | ||
15/01/24 | 13 | 30 | 35 | 49 | 59 | 88.900.000 | 1.000.000 | ||
13/01/24 | 13 | 31 | 33 | 51 | 58 | 78.400.000 | 1.000.000 | ||
10/01/24 | 25 | 40 | 43 | 48 | 50 | 60.600.000 | 1.000.000 | ||
08/01/24 | 7 | 17 | 28 | 40 | 45 | 48.500.000 | 1.000.000 | ||
06/01/24 | 4 | 31 | 34 | 38 | 61 | 37.700.000 | 1.000.000 | ||
03/01/24 | 30 | 31 | 38 | 48 | 68 | 20.000.000 | 1.000.000 | ||
01/01/24 | 12 | 21 | 42 | 44 | 49 | 842.400.000 | 1.000.000 |
| Winning Numbers | Monday 19/08/2024 |
|
|
|
POWERBALL | Monday 19/08/2024 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||||||||||
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | |||||||||||
51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |||||||||||
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | |||||||||||||||
Past 100 draws in table format
Statistics for POWERBALL
Type of game BALANDER
Drawn numbers on winning column 5
Max valid number 69
# | Matching Numbers | Prizes | Odds 1 in | 1 | 5 + PB | JACKPOT | 292,201,338 | 2 | 5 | $1,000,000 | 11,688,054 | 3 | 4 + PB | $50,000 | 913,129 | 4 | 4 | $100 | 36,525 | 5 | 3 + PB | $100 | 14,494 | 6 | 3 | $7 | 580 | 7 | 2 + PB | $7 | 701 | 8 | 1 + PB | $4 | 92 | 9 | 0 + PB | 4 | 38 | The overall odds of winning a prize in POWERBALL are approximately 1 in 24.9 |
---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun | V | - | V | - | - | V | - |
---|
POWERBALL drawings are held every 2,4,7