No parameters provided.
NEW YORK PICK 10 - WINNING NUMBERS, PAST RESULTS, STATISTICS
State | Game | Official page | Cost per play | Type of game | Days | Draws | NY | PICK 10 | Go | $ 1.00 | KINO | Daily | 1 |
New York - PICK 10 - Winning numbers of last 100 draws
Date | Winning numbers | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/05/24 | 3 | 6 | 9 | 19 | 21 | 22 | 23 | 25 | 29 | 31 | 35 | 50 | 52 | 62 | 63 | 65 | 68 | 77 | 78 | 79 | |
05/05/24 | 3 | 5 | 6 | 8 | 14 | 17 | 18 | 24 | 34 | 36 | 38 | 41 | 44 | 51 | 55 | 56 | 64 | 76 | 78 | 80 | |
04/05/24 | 1 | 5 | 7 | 9 | 10 | 12 | 16 | 17 | 29 | 32 | 41 | 47 | 50 | 53 | 54 | 55 | 57 | 58 | 75 | 78 | |
03/05/24 | 3 | 4 | 8 | 10 | 11 | 13 | 15 | 16 | 19 | 31 | 35 | 41 | 42 | 43 | 46 | 55 | 59 | 65 | 78 | 79 | |
02/05/24 | 2 | 4 | 5 | 18 | 21 | 24 | 30 | 32 | 34 | 36 | 40 | 45 | 51 | 56 | 60 | 63 | 65 | 76 | 78 | 80 | |
01/05/24 | 4 | 10 | 13 | 15 | 18 | 20 | 23 | 25 | 34 | 36 | 37 | 43 | 44 | 48 | 51 | 53 | 59 | 62 | 67 | 73 | |
30/04/24 | 5 | 6 | 7 | 10 | 13 | 14 | 19 | 24 | 29 | 30 | 38 | 48 | 49 | 50 | 58 | 68 | 70 | 76 | 77 | 79 | |
29/04/24 | 4 | 5 | 6 | 7 | 9 | 10 | 11 | 21 | 26 | 28 | 31 | 36 | 44 | 48 | 54 | 56 | 60 | 66 | 69 | 74 | |
28/04/24 | 9 | 10 | 15 | 17 | 21 | 22 | 28 | 31 | 36 | 42 | 44 | 48 | 49 | 50 | 59 | 60 | 61 | 66 | 67 | 69 | |
27/04/24 | 1 | 5 | 7 | 16 | 18 | 23 | 27 | 32 | 34 | 35 | 43 | 44 | 46 | 55 | 60 | 62 | 67 | 76 | 78 | 79 | |
26/04/24 | 3 | 8 | 9 | 14 | 34 | 36 | 38 | 43 | 44 | 46 | 50 | 51 | 54 | 55 | 63 | 65 | 70 | 71 | 73 | 80 | |
25/04/24 | 3 | 9 | 11 | 12 | 14 | 22 | 29 | 32 | 40 | 47 | 48 | 52 | 53 | 61 | 62 | 66 | 67 | 72 | 77 | 79 | |
24/04/24 | 2 | 6 | 14 | 21 | 34 | 36 | 40 | 41 | 42 | 44 | 48 | 49 | 51 | 64 | 69 | 71 | 72 | 77 | 78 | 79 | |
23/04/24 | 1 | 5 | 12 | 13 | 15 | 17 | 18 | 20 | 21 | 25 | 26 | 33 | 39 | 42 | 44 | 45 | 61 | 64 | 67 | 69 | |
22/04/24 | 8 | 11 | 14 | 20 | 21 | 22 | 24 | 25 | 36 | 40 | 45 | 50 | 57 | 64 | 67 | 68 | 69 | 72 | 73 | 78 | |
21/04/24 | 1 | 5 | 12 | 17 | 21 | 22 | 23 | 29 | 33 | 36 | 38 | 46 | 50 | 58 | 60 | 63 | 67 | 72 | 75 | 78 | |
20/04/24 | 1 | 8 | 17 | 18 | 34 | 35 | 39 | 41 | 42 | 44 | 48 | 52 | 58 | 60 | 61 | 62 | 69 | 78 | 79 | 80 | |
19/04/24 | 1 | 3 | 5 | 10 | 14 | 16 | 21 | 27 | 32 | 36 | 39 | 42 | 49 | 54 | 60 | 62 | 67 | 73 | 74 | 77 | |
18/04/24 | 5 | 7 | 19 | 21 | 25 | 32 | 34 | 37 | 39 | 42 | 48 | 58 | 59 | 63 | 66 | 67 | 68 | 70 | 72 | 79 | |
17/04/24 | 1 | 7 | 10 | 14 | 15 | 17 | 20 | 21 | 23 | 26 | 29 | 53 | 55 | 57 | 58 | 65 | 67 | 69 | 79 | 80 | |
16/04/24 | 1 | 5 | 7 | 10 | 12 | 14 | 33 | 39 | 43 | 46 | 50 | 52 | 55 | 63 | 65 | 67 | 72 | 73 | 74 | 80 | |
15/04/24 | 3 | 11 | 13 | 16 | 18 | 22 | 24 | 26 | 28 | 31 | 38 | 39 | 40 | 55 | 56 | 58 | 61 | 65 | 76 | 80 | |
14/04/24 | 2 | 12 | 16 | 18 | 28 | 33 | 38 | 40 | 42 | 46 | 47 | 52 | 57 | 58 | 61 | 63 | 64 | 66 | 71 | 76 | |
13/04/24 | 14 | 19 | 20 | 22 | 26 | 27 | 31 | 32 | 35 | 41 | 49 | 50 | 52 | 53 | 54 | 55 | 59 | 61 | 65 | 75 | |
12/04/24 | 4 | 6 | 9 | 19 | 20 | 22 | 24 | 26 | 30 | 31 | 35 | 38 | 39 | 42 | 55 | 60 | 64 | 67 | 72 | 79 | |
11/04/24 | 1 | 2 | 7 | 8 | 11 | 18 | 20 | 21 | 22 | 25 | 34 | 38 | 42 | 46 | 48 | 54 | 65 | 66 | 71 | 73 | |
10/04/24 | 1 | 6 | 10 | 14 | 20 | 24 | 31 | 33 | 36 | 37 | 38 | 40 | 44 | 49 | 51 | 53 | 65 | 72 | 74 | 79 | |
09/04/24 | 5 | 12 | 16 | 22 | 25 | 32 | 34 | 41 | 43 | 46 | 48 | 51 | 55 | 67 | 68 | 72 | 73 | 75 | 76 | 79 | |
08/04/24 | 1 | 6 | 14 | 17 | 20 | 21 | 22 | 25 | 26 | 30 | 35 | 36 | 38 | 44 | 45 | 49 | 50 | 67 | 70 | 80 | |
07/04/24 | 3 | 5 | 13 | 16 | 17 | 23 | 26 | 32 | 34 | 41 | 47 | 51 | 54 | 60 | 62 | 64 | 66 | 68 | 71 | 74 | |
06/04/24 | 5 | 8 | 18 | 20 | 24 | 27 | 29 | 30 | 38 | 43 | 45 | 49 | 51 | 58 | 61 | 69 | 70 | 71 | 73 | 80 | |
05/04/24 | 7 | 8 | 9 | 12 | 15 | 19 | 21 | 25 | 31 | 42 | 43 | 45 | 49 | 53 | 60 | 61 | 74 | 76 | 78 | 80 | |
04/04/24 | 1 | 8 | 9 | 13 | 14 | 15 | 19 | 22 | 35 | 43 | 44 | 45 | 47 | 52 | 54 | 56 | 59 | 64 | 78 | 79 | |
03/04/24 | 1 | 2 | 8 | 19 | 22 | 27 | 28 | 36 | 41 | 49 | 50 | 52 | 55 | 58 | 63 | 66 | 67 | 71 | 72 | 74 | |
02/04/24 | 1 | 10 | 13 | 14 | 19 | 28 | 29 | 36 | 42 | 50 | 51 | 53 | 56 | 59 | 61 | 67 | 68 | 73 | 74 | 78 | |
01/04/24 | 7 | 9 | 15 | 16 | 28 | 30 | 31 | 35 | 36 | 38 | 46 | 49 | 53 | 55 | 58 | 60 | 64 | 68 | 79 | 80 | |
31/03/24 | 3 | 4 | 6 | 10 | 11 | 13 | 17 | 23 | 24 | 31 | 33 | 36 | 39 | 44 | 46 | 66 | 70 | 73 | 76 | 78 | |
30/03/24 | 2 | 3 | 6 | 16 | 18 | 24 | 26 | 29 | 35 | 39 | 44 | 52 | 54 | 56 | 57 | 62 | 63 | 66 | 68 | 77 | |
29/03/24 | 5 | 7 | 10 | 11 | 12 | 14 | 20 | 22 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 37 | 44 | 49 | 62 | 78 | |
28/03/24 | 1 | 6 | 16 | 25 | 26 | 27 | 31 | 32 | 41 | 46 | 48 | 49 | 58 | 60 | 62 | 64 | 66 | 70 | 71 | 79 | |
27/03/24 | 4 | 10 | 13 | 14 | 17 | 25 | 27 | 28 | 29 | 35 | 54 | 55 | 57 | 61 | 64 | 66 | 67 | 68 | 73 | 76 | |
26/03/24 | 15 | 17 | 18 | 23 | 24 | 32 | 37 | 41 | 42 | 46 | 48 | 53 | 56 | 57 | 67 | 68 | 70 | 76 | 77 | 80 | |
25/03/24 | 6 | 11 | 14 | 16 | 18 | 19 | 35 | 37 | 43 | 48 | 51 | 55 | 58 | 62 | 63 | 66 | 69 | 71 | 75 | 77 | |
24/03/24 | 3 | 6 | 7 | 9 | 10 | 14 | 20 | 24 | 36 | 38 | 41 | 53 | 57 | 61 | 64 | 69 | 71 | 72 | 76 | 80 | |
23/03/24 | 13 | 15 | 22 | 23 | 38 | 39 | 42 | 48 | 49 | 51 | 55 | 57 | 63 | 64 | 66 | 70 | 72 | 77 | 78 | 79 | |
22/03/24 | 5 | 7 | 9 | 13 | 19 | 23 | 25 | 26 | 32 | 34 | 35 | 40 | 43 | 46 | 52 | 65 | 68 | 71 | 75 | 76 | |
21/03/24 | 10 | 23 | 26 | 32 | 37 | 38 | 41 | 47 | 50 | 51 | 52 | 54 | 56 | 58 | 64 | 66 | 67 | 71 | 73 | 75 | |
20/03/24 | 4 | 7 | 8 | 11 | 14 | 15 | 24 | 30 | 33 | 46 | 47 | 56 | 62 | 64 | 66 | 72 | 73 | 75 | 79 | 80 | |
19/03/24 | 8 | 18 | 26 | 27 | 30 | 34 | 36 | 38 | 40 | 45 | 50 | 55 | 56 | 57 | 63 | 64 | 65 | 68 | 77 | 80 | |
18/03/24 | 2 | 6 | 10 | 17 | 21 | 25 | 29 | 32 | 33 | 34 | 35 | 43 | 52 | 55 | 56 | 62 | 65 | 71 | 76 | 79 | |
17/03/24 | 8 | 13 | 16 | 22 | 26 | 27 | 29 | 31 | 36 | 37 | 40 | 47 | 53 | 55 | 58 | 59 | 65 | 69 | 70 | 75 | |
16/03/24 | 1 | 7 | 11 | 12 | 23 | 27 | 28 | 29 | 31 | 33 | 36 | 37 | 43 | 48 | 50 | 52 | 53 | 58 | 61 | 78 | |
15/03/24 | 4 | 7 | 8 | 13 | 19 | 22 | 27 | 30 | 36 | 42 | 50 | 51 | 56 | 61 | 63 | 66 | 68 | 69 | 76 | 80 | |
14/03/24 | 7 | 8 | 12 | 17 | 20 | 22 | 23 | 26 | 27 | 32 | 43 | 50 | 57 | 60 | 62 | 63 | 75 | 77 | 78 | 80 | |
13/03/24 | 1 | 5 | 7 | 8 | 14 | 27 | 33 | 35 | 36 | 38 | 44 | 45 | 48 | 49 | 58 | 64 | 66 | 75 | 76 | 77 | |
12/03/24 | 5 | 6 | 8 | 10 | 12 | 14 | 19 | 20 | 21 | 26 | 33 | 35 | 40 | 46 | 47 | 51 | 55 | 56 | 67 | 69 | |
11/03/24 | 2 | 6 | 11 | 13 | 16 | 17 | 23 | 29 | 35 | 36 | 39 | 43 | 45 | 61 | 62 | 64 | 67 | 71 | 73 | 79 | |
10/03/24 | 4 | 9 | 13 | 14 | 16 | 19 | 31 | 33 | 36 | 43 | 44 | 51 | 55 | 59 | 61 | 62 | 69 | 70 | 75 | 78 | |
09/03/24 | 2 | 6 | 8 | 13 | 18 | 27 | 29 | 33 | 34 | 36 | 40 | 42 | 46 | 59 | 62 | 69 | 70 | 71 | 73 | 74 | |
08/03/24 | 1 | 2 | 4 | 7 | 12 | 23 | 25 | 34 | 36 | 39 | 42 | 44 | 47 | 48 | 53 | 57 | 66 | 69 | 74 | 77 | |
07/03/24 | 1 | 2 | 4 | 13 | 15 | 17 | 19 | 25 | 28 | 32 | 36 | 38 | 42 | 47 | 51 | 57 | 69 | 70 | 76 | 78 | |
06/03/24 | 3 | 4 | 5 | 10 | 11 | 20 | 22 | 32 | 36 | 41 | 44 | 46 | 48 | 49 | 56 | 58 | 63 | 65 | 66 | 78 | |
05/03/24 | 10 | 12 | 22 | 25 | 28 | 30 | 32 | 33 | 34 | 39 | 40 | 47 | 49 | 51 | 53 | 54 | 58 | 65 | 69 | 71 | |
04/03/24 | 5 | 9 | 17 | 18 | 21 | 28 | 29 | 32 | 33 | 37 | 39 | 51 | 52 | 55 | 60 | 63 | 66 | 71 | 75 | 80 | |
03/03/24 | 2 | 4 | 7 | 9 | 18 | 19 | 20 | 25 | 28 | 35 | 39 | 47 | 50 | 55 | 58 | 60 | 64 | 66 | 69 | 73 | |
02/03/24 | 2 | 3 | 5 | 7 | 17 | 28 | 29 | 32 | 36 | 38 | 42 | 43 | 44 | 62 | 65 | 66 | 71 | 72 | 74 | 78 | |
01/03/24 | 1 | 4 | 8 | 11 | 18 | 20 | 21 | 22 | 23 | 28 | 33 | 35 | 39 | 41 | 44 | 45 | 50 | 56 | 58 | 73 | |
29/02/24 | 1 | 5 | 13 | 14 | 16 | 23 | 24 | 26 | 29 | 37 | 43 | 46 | 56 | 57 | 59 | 63 | 64 | 70 | 72 | 78 | |
28/02/24 | 1 | 3 | 7 | 11 | 16 | 22 | 30 | 31 | 32 | 34 | 43 | 45 | 49 | 50 | 60 | 61 | 66 | 68 | 69 | 75 | |
27/02/24 | 3 | 10 | 13 | 19 | 24 | 37 | 40 | 41 | 42 | 44 | 47 | 51 | 53 | 54 | 60 | 68 | 72 | 75 | 77 | 80 | |
26/02/24 | 2 | 4 | 9 | 14 | 16 | 17 | 19 | 28 | 32 | 35 | 39 | 40 | 43 | 45 | 55 | 56 | 60 | 64 | 71 | 77 | |
25/02/24 | 1 | 4 | 11 | 13 | 16 | 20 | 24 | 38 | 39 | 44 | 52 | 53 | 59 | 65 | 66 | 67 | 70 | 72 | 74 | 75 | |
24/02/24 | 2 | 3 | 6 | 8 | 28 | 32 | 33 | 34 | 43 | 46 | 53 | 54 | 55 | 56 | 62 | 63 | 64 | 67 | 76 | 80 | |
23/02/24 | 10 | 11 | 14 | 15 | 19 | 20 | 29 | 31 | 32 | 33 | 36 | 39 | 51 | 59 | 61 | 65 | 69 | 74 | 75 | 79 | |
22/02/24 | 4 | 7 | 16 | 30 | 44 | 46 | 50 | 53 | 55 | 57 | 58 | 59 | 60 | 61 | 70 | 71 | 72 | 73 | 76 | 78 | |
21/02/24 | 1 | 2 | 4 | 6 | 9 | 12 | 13 | 15 | 24 | 32 | 38 | 40 | 42 | 45 | 46 | 51 | 58 | 59 | 62 | 74 | |
20/02/24 | 6 | 10 | 14 | 25 | 27 | 30 | 31 | 32 | 35 | 42 | 46 | 49 | 50 | 51 | 53 | 57 | 61 | 68 | 75 | 76 | |
19/02/24 | 2 | 3 | 11 | 12 | 16 | 19 | 20 | 21 | 33 | 36 | 37 | 43 | 45 | 51 | 53 | 58 | 67 | 70 | 74 | 76 | |
18/02/24 | 2 | 7 | 10 | 11 | 17 | 19 | 32 | 34 | 46 | 49 | 52 | 54 | 57 | 58 | 62 | 64 | 66 | 69 | 71 | 74 | |
17/02/24 | 4 | 7 | 12 | 21 | 24 | 28 | 29 | 33 | 34 | 35 | 49 | 50 | 55 | 58 | 64 | 72 | 74 | 75 | 77 | 80 | |
16/02/24 | 7 | 15 | 17 | 21 | 22 | 23 | 24 | 30 | 31 | 35 | 36 | 37 | 39 | 47 | 48 | 51 | 52 | 59 | 62 | 70 | |
15/02/24 | 1 | 2 | 4 | 8 | 13 | 14 | 25 | 34 | 38 | 41 | 45 | 47 | 50 | 55 | 62 | 63 | 64 | 69 | 71 | 77 | |
14/02/24 | 1 | 5 | 10 | 15 | 21 | 29 | 30 | 38 | 39 | 41 | 43 | 44 | 46 | 47 | 49 | 57 | 66 | 67 | 68 | 75 | |
13/02/24 | 9 | 10 | 19 | 20 | 26 | 27 | 29 | 31 | 32 | 36 | 44 | 48 | 51 | 52 | 55 | 59 | 61 | 69 | 74 | 75 | |
12/02/24 | 1 | 8 | 11 | 24 | 28 | 36 | 37 | 38 | 42 | 43 | 44 | 48 | 49 | 55 | 56 | 61 | 63 | 65 | 70 | 76 | |
11/02/24 | 1 | 6 | 16 | 30 | 34 | 35 | 40 | 41 | 44 | 47 | 51 | 52 | 62 | 64 | 66 | 68 | 73 | 74 | 75 | 77 | |
10/02/24 | 2 | 6 | 8 | 9 | 19 | 25 | 29 | 37 | 38 | 45 | 49 | 53 | 55 | 57 | 63 | 67 | 72 | 75 | 76 | 77 | |
09/02/24 | 8 | 10 | 15 | 22 | 23 | 24 | 26 | 27 | 37 | 44 | 46 | 50 | 56 | 58 | 69 | 72 | 73 | 74 | 75 | 76 | |
08/02/24 | 1 | 2 | 3 | 4 | 6 | 10 | 19 | 21 | 22 | 26 | 30 | 33 | 48 | 49 | 50 | 52 | 56 | 75 | 76 | 78 | |
07/02/24 | 3 | 6 | 14 | 19 | 28 | 29 | 30 | 31 | 33 | 34 | 39 | 42 | 51 | 54 | 59 | 69 | 72 | 74 | 76 | 80 | |
06/02/24 | 5 | 11 | 14 | 16 | 18 | 21 | 26 | 39 | 41 | 44 | 46 | 50 | 51 | 55 | 58 | 62 | 63 | 64 | 75 | 79 | |
05/02/24 | 3 | 5 | 6 | 23 | 26 | 28 | 34 | 38 | 39 | 40 | 44 | 47 | 49 | 50 | 57 | 58 | 59 | 73 | 75 | 76 | |
04/02/24 | 1 | 2 | 3 | 4 | 12 | 16 | 25 | 33 | 34 | 51 | 56 | 58 | 60 | 63 | 66 | 70 | 73 | 75 | 78 | 80 | |
03/02/24 | 4 | 5 | 6 | 13 | 14 | 19 | 21 | 23 | 24 | 27 | 37 | 39 | 42 | 43 | 44 | 50 | 51 | 60 | 66 | 69 | |
02/02/24 | 2 | 9 | 10 | 15 | 20 | 24 | 25 | 29 | 31 | 34 | 40 | 50 | 53 | 59 | 67 | 68 | 71 | 76 | 77 | 80 | |
01/02/24 | 1 | 7 | 14 | 16 | 18 | 19 | 32 | 40 | 43 | 50 | 55 | 56 | 60 | 64 | 67 | 68 | 70 | 72 | 78 | 80 | |
31/01/24 | 5 | 16 | 17 | 20 | 21 | 32 | 33 | 35 | 36 | 42 | 45 | 49 | 55 | 56 | 60 | 67 | 69 | 70 | 73 | 74 | |
30/01/24 | 5 | 7 | 15 | 18 | 23 | 31 | 32 | 35 | 41 | 46 | 50 | 60 | 61 | 65 | 71 | 73 | 75 | 76 | 77 | 79 | |
29/01/24 | 6 | 12 | 14 | 17 | 21 | 23 | 26 | 27 | 31 | 32 | 33 | 47 | 51 | 52 | 55 | 59 | 62 | 72 | 73 | 75 | |
28/01/24 | 2 | 3 | 4 | 6 | 9 | 28 | 30 | 33 | 38 | 39 | 44 | 51 | 53 | 56 | 64 | 66 | 72 | 74 | 75 | 76 |
| Winning Numbers | Monday 06/05/2024 |
|
|
NY PICK 10 | Monday 06/05/2024 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||||||||||
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | |||||||||||
51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |||||||||||
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | |||||||||||
71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | |||||||||||
Past 100 draws in table format
Type of game KINO
Drawn numbers on winning column 20
Max valid number 80
# | Matching Numbers | Prizes | Odds 1 in | 1 | 10 | $500,000 | 8,911,711 | 2 | 9 | $6,000 | 163,381 | 3 | 8 | $300 | 7,384 | 4 | 7 | $40 | 621 | 5 | 6 | $10 | 87 | 6 | 0 | $4 | 22 | The overall odds of winning a prize in PICK 10 are approximately 1 in 17 |
---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun | V | V | V | V | V | V | V |
---|
Draws are held daily