No parameters provided.
NEW YORK NEW YORK LOTTO - WINNING NUMBERS, PAST RESULTS, STATISTICS
State | Game | Official page | Cost per play | Type of game | Days | Draws | NY | NEW YORK LOTTO | Go | 6 numbers (1-59) & 1 BONUS (1-59) | 4,7 | 1 |
New York - NEW YORK LOTTO - Winning numbers of last 100 draws
Date | Winning numbers | BONUS | 6 | Amount 6 | 5+1 | Amount 5+1 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/05/24 | 10 | 12 | 14 | 24 | 31 | 39 | 30 | - | - | |||
08/05/24 | 4 | 5 | 12 | 23 | 39 | 57 | 53 | - | 1 | |||
04/05/24 | 35 | 45 | 46 | 50 | 52 | 56 | 03 | - | 1 | |||
01/05/24 | 3 | 6 | 12 | 19 | 42 | 47 | 27 | - | - | |||
27/04/24 | 18 | 22 | 33 | 37 | 54 | 57 | 27 | - | - | |||
24/04/24 | 11 | 32 | 38 | 41 | 52 | 57 | 49 | - | - | |||
20/04/24 | 1 | 4 | 14 | 28 | 31 | 58 | 59 | - | - | |||
17/04/24 | 8 | 25 | 27 | 31 | 34 | 45 | 21 | - | - | |||
13/04/24 | 1 | 16 | 18 | 33 | 51 | 57 | 29 | - | 1 | |||
10/04/24 | 4 | 31 | 43 | 46 | 49 | 51 | 09 | - | - | |||
06/04/24 | 10 | 25 | 38 | 51 | 52 | 56 | 37 | - | - | |||
03/04/24 | 7 | 11 | 28 | 29 | 30 | 46 | 08 | - | - | |||
30/03/24 | 8 | 27 | 28 | 32 | 45 | 51 | 13 | - | - | |||
27/03/24 | 5 | 7 | 24 | 32 | 45 | 58 | 11 | - | - | |||
23/03/24 | 6 | 20 | 38 | 48 | 52 | 54 | 46 | 1 | - | |||
20/03/24 | 2 | 12 | 46 | 51 | 53 | 55 | 05 | - | - | |||
16/03/24 | 3 | 8 | 22 | 27 | 40 | 41 | 33 | - | - | |||
13/03/24 | 4 | 11 | 15 | 18 | 39 | 46 | 48 | - | - | |||
09/03/24 | 2 | 19 | 23 | 28 | 37 | 48 | 42 | - | - | |||
06/03/24 | 2 | 10 | 28 | 30 | 39 | 52 | 7 | - | - | |||
02/03/24 | 1 | 13 | 16 | 37 | 47 | 50 | 28 | - | - | |||
28/02/24 | 9 | 10 | 11 | 35 | 44 | 59 | 17 | - | - | |||
24/02/24 | 4 | 7 | 18 | 19 | 32 | 53 | 51 | - | - | |||
21/02/24 | 10 | 28 | 32 | 33 | 35 | 39 | 26 | - | - | |||
17/02/24 | 11 | 18 | 33 | 34 | 39 | 56 | 50 | - | - | |||
14/02/24 | 3 | 23 | 41 | 42 | 44 | 54 | 10 | - | - | |||
10/02/24 | 3 | 13 | 17 | 22 | 40 | 48 | 36 | - | - | |||
07/02/24 | 21 | 40 | 42 | 44 | 53 | 55 | 54 | - | - | |||
03/02/24 | 14 | 21 | 27 | 34 | 50 | 58 | 11 | - | - | |||
31/01/24 | 15 | 16 | 17 | 20 | 25 | 53 | 22 | - | - | |||
27/01/24 | 2 | 5 | 14 | 24 | 27 | 30 | 15 | - | - | |||
24/01/24 | 6 | 10 | 20 | 26 | 28 | 45 | 7 | - | - | |||
20/01/24 | 3 | 4 | 7 | 19 | 20 | 52 | 31 | - | - | |||
17/01/24 | 5 | 13 | 31 | 35 | 36 | 37 | 8 | - | - | |||
13/01/24 | 13 | 15 | 20 | 38 | 45 | 46 | 3 | - | - | |||
10/01/24 | 39 | 41 | 42 | 44 | 47 | 53 | 1 | - | - | |||
06/01/24 | 1 | 10 | 19 | 22 | 32 | 50 | 54 | - | - | |||
03/01/24 | 12 | 15 | 16 | 34 | 40 | 58 | 13 | - | - | |||
30/12/23 | 7 | 13 | 17 | 20 | 51 | 59 | 33 | - | - | |||
27/12/23 | 3 | 6 | 19 | 26 | 37 | 54 | 48 | - | - | |||
23/12/23 | 3 | 8 | 20 | 21 | 55 | 59 | 25 | - | - | |||
20/12/23 | 3 | 22 | 30 | 34 | 47 | 55 | 46 | - | - | |||
16/12/23 | 4 | 10 | 19 | 29 | 34 | 42 | 45 | - | - | |||
13/12/23 | 10 | 17 | 22 | 40 | 47 | 50 | 35 | - | - | |||
09/12/23 | 4 | 12 | 13 | 18 | 21 | 42 | 54 | - | - | |||
06/12/23 | 16 | 19 | 35 | 37 | 39 | 54 | 2 | - | - | |||
02/12/23 | 6 | 10 | 31 | 48 | 52 | 54 | 9 | - | - | |||
29/11/23 | 20 | 21 | 36 | 41 | 54 | 59 | 32 | - | - | |||
25/11/23 | 12 | 18 | 29 | 34 | 48 | 56 | 53 | - | - | |||
22/11/23 | 8 | 15 | 20 | 28 | 38 | 59 | 19 | - | - | |||
18/11/23 | 4 | 13 | 27 | 28 | 40 | 42 | 41 | - | - | |||
15/11/23 | 3 | 15 | 19 | 37 | 38 | 51 | 7 | - | - | |||
11/11/23 | 26 | 29 | 41 | 43 | 44 | 50 | 20 | - | - | |||
08/11/23 | 1 | 4 | 16 | 24 | 27 | 35 | 22 | - | - | |||
04/11/23 | 6 | 13 | 16 | 21 | 35 | 40 | 14 | - | - | |||
01/11/23 | 2 | 20 | 35 | 38 | 39 | 47 | 19 | - | - | |||
28/10/23 | 31 | 32 | 38 | 51 | 57 | 58 | 54 | - | - | |||
25/10/23 | 1 | 29 | 44 | 46 | 50 | 57 | 8 | - | - | |||
21/10/23 | 18 | 25 | 27 | 30 | 48 | 53 | 46 | - | - | |||
18/10/23 | 8 | 24 | 27 | 28 | 50 | 59 | 55 | - | - | |||
14/10/23 | 6 | 19 | 28 | 31 | 34 | 46 | 4 | - | - | |||
11/10/23 | 11 | 12 | 16 | 25 | 41 | 49 | 5 | - | - | |||
07/10/23 | 26 | 34 | 41 | 43 | 55 | 57 | 54 | - | - | |||
04/10/23 | 4 | 22 | 28 | 30 | 35 | 47 | 40 | - | - | |||
30/09/23 | 23 | 31 | 37 | 49 | 51 | 57 | 4 | - | - | |||
27/09/23 | 2 | 7 | 13 | 15 | 27 | 42 | 31 | - | - | |||
23/09/23 | 6 | 25 | 35 | 41 | 53 | 57 | 22 | - | - | |||
20/09/23 | 1 | 16 | 20 | 23 | 34 | 45 | 26 | - | - | |||
16/09/23 | 16 | 20 | 37 | 40 | 48 | 49 | 1 | - | - | |||
13/09/23 | 12 | 17 | 33 | 38 | 50 | 59 | 23 | - | - | |||
09/09/23 | 1 | 9 | 23 | 52 | 53 | 57 | 40 | - | - | |||
06/09/23 | 8 | 10 | 19 | 23 | 26 | 43 | 45 | - | - | |||
02/09/23 | 13 | 37 | 40 | 45 | 47 | 52 | 9 | - | - | |||
30/08/23 | 7 | 9 | 19 | 41 | 48 | 53 | 47 | - | - | |||
26/08/23 | 15 | 26 | 29 | 30 | 42 | 51 | 4 | - | - | |||
23/08/23 | 7 | 22 | 24 | 36 | 40 | 53 | 38 | - | - | |||
19/08/23 | 3 | 14 | 15 | 41 | 42 | 48 | 9 | - | - | |||
16/08/23 | 3 | 4 | 19 | 36 | 43 | 55 | 57 | - | - | |||
12/08/23 | 23 | 32 | 35 | 36 | 39 | 44 | 34 | - | - | |||
09/08/23 | 8 | 11 | 42 | 51 | 54 | 59 | 14 | - | - | |||
05/08/23 | 14 | 27 | 28 | 31 | 45 | 52 | 38 | - | - | |||
02/08/23 | 3 | 22 | 23 | 26 | 31 | 55 | 57 | - | - | |||
29/07/23 | 7 | 8 | 18 | 45 | 54 | 55 | 41 | - | - | |||
26/07/23 | 3 | 18 | 19 | 27 | 37 | 50 | 39 | - | - | |||
22/07/23 | 3 | 7 | 14 | 19 | 32 | 46 | 49 | - | - | |||
19/07/23 | 21 | 23 | 28 | 34 | 45 | 58 | 29 | - | - | |||
15/07/23 | 17 | 18 | 31 | 43 | 48 | 50 | 40 | - | - | |||
12/07/23 | 12 | 33 | 36 | 43 | 54 | 55 | 23 | - | - | |||
08/07/23 | 17 | 30 | 35 | 41 | 45 | 54 | 19 | - | - | |||
05/07/23 | 5 | 6 | 28 | 31 | 32 | 43 | 2 | - | - | |||
01/07/23 | 15 | 19 | 24 | 36 | 40 | 49 | 50 | - | - | |||
28/06/23 | 32 | 34 | 49 | 52 | 57 | 58 | 5 | - | - | |||
24/06/23 | 5 | 8 | 11 | 30 | 34 | 49 | 31 | - | - | |||
21/06/23 | 2 | 14 | 25 | 29 | 34 | 58 | 19 | - | - | |||
17/06/23 | 4 | 11 | 12 | 32 | 44 | 46 | 43 | - | - | |||
14/06/23 | 1 | 9 | 21 | 22 | 31 | 42 | 12 | - | - | |||
10/06/23 | 1 | 4 | 11 | 23 | 33 | 34 | 12 | - | - | |||
07/06/23 | 10 | 15 | 41 | 44 | 49 | 54 | 2 | - | - | |||
03/06/23 | 9 | 10 | 24 | 32 | 50 | 57 | 25 | - | - | |||
31/05/23 | 7 | 8 | 15 | 39 | 40 | 58 | 49 | - | - |
| Winning Numbers | Saturday 11/05/2024 |
|
|
|
NY NEW YORK LOTTO | Saturday 11/05/2024 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||||||||||
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | |||||||||||
51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | ||||||||||||
Past 100 draws in table format
Type of game BALANDER
Drawn numbers on winning column 6
Max valid number 59
# | Matching Numbers | Prizes | Odds 1 in | 1 | 6 | 45,057,474 | 2 | 5+1 | 7,509,579 | 3 | 5 | 144,415 | 4 | 4 | 2,180 | 5 | 3 | 96 | The overall odds of winning a prize in NEW YORK LOTTO are approximately 1 in 92.05 |
---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun | - | - | V | - | - | V | - |
---|
NEW YORK LOTTO drawings are held every 4,7