No parameters provided.
MEGAMILLIONS - WINNING NUMBERS, PAST RESULTS, STATISTICS
Game | Official page | Cost per play | Type of game | Days | Draws | MEGAMILLIONS | Go | $ 2.00 | 5 numbers (1-70) & 1 Mega Ball (1-25) | 3,6 | 1 |
MEGAMILLIONS - Winning numbers of last 100 draws
Date | Winning numbers | Mega Ball | Amount 5 + 1 | Amount 5 | |||||
---|---|---|---|---|---|---|---|---|---|
29/10/24 | 16 | 22 | 26 | 36 | 56 | 1 | 250.000.000 | 1.000.000 | |
25/10/24 | 23 | 26 | 35 | 41 | 43 | 7 | 229.000.000 | 1.000.000 | |
22/10/24 | 8 | 43 | 48 | 58 | 60 | 4 | 205.000.000 | 1.000.000 | |
18/10/24 | 4 | 9 | 26 | 39 | 58 | 23 | 185.000.000 | 1.000.000 | |
15/10/24 | 22 | 34 | 44 | 54 | 62 | 3 | 169.000.000 | 1.000.000 | |
11/10/24 | 3 | 10 | 29 | 52 | 57 | 20 | 150.000.000 | 1.000.000 | |
08/10/24 | 3 | 19 | 20 | 22 | 66 | 9 | 129.000.000 | 1.000.000 | |
04/10/24 | 21 | 39 | 42 | 43 | 45 | 3 | 108.000.000 | 1.000.000 | |
01/10/24 | 27 | 35 | 47 | 50 | 66 | 25 | 93.000.000 | 1.000.000 | |
27/09/24 | 29 | 46 | 53 | 69 | 70 | 23 | 77.000.000 | 1.000.000 | |
24/09/24 | 1 | 6 | 10 | 23 | 27 | 18 | 62.000.000 | 1.000.000 | |
20/09/24 | 20 | 21 | 40 | 49 | 55 | 11 | 47.000.000 | 1.000.000 | |
17/09/24 | 14 | 31 | 48 | 57 | 64 | 9 | 31.000.000 | 1.000.000 | |
13/09/24 | 21 | 55 | 56 | 57 | 66 | 1 | 20.000.000 | 1.000.000 | |
10/09/24 | 1 | 2 | 16 | 24 | 66 | 6 | 800.000.000 | 1.000.000 | |
06/09/24 | 6 | 23 | 41 | 59 | 63 | 25 | 740.000.000 | 1.000.000 | |
03/09/24 | 12 | 41 | 43 | 52 | 55 | 9 | 681.000.000 | 1.000.000 | |
30/08/24 | 10 | 17 | 20 | 24 | 54 | 8 | 627.000.000 | 1.000.000 | |
27/08/24 | 16 | 18 | 21 | 54 | 65 | 5 | 582.000.000 | 1.000.000 | |
23/08/24 | 28 | 30 | 44 | 66 | 69 | 2 | 535.000.000 | 1.000.000 | |
20/08/24 | 5 | 20 | 26 | 49 | 51 | 24 | 498.000.000 | 1.000.000 | |
16/08/24 | 22 | 38 | 48 | 51 | 61 | 5 | 464.000.000 | 1.000.000 | |
13/08/24 | 34 | 55 | 59 | 65 | 70 | 12 | 435.000.000 | 1.000.000 | |
09/08/24 | 12 | 32 | 38 | 40 | 57 | 21 | 405.000.000 | 1.000.000 | |
06/08/24 | 23 | 29 | 36 | 61 | 70 | 22 | 374.000.000 | 1.000.000 | |
02/08/24 | 6 | 7 | 24 | 44 | 54 | 13 | 358.000.000 | 1.000.000 | |
30/07/24 | 19 | 23 | 30 | 33 | 50 | 25 | 331.000.000 | 1.000.000 | |
26/07/24 | 2 | 14 | 33 | 58 | 65 | 3 | 306.000.000 | 1.000.000 | |
23/07/24 | 3 | 9 | 14 | 26 | 51 | 21 | 279.000.000 | 1.000.000 | |
19/07/24 | 10 | 17 | 23 | 50 | 67 | 3 | 251.000.000 | 1.000.000 | |
16/07/24 | 5 | 35 | 42 | 58 | 66 | 22 | 226.000.000 | 1.000.000 | |
12/07/24 | 15 | 35 | 48 | 53 | 68 | 8 | 203.000.000 | 1.000.000 | |
09/07/24 | 21 | 26 | 54 | 60 | 64 | 3 | 181.000.000 | 1.000.000 | |
05/07/24 | 6 | 15 | 32 | 54 | 67 | 4 | 162.000.000 | 1.000.000 | |
02/07/24 | 4 | 8 | 19 | 31 | 45 | 11 | 137.000.000 | 1.000.000 | |
28/06/24 | 28 | 31 | 33 | 42 | 66 | 24 | 116.000.000 | 1.000.000 | |
25/06/24 | 3 | 16 | 27 | 47 | 62 | 8 | 97.000.000 | 1.000.000 | |
21/06/24 | 3 | 18 | 27 | 40 | 44 | 19 | 80.000.000 | 1.000.000 | |
18/06/24 | 21 | 22 | 50 | 55 | 67 | 20 | 61.000.000 | 1.000.000 | |
14/06/24 | 1 | 25 | 26 | 31 | 65 | 2 | 47.000.000 | 1.000.000 | |
11/06/24 | 1 | 5 | 7 | 22 | 24 | 8 | 30.000.000 | 1.000.000 | |
07/06/24 | 3 | 5 | 12 | 22 | 66 | 7 | 20.000.000 | 1.000.000 | |
04/06/24 | 19 | 37 | 40 | 63 | 69 | 17 | 560.000.000 | 1.000.000 | |
31/05/24 | 4 | 11 | 23 | 33 | 49 | 23 | 522.000.000 | 1.000.000 | |
28/05/24 | 12 | 18 | 48 | 57 | 62 | 4 | 489.000.000 | 1.000.000 | |
24/05/24 | 46 | 54 | 56 | 67 | 70 | 16 | 453.000.000 | 1.000.000 | |
21/05/24 | 2 | 5 | 8 | 28 | 69 | 14 | 421.000.000 | 1.000.000 | |
17/05/24 | 8 | 17 | 40 | 60 | 70 | 3 | 393.000.000 | 1.000.000 | |
14/05/24 | 13 | 19 | 43 | 62 | 64 | 6 | 363.000.000 | 1.000.000 | |
10/05/24 | 13 | 22 | 26 | 32 | 65 | 18 | 331.000.000 | 1.000.000 | |
07/05/24 | 26 | 28 | 36 | 63 | 66 | 15 | 306.000.000 | 1.000.000 | |
03/05/24 | 6 | 13 | 15 | 53 | 56 | 11 | 284.000.000 | 1.000.000 | |
30/04/24 | 10 | 18 | 27 | 37 | 61 | 5 | 257.000.000 | 1.000.000 | |
26/04/24 | 15 | 23 | 53 | 57 | 61 | 9 | 228.000.000 | 1.000.000 | |
23/04/24 | 11 | 17 | 33 | 39 | 43 | 14 | 202.000.000 | 1.000.000 | |
19/04/24 | 19 | 30 | 34 | 46 | 58 | 3 | 178.000.000 | 1.000.000 | |
16/04/24 | 21 | 26 | 36 | 44 | 59 | 2 | 148.000.000 | 1.000.000 | |
12/04/24 | 1 | 12 | 14 | 18 | 66 | 16 | 125.000.000 | 1.000.000 | |
09/04/24 | 34 | 43 | 51 | 52 | 69 | 25 | 97.000.000 | 1.000.000 | |
05/04/24 | 20 | 30 | 54 | 63 | 65 | 14 | 67.000.000 | 1.000.000 | |
02/04/24 | 10 | 50 | 56 | 60 | 66 | 19 | 45.000.000 | 1.000.000 | |
29/03/24 | 11 | 30 | 33 | 38 | 60 | 16 | 20.000.000 | 1.000.000 | |
26/03/24 | 7 | 11 | 22 | 29 | 38 | 4 | 1.130.000.000 | 1.000.000 | |
22/03/24 | 3 | 8 | 31 | 35 | 44 | 16 | 977.000.000 | 1.000.000 | |
19/03/24 | 24 | 46 | 49 | 62 | 66 | 7 | 893.000.000 | 1.000.000 | |
15/03/24 | 13 | 25 | 50 | 51 | 66 | 6 | 815.000.000 | 1.000.000 | |
12/03/24 | 2 | 16 | 31 | 57 | 64 | 24 | 735.000.000 | 1.000.000 | |
08/03/24 | 19 | 20 | 22 | 47 | 58 | 1 | 687.000.000 | 1.000.000 | |
05/03/24 | 2 | 49 | 50 | 61 | 70 | 14 | 650.000.000 | 1.000.000 | |
01/03/24 | 15 | 33 | 37 | 55 | 61 | 24 | 607.000.000 | 1.000.000 | |
27/02/24 | 6 | 18 | 26 | 27 | 49 | 4 | 563.000.000 | 1.000.000 | |
23/02/24 | 4 | 6 | 40 | 41 | 60 | 11 | 525.000.000 | 1.000.000 | |
20/02/24 | 5 | 45 | 55 | 58 | 68 | 7 | 493.000.000 | 1.000.000 | |
16/02/24 | 19 | 23 | 39 | 42 | 67 | 18 | 457.000.000 | 1.000.000 | |
13/02/24 | 1 | 3 | 19 | 25 | 58 | 20 | 425.000.000 | 1.000.000 | |
09/02/24 | 17 | 22 | 29 | 46 | 69 | 1 | 394.000.000 | 1.000.000 | |
06/02/24 | 2 | 10 | 31 | 44 | 57 | 10 | 365.000.000 | 1.000.000 | |
02/02/24 | 11 | 22 | 42 | 64 | 69 | 18 | 333.000.000 | 1.000.000 | |
30/01/24 | 3 | 5 | 16 | 58 | 59 | 11 | 311.000.000 | 1.000.000 | |
26/01/24 | 14 | 31 | 34 | 50 | 61 | 13 | 285.000.000 | 1.000.000 | |
23/01/24 | 21 | 28 | 58 | 69 | 70 | 20 | 262.000.000 | 1.000.000 | |
19/01/24 | 1 | 9 | 16 | 17 | 30 | 17 | 236.000.000 | 1.000.000 | |
16/01/24 | 2 | 10 | 42 | 49 | 54 | 13 | 208.000.000 | 1.000.000 | |
12/01/24 | 19 | 34 | 35 | 45 | 67 | 7 | 187.000.000 | 1.000.000 | |
09/01/24 | 12 | 15 | 32 | 33 | 53 | 24 | 165.000.000 | 1.000.000 | |
05/01/24 | 5 | 23 | 26 | 38 | 44 | 25 | 140.000.000 | 1.000.000 | |
02/01/24 | 3 | 18 | 27 | 29 | 64 | 1 | 114.000.000 | 1.000.000 | |
29/12/23 | 11 | 27 | 30 | 62 | 70 | 10 | 92.000.000 | 1.000.000 | |
26/12/23 | 8 | 10 | 22 | 58 | 64 | 21 | 73.000.000 | 1.000.000 | |
22/12/23 | 10 | 26 | 36 | 54 | 69 | 4 | 57.000.000 | 1.000.000 | |
19/12/23 | 17 | 26 | 50 | 58 | 61 | 11 | 41.000.000 | 1.000.000 | |
15/12/23 | 10 | 20 | 28 | 40 | 54 | 12 | 28.000.000 | 1.000.000 | |
12/12/23 | 8 | 23 | 44 | 45 | 53 | 3 | 20.000.000 | 1.000.000 | |
08/12/23 | 21 | 26 | 53 | 66 | 70 | 13 | 395.000.000 | 1.000.000 | |
05/12/23 | 18 | 35 | 40 | 64 | 67 | 18 | 377.000.000 | 1.000.000 | |
01/12/23 | 12 | 47 | 49 | 52 | 65 | 12 | 355.000.000 | 1.000.000 | |
28/11/23 | 27 | 37 | 42 | 59 | 61 | 11 | 335.000.000 | 1.000.000 | |
24/11/23 | 6 | 15 | 45 | 59 | 68 | 1 | 308.000.000 | 1.000.000 | |
21/11/23 | 17 | 22 | 25 | 30 | 38 | 24 | 289.000.000 | 1.000.000 | |
17/11/23 | 6 | 12 | 31 | 33 | 69 | 17 | 267.000.000 | 1.000.000 |
| Winning Numbers | Tuesday 29/10/2024 |
|
|
|
MEGAMILLIONS | Tuesday 29/10/2024 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||||||||||
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | |||||||||||
51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |||||||||||
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | ||||||||||||||||
Past 100 draws in table format
Statistics for MEGAMILLIONS
Type of game BALANDER
Drawn numbers on winning column 5
Max valid number 70
# | Matching Numbers | Prizes | Odds 1 in | 1 | 5 + 1 | JACKPOT | 302,575,350 | 2 | 5 | $1,000,000 | 12,607,306 | 3 | 4 + 1 | $10,000 | 931,001 | 4 | 4 | $500 | 38,792 | 5 | 3 + 1 | $200 | 14,547 | 6 | 3 | $10 | 606 | 7 | 2 + 1 | $10 | 693 | 8 | 1 + 1 | $4 | 89 | 9 | 0 + 1 | $2 | 37 | The overall odds of winning a prize in MEGAMILLIONS are approximately 1 in 24 |
---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun | - | V | - | - | V | - | - |
---|
MEGAMILLIONS drawings are held every 3,6
How to play MegaMillions®
Mega Millions® tickets cost $2.00 per play.
Players may pick six numbers from two separate pools of numbers:
- five different numbers from 1 to 70 (the white balls) and
- one number from 1 to 25 (the gold Mega Ball) -
or to select Easy Pick/Quick Pick.
You win the jackpot by matching all six winning numbers in a drawing.
Until further notice, the starting jackpot will vary based on sales and will be announced before each drawing.
There are a total of nine ways to win a prize in Mega Millions, ranging from the jackpot down to $2