No parameters provided.
OREGON MEGABUCKS - WINNING NUMBERS, PAST RESULTS, STATISTICS
State | Game | Official page | Cost per play | Type of game | Days | Draws | OR | MEGABUCKS | Go | $ 1.00 | 6 numbers (1-48) | 2,4,7 | 1 |
Oregon - MEGABUCKS - Winning numbers of last 100 draws
Date | Winning numbers | ||||||
---|---|---|---|---|---|---|---|
28/10/24 | 15 | 19 | 20 | 35 | 45 | 48 | |
26/10/24 | 6 | 10 | 15 | 27 | 30 | 44 | |
23/10/24 | 17 | 27 | 33 | 40 | 42 | 48 | |
21/10/24 | 4 | 20 | 21 | 44 | 46 | 48 | |
19/10/24 | 3 | 9 | 13 | 21 | 24 | 39 | |
16/10/24 | 4 | 19 | 23 | 29 | 43 | 46 | |
14/10/24 | 1 | 12 | 14 | 38 | 41 | 46 | |
12/10/24 | 11 | 12 | 26 | 40 | 41 | 42 | |
09/10/24 | 7 | 10 | 12 | 24 | 26 | 47 | |
07/10/24 | 11 | 15 | 22 | 23 | 28 | 39 | |
05/10/24 | 22 | 25 | 40 | 43 | 45 | 46 | |
02/10/24 | 6 | 11 | 16 | 20 | 43 | 45 | |
30/09/24 | 2 | 3 | 13 | 14 | 15 | 36 | |
28/09/24 | 2 | 5 | 21 | 27 | 36 | 44 | |
25/09/24 | 9 | 15 | 16 | 22 | 31 | 45 | |
23/09/24 | 3 | 6 | 10 | 28 | 34 | 46 | |
21/09/24 | 15 | 20 | 23 | 27 | 45 | 48 | |
18/09/24 | 4 | 9 | 11 | 38 | 39 | 44 | |
16/09/24 | 12 | 13 | 19 | 34 | 39 | 40 | |
14/09/24 | 1 | 18 | 33 | 35 | 36 | 41 | |
11/09/24 | 24 | 32 | 35 | 44 | 46 | 48 | |
09/09/24 | 13 | 16 | 28 | 34 | 36 | 37 | |
07/09/24 | 12 | 15 | 16 | 21 | 24 | 47 | |
04/09/24 | 5 | 11 | 25 | 28 | 37 | 41 | |
02/09/24 | 9 | 26 | 27 | 32 | 36 | 42 | |
31/08/24 | 7 | 8 | 13 | 25 | 41 | 45 | |
28/08/24 | 5 | 10 | 21 | 39 | 40 | 45 | |
26/08/24 | 5 | 16 | 22 | 30 | 33 | 37 | |
24/08/24 | 8 | 12 | 16 | 20 | 30 | 38 | |
21/08/24 | 4 | 6 | 8 | 31 | 47 | 48 | |
19/08/24 | 1 | 16 | 19 | 23 | 38 | 46 | |
17/08/24 | 13 | 15 | 16 | 17 | 23 | 47 | |
14/08/24 | 15 | 18 | 20 | 23 | 29 | 34 | |
12/08/24 | 15 | 23 | 31 | 32 | 35 | 44 | |
10/08/24 | 18 | 21 | 30 | 31 | 47 | 48 | |
07/08/24 | 2 | 15 | 31 | 36 | 42 | 45 | |
05/08/24 | 3 | 5 | 6 | 8 | 25 | 31 | |
03/08/24 | 12 | 18 | 24 | 25 | 35 | 42 | |
31/07/24 | 2 | 4 | 8 | 17 | 23 | 41 | |
29/07/24 | 5 | 12 | 18 | 19 | 23 | 33 | |
27/07/24 | 9 | 22 | 28 | 30 | 34 | 38 | |
24/07/24 | 3 | 22 | 32 | 40 | 41 | 42 | |
22/07/24 | 5 | 12 | 33 | 41 | 43 | 44 | |
20/07/24 | 4 | 13 | 21 | 29 | 44 | 45 | |
17/07/24 | 1 | 2 | 8 | 9 | 22 | 47 | |
15/07/24 | 4 | 10 | 21 | 23 | 36 | 47 | |
13/07/24 | 12 | 21 | 25 | 27 | 31 | 41 | |
10/07/24 | 5 | 7 | 8 | 9 | 21 | 46 | |
08/07/24 | 20 | 23 | 26 | 29 | 40 | 42 | |
06/07/24 | 4 | 8 | 9 | 23 | 24 | 26 | |
03/07/24 | 1 | 8 | 11 | 37 | 40 | 47 | |
01/07/24 | 1 | 12 | 23 | 28 | 42 | 47 | |
29/06/24 | 21 | 23 | 28 | 32 | 41 | 48 | |
26/06/24 | 8 | 15 | 19 | 33 | 37 | 41 | |
24/06/24 | 24 | 31 | 33 | 35 | 44 | 46 | |
22/06/24 | 3 | 8 | 10 | 33 | 39 | 43 | |
19/06/24 | 10 | 11 | 21 | 25 | 37 | 41 | |
17/06/24 | 6 | 18 | 28 | 29 | 37 | 42 | |
15/06/24 | 18 | 20 | 25 | 26 | 29 | 40 | |
12/06/24 | 5 | 7 | 19 | 28 | 36 | 44 | |
10/06/24 | 3 | 9 | 26 | 31 | 37 | 43 | |
08/06/24 | 3 | 5 | 7 | 12 | 23 | 29 | |
05/06/24 | 4 | 11 | 13 | 31 | 35 | 36 | |
03/06/24 | 14 | 19 | 20 | 26 | 28 | 48 | |
01/06/24 | 3 | 6 | 22 | 29 | 33 | 44 | |
29/05/24 | 4 | 13 | 19 | 27 | 30 | 33 | |
27/05/24 | 10 | 14 | 15 | 18 | 28 | 35 | |
25/05/24 | 7 | 11 | 15 | 18 | 38 | 45 | |
22/05/24 | 16 | 25 | 33 | 35 | 36 | 43 | |
20/05/24 | 2 | 12 | 28 | 41 | 46 | 48 | |
18/05/24 | 14 | 17 | 19 | 20 | 24 | 44 | |
15/05/24 | 1 | 17 | 22 | 24 | 36 | 42 | |
13/05/24 | 3 | 14 | 18 | 26 | 28 | 29 | |
11/05/24 | 1 | 16 | 18 | 21 | 25 | 43 | |
08/05/24 | 3 | 4 | 5 | 15 | 35 | 47 | |
06/05/24 | 12 | 13 | 21 | 31 | 39 | 48 | |
04/05/24 | 9 | 10 | 15 | 26 | 30 | 44 | |
01/05/24 | 35 | 37 | 40 | 41 | 47 | 48 | |
29/04/24 | 6 | 9 | 17 | 22 | 25 | 47 | |
27/04/24 | 2 | 29 | 31 | 33 | 36 | 39 | |
24/04/24 | 2 | 7 | 13 | 37 | 40 | 43 | |
22/04/24 | 22 | 31 | 34 | 39 | 41 | 47 | |
20/04/24 | 2 | 6 | 15 | 32 | 38 | 40 | |
17/04/24 | 10 | 15 | 20 | 27 | 33 | 35 | |
15/04/24 | 14 | 18 | 20 | 30 | 32 | 45 | |
13/04/24 | 3 | 15 | 21 | 32 | 41 | 48 | |
10/04/24 | 12 | 33 | 34 | 36 | 40 | 46 | |
08/04/24 | 10 | 20 | 22 | 25 | 26 | 45 | |
06/04/24 | 5 | 9 | 13 | 20 | 26 | 31 | |
03/04/24 | 2 | 6 | 23 | 25 | 35 | 47 | |
01/04/24 | 16 | 22 | 27 | 37 | 38 | 43 | |
30/03/24 | 13 | 23 | 26 | 37 | 38 | 39 | |
27/03/24 | 8 | 19 | 31 | 36 | 38 | 44 | |
25/03/24 | 4 | 5 | 12 | 27 | 31 | 32 | |
23/03/24 | 6 | 9 | 22 | 23 | 40 | 42 | |
20/03/24 | 5 | 9 | 27 | 31 | 47 | 48 |
| Winning Numbers | Monday 28/10/2024 |
|
|
OR MEGABUCKS | Monday 28/10/2024 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||||||||||
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | |||||||||||||
Past 100 draws in table format
Type of game LOTTERY
Drawn numbers on winning column 6
Max valid number 48
# | Matching Numbers | Prizes | Odds 1 in | 1 | 6 | 6,135,756 | 2 | 5 | 24,348 | 3 | 4 | 475 | 4 | 3 | 27 |
---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun | V | - | V | - | - | V | - |
---|
MEGABUCKS drawings are held every 2,4,7