No parameters provided.
MASSACHUSETTS MEGABUCKS - WINNING NUMBERS, PAST RESULTS, STATISTICS
State | Game | Official page | Cost per play | Type of game | Days | Draws | MA | MEGABUCKS | Go | $ 2.00 | 6 numbers (1-44) | 2,4,7 | 1 |
Massachusetts - MEGABUCKS - Winning numbers of last 100 draws
Date | Winning numbers | ||||||
---|---|---|---|---|---|---|---|
28/10/24 | 11 | 14 | 19 | 21 | 37 | 40 | |
26/10/24 | 2 | 19 | 28 | 29 | 37 | 42 | |
23/10/24 | 21 | 24 | 29 | 34 | 36 | 41 | |
21/10/24 | 3 | 7 | 26 | 30 | 38 | 41 | |
19/10/24 | 9 | 12 | 29 | 31 | 36 | 39 | |
16/10/24 | 4 | 11 | 12 | 19 | 27 | 41 | |
14/10/24 | 4 | 11 | 24 | 28 | 29 | 33 | |
12/10/24 | 2 | 24 | 31 | 37 | 43 | 44 | |
09/10/24 | 8 | 15 | 17 | 22 | 27 | 29 | |
07/10/24 | 3 | 10 | 18 | 34 | 35 | 37 | |
05/10/24 | 14 | 28 | 29 | 34 | 36 | 42 | |
02/10/24 | 2 | 10 | 12 | 33 | 39 | 44 | |
30/09/24 | 6 | 16 | 17 | 18 | 22 | 26 | |
28/09/24 | 23 | 26 | 29 | 32 | 33 | 40 | |
25/09/24 | 2 | 18 | 32 | 38 | 40 | 43 | |
23/09/24 | 1 | 15 | 20 | 28 | 32 | 37 | |
21/09/24 | 2 | 17 | 20 | 31 | 32 | 38 | |
18/09/24 | 3 | 6 | 12 | 16 | 26 | 37 | |
16/09/24 | 4 | 15 | 17 | 21 | 24 | 25 | |
14/09/24 | 3 | 11 | 13 | 31 | 34 | 35 | |
11/09/24 | 6 | 9 | 12 | 21 | 29 | 41 | |
09/09/24 | 11 | 16 | 20 | 22 | 28 | 31 | |
07/09/24 | 8 | 9 | 10 | 28 | 31 | 42 | |
04/09/24 | 1 | 3 | 8 | 19 | 23 | 39 | |
02/09/24 | 4 | 15 | 34 | 37 | 40 | 42 | |
31/08/24 | 1 | 18 | 30 | 31 | 32 | 41 | |
28/08/24 | 1 | 3 | 8 | 14 | 18 | 34 | |
26/08/24 | 4 | 11 | 15 | 17 | 21 | 42 | |
24/08/24 | 5 | 6 | 8 | 9 | 24 | 32 | |
21/08/24 | 11 | 16 | 21 | 23 | 25 | 34 | |
19/08/24 | 1 | 5 | 8 | 19 | 28 | 30 | |
17/08/24 | 7 | 10 | 11 | 19 | 25 | 39 | |
14/08/24 | 12 | 17 | 24 | 32 | 40 | 41 | |
12/08/24 | 3 | 4 | 6 | 9 | 29 | 30 | |
10/08/24 | 2 | 7 | 10 | 17 | 32 | 40 | |
07/08/24 | 3 | 14 | 17 | 19 | 31 | 38 | |
05/08/24 | 3 | 9 | 25 | 27 | 31 | 33 | |
03/08/24 | 4 | 8 | 9 | 12 | 14 | 19 | |
31/07/24 | 1 | 3 | 12 | 18 | 19 | 22 | |
29/07/24 | 5 | 6 | 9 | 18 | 24 | 36 | |
27/07/24 | 5 | 6 | 13 | 28 | 32 | 44 | |
24/07/24 | 9 | 12 | 14 | 37 | 39 | 41 | |
22/07/24 | 15 | 20 | 24 | 30 | 31 | 40 | |
20/07/24 | 3 | 12 | 13 | 25 | 27 | 39 | |
17/07/24 | 3 | 9 | 16 | 18 | 28 | 40 | |
15/07/24 | 13 | 18 | 29 | 34 | 39 | 43 | |
13/07/24 | 12 | 15 | 18 | 20 | 23 | 24 | |
10/07/24 | 5 | 19 | 27 | 28 | 31 | 37 | |
08/07/24 | 6 | 19 | 20 | 24 | 39 | 41 | |
06/07/24 | 2 | 16 | 23 | 29 | 35 | 39 | |
03/07/24 | 7 | 14 | 19 | 29 | 39 | 43 | |
01/07/24 | 4 | 6 | 8 | 26 | 29 | 42 | |
29/06/24 | 7 | 16 | 24 | 27 | 29 | 37 | |
26/06/24 | 5 | 8 | 9 | 31 | 41 | 44 | |
24/06/24 | 14 | 15 | 16 | 22 | 28 | 44 | |
22/06/24 | 1 | 8 | 13 | 14 | 27 | 40 | |
19/06/24 | 5 | 17 | 34 | 36 | 39 | 44 | |
17/06/24 | 4 | 18 | 22 | 26 | 29 | 31 | |
15/06/24 | 3 | 12 | 18 | 32 | 35 | 37 | |
12/06/24 | 3 | 10 | 19 | 26 | 33 | 37 | |
10/06/24 | 12 | 14 | 22 | 24 | 35 | 38 | |
08/06/24 | 10 | 15 | 19 | 27 | 31 | 43 | |
05/06/24 | 3 | 15 | 33 | 34 | 36 | 39 | |
03/06/24 | 1 | 12 | 16 | 22 | 31 | 42 | |
01/06/24 | 2 | 17 | 22 | 25 | 26 | 43 | |
29/05/24 | 3 | 9 | 12 | 20 | 23 | 32 | |
27/05/24 | 5 | 23 | 26 | 37 | 39 | 41 | |
25/05/24 | 14 | 16 | 19 | 21 | 22 | 37 | |
22/05/24 | 5 | 15 | 16 | 34 | 35 | 36 | |
20/05/24 | 2 | 12 | 15 | 24 | 39 | 42 | |
18/05/24 | 9 | 17 | 20 | 24 | 31 | 34 | |
15/05/24 | 5 | 9 | 10 | 27 | 29 | 44 | |
13/05/24 | 4 | 19 | 24 | 35 | 37 | 40 | |
11/05/24 | 20 | 26 | 29 | 30 | 34 | 41 | |
08/05/24 | 9 | 18 | 22 | 25 | 34 | 38 | |
06/05/24 | 12 | 23 | 26 | 28 | 33 | 43 | |
04/05/24 | 4 | 11 | 15 | 26 | 30 | 40 | |
01/05/24 | 17 | 21 | 26 | 29 | 37 | 42 | |
29/04/24 | 2 | 6 | 16 | 19 | 20 | 27 | |
27/04/24 | 11 | 14 | 25 | 27 | 28 | 44 | |
24/04/24 | 10 | 13 | 14 | 20 | 36 | 37 | |
22/04/24 | 7 | 10 | 14 | 21 | 35 | 43 | |
20/04/24 | 1 | 8 | 18 | 31 | 38 | 43 | |
17/04/24 | 4 | 8 | 15 | 22 | 36 | 37 | |
15/04/24 | 6 | 11 | 12 | 25 | 28 | 43 | |
13/04/24 | 2 | 7 | 15 | 19 | 35 | 42 | |
10/04/24 | 7 | 8 | 19 | 27 | 33 | 35 | |
08/04/24 | 1 | 2 | 12 | 28 | 34 | 36 | |
06/04/24 | 13 | 17 | 23 | 25 | 29 | 42 | |
03/04/24 | 2 | 7 | 9 | 26 | 30 | 33 | |
01/04/24 | 1 | 3 | 6 | 9 | 27 | 34 | |
30/03/24 | 1 | 3 | 4 | 10 | 14 | 28 | |
27/03/24 | 10 | 12 | 23 | 26 | 31 | 38 | |
25/03/24 | 3 | 13 | 17 | 19 | 22 | 28 | |
23/03/24 | 10 | 12 | 13 | 15 | 30 | 43 | |
20/03/24 | 4 | 7 | 17 | 18 | 19 | 43 |
| Winning Numbers | Monday 28/10/2024 |
|
|
MA MEGABUCKS | Monday 28/10/2024 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||||||||||
41 | 42 | 43 | 44 | |||||||||||||||||
Past 100 draws in table format
Type of game LOTTERY
Drawn numbers on winning column 6
Max valid number 44
# | Matching Numbers | Prizes | Odds 1 in | 1 | 6 | 2 | 5 | 3 | 4 | 4 | 3 |
---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun | V | - | V | - | - | V | - |
---|
MEGABUCKS drawings are held every 2,4,7