No parameters provided.
ILLINOIS LUCKY DAY LOTTO - WINNING NUMBERS, PAST RESULTS, STATISTICS
State | Game | Official page | Cost per play | Type of game | Days | Draws | IL | LUCKY DAY LOTTO | Go | $ 1.00 | 5 numbers (1-45) | Daily | 2 |
Illinois - LUCKY DAY LOTTO - Winning numbers of last 100 draws
Date | Winning numbers | |||||
---|---|---|---|---|---|---|
30/10/24 | 4 | 19 | 24 | 25 | 44 | |
29/10/24 | 3 | 4 | 9 | 13 | 40 | |
29/10/24 | 6 | 8 | 30 | 33 | 37 | |
28/10/24 | 1 | 5 | 30 | 31 | 35 | |
28/10/24 | 7 | 14 | 27 | 28 | 42 | |
27/10/24 | 14 | 15 | 21 | 32 | 38 | |
27/10/24 | 3 | 6 | 18 | 26 | 44 | |
26/10/24 | 3 | 15 | 36 | 39 | 42 | |
26/10/24 | 3 | 10 | 14 | 26 | 44 | |
25/10/24 | 15 | 19 | 28 | 34 | 36 | |
25/10/24 | 1 | 6 | 23 | 34 | 38 | |
24/10/24 | 2 | 17 | 32 | 38 | 44 | |
24/10/24 | 22 | 27 | 37 | 40 | 41 | |
23/10/24 | 4 | 16 | 22 | 24 | 27 | |
23/10/24 | 1 | 9 | 17 | 32 | 39 | |
22/10/24 | 2 | 10 | 11 | 30 | 45 | |
22/10/24 | 8 | 15 | 30 | 34 | 36 | |
21/10/24 | 1 | 11 | 13 | 23 | 28 | |
21/10/24 | 3 | 4 | 12 | 21 | 37 | |
20/10/24 | 2 | 3 | 24 | 25 | 28 | |
20/10/24 | 2 | 5 | 27 | 32 | 38 | |
19/10/24 | 7 | 10 | 38 | 39 | 44 | |
19/10/24 | 4 | 7 | 14 | 26 | 31 | |
18/10/24 | 1 | 14 | 39 | 40 | 44 | |
18/10/24 | 1 | 11 | 20 | 29 | 41 | |
17/10/24 | 5 | 26 | 32 | 33 | 35 | |
17/10/24 | 5 | 6 | 10 | 39 | 40 | |
16/10/24 | 12 | 19 | 28 | 31 | 39 | |
16/10/24 | 9 | 11 | 20 | 35 | 42 | |
15/10/24 | 8 | 9 | 11 | 13 | 30 | |
15/10/24 | 17 | 23 | 26 | 40 | 45 | |
14/10/24 | 1 | 10 | 13 | 14 | 42 | |
14/10/24 | 8 | 9 | 13 | 21 | 31 | |
13/10/24 | 6 | 17 | 31 | 32 | 40 | |
13/10/24 | 3 | 7 | 20 | 30 | 43 | |
12/10/24 | 7 | 26 | 39 | 41 | 44 | |
12/10/24 | 7 | 10 | 32 | 33 | 35 | |
11/10/24 | 4 | 21 | 31 | 41 | 43 | |
11/10/24 | 1 | 28 | 34 | 35 | 37 | |
10/10/24 | 25 | 26 | 36 | 41 | 43 | |
10/10/24 | 6 | 29 | 34 | 35 | 43 | |
09/10/24 | 2 | 5 | 9 | 24 | 34 | |
09/10/24 | 9 | 15 | 19 | 34 | 35 | |
08/10/24 | 6 | 9 | 13 | 19 | 21 | |
08/10/24 | 15 | 19 | 20 | 30 | 40 | |
07/10/24 | 13 | 25 | 32 | 41 | 45 | |
07/10/24 | 5 | 9 | 10 | 19 | 28 | |
06/10/24 | 16 | 35 | 40 | 41 | 45 | |
06/10/24 | 19 | 28 | 30 | 41 | 45 | |
05/10/24 | 4 | 19 | 29 | 30 | 34 | |
05/10/24 | 3 | 7 | 8 | 26 | 35 | |
04/10/24 | 15 | 38 | 40 | 42 | 43 | |
04/10/24 | 8 | 20 | 25 | 33 | 43 | |
03/10/24 | 1 | 2 | 3 | 25 | 30 | |
03/10/24 | 12 | 13 | 19 | 22 | 42 | |
02/10/24 | 12 | 29 | 38 | 39 | 43 | |
02/10/24 | 19 | 25 | 26 | 33 | 36 | |
01/10/24 | 3 | 18 | 31 | 34 | 42 | |
01/10/24 | 6 | 13 | 19 | 30 | 35 | |
30/09/24 | 7 | 14 | 39 | 42 | 43 | |
30/09/24 | 7 | 12 | 25 | 36 | 41 | |
29/09/24 | 9 | 19 | 20 | 27 | 30 | |
29/09/24 | 11 | 12 | 16 | 26 | 32 | |
28/09/24 | 2 | 10 | 37 | 39 | 41 | |
28/09/24 | 11 | 17 | 22 | 29 | 30 | |
27/09/24 | 19 | 20 | 33 | 34 | 44 | |
27/09/24 | 10 | 18 | 20 | 35 | 42 | |
26/09/24 | 9 | 14 | 20 | 25 | 43 | |
26/09/24 | 4 | 20 | 21 | 36 | 40 | |
25/09/24 | 4 | 10 | 31 | 41 | 45 | |
25/09/24 | 21 | 22 | 29 | 34 | 42 | |
24/09/24 | 7 | 15 | 23 | 25 | 44 | |
24/09/24 | 3 | 10 | 13 | 28 | 39 | |
23/09/24 | 13 | 24 | 25 | 30 | 39 | |
23/09/24 | 3 | 5 | 7 | 17 | 41 | |
22/09/24 | 6 | 16 | 32 | 33 | 40 | |
22/09/24 | 13 | 17 | 26 | 27 | 31 | |
21/09/24 | 22 | 24 | 25 | 34 | 37 | |
21/09/24 | 19 | 22 | 26 | 35 | 42 | |
20/09/24 | 4 | 21 | 22 | 32 | 41 | |
20/09/24 | 28 | 33 | 37 | 43 | 44 | |
19/09/24 | 3 | 19 | 31 | 33 | 34 | |
19/09/24 | 1 | 2 | 24 | 40 | 43 | |
18/09/24 | 23 | 24 | 32 | 42 | 44 | |
18/09/24 | 9 | 18 | 35 | 38 | 45 | |
17/09/24 | 3 | 7 | 30 | 32 | 45 | |
17/09/24 | 17 | 22 | 25 | 34 | 41 | |
16/09/24 | 1 | 20 | 22 | 26 | 40 | |
16/09/24 | 8 | 24 | 27 | 28 | 37 | |
15/09/24 | 5 | 31 | 35 | 36 | 42 | |
15/09/24 | 3 | 8 | 14 | 17 | 18 | |
14/09/24 | 1 | 8 | 17 | 21 | 41 | |
14/09/24 | 10 | 16 | 40 | 41 | 42 | |
13/09/24 | 1 | 25 | 26 | 27 | 28 | |
13/09/24 | 11 | 12 | 18 | 29 | 42 | |
12/09/24 | 7 | 15 | 33 | 37 | 43 | |
12/09/24 | 5 | 20 | 31 | 32 | 45 | |
11/09/24 | 4 | 9 | 15 | 22 | 33 | |
11/09/24 | 12 | 21 | 25 | 29 | 32 | |
10/09/24 | 1 | 10 | 11 | 21 | 35 |
| Winning Numbers | Wednesday 30/10/2024 |
|
|
IL LUCKY DAY LOTTO | Wednesday 30/10/2024 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||||||||||
41 | 42 | 43 | 44 | 45 | ||||||||||||||||
Past 100 draws in table format
Type of game LOTTERY
Drawn numbers on winning column 5
Max valid number 45
# | Matching Numbers | Prizes | Odds 1 in | 1 | 5 | 2 | 4 | 3 | 3 | 4 | 2 |
---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun | V | V | V | V | V | V | V |
---|
Draws are held daily