No parameters provided.
LOTTO AMERICA - WINNING NUMBERS, PAST RESULTS, STATISTICS
Game | Official page | Cost per play | Type of game | Days | Draws | LOTTO AMERICA | Go | $ 1.00 | 5 numbers (1-52) & 1 Star Ball (1-10) | Daily | 1 |
LOTTO AMERICA - Winning numbers of last 100 draws
Date | Winning numbers | Star Ball | |||||
---|---|---|---|---|---|---|---|
28/10/24 | 1 | 10 | 22 | 28 | 41 | 3 | |
26/10/24 | 2 | 3 | 25 | 42 | 47 | 5 | |
23/10/24 | 18 | 38 | 42 | 44 | 47 | 3 | |
21/10/24 | 1 | 4 | 20 | 24 | 26 | 4 | |
19/10/24 | 3 | 10 | 28 | 34 | 47 | 4 | |
16/10/24 | 2 | 16 | 21 | 33 | 52 | 4 | |
14/10/24 | 6 | 25 | 31 | 43 | 51 | 4 | |
12/10/24 | 11 | 15 | 36 | 37 | 49 | 7 | |
09/10/24 | 18 | 28 | 32 | 40 | 51 | 4 | |
07/10/24 | 8 | 26 | 28 | 39 | 45 | 10 | |
05/10/24 | 8 | 15 | 17 | 32 | 36 | 2 | |
02/10/24 | 8 | 10 | 17 | 20 | 28 | 4 | |
30/09/24 | 24 | 28 | 29 | 30 | 51 | 10 | |
28/09/24 | 12 | 13 | 47 | 48 | 51 | 10 | |
25/09/24 | 5 | 10 | 13 | 31 | 52 | 8 | |
23/09/24 | 13 | 15 | 22 | 23 | 35 | 9 | |
21/09/24 | 1 | 4 | 8 | 37 | 45 | 7 | |
18/09/24 | 7 | 17 | 29 | 42 | 45 | 5 | |
16/09/24 | 4 | 16 | 41 | 44 | 52 | 5 | |
14/09/24 | 6 | 9 | 38 | 42 | 50 | 4 | |
11/09/24 | 2 | 9 | 10 | 12 | 24 | 7 | |
09/09/24 | 1 | 10 | 20 | 24 | 40 | 1 | |
07/09/24 | 1 | 4 | 9 | 33 | 37 | 10 | |
04/09/24 | 7 | 9 | 28 | 30 | 31 | 3 | |
02/09/24 | 3 | 6 | 7 | 27 | 39 | 3 | |
31/08/24 | 17 | 18 | 32 | 42 | 51 | 6 | |
28/08/24 | 7 | 28 | 41 | 46 | 52 | 4 | |
26/08/24 | 23 | 38 | 42 | 43 | 44 | 10 | |
24/08/24 | 3 | 19 | 21 | 28 | 32 | 4 | |
21/08/24 | 6 | 25 | 41 | 45 | 46 | 1 | |
19/08/24 | 16 | 21 | 41 | 48 | 49 | 4 | |
17/08/24 | 4 | 26 | 38 | 42 | 50 | 9 | |
14/08/24 | 8 | 11 | 15 | 32 | 42 | 6 | |
12/08/24 | 9 | 24 | 27 | 28 | 52 | 3 | |
10/08/24 | 6 | 19 | 40 | 41 | 42 | 5 | |
07/08/24 | 15 | 24 | 42 | 44 | 51 | 4 | |
05/08/24 | 13 | 21 | 29 | 33 | 38 | 2 | |
03/08/24 | 5 | 10 | 21 | 42 | 43 | 10 | |
31/07/24 | 15 | 27 | 28 | 49 | 51 | 1 | |
29/07/24 | 1 | 26 | 44 | 51 | 52 | 4 | |
27/07/24 | 9 | 15 | 17 | 42 | 45 | 2 | |
24/07/24 | 8 | 11 | 31 | 36 | 40 | 6 | |
22/07/24 | 2 | 12 | 15 | 43 | 52 | 1 | |
20/07/24 | 6 | 7 | 13 | 16 | 36 | 1 | |
17/07/24 | 6 | 9 | 15 | 44 | 49 | 3 | |
15/07/24 | 1 | 7 | 10 | 40 | 41 | 9 | |
13/07/24 | 8 | 20 | 27 | 34 | 49 | 9 | |
10/07/24 | 6 | 21 | 25 | 42 | 51 | 4 | |
08/07/24 | 5 | 21 | 22 | 40 | 46 | 5 | |
06/07/24 | 11 | 15 | 25 | 38 | 42 | 5 | |
03/07/24 | 6 | 7 | 37 | 46 | 49 | 10 | |
01/07/24 | 7 | 18 | 36 | 37 | 43 | 9 | |
29/06/24 | 10 | 15 | 21 | 22 | 42 | 3 | |
26/06/24 | 11 | 12 | 27 | 38 | 48 | 6 | |
24/06/24 | 6 | 18 | 22 | 25 | 35 | 1 | |
22/06/24 | 1 | 26 | 37 | 39 | 44 | 1 | |
19/06/24 | 19 | 21 | 24 | 44 | 51 | 8 | |
17/06/24 | 3 | 12 | 28 | 29 | 35 | 3 | |
15/06/24 | 26 | 31 | 32 | 36 | 49 | 1 | |
12/06/24 | 3 | 11 | 16 | 30 | 44 | 8 | |
10/06/24 | 5 | 11 | 14 | 25 | 26 | 9 | |
08/06/24 | 5 | 7 | 23 | 37 | 45 | 3 | |
05/06/24 | 3 | 15 | 17 | 43 | 49 | 7 | |
03/06/24 | 5 | 6 | 22 | 33 | 38 | 4 | |
01/06/24 | 13 | 15 | 19 | 29 | 39 | 5 | |
29/05/24 | 8 | 9 | 11 | 29 | 36 | 3 | |
27/05/24 | 9 | 25 | 32 | 40 | 51 | 5 | |
25/05/24 | 12 | 17 | 27 | 29 | 40 | 10 | |
22/05/24 | 2 | 5 | 15 | 41 | 43 | 5 | |
20/05/24 | 13 | 15 | 24 | 26 | 27 | 3 | |
18/05/24 | 7 | 8 | 9 | 12 | 33 | 9 | |
15/05/24 | 17 | 25 | 27 | 47 | 51 | 10 | |
13/05/24 | 1 | 15 | 16 | 26 | 47 | 4 | |
11/05/24 | 15 | 16 | 27 | 50 | 51 | 3 | |
08/05/24 | 5 | 11 | 18 | 38 | 47 | 5 | |
06/05/24 | 3 | 6 | 11 | 17 | 30 | 10 | |
04/05/24 | 5 | 11 | 25 | 37 | 42 | 5 | |
01/05/24 | 14 | 19 | 24 | 26 | 40 | 7 | |
29/04/24 | 3 | 14 | 31 | 32 | 50 | 1 | |
27/04/24 | 9 | 13 | 16 | 39 | 48 | 3 | |
24/04/24 | 7 | 12 | 17 | 22 | 52 | 3 | |
22/04/24 | 19 | 28 | 33 | 38 | 52 | 7 | |
20/04/24 | 6 | 11 | 14 | 15 | 31 | 5 | |
17/04/24 | 10 | 20 | 24 | 29 | 38 | 1 | |
15/04/24 | 2 | 12 | 18 | 23 | 52 | 4 | |
13/04/24 | 7 | 9 | 10 | 29 | 38 | 2 | |
10/04/24 | 2 | 15 | 21 | 33 | 47 | 7 | |
08/04/24 | 24 | 28 | 29 | 32 | 38 | 8 | |
06/04/24 | 2 | 23 | 32 | 35 | 42 | 7 | |
03/04/24 | 11 | 16 | 20 | 27 | 47 | 4 | |
01/04/24 | 6 | 16 | 32 | 41 | 44 | 3 | |
30/03/24 | 9 | 17 | 34 | 48 | 52 | 5 | |
27/03/24 | 9 | 22 | 30 | 31 | 34 | 5 | |
25/03/24 | 19 | 32 | 35 | 40 | 43 | 4 | |
23/03/24 | 5 | 7 | 12 | 41 | 52 | 4 | |
20/03/24 | 3 | 16 | 29 | 44 | 50 | 7 |
| Winning Numbers | Monday 28/10/2024 |
|
|
LOTTO AMERICA | Monday 28/10/2024 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||||||||||
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | |||||||||||
51 | 52 | |||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
Past 100 draws in table format
Type of game BALANDER
Drawn numbers on winning column 5
Max valid number 52
# | Matching Numbers | Prizes | Odds 1 in | 1 | 5 + SB | JACKPOT | 0 | 2 | 5 | $20,000 | 0 | 3 | 4 + SB | $1,000 | 0 | 4 | 4 | $100 | 0 | 5 | 3 + SB | $20 | 0 | 6 | 3 | $5 | 0 | 7 | 2 + SB | $5 | 0 | 8 | 1 + SB | $2 | 0 | 9 | SB | $2 | 0 | The overall odds of winning a prize in LOTTO AMERICA are approximately 1 in |
---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun | V | V | V | V | V | V | V |
---|
Draws are held daily