No parameters provided.
LOUISIANA LOTTO - WINNING NUMBERS, PAST RESULTS, STATISTICS
State | Game | Official page | Cost per play | Type of game | Days | Draws | LA | LOTTO | Go | $ 1.00 | 6 numbers (1-42) | 4,7 | 1 |
Louisiana - LOTTO - Winning numbers of last 100 draws
Date | Winning numbers | ||||||
---|---|---|---|---|---|---|---|
26/10/24 | 5 | 7 | 11 | 14 | 21 | 29 | |
23/10/24 | 2 | 4 | 8 | 31 | 39 | 42 | |
19/10/24 | 8 | 10 | 16 | 25 | 27 | 38 | |
16/10/24 | 14 | 27 | 29 | 31 | 34 | 42 | |
12/10/24 | 4 | 12 | 17 | 20 | 25 | 27 | |
09/10/24 | 10 | 19 | 22 | 34 | 38 | 40 | |
05/10/24 | 2 | 10 | 20 | 25 | 27 | 34 | |
02/10/24 | 11 | 17 | 18 | 21 | 23 | 39 | |
28/09/24 | 2 | 5 | 8 | 21 | 28 | 37 | |
25/09/24 | 4 | 12 | 13 | 24 | 37 | 40 | |
21/09/24 | 4 | 7 | 14 | 28 | 32 | 37 | |
18/09/24 | 3 | 5 | 21 | 22 | 23 | 26 | |
14/09/24 | 5 | 10 | 11 | 14 | 17 | 40 | |
11/09/24 | 7 | 19 | 23 | 26 | 27 | 28 | |
07/09/24 | 3 | 8 | 17 | 28 | 31 | 36 | |
04/09/24 | 3 | 10 | 16 | 24 | 36 | 38 | |
31/08/24 | 12 | 13 | 17 | 29 | 36 | 38 | |
28/08/24 | 10 | 12 | 13 | 25 | 26 | 29 | |
24/08/24 | 1 | 10 | 11 | 19 | 25 | 42 | |
21/08/24 | 8 | 20 | 23 | 31 | 37 | 39 | |
17/08/24 | 8 | 10 | 22 | 23 | 24 | 28 | |
14/08/24 | 11 | 16 | 22 | 26 | 28 | 29 | |
10/08/24 | 5 | 28 | 31 | 35 | 39 | 41 | |
07/08/24 | 12 | 22 | 31 | 32 | 39 | 40 | |
03/08/24 | 3 | 7 | 8 | 12 | 27 | 39 | |
31/07/24 | 3 | 6 | 10 | 17 | 22 | 37 | |
27/07/24 | 7 | 8 | 14 | 17 | 20 | 32 | |
24/07/24 | 2 | 11 | 13 | 27 | 28 | 33 | |
20/07/24 | 2 | 13 | 21 | 22 | 32 | 34 | |
17/07/24 | 19 | 24 | 27 | 32 | 36 | 41 | |
13/07/24 | 7 | 8 | 12 | 17 | 35 | 40 | |
10/07/24 | 17 | 20 | 22 | 30 | 33 | 34 | |
06/07/24 | 15 | 27 | 28 | 32 | 34 | 37 | |
03/07/24 | 3 | 18 | 35 | 36 | 38 | 39 | |
29/06/24 | 9 | 13 | 18 | 19 | 20 | 23 | |
26/06/24 | 1 | 8 | 11 | 36 | 37 | 40 | |
22/06/24 | 8 | 11 | 23 | 31 | 35 | 39 | |
19/06/24 | 5 | 7 | 27 | 36 | 39 | 42 | |
15/06/24 | 3 | 4 | 5 | 8 | 28 | 38 | |
12/06/24 | 1 | 9 | 12 | 23 | 26 | 28 | |
08/06/24 | 17 | 22 | 23 | 30 | 38 | 39 | |
05/06/24 | 5 | 10 | 17 | 30 | 33 | 39 | |
01/06/24 | 3 | 16 | 26 | 35 | 37 | 38 | |
29/05/24 | 1 | 9 | 27 | 29 | 31 | 37 | |
25/05/24 | 12 | 15 | 16 | 26 | 30 | 40 | |
22/05/24 | 1 | 2 | 3 | 5 | 21 | 41 | |
18/05/24 | 14 | 16 | 27 | 29 | 33 | 37 | |
15/05/24 | 8 | 16 | 17 | 19 | 20 | 25 | |
11/05/24 | 4 | 8 | 10 | 11 | 12 | 36 | |
08/05/24 | 1 | 2 | 3 | 17 | 21 | 29 | |
04/05/24 | 8 | 10 | 14 | 21 | 28 | 35 | |
01/05/24 | 2 | 16 | 22 | 33 | 35 | 42 | |
27/04/24 | 2 | 3 | 6 | 9 | 21 | 27 | |
24/04/24 | 5 | 6 | 20 | 26 | 38 | 40 | |
20/04/24 | 16 | 25 | 30 | 32 | 40 | 42 | |
17/04/24 | 1 | 9 | 15 | 19 | 21 | 26 | |
13/04/24 | 2 | 5 | 11 | 38 | 40 | 42 | |
10/04/24 | 17 | 18 | 27 | 34 | 38 | 42 | |
06/04/24 | 8 | 12 | 17 | 29 | 31 | 33 | |
03/04/24 | 1 | 15 | 18 | 19 | 22 | 29 | |
30/03/24 | 3 | 25 | 26 | 27 | 29 | 38 | |
27/03/24 | 3 | 7 | 16 | 31 | 34 | 36 | |
23/03/24 | 1 | 20 | 26 | 28 | 30 | 35 | |
20/03/24 | 15 | 16 | 26 | 27 | 34 | 36 |
| Winning Numbers | Saturday 26/10/2024 |
|
|
LA LOTTO | Saturday 26/10/2024 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||||||||||
41 | 42 | |||||||||||||||||||
Past 100 draws in table format
Type of game LOTTERY
Drawn numbers on winning column 6
Max valid number 42
# | Matching Numbers | Prizes | Odds 1 in | 1 | 6 | 5,245,786 | 2 | 5 | 24,286 | 3 | 4 | 555 | 4 | 3 | 37 | The overall odds of winning a prize in LOTTO are approximately 1 in 34.4 |
---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun | - | - | V | - | - | V | - |
---|
LOTTO drawings are held every 4,7