No parameters provided.
ILLINOIS LOTTO - WINNING NUMBERS, PAST RESULTS, STATISTICS
State | Game | Official page | Cost per play | Type of game | Days | Draws | IL | LOTTO | Go | $ 2.00 | 6 numbers (1-50) & 1 Extra Shot® (1-25) | 2,5,7 | 1 |
Illinois - LOTTO - Winning numbers of last 100 draws
Date | Winning numbers | Extra Shot® | ||||||
---|---|---|---|---|---|---|---|---|
28/10/24 | 7 | 26 | 29 | 32 | 38 | 42 | 23 | |
26/10/24 | 7 | 12 | 13 | 16 | 33 | 50 | 18 | |
24/10/24 | 1 | 3 | 36 | 40 | 43 | 47 | 6 | |
21/10/24 | 5 | 13 | 29 | 41 | 47 | 50 | 9 | |
19/10/24 | 7 | 8 | 15 | 21 | 29 | 32 | 14 | |
17/10/24 | 3 | 8 | 10 | 17 | 19 | 41 | 18 | |
14/10/24 | 1 | 3 | 4 | 21 | 24 | 33 | 5 | |
12/10/24 | 8 | 13 | 17 | 29 | 49 | 50 | 9 | |
10/10/24 | 9 | 19 | 22 | 37 | 38 | 45 | 9 | |
07/10/24 | 10 | 11 | 34 | 36 | 37 | 50 | 5 | |
05/10/24 | 5 | 19 | 21 | 23 | 31 | 41 | 25 | |
03/10/24 | 7 | 10 | 11 | 31 | 38 | 45 | 14 | |
30/09/24 | 3 | 23 | 25 | 36 | 37 | 40 | 17 | |
28/09/24 | 1 | 11 | 15 | 16 | 34 | 41 | 25 | |
26/09/24 | 1 | 7 | 12 | 23 | 24 | 39 | 3 | |
23/09/24 | 17 | 22 | 24 | 25 | 35 | 37 | 21 | |
21/09/24 | 26 | 30 | 35 | 36 | 48 | 50 | 16 | |
19/09/24 | 4 | 8 | 21 | 29 | 37 | 39 | 17 | |
16/09/24 | 5 | 13 | 19 | 20 | 24 | 46 | 24 | |
14/09/24 | 10 | 21 | 33 | 34 | 36 | 43 | 9 | |
12/09/24 | 3 | 18 | 19 | 30 | 35 | 47 | 3 | |
09/09/24 | 5 | 14 | 23 | 33 | 40 | 43 | 7 | |
07/09/24 | 14 | 29 | 30 | 32 | 40 | 45 | 1 | |
05/09/24 | 7 | 8 | 20 | 26 | 31 | 45 | 17 | |
02/09/24 | 5 | 7 | 12 | 31 | 33 | 40 | 9 | |
31/08/24 | 7 | 13 | 30 | 35 | 41 | 46 | 11 | |
29/08/24 | 6 | 13 | 21 | 23 | 30 | 48 | 18 | |
26/08/24 | 8 | 15 | 16 | 19 | 26 | 32 | 12 | |
24/08/24 | 2 | 15 | 21 | 29 | 42 | 44 | 2 | |
22/08/24 | 16 | 18 | 32 | 40 | 42 | 48 | 6 | |
19/08/24 | 1 | 12 | 13 | 19 | 43 | 49 | 1 | |
17/08/24 | 8 | 13 | 19 | 21 | 32 | 44 | 21 | |
15/08/24 | 4 | 9 | 18 | 21 | 46 | 49 | 18 | |
12/08/24 | 6 | 17 | 18 | 26 | 32 | 39 | 18 | |
10/08/24 | 4 | 11 | 17 | 24 | 37 | 38 | 10 | |
08/08/24 | 8 | 24 | 32 | 36 | 38 | 48 | 19 | |
05/08/24 | 4 | 10 | 20 | 29 | 47 | 50 | 13 | |
03/08/24 | 15 | 20 | 21 | 30 | 42 | 45 | 17 | |
01/08/24 | 2 | 8 | 22 | 28 | 44 | 47 | 3 | |
29/07/24 | 6 | 9 | 16 | 20 | 30 | 37 | 3 | |
27/07/24 | 19 | 20 | 21 | 31 | 35 | 43 | 12 | |
25/07/24 | 9 | 20 | 41 | 46 | 47 | 50 | 4 | |
22/07/24 | 4 | 19 | 25 | 31 | 40 | 42 | 5 | |
20/07/24 | 21 | 23 | 28 | 33 | 40 | 49 | 1 | |
18/07/24 | 1 | 5 | 9 | 12 | 28 | 37 | 6 | |
15/07/24 | 12 | 23 | 24 | 34 | 35 | 50 | 5 | |
13/07/24 | 6 | 18 | 19 | 22 | 23 | 26 | 17 | |
11/07/24 | 5 | 16 | 24 | 32 | 38 | 47 | 21 | |
08/07/24 | 25 | 29 | 35 | 40 | 46 | 50 | 5 | |
06/07/24 | 14 | 23 | 37 | 38 | 39 | 44 | 4 | |
04/07/24 | 3 | 13 | 23 | 38 | 39 | 44 | 4 | |
01/07/24 | 1 | 9 | 16 | 20 | 26 | 27 | 20 | |
29/06/24 | 6 | 14 | 17 | 28 | 31 | 45 | 16 | |
27/06/24 | 12 | 31 | 32 | 43 | 45 | 48 | 1 | |
24/06/24 | 3 | 7 | 9 | 21 | 32 | 48 | 11 | |
22/06/24 | 29 | 30 | 32 | 37 | 47 | 49 | 22 | |
20/06/24 | 13 | 18 | 21 | 28 | 37 | 43 | 9 | |
17/06/24 | 10 | 11 | 14 | 15 | 18 | 31 | 14 | |
15/06/24 | 1 | 12 | 13 | 14 | 23 | 24 | 15 | |
13/06/24 | 4 | 13 | 21 | 33 | 37 | 46 | 1 | |
10/06/24 | 17 | 20 | 21 | 23 | 39 | 48 | 13 | |
08/06/24 | 9 | 11 | 12 | 27 | 30 | 41 | 22 | |
06/06/24 | 1 | 3 | 24 | 30 | 42 | 44 | 11 | |
03/06/24 | 8 | 15 | 22 | 43 | 46 | 49 | 23 | |
01/06/24 | 4 | 8 | 27 | 33 | 35 | 36 | 25 | |
30/05/24 | 1 | 3 | 33 | 36 | 44 | 48 | 2 | |
27/05/24 | 1 | 18 | 20 | 26 | 41 | 42 | 11 | |
25/05/24 | 6 | 14 | 18 | 21 | 25 | 31 | 20 | |
23/05/24 | 3 | 7 | 14 | 23 | 44 | 47 | 17 | |
20/05/24 | 16 | 17 | 22 | 30 | 48 | 49 | 6 | |
18/05/24 | 3 | 21 | 25 | 30 | 40 | 50 | 15 | |
16/05/24 | 15 | 17 | 39 | 45 | 48 | 50 | 13 | |
13/05/24 | 1 | 7 | 21 | 33 | 48 | 49 | 14 | |
11/05/24 | 5 | 9 | 13 | 36 | 42 | 45 | 13 | |
09/05/24 | 10 | 12 | 24 | 35 | 39 | 41 | 19 | |
06/05/24 | 1 | 11 | 12 | 16 | 24 | 45 | 10 | |
04/05/24 | 2 | 3 | 4 | 27 | 34 | 46 | 12 | |
02/05/24 | 2 | 3 | 9 | 19 | 32 | 40 | 22 | |
29/04/24 | 3 | 8 | 11 | 14 | 17 | 32 | 1 | |
27/04/24 | 3 | 4 | 15 | 32 | 38 | 39 | 9 | |
25/04/24 | 21 | 24 | 32 | 33 | 43 | 49 | 7 | |
22/04/24 | 3 | 5 | 8 | 23 | 26 | 42 | 22 | |
20/04/24 | 3 | 29 | 31 | 34 | 37 | 50 | 24 | |
18/04/24 | 7 | 9 | 20 | 22 | 34 | 49 | 11 | |
15/04/24 | 2 | 21 | 26 | 34 | 44 | 45 | 18 | |
13/04/24 | 3 | 14 | 24 | 29 | 43 | 44 | 18 | |
11/04/24 | 7 | 26 | 31 | 32 | 44 | 47 | 16 | |
08/04/24 | 3 | 4 | 7 | 11 | 18 | 32 | 22 | |
06/04/24 | 9 | 10 | 20 | 36 | 40 | 43 | 6 | |
04/04/24 | 8 | 13 | 15 | 29 | 30 | 38 | 11 | |
01/04/24 | 4 | 10 | 21 | 30 | 34 | 45 | 16 | |
30/03/24 | 3 | 6 | 10 | 11 | 29 | 50 | 6 | |
28/03/24 | 6 | 8 | 15 | 26 | 27 | 48 | 9 | |
25/03/24 | 1 | 7 | 9 | 27 | 36 | 38 | 22 | |
23/03/24 | 14 | 26 | 27 | 37 | 45 | 46 | 20 | |
21/03/24 | 10 | 14 | 15 | 19 | 38 | 44 | 24 |
| Winning Numbers | Monday 28/10/2024 |
|
|
IL LOTTO | Monday 28/10/2024 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||||||||||
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | ||||||||||||||||
Past 100 draws in table format
Type of game BALANDER
Drawn numbers on winning column 6
Max valid number 50
# | Matching Numbers | Prizes | Odds 1 in | 1 | 6 | 2 | 5+1 | 3 | 5 | 4 | 4+1 | 5 | 4 | 6 | 3+1 | 7 | 3 | 8 | 2+1 | 9 | 2 | 10 | 1+1 | 11 | 0+1 |
---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun | V | - | - | V | - | V | - |
---|
LOTTO drawings are held every 2,5,7