No parameters provided.
CONNECTICUT LOTTO - WINNING NUMBERS, PAST RESULTS, STATISTICS
State | Game | Official page | Cost per play | Type of game | Days | Draws | CT | LOTTO | Go | $ 1.00 | 6 numbers (1-44) | 3,6 | 1 |
Connecticut - LOTTO - Winning numbers of last 100 draws
Date | Winning numbers | ||||||
---|---|---|---|---|---|---|---|
29/10/24 | 1 | 7 | 13 | 25 | 32 | 38 | |
25/10/24 | 5 | 20 | 21 | 23 | 34 | 41 | |
22/10/24 | 6 | 8 | 12 | 28 | 32 | 36 | |
18/10/24 | 4 | 9 | 21 | 23 | 39 | 44 | |
15/10/24 | 4 | 5 | 10 | 25 | 37 | 42 | |
11/10/24 | 9 | 12 | 28 | 29 | 37 | 39 | |
08/10/24 | 1 | 3 | 5 | 10 | 12 | 20 | |
04/10/24 | 2 | 10 | 12 | 13 | 21 | 32 | |
01/10/24 | 4 | 9 | 11 | 13 | 16 | 24 | |
27/09/24 | 1 | 3 | 6 | 13 | 30 | 42 | |
24/09/24 | 3 | 9 | 18 | 22 | 27 | 30 | |
20/09/24 | 6 | 10 | 18 | 22 | 26 | 36 | |
17/09/24 | 6 | 9 | 19 | 23 | 32 | 42 | |
13/09/24 | 4 | 22 | 25 | 32 | 33 | 35 | |
10/09/24 | 3 | 21 | 39 | 40 | 41 | 44 | |
06/09/24 | 7 | 18 | 19 | 29 | 30 | 33 | |
03/09/24 | 9 | 12 | 14 | 18 | 35 | 42 | |
30/08/24 | 1 | 9 | 13 | 26 | 39 | 44 | |
27/08/24 | 2 | 18 | 19 | 24 | 29 | 34 | |
23/08/24 | 13 | 14 | 24 | 36 | 38 | 41 | |
20/08/24 | 2 | 5 | 26 | 28 | 36 | 39 | |
16/08/24 | 16 | 17 | 23 | 27 | 28 | 35 | |
13/08/24 | 5 | 8 | 10 | 14 | 17 | 34 | |
09/08/24 | 12 | 25 | 29 | 34 | 35 | 44 | |
06/08/24 | 1 | 17 | 18 | 21 | 23 | 30 | |
02/08/24 | 13 | 17 | 23 | 26 | 36 | 39 | |
30/07/24 | 5 | 9 | 19 | 31 | 32 | 36 | |
26/07/24 | 10 | 13 | 24 | 28 | 35 | 38 | |
23/07/24 | 8 | 12 | 16 | 19 | 35 | 39 | |
19/07/24 | 3 | 7 | 24 | 31 | 42 | 43 | |
16/07/24 | 4 | 6 | 7 | 15 | 38 | 44 | |
12/07/24 | 4 | 6 | 12 | 30 | 39 | 44 | |
09/07/24 | 1 | 2 | 6 | 12 | 17 | 32 | |
05/07/24 | 4 | 6 | 12 | 14 | 29 | 42 | |
02/07/24 | 2 | 14 | 17 | 24 | 28 | 31 | |
28/06/24 | 8 | 13 | 16 | 22 | 35 | 44 | |
25/06/24 | 7 | 11 | 25 | 31 | 34 | 44 | |
21/06/24 | 3 | 6 | 11 | 13 | 19 | 24 | |
18/06/24 | 12 | 20 | 23 | 30 | 37 | 44 | |
14/06/24 | 2 | 12 | 26 | 34 | 35 | 37 | |
11/06/24 | 2 | 6 | 11 | 17 | 34 | 37 | |
07/06/24 | 7 | 11 | 16 | 20 | 23 | 24 | |
04/06/24 | 13 | 24 | 32 | 33 | 39 | 42 | |
31/05/24 | 4 | 9 | 21 | 31 | 37 | 42 | |
28/05/24 | 7 | 12 | 17 | 21 | 35 | 41 | |
24/05/24 | 4 | 5 | 13 | 23 | 36 | 42 | |
21/05/24 | 3 | 21 | 25 | 28 | 29 | 43 | |
17/05/24 | 1 | 2 | 16 | 23 | 30 | 34 | |
14/05/24 | 2 | 16 | 21 | 29 | 34 | 43 | |
10/05/24 | 1 | 9 | 14 | 36 | 38 | 40 | |
07/05/24 | 6 | 10 | 11 | 21 | 28 | 37 | |
03/05/24 | 3 | 6 | 21 | 28 | 34 | 37 | |
30/04/24 | 6 | 10 | 11 | 25 | 28 | 33 | |
26/04/24 | 4 | 12 | 17 | 35 | 42 | 44 | |
23/04/24 | 25 | 26 | 30 | 32 | 35 | 41 | |
19/04/24 | 2 | 7 | 9 | 21 | 25 | 36 | |
16/04/24 | 5 | 8 | 14 | 24 | 34 | 37 | |
12/04/24 | 2 | 12 | 27 | 29 | 35 | 44 | |
09/04/24 | 9 | 13 | 24 | 29 | 33 | 37 | |
05/04/24 | 6 | 12 | 14 | 23 | 37 | 42 | |
02/04/24 | 5 | 7 | 29 | 32 | 37 | 44 | |
29/03/24 | 13 | 30 | 31 | 33 | 36 | 41 | |
26/03/24 | 10 | 11 | 16 | 20 | 39 | 41 | |
22/03/24 | 4 | 12 | 13 | 16 | 36 | 38 | |
19/03/24 | 2 | 10 | 12 | 17 | 38 | 40 |
| Winning Numbers | Tuesday 29/10/2024 |
|
|
CT LOTTO | Tuesday 29/10/2024 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||||||||||
41 | 42 | 43 | 44 | |||||||||||||||||
Past 100 draws in table format
Type of game LOTTERY
Drawn numbers on winning column 6
Max valid number 44
# | Matching Numbers | Prizes | Odds 1 in | 1 | 6 | 7,059,052 | 2 | 5 | 30,961 | 3 | 4 | 669 | 4 | 3 | 42 | The overall odds of winning a prize in LOTTO are approximately 1 in 39.3 |
---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun | - | V | - | - | V | - | - |
---|
LOTTO drawings are held every 3,6