No parameters provided.
GEORGIA JUMBO BUCKS LOTTO - WINNING NUMBERS, PAST RESULTS, STATISTICS
State | Game | Official page | Cost per play | Type of game | Days | Draws | GA | JUMBO BUCKS LOTTO | Go | $ 1.00 | 6 numbers (1-47) | 2,5 | 1 |
Georgia - JUMBO BUCKS LOTTO - Winning numbers of last 100 draws
Date | Winning numbers | 6 | Amount 6 | 5 | Amount 5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
28/10/24 | 1 | 13 | 20 | 29 | 40 | 42 | - | 4 | |||
24/10/24 | 3 | 10 | 14 | 23 | 27 | 42 | - | - | |||
21/10/24 | 14 | 23 | 24 | 29 | 32 | 38 | - | 4 | |||
17/10/24 | 3 | 6 | 13 | 28 | 29 | 34 | - | 6 | |||
14/10/24 | 1 | 3 | 4 | 5 | 13 | 27 | - | 5 | |||
10/10/24 | 11 | 17 | 23 | 26 | 30 | 36 | - | 7 | |||
07/10/24 | 1 | 11 | 12 | 20 | 41 | 42 | - | 3 | |||
03/10/24 | 19 | 32 | 35 | 38 | 43 | 44 | - | 5 | |||
30/09/24 | 23 | 26 | 32 | 36 | 44 | 47 | - | 2 | |||
26/09/24 | 3 | 7 | 9 | 15 | 18 | 27 | - | 4 | |||
23/09/24 | 4 | 5 | 7 | 11 | 35 | 44 | - | 1 | |||
19/09/24 | 9 | 12 | 21 | 23 | 30 | 31 | - | 6 | |||
16/09/24 | 9 | 10 | 13 | 19 | 30 | 45 | - | 4 | |||
12/09/24 | 2 | 14 | 21 | 24 | 27 | 47 | - | 2 | |||
09/09/24 | 17 | 21 | 23 | 27 | 30 | 42 | - | 6 | |||
05/09/24 | 8 | 10 | 27 | 28 | 31 | 39 | - | 6 | |||
02/09/24 | 6 | 8 | 14 | 25 | 37 | 45 | - | 4 | |||
29/08/24 | 4 | 12 | 23 | 27 | 32 | 33 | - | 4 | |||
26/08/24 | 2 | 19 | 32 | 38 | 43 | 47 | - | 5 | |||
22/08/24 | 7 | 16 | 23 | 34 | 42 | 45 | - | 5 | |||
19/08/24 | 5 | 6 | 25 | 30 | 33 | 34 | - | 6 | |||
15/08/24 | 1 | 5 | 26 | 31 | 32 | 45 | - | 2 | |||
12/08/24 | 1 | 7 | 9 | 19 | 20 | 46 | - | 4 | |||
08/08/24 | 5 | 16 | 20 | 26 | 35 | 39 | - | 5 | |||
05/08/24 | 1 | 21 | 23 | 24 | 35 | 36 | - | 7 | |||
01/08/24 | 2 | 7 | 29 | 39 | 42 | 44 | - | 4 | |||
29/07/24 | 5 | 10 | 19 | 24 | 36 | 38 | - | 1 | |||
25/07/24 | 5 | 7 | 24 | 28 | 37 | 38 | - | 1 | |||
22/07/24 | 9 | 21 | 24 | 27 | 35 | 42 | - | 7 | |||
18/07/24 | 4 | 5 | 16 | 39 | 40 | 47 | - | - | |||
15/07/24 | 7 | 12 | 17 | 28 | 31 | 40 | - | 2 | |||
11/07/24 | 9 | 11 | 18 | 23 | 35 | 46 | - | 2 | |||
08/07/24 | 4 | 9 | 12 | 14 | 20 | 22 | - | 5 | |||
04/07/24 | 8 | 17 | 18 | 19 | 20 | 37 | - | 3 | |||
01/07/24 | 22 | 29 | 31 | 38 | 45 | 46 | - | 1 | |||
27/06/24 | 1 | 3 | 8 | 17 | 23 | 47 | - | 5 | |||
24/06/24 | 11 | 14 | 20 | 21 | 32 | 45 | - | 4 | |||
20/06/24 | 7 | 18 | 19 | 20 | 29 | 40 | - | 5 | |||
17/06/24 | 1 | 9 | 14 | 26 | 32 | 37 | - | 4 | |||
13/06/24 | 3 | 17 | 26 | 27 | 39 | 46 | - | - | |||
10/06/24 | 1 | 8 | 11 | 14 | 26 | 37 | - | 4 | |||
06/06/24 | 4 | 5 | 24 | 26 | 32 | 40 | - | 2 | |||
03/06/24 | 8 | 9 | 17 | 18 | 26 | 40 | - | 2 | |||
30/05/24 | 7 | 14 | 28 | 30 | 32 | 44 | - | 2 | |||
27/05/24 | 4 | 11 | 23 | 34 | 38 | 40 | - | 3 | |||
23/05/24 | 16 | 25 | 29 | 37 | 42 | 46 | - | 1 | |||
20/05/24 | 3 | 7 | 26 | 34 | 44 | 47 | - | 1 | |||
16/05/24 | 3 | 11 | 14 | 42 | 44 | 46 | - | 5 | |||
13/05/24 | 3 | 9 | 16 | 19 | 30 | 45 | - | 5 | |||
09/05/24 | 14 | 19 | 22 | 23 | 35 | 42 | - | 3 | |||
06/05/24 | 8 | 13 | 14 | 23 | 46 | 47 | - | 5 | |||
02/05/24 | 5 | 11 | 14 | 16 | 18 | 32 | - | 4 | |||
29/04/24 | 1 | 7 | 11 | 30 | 38 | 46 | - | 5 | |||
25/04/24 | 8 | 13 | 16 | 17 | 23 | 35 | - | 3 | |||
22/04/24 | 3 | 11 | 13 | 21 | 23 | 44 | - | 5 | |||
18/04/24 | 8 | 14 | 17 | 23 | 31 | 33 | - | 7 | |||
15/04/24 | 1 | 2 | 11 | 36 | 40 | 41 | - | - | |||
11/04/24 | 1 | 9 | 11 | 21 | 31 | 32 | - | 4 | |||
08/04/24 | 6 | 10 | 12 | 18 | 20 | 43 | - | 3 | |||
04/04/24 | 1 | 29 | 31 | 32 | 36 | 46 | - | 1 | |||
01/04/24 | 8 | 14 | 24 | 27 | 29 | 47 | - | 2 | |||
28/03/24 | 6 | 11 | 24 | 30 | 37 | 43 | - | 5 | |||
25/03/24 | 4 | 5 | 12 | 15 | 22 | 40 | - | 3 | |||
21/03/24 | 7 | 10 | 14 | 17 | 32 | 41 | - | 5 | |||
18/03/24 | 2 | 21 | 35 | 39 | 41 | 46 | - | 1 | |||
14/03/24 | 1 | 24 | 32 | 40 | 46 | 47 | - | 3 | |||
11/03/24 | 12 | 15 | 19 | 25 | 31 | 41 | - | 3 | |||
07/03/24 | 9 | 16 | 26 | 31 | 35 | 42 | - | 4 | |||
04/03/24 | 2 | 13 | 23 | 26 | 36 | 38 | - | 1 | |||
29/02/24 | 11 | 23 | 28 | 42 | 43 | 46 | - | 4 | |||
26/02/24 | 14 | 18 | 23 | 24 | 32 | 38 | - | 3 | |||
22/02/24 | 3 | 6 | 19 | 20 | 23 | 46 | - | 3 | |||
19/02/24 | 4 | 9 | 14 | 22 | 30 | 45 | - | 6 | |||
15/02/24 | 10 | 15 | 22 | 24 | 36 | 45 | - | 1 | |||
12/02/24 | 7 | 10 | 11 | 21 | 31 | 38 | - | 3 | |||
08/02/24 | 2 | 6 | 9 | 16 | 23 | 47 | - | 1 | |||
05/02/24 | 1 | 20 | 26 | 28 | 33 | 40 | - | 3 | |||
01/02/24 | 1 | 14 | 23 | 41 | 42 | 45 | - | 2 | |||
29/01/24 | 18 | 23 | 24 | 27 | 32 | 39 | - | 3 | |||
25/01/24 | 4 | 20 | 35 | 36 | 39 | 40 | - | - | |||
22/01/24 | 2 | 9 | 11 | 39 | 43 | 45 | - | 1 | |||
18/01/24 | 10 | 13 | 19 | 31 | 35 | 46 | - | 2 | |||
15/01/24 | 9 | 21 | 24 | 27 | 30 | 43 | - | 4 | |||
11/01/24 | 7 | 12 | 16 | 21 | 33 | 41 | - | 5 | |||
08/01/24 | 4 | 9 | 23 | 26 | 32 | 44 | - | 1 | |||
04/01/24 | 2 | 6 | 21 | 32 | 37 | 46 | - | 3 | |||
01/01/24 | 6 | 12 | 15 | 24 | 25 | 31 | - | 2 | |||
28/12/23 | 3 | 11 | 12 | 14 | 23 | 25 | - | 7 | |||
25/12/23 | 3 | 8 | 21 | 25 | 34 | 47 | - | 2 | |||
21/12/23 | 7 | 24 | 31 | 33 | 34 | 43 | - | 3 | |||
18/12/23 | 6 | 7 | 13 | 27 | 30 | 44 | - | 3 | |||
14/12/23 | 12 | 21 | 26 | 27 | 36 | 37 | - | 1 | |||
11/12/23 | 7 | 11 | 12 | 18 | 40 | 46 | - | 5 | |||
07/12/23 | 11 | 12 | 14 | 29 | 31 | 36 | - | 4 | |||
04/12/23 | 16 | 18 | 19 | 30 | 33 | 34 | - | - | |||
30/11/23 | 11 | 17 | 26 | 43 | 44 | 47 | - | 1 | |||
27/11/23 | 5 | 17 | 22 | 23 | 35 | 41 | - | 3 | |||
23/11/23 | 2 | 3 | 11 | 24 | 27 | 39 | - | 1 | |||
20/11/23 | 1 | 4 | 11 | 17 | 34 | 41 | - | 2 | |||
16/11/23 | 8 | 25 | 26 | 27 | 30 | 35 | - | 2 |
| Winning Numbers | Monday 28/10/2024 |
|
|
|
GA JUMBO BUCKS LOTTO | Monday 28/10/2024 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||||||||||
41 | 42 | 43 | 44 | 45 | 46 | 47 | ||||||||||||||
Past 100 draws in table format
Type of game LOTTERY
Drawn numbers on winning column 6
Max valid number 47
# | Matching Numbers | Prizes | Odds 1 in | 1 | 6 | 2 | 5 | 3 | 4 | 4 | 3 |
---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun | V | - | - | V | - | - | - |
---|
JUMBO BUCKS LOTTO drawings are held every 2,5