No parameters provided.
EUROJACKPOT - WINNING NUMBERS, PAST RESULTS, STATISTICS
Game | Official page | Cost per play | Type of game | Days | Draws | EUROJACKPOT | Go | 2.00€ | 5 numbers (1-50) & 2 Euro Numbers (1-12) | 3,6 | 1 |
EUROJACKPOT - Winning numbers of last 100 draws
Date | Winning numbers | Euro Numbers | 5 + 2 | Amount 5 + 2 | 5 + 1 | Amount 5 + 1 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
29/10/24 | 3 | 17 | 26 | 30 | 49 | 1 | 10 | - | JACKPOT | 3 | 513.443 | |
25/10/24 | 2 | 19 | 36 | 42 | 50 | 4 | 9 | - | JACKPOT | 3 | 695.113 | |
22/10/24 | 4 | 32 | 36 | 38 | 47 | 3 | 9 | - | JACKPOT | 1 | 1.398.492 | |
18/10/24 | 2 | 4 | 23 | 30 | 40 | 4 | 10 | - | JACKPOT | 3 | 1.062.407 | |
15/10/24 | 9 | 20 | 38 | 44 | 45 | 4 | 12 | - | JACKPOT | - | JACKPOT | |
11/10/24 | 8 | 11 | 23 | 44 | 45 | 10 | 12 | - | JACKPOT | 2 | 873.280 | |
08/10/24 | 13 | 29 | 42 | 44 | 48 | 2 | 8 | - | JACKPOT | 3 | 454.773 | |
04/10/24 | 4 | 16 | 27 | 34 | 44 | 4 | 7 | 1 | 80.982.879 | 1 | 2.498.475 | |
01/10/24 | 17 | 37 | 42 | 45 | 50 | 6 | 7 | - | JACKPOT | 2 | 853.698 | |
27/09/24 | 6 | 15 | 25 | 29 | 41 | 1 | 3 | - | JACKPOT | 3 | 727.399 | |
24/09/24 | 3 | 13 | 34 | 41 | 43 | 1 | 5 | - | JACKPOT | 2 | 723.727 | |
20/09/24 | 9 | 17 | 19 | 26 | 39 | 4 | 10 | - | JACKPOT | 4 | 1.319.986 | |
17/09/24 | 1 | 3 | 13 | 24 | 44 | 11 | 12 | - | JACKPOT | - | JACKPOT | |
13/09/24 | 2 | 3 | 17 | 40 | 44 | 4 | 8 | - | JACKPOT | - | JACKPOT | |
10/09/24 | 7 | 10 | 31 | 41 | 46 | 1 | 5 | - | JACKPOT | 1 | 1.226.437 | |
06/09/24 | 7 | 11 | 27 | 42 | 45 | 3 | 10 | - | JACKPOT | 3 | 560.151 | |
03/09/24 | 5 | 17 | 23 | 36 | 37 | 5 | 9 | 1 | 10.000.000 | 3 | 408.598 | |
30/08/24 | 8 | 11 | 25 | 31 | 48 | 11 | 12 | 1 | 92.511.127 | 6 | 475.375 | |
27/08/24 | 15 | 24 | 29 | 33 | 39 | 2 | 9 | - | JACKPOT | 2 | 889.212 | |
23/08/24 | 13 | 21 | 22 | 26 | 48 | 2 | 7 | - | JACKPOT | 5 | 447.942 | |
20/08/24 | 25 | 28 | 29 | 31 | 33 | 6 | 12 | - | JACKPOT | 2 | 759.699 | |
16/08/24 | 4 | 11 | 16 | 46 | 50 | 1 | 3 | - | JACKPOT | 3 | 667.668 | |
13/08/24 | 6 | 9 | 33 | 34 | 50 | 1 | 7 | - | JACKPOT | 1 | 1.385.868 | |
09/08/24 | 15 | 18 | 25 | 29 | 35 | 1 | 5 | - | JACKPOT | 2 | 941.957 | |
06/08/24 | 4 | 9 | 22 | 32 | 35 | 9 | 10 | - | JACKPOT | 1 | 1.257.231 | |
02/08/24 | 14 | 20 | 26 | 30 | 31 | 1 | 2 | - | JACKPOT | 6 | 291.390 | |
30/07/24 | 2 | 16 | 30 | 31 | 49 | 2 | 5 | - | JACKPOT | 2 | 565.388 | |
26/07/24 | 7 | 11 | 22 | 26 | 46 | 5 | 11 | 2 | 21.343.939 | 7 | 280.975 | |
23/07/24 | 9 | 13 | 21 | 24 | 38 | 6 | 12 | - | JACKPOT | 3 | 450.737 | |
19/07/24 | 13 | 18 | 22 | 26 | 32 | 10 | 11 | - | JACKPOT | 5 | 605.188 | |
16/07/24 | 8 | 22 | 27 | 36 | 43 | 5 | 8 | - | JACKPOT | - | JACKPOT | |
12/07/24 | 2 | 14 | 30 | 32 | 34 | 3 | 4 | - | JACKPOT | 3 | 583.213 | |
09/07/24 | 5 | 14 | 25 | 26 | 44 | 8 | 10 | 1 | 98.183.615 | 5 | 433.720 | |
05/07/24 | 4 | 11 | 16 | 25 | 32 | 1 | 11 | - | JACKPOT | 5 | 513.157 | |
02/07/24 | 10 | 29 | 30 | 32 | 40 | 6 | 12 | - | JACKPOT | 3 | 591.739 | |
28/06/24 | 1 | 8 | 30 | 43 | 45 | 10 | 12 | - | JACKPOT | 2 | 1.103.752 | |
25/06/24 | 8 | 14 | 25 | 31 | 45 | 3 | 12 | - | JACKPOT | 3 | 488.924 | |
21/06/24 | 2 | 22 | 24 | 30 | 40 | 5 | 6 | - | JACKPOT | 3 | 659.989 | |
18/06/24 | 4 | 10 | 23 | 24 | 45 | 7 | 8 | - | JACKPOT | 2 | 676.851 | |
14/06/24 | 10 | 21 | 27 | 42 | 46 | 2 | 6 | - | JACKPOT | 3 | 1.040.240 | |
11/06/24 | 4 | 12 | 16 | 29 | 31 | 1 | 9 | - | JACKPOT | - | JACKPOT | |
07/06/24 | 8 | 15 | 29 | 37 | 45 | 5 | 10 | - | JACKPOT | 5 | 369.575 | |
04/06/24 | 1 | 3 | 24 | 43 | 49 | 2 | 4 | 1 | 120.000.000 | 2 | 7.886.591 | |
31/05/24 | 4 | 23 | 34 | 39 | 45 | 6 | 7 | - | JACKPOT | 4 | 857.762 | |
28/05/24 | 13 | 26 | 27 | 35 | 46 | 3 | 4 | - | JACKPOT | 5 | 452.800 | |
24/05/24 | 2 | 3 | 4 | 21 | 45 | 6 | 12 | - | JACKPOT | 5 | 861.718 | |
21/05/24 | 7 | 23 | 31 | 33 | 38 | 10 | 11 | - | JACKPOT | - | JACKPOT | |
17/05/24 | 1 | 2 | 29 | 36 | 48 | 1 | 11 | - | JACKPOT | 4 | 567.073 | |
14/05/24 | 19 | 22 | 23 | 24 | 27 | 1 | 6 | - | JACKPOT | 3 | 508.760 | |
10/05/24 | 28 | 31 | 39 | 45 | 49 | 8 | 11 | - | JACKPOT | 3 | 657.127 | |
07/05/24 | 3 | 11 | 32 | 33 | 35 | 3 | 11 | - | JACKPOT | 1 | 1.341.351 | |
03/05/24 | 9 | 17 | 36 | 40 | 45 | 5 | 7 | - | JACKPOT | 6 | 299.121 | |
30/04/24 | 4 | 20 | 33 | 37 | 45 | 8 | 9 | - | JACKPOT | 6 | 250.246 | |
26/04/24 | 3 | 18 | 23 | 29 | 47 | 5 | 12 | - | JACKPOT | 3 | 619.768 | |
23/04/24 | 2 | 3 | 6 | 15 | 35 | 1 | 3 | 2 | 60.000.000 | 6 | 3.443.196 | |
19/04/24 | 8 | 14 | 21 | 34 | 36 | 1 | 2 | - | JACKPOT | 5 | 740.631 | |
16/04/24 | 35 | 36 | 37 | 41 | 48 | 1 | 12 | - | JACKPOT | 1 | 5.125.790 | |
12/04/24 | 1 | 34 | 39 | 47 | 49 | 1 | 12 | - | JACKPOT | - | JACKPOT | |
09/04/24 | 1 | 7 | 21 | 27 | 43 | 1 | 3 | - | JACKPOT | 2 | 869.448 | |
05/04/24 | 5 | 8 | 16 | 30 | 37 | 1 | 10 | - | JACKPOT | 4 | 557.840 | |
02/04/24 | 14 | 17 | 29 | 32 | 45 | 1 | 2 | - | JACKPOT | 5 | 269.191 | |
29/03/24 | 7 | 11 | 30 | 31 | 39 | 5 | 10 | - | JACKPOT | 1 | 1.972.313 | |
26/03/24 | 12 | 15 | 17 | 30 | 32 | 1 | 6 | - | JACKPOT | 1 | 1.285.664 | |
22/03/24 | 5 | 17 | 36 | 37 | 50 | 3 | 7 | - | JACKPOT | 3 | 986.995 | |
19/03/24 | 1 | 20 | 28 | 32 | 49 | 3 | 10 | - | JACKPOT | - | JACKPOT | |
15/03/24 | 16 | 20 | 25 | 30 | 49 | 3 | 10 | - | JACKPOT | 1 | 1.710.667 | |
12/03/24 | 2 | 8 | 11 | 16 | 20 | 4 | 10 | - | JACKPOT | 3 | 350.598 | |
08/03/24 | 2 | 11 | 17 | 23 | 49 | 4 | 12 | 1 | 30.529.951 | 5 | 374.824 | |
05/03/24 | 2 | 20 | 30 | 31 | 40 | 8 | 12 | - | JACKPOT | 1 | 1.166.722 | |
01/03/24 | 13 | 26 | 30 | 34 | 41 | 3 | 7 | - | JACKPOT | 2 | 869.547 | |
27/02/24 | 15 | 17 | 30 | 38 | 49 | 1 | 11 | - | JACKPOT | 1 | 1.032.303 | |
23/02/24 | 10 | 19 | 22 | 37 | 41 | 2 | 6 | 2 | 15.495.760 | 4 | 464.247 | |
20/02/24 | 1 | 3 | 11 | 15 | 30 | 4 | 10 | - | JACKPOT | 3 | 390.744 | |
16/02/24 | 7 | 11 | 17 | 18 | 34 | 3 | 5 | - | JACKPOT | 1 | 1.719.358 | |
13/02/24 | 7 | 20 | 22 | 45 | 48 | 10 | 12 | - | JACKPOT | 2 | 540.526 | |
09/02/24 | 4 | 10 | 11 | 20 | 22 | 7 | 10 | 1 | 63.259.939 | 10 | 220.512 | |
06/02/24 | 16 | 19 | 20 | 26 | 44 | 1 | 4 | - | JACKPOT | 2 | 756.559 | |
02/02/24 | 13 | 17 | 21 | 30 | 39 | 8 | 11 | - | JACKPOT | 5 | 408.882 | |
30/01/24 | 10 | 12 | 15 | 46 | 48 | 9 | 11 | - | JACKPOT | 1 | 1.267.671 | |
26/01/24 | 18 | 23 | 35 | 37 | 41 | 6 | 7 | - | JACKPOT | 1 | 1.818.520 | |
23/01/24 | 9 | 18 | 20 | 32 | 39 | 5 | 8 | - | JACKPOT | 2 | 586.330 | |
19/01/24 | 10 | 12 | 18 | 33 | 47 | 7 | 10 | - | JACKPOT | 3 | 622.260 | |
16/01/24 | 6 | 19 | 32 | 39 | 42 | 4 | 9 | 1 | 120.000.000 | 9 | 2.398.357 | |
12/01/24 | 3 | 31 | 34 | 43 | 45 | 6 | 9 | - | JACKPOT | 5 | 5.018.161 | |
09/01/24 | 9 | 12 | 26 | 41 | 47 | 7 | 10 | - | JACKPOT | 4 | 5.142.222 | |
05/01/24 | 11 | 30 | 32 | 45 | 47 | 3 | 10 | - | JACKPOT | 9 | 2.388.352 | |
02/01/24 | 19 | 26 | 36 | 48 | 49 | 10 | 11 | - | JACKPOT | 3 | 833.526 | |
29/12/23 | 2 | 21 | 34 | 40 | 48 | 2 | 6 | - | JACKPOT | 2 | 2.352.158 | |
26/12/23 | 4 | 13 | 16 | 22 | 27 | 1 | 10 | - | JACKPOT | - | JACKPOT | |
22/12/23 | 4 | 6 | 12 | 31 | 38 | 2 | 12 | - | JACKPOT | 2 | 1.976.195 | |
19/12/23 | 4 | 6 | 17 | 31 | 45 | 6 | 12 | - | JACKPOT | - | JACKPOT | |
15/12/23 | 7 | 15 | 17 | 18 | 39 | 1 | 10 | - | JACKPOT | 2 | 1.012.324 | |
12/12/23 | 2 | 8 | 20 | 34 | 40 | 9 | 12 | - | JACKPOT | 3 | 421.049 | |
08/12/23 | 2 | 8 | 28 | 32 | 37 | 3 | 6 | - | JACKPOT | 3 | 612.135 | |
05/12/23 | 6 | 11 | 16 | 26 | 49 | 2 | 9 | - | JACKPOT | 7 | 175.362 | |
01/12/23 | 23 | 32 | 38 | 45 | 49 | 1 | 9 | - | JACKPOT | 1 | 1.704.261 | |
28/11/23 | 11 | 12 | 13 | 23 | 36 | 3 | 8 | - | JACKPOT | 5 | 200.126 | |
24/11/23 | 16 | 27 | 33 | 34 | 39 | 2 | 7 | - | JACKPOT | 4 | 386.198 | |
21/11/23 | 9 | 20 | 21 | 22 | 38 | 3 | 12 | - | JACKPOT | 1 | 927.015 | |
17/11/23 | 4 | 14 | 15 | 20 | 28 | 7 | 9 | 1 | 36.524.877 | 5 | 354.405 |
| Winning Numbers | Tuesday 29/10/2024 |
|
|
|
EUROJACKPOT | Tuesday 29/10/2024 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||||||||||
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | |||||||||||||||||||
Past 100 draws in table format
Statistics for EUROJACKPOT
Type of game BALANDER
Drawn numbers on winning column 5
Max valid number 50
# | Matching Numbers | Prizes | Odds 1 in | 1 | 5 + 2 | 139,838,160 | 2 | 5 + 1 | 6,991,908 | 3 | 5 | 3,107,515 | 4 | 4 + 2 | 621,503 | 5 | 4 + 1 | 31,075 | 6 | 3 + 2 | 14,125 | 7 | 4 | 13,811 | 8 | 2 + 2 | 985 | 9 | 3 + 1 | 706 | 10 | 3 | 314 | 11 | 1 + 2 | 188 | 12 | 2 + 1 | 49 | The overall odds of winning a prize in EUROJACKPOT are approximately 1 in 32 |
---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun | - | V | - | - | V | - | - |
---|
EUROJACKPOT drawings are held every 3,6
When did the Eurojackpot start ?
The first draw was held on 23 March 2012 with seven participating countries (Denmark, Estonia, Finland, Germany, Italy, the Netherlands and Slovenia). Italy did not take part until the draw on Friday 6th April due to licensing delays.