No parameters provided.
COLORADO COLORADO LOTTO - WINNING NUMBERS, PAST RESULTS, STATISTICS
State | Game | Official page | Cost per play | Type of game | Days | Draws | CO | COLORADO LOTTO | Go | $ 2.00 | 6 numbers (1-40) | 2,4,7 | 1 |
Colorado - COLORADO LOTTO - Winning numbers of last 100 draws
Date | Winning numbers | ||||||
---|---|---|---|---|---|---|---|
28/10/24 | 7 | 11 | 13 | 20 | 21 | 40 | |
28/10/24 | 4 | 9 | 16 | 22 | 23 | 38 | |
26/10/24 | 1 | 6 | 8 | 9 | 17 | 34 | |
26/10/24 | 9 | 16 | 19 | 21 | 24 | 33 | |
23/10/24 | 1 | 6 | 12 | 22 | 25 | 40 | |
23/10/24 | 8 | 18 | 20 | 25 | 27 | 40 | |
21/10/24 | 4 | 9 | 21 | 25 | 28 | 39 | |
21/10/24 | 4 | 11 | 13 | 19 | 21 | 40 | |
19/10/24 | 3 | 8 | 10 | 25 | 35 | 36 | |
19/10/24 | 17 | 18 | 22 | 26 | 28 | 38 | |
16/10/24 | 2 | 3 | 7 | 15 | 19 | 27 | |
16/10/24 | 6 | 7 | 21 | 28 | 38 | 39 | |
14/10/24 | 9 | 12 | 20 | 35 | 36 | 38 | |
14/10/24 | 3 | 4 | 11 | 16 | 30 | 38 | |
12/10/24 | 10 | 11 | 22 | 23 | 37 | 38 | |
12/10/24 | 2 | 9 | 18 | 31 | 38 | 39 | |
09/10/24 | 8 | 12 | 19 | 21 | 25 | 27 | |
09/10/24 | 6 | 8 | 10 | 34 | 36 | 39 | |
07/10/24 | 3 | 4 | 5 | 9 | 24 | 25 | |
07/10/24 | 1 | 2 | 12 | 22 | 23 | 30 | |
05/10/24 | 1 | 13 | 18 | 23 | 24 | 27 | |
05/10/24 | 9 | 16 | 20 | 26 | 27 | 35 | |
02/10/24 | 8 | 9 | 13 | 16 | 27 | 28 | |
02/10/24 | 6 | 12 | 19 | 20 | 21 | 33 | |
30/09/24 | 8 | 9 | 10 | 12 | 20 | 23 | |
30/09/24 | 4 | 6 | 23 | 25 | 36 | 37 | |
28/09/24 | 4 | 6 | 9 | 21 | 23 | 33 | |
28/09/24 | 23 | 26 | 28 | 37 | 38 | 40 | |
25/09/24 | 9 | 27 | 33 | 37 | 38 | 40 | |
25/09/24 | 3 | 4 | 5 | 19 | 23 | 27 | |
23/09/24 | 2 | 5 | 11 | 12 | 16 | 32 | |
23/09/24 | 7 | 12 | 20 | 31 | 32 | 33 | |
21/09/24 | 9 | 12 | 16 | 20 | 22 | 29 | |
21/09/24 | 7 | 10 | 17 | 21 | 25 | 39 | |
18/09/24 | 7 | 15 | 17 | 19 | 21 | 30 | |
18/09/24 | 3 | 8 | 11 | 21 | 23 | 33 | |
16/09/24 | 3 | 4 | 21 | 26 | 39 | 40 | |
16/09/24 | 8 | 9 | 15 | 16 | 20 | 28 | |
14/09/24 | 4 | 12 | 17 | 24 | 35 | 38 | |
14/09/24 | 1 | 5 | 14 | 21 | 36 | 39 | |
11/09/24 | 1 | 2 | 10 | 15 | 19 | 36 | |
11/09/24 | 1 | 3 | 15 | 21 | 29 | 33 | |
09/09/24 | 1 | 6 | 16 | 21 | 25 | 31 | |
09/09/24 | 3 | 10 | 22 | 33 | 35 | 36 | |
07/09/24 | 10 | 16 | 26 | 34 | 35 | 40 | |
07/09/24 | 4 | 21 | 25 | 29 | 31 | 32 | |
04/09/24 | 3 | 6 | 9 | 10 | 22 | 30 | |
04/09/24 | 12 | 14 | 22 | 23 | 27 | 39 | |
02/09/24 | 1 | 2 | 11 | 23 | 24 | 32 | |
02/09/24 | 6 | 7 | 15 | 24 | 33 | 39 | |
31/08/24 | 4 | 6 | 8 | 10 | 11 | 16 | |
31/08/24 | 4 | 6 | 16 | 18 | 26 | 34 | |
28/08/24 | 4 | 11 | 14 | 34 | 35 | 36 | |
28/08/24 | 1 | 2 | 5 | 8 | 24 | 39 | |
26/08/24 | 14 | 23 | 32 | 33 | 35 | 38 | |
26/08/24 | 4 | 7 | 16 | 26 | 29 | 36 | |
24/08/24 | 8 | 11 | 16 | 20 | 25 | 29 | |
24/08/24 | 2 | 4 | 6 | 8 | 11 | 28 | |
21/08/24 | 5 | 13 | 19 | 21 | 30 | 32 | |
21/08/24 | 8 | 13 | 18 | 28 | 36 | 40 | |
19/08/24 | 1 | 16 | 17 | 25 | 26 | 38 | |
19/08/24 | 7 | 8 | 9 | 11 | 38 | 40 | |
17/08/24 | 4 | 8 | 19 | 23 | 32 | 35 | |
17/08/24 | 13 | 14 | 15 | 17 | 20 | 38 | |
14/08/24 | 10 | 19 | 20 | 33 | 37 | 40 | |
14/08/24 | 8 | 10 | 19 | 20 | 33 | 40 | |
12/08/24 | 11 | 14 | 15 | 16 | 36 | 39 | |
12/08/24 | 2 | 6 | 10 | 11 | 18 | 26 | |
10/08/24 | 7 | 16 | 27 | 31 | 32 | 34 | |
10/08/24 | 4 | 11 | 19 | 20 | 28 | 35 | |
07/08/24 | 6 | 20 | 25 | 28 | 32 | 40 | |
07/08/24 | 1 | 6 | 7 | 14 | 21 | 34 | |
05/08/24 | 3 | 6 | 14 | 18 | 20 | 28 | |
05/08/24 | 5 | 7 | 14 | 15 | 18 | 30 | |
03/08/24 | 3 | 8 | 25 | 31 | 33 | 35 | |
03/08/24 | 4 | 14 | 17 | 24 | 28 | 32 | |
31/07/24 | 5 | 8 | 10 | 11 | 24 | 31 | |
31/07/24 | 2 | 3 | 8 | 9 | 13 | 19 | |
29/07/24 | 21 | 24 | 31 | 33 | 35 | 38 | |
29/07/24 | 1 | 18 | 21 | 26 | 29 | 38 | |
27/07/24 | 9 | 18 | 21 | 27 | 38 | 40 | |
27/07/24 | 1 | 9 | 12 | 15 | 35 | 36 | |
24/07/24 | 3 | 20 | 22 | 26 | 27 | 36 | |
24/07/24 | 6 | 15 | 23 | 32 | 37 | 40 | |
22/07/24 | 7 | 9 | 15 | 22 | 36 | 40 | |
22/07/24 | 1 | 4 | 5 | 16 | 18 | 37 | |
20/07/24 | 4 | 13 | 28 | 29 | 31 | 36 | |
20/07/24 | 2 | 4 | 6 | 18 | 21 | 28 | |
17/07/24 | 16 | 24 | 33 | 34 | 35 | 36 | |
17/07/24 | 5 | 10 | 30 | 31 | 37 | 38 | |
15/07/24 | 5 | 7 | 21 | 24 | 27 | 29 | |
15/07/24 | 2 | 4 | 7 | 14 | 32 | 36 | |
13/07/24 | 2 | 3 | 6 | 12 | 20 | 29 | |
13/07/24 | 1 | 2 | 16 | 21 | 23 | 34 | |
10/07/24 | 9 | 17 | 26 | 30 | 32 | 36 | |
10/07/24 | 9 | 16 | 28 | 32 | 33 | 35 | |
08/07/24 | 2 | 6 | 10 | 20 | 37 | 40 | |
08/07/24 | 6 | 14 | 15 | 18 | 33 | 39 | |
06/07/24 | 4 | 12 | 16 | 25 | 35 | 38 | |
06/07/24 | 4 | 9 | 13 | 25 | 26 | 30 |
| Winning Numbers | Monday 28/10/2024 |
|
|
CO COLORADO LOTTO | Monday 28/10/2024 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||||||||||
Past 100 draws in table format
Type of game LOTTERY
Drawn numbers on winning column 6
Max valid number 40
# | Matching Numbers | Prizes | Odds 1 in | 1 | 6 | 3,838,380 | 2 | 5 | 18,816 | 3 | 4 | 456 | 4 | 3 | 32 | The overall odds of winning a prize in COLORADO LOTTO are approximately 1 in 30 |
---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun | V | - | V | - | - | V | - |
---|
COLORADO LOTTO drawings are held every 2,4,7