No parameters provided.
TEXAS CASH FIVE - WINNING NUMBERS, PAST RESULTS, STATISTICS
State | Game | Official page | Cost per play | Type of game | Days | Draws | TX | CASH FIVE | Go | $ 1.00 | 5 numbers (1-35) | 2,3,4,5,6,7 | 1 |
Texas - CASH FIVE - Winning numbers of last 100 draws
Date | Winning numbers | |||||
---|---|---|---|---|---|---|
29/10/24 | 3 | 8 | 11 | 24 | 29 | |
28/10/24 | 7 | 11 | 12 | 17 | 31 | |
26/10/24 | 3 | 12 | 23 | 28 | 35 | |
25/10/24 | 2 | 11 | 14 | 27 | 32 | |
24/10/24 | 4 | 6 | 10 | 17 | 35 | |
23/10/24 | 14 | 22 | 23 | 32 | 33 | |
22/10/24 | 13 | 15 | 20 | 28 | 31 | |
21/10/24 | 6 | 16 | 26 | 29 | 34 | |
19/10/24 | 5 | 12 | 14 | 32 | 34 | |
18/10/24 | 17 | 24 | 26 | 31 | 34 | |
17/10/24 | 7 | 14 | 21 | 25 | 26 | |
16/10/24 | 14 | 20 | 21 | 25 | 29 | |
15/10/24 | 3 | 10 | 17 | 32 | 33 | |
14/10/24 | 12 | 14 | 24 | 27 | 34 | |
12/10/24 | 5 | 7 | 8 | 22 | 33 | |
11/10/24 | 6 | 10 | 25 | 26 | 27 | |
10/10/24 | 5 | 8 | 22 | 30 | 32 | |
09/10/24 | 4 | 7 | 8 | 19 | 30 | |
08/10/24 | 5 | 12 | 18 | 19 | 32 | |
07/10/24 | 16 | 21 | 29 | 30 | 31 | |
05/10/24 | 5 | 14 | 24 | 30 | 33 | |
04/10/24 | 4 | 5 | 16 | 17 | 33 | |
03/10/24 | 7 | 9 | 17 | 29 | 33 | |
02/10/24 | 4 | 11 | 23 | 24 | 34 | |
01/10/24 | 16 | 20 | 23 | 26 | 29 | |
30/09/24 | 2 | 9 | 13 | 19 | 31 | |
28/09/24 | 2 | 22 | 23 | 34 | 35 | |
27/09/24 | 1 | 7 | 10 | 15 | 35 | |
26/09/24 | 8 | 10 | 13 | 21 | 23 | |
25/09/24 | 10 | 11 | 15 | 16 | 34 | |
24/09/24 | 1 | 4 | 10 | 15 | 17 | |
23/09/24 | 3 | 8 | 11 | 25 | 27 | |
21/09/24 | 9 | 15 | 19 | 25 | 27 | |
20/09/24 | 1 | 5 | 28 | 34 | 35 | |
19/09/24 | 12 | 17 | 19 | 23 | 31 | |
18/09/24 | 4 | 10 | 15 | 24 | 34 | |
17/09/24 | 9 | 15 | 16 | 22 | 27 | |
16/09/24 | 10 | 14 | 15 | 17 | 24 | |
14/09/24 | 1 | 7 | 19 | 22 | 25 | |
13/09/24 | 3 | 10 | 11 | 13 | 25 | |
12/09/24 | 4 | 12 | 14 | 17 | 21 | |
11/09/24 | 2 | 6 | 24 | 31 | 34 | |
10/09/24 | 8 | 22 | 24 | 26 | 34 | |
09/09/24 | 5 | 11 | 25 | 29 | 30 | |
07/09/24 | 11 | 18 | 19 | 29 | 32 | |
06/09/24 | 17 | 23 | 31 | 32 | 34 | |
05/09/24 | 2 | 3 | 18 | 22 | 31 | |
04/09/24 | 16 | 19 | 20 | 22 | 31 | |
03/09/24 | 12 | 13 | 23 | 28 | 32 | |
02/09/24 | 6 | 9 | 29 | 31 | 34 | |
31/08/24 | 8 | 9 | 18 | 19 | 33 | |
30/08/24 | 7 | 21 | 25 | 30 | 31 | |
29/08/24 | 2 | 10 | 12 | 24 | 32 | |
28/08/24 | 10 | 17 | 25 | 30 | 31 | |
27/08/24 | 10 | 16 | 18 | 23 | 28 | |
26/08/24 | 4 | 6 | 8 | 20 | 33 | |
24/08/24 | 6 | 17 | 22 | 29 | 33 | |
23/08/24 | 13 | 16 | 19 | 25 | 30 | |
22/08/24 | 4 | 9 | 15 | 18 | 29 | |
21/08/24 | 7 | 13 | 18 | 20 | 30 | |
20/08/24 | 7 | 11 | 16 | 19 | 23 | |
19/08/24 | 6 | 17 | 22 | 28 | 34 | |
17/08/24 | 13 | 17 | 19 | 29 | 33 | |
16/08/24 | 4 | 22 | 24 | 27 | 32 | |
15/08/24 | 1 | 3 | 9 | 21 | 26 | |
14/08/24 | 1 | 6 | 8 | 14 | 32 | |
13/08/24 | 4 | 13 | 15 | 19 | 33 | |
12/08/24 | 3 | 7 | 22 | 31 | 33 | |
10/08/24 | 16 | 21 | 30 | 34 | 35 | |
09/08/24 | 4 | 12 | 13 | 15 | 24 | |
08/08/24 | 11 | 16 | 21 | 27 | 32 | |
07/08/24 | 17 | 19 | 30 | 31 | 33 | |
06/08/24 | 6 | 13 | 16 | 18 | 22 | |
05/08/24 | 7 | 17 | 20 | 24 | 26 | |
03/08/24 | 3 | 5 | 16 | 21 | 35 | |
02/08/24 | 2 | 5 | 17 | 31 | 34 | |
01/08/24 | 5 | 7 | 20 | 23 | 30 | |
31/07/24 | 12 | 13 | 28 | 29 | 33 | |
30/07/24 | 5 | 6 | 8 | 16 | 30 | |
29/07/24 | 1 | 5 | 10 | 22 | 25 | |
27/07/24 | 13 | 15 | 18 | 23 | 27 | |
26/07/24 | 1 | 16 | 26 | 28 | 31 | |
25/07/24 | 7 | 8 | 15 | 24 | 32 | |
24/07/24 | 2 | 10 | 12 | 25 | 35 | |
23/07/24 | 16 | 20 | 26 | 30 | 34 | |
22/07/24 | 7 | 9 | 20 | 21 | 33 | |
20/07/24 | 5 | 7 | 12 | 32 | 34 | |
19/07/24 | 5 | 11 | 12 | 24 | 30 | |
18/07/24 | 1 | 12 | 19 | 29 | 32 | |
17/07/24 | 8 | 9 | 10 | 29 | 34 | |
16/07/24 | 1 | 15 | 16 | 21 | 22 | |
15/07/24 | 8 | 10 | 15 | 19 | 20 | |
13/07/24 | 3 | 9 | 16 | 27 | 30 | |
12/07/24 | 6 | 9 | 13 | 25 | 33 | |
11/07/24 | 4 | 7 | 11 | 21 | 22 | |
10/07/24 | 11 | 12 | 14 | 29 | 32 | |
09/07/24 | 3 | 19 | 21 | 24 | 33 | |
08/07/24 | 16 | 22 | 30 | 32 | 33 | |
06/07/24 | 25 | 27 | 31 | 34 | 35 | |
05/07/24 | 3 | 4 | 6 | 7 | 34 |
| Winning Numbers | Tuesday 29/10/2024 |
|
|
TX CASH FIVE | Tuesday 29/10/2024 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
31 | 32 | 33 | 34 | 35 | ||||||||||||||||
Past 100 draws in table format
Type of game LOTTERY
Drawn numbers on winning column 5
Max valid number 35
# | Matching Numbers | Prizes | Odds 1 in | 1 | 5 | $25,000 | 324,632 | 2 | 4 | $350 | 2,164 | 3 | 3 | $15 | 75 | 4 | 2 | Free QP Ticket | 8 | The overall odds of winning a prize in CASH FIVE are approximately 1 in 7.2 |
---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun | V | V | V | V | V | V | - |
---|
CASH FIVE drawings are held every 2,3,4,5,6,7