No parameters provided.
VIRGINIA CASH 5 - WINNING NUMBERS, PAST RESULTS, STATISTICS
State | Game | Official page | Cost per play | Type of game | Days | Draws | VA | CASH 5 | Go | $ 1.00 | 5 numbers (1-45) | Daily | 1 |
Virginia - CASH 5 - Winning numbers of last 100 draws
Date | Winning numbers | |||||
---|---|---|---|---|---|---|
29/10/24 | 3 | 16 | 35 | 39 | 41 | |
28/10/24 | 6 | 8 | 9 | 35 | 39 | |
27/10/24 | 2 | 4 | 11 | 21 | 39 | |
26/10/24 | 10 | 24 | 35 | 36 | 39 | |
25/10/24 | 2 | 3 | 14 | 29 | 45 | |
24/10/24 | 1 | 22 | 33 | 42 | 45 | |
23/10/24 | 19 | 23 | 24 | 25 | 39 | |
22/10/24 | 1 | 11 | 13 | 18 | 37 | |
21/10/24 | 4 | 12 | 33 | 39 | 45 | |
20/10/24 | 5 | 15 | 33 | 42 | 43 | |
19/10/24 | 6 | 12 | 25 | 27 | 29 | |
18/10/24 | 5 | 6 | 10 | 33 | 41 | |
17/10/24 | 13 | 15 | 24 | 35 | 40 | |
16/10/24 | 10 | 18 | 20 | 33 | 40 | |
15/10/24 | 1 | 12 | 15 | 34 | 36 | |
14/10/24 | 6 | 7 | 30 | 37 | 44 | |
13/10/24 | 2 | 5 | 10 | 24 | 35 | |
12/10/24 | 31 | 32 | 33 | 38 | 39 | |
11/10/24 | 10 | 11 | 15 | 24 | 33 | |
10/10/24 | 3 | 13 | 22 | 34 | 45 | |
09/10/24 | 3 | 5 | 9 | 11 | 43 | |
08/10/24 | 1 | 16 | 32 | 38 | 42 | |
07/10/24 | 12 | 19 | 20 | 37 | 40 | |
06/10/24 | 17 | 27 | 31 | 39 | 44 | |
05/10/24 | 1 | 7 | 30 | 31 | 42 | |
04/10/24 | 10 | 14 | 26 | 29 | 43 | |
03/10/24 | 2 | 16 | 19 | 24 | 45 | |
02/10/24 | 2 | 29 | 31 | 39 | 42 | |
01/10/24 | 11 | 22 | 25 | 35 | 44 | |
30/09/24 | 6 | 20 | 32 | 36 | 43 | |
29/09/24 | 1 | 6 | 14 | 25 | 36 | |
28/09/24 | 4 | 6 | 10 | 14 | 33 | |
27/09/24 | 4 | 14 | 25 | 35 | 43 | |
26/09/24 | 8 | 10 | 16 | 40 | 45 | |
25/09/24 | 27 | 41 | 42 | 43 | 44 | |
24/09/24 | 6 | 16 | 20 | 22 | 45 | |
23/09/24 | 4 | 8 | 22 | 23 | 40 | |
22/09/24 | 8 | 18 | 19 | 28 | 39 | |
21/09/24 | 6 | 9 | 14 | 24 | 37 | |
20/09/24 | 5 | 7 | 13 | 21 | 36 | |
19/09/24 | 7 | 11 | 32 | 38 | 44 | |
18/09/24 | 4 | 7 | 11 | 16 | 44 | |
17/09/24 | 18 | 20 | 29 | 31 | 34 | |
16/09/24 | 4 | 5 | 6 | 11 | 37 | |
15/09/24 | 7 | 8 | 18 | 36 | 40 | |
14/09/24 | 7 | 8 | 19 | 21 | 44 | |
13/09/24 | 1 | 6 | 8 | 30 | 42 | |
12/09/24 | 10 | 26 | 32 | 38 | 39 | |
11/09/24 | 1 | 9 | 17 | 23 | 42 | |
10/09/24 | 6 | 11 | 17 | 20 | 37 | |
09/09/24 | 12 | 15 | 33 | 42 | 44 | |
08/09/24 | 24 | 28 | 33 | 37 | 40 | |
07/09/24 | 8 | 12 | 17 | 30 | 38 | |
06/09/24 | 4 | 6 | 23 | 27 | 29 | |
05/09/24 | 4 | 16 | 25 | 41 | 45 | |
04/09/24 | 8 | 11 | 23 | 26 | 41 | |
03/09/24 | 6 | 7 | 8 | 15 | 16 | |
02/09/24 | 11 | 14 | 30 | 36 | 45 | |
01/09/24 | 11 | 21 | 27 | 33 | 35 | |
31/08/24 | 25 | 29 | 32 | 40 | 45 | |
30/08/24 | 1 | 25 | 36 | 37 | 42 | |
29/08/24 | 8 | 17 | 24 | 25 | 32 | |
28/08/24 | 16 | 18 | 26 | 33 | 43 | |
27/08/24 | 10 | 22 | 27 | 28 | 41 | |
26/08/24 | 6 | 12 | 24 | 31 | 37 | |
25/08/24 | 5 | 10 | 11 | 35 | 39 | |
24/08/24 | 2 | 12 | 21 | 32 | 45 | |
23/08/24 | 4 | 19 | 31 | 39 | 44 | |
22/08/24 | 21 | 25 | 26 | 37 | 38 | |
21/08/24 | 7 | 16 | 23 | 26 | 38 | |
20/08/24 | 3 | 4 | 5 | 8 | 25 | |
19/08/24 | 3 | 9 | 15 | 36 | 42 | |
18/08/24 | 12 | 25 | 31 | 32 | 45 | |
17/08/24 | 10 | 15 | 31 | 36 | 43 | |
16/08/24 | 14 | 21 | 23 | 32 | 45 | |
15/08/24 | 3 | 9 | 23 | 24 | 27 | |
14/08/24 | 1 | 29 | 33 | 37 | 40 | |
13/08/24 | 5 | 11 | 27 | 37 | 38 | |
12/08/24 | 5 | 8 | 25 | 36 | 41 | |
11/08/24 | 1 | 13 | 33 | 38 | 40 | |
10/08/24 | 3 | 6 | 24 | 38 | 41 | |
09/08/24 | 13 | 15 | 21 | 24 | 35 | |
08/08/24 | 8 | 25 | 27 | 30 | 43 | |
07/08/24 | 4 | 11 | 19 | 22 | 39 | |
06/08/24 | 4 | 17 | 35 | 38 | 44 | |
05/08/24 | 1 | 4 | 30 | 33 | 42 | |
04/08/24 | 1 | 15 | 17 | 18 | 42 | |
03/08/24 | 2 | 18 | 22 | 28 | 42 | |
02/08/24 | 5 | 7 | 10 | 17 | 33 | |
01/08/24 | 16 | 17 | 22 | 23 | 25 | |
31/07/24 | 12 | 13 | 31 | 44 | 45 | |
30/07/24 | 17 | 27 | 35 | 40 | 42 | |
29/07/24 | 20 | 22 | 35 | 36 | 38 | |
28/07/24 | 13 | 15 | 26 | 34 | 41 | |
27/07/24 | 13 | 16 | 19 | 22 | 40 | |
26/07/24 | 3 | 22 | 24 | 25 | 42 | |
25/07/24 | 6 | 9 | 29 | 31 | 36 | |
24/07/24 | 14 | 23 | 24 | 41 | 43 | |
23/07/24 | 13 | 19 | 21 | 22 | 35 | |
22/07/24 | 1 | 24 | 31 | 34 | 45 |
| Winning Numbers | Tuesday 29/10/2024 |
|
|
VA CASH 5 | Tuesday 29/10/2024 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||||||||||
41 | 42 | 43 | 44 | 45 | ||||||||||||||||
Past 100 draws in table format
Type of game LOTTERY
Drawn numbers on winning column 5
Max valid number 45
# | Matching Numbers | Prizes | Odds 1 in | 1 | 5 | 2 | 4 | 3 | 3 | 4 | 2 |
---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun | V | V | V | V | V | V | V |
---|
Draws are held daily