No parameters provided.
NORTH CAROLINA CASH 5 - WINNING NUMBERS, PAST RESULTS, STATISTICS
State | Game | Official page | Cost per play | Type of game | Days | Draws | NC | CASH 5 | Go | $ 1.00 | 5 numbers (1-43) | Daily | 1 |
North Carolina - CASH 5 - Winning numbers of last 100 draws
Date | Winning numbers | |||||
---|---|---|---|---|---|---|
29/10/24 | 6 | 9 | 11 | 15 | 30 | |
29/10/24 | 10 | 23 | 37 | 42 | 43 | |
28/10/24 | 24 | 25 | 29 | 36 | 41 | |
28/10/24 | 18 | 24 | 27 | 35 | 39 | |
27/10/24 | 21 | 22 | 24 | 28 | 31 | |
27/10/24 | 12 | 15 | 17 | 18 | 43 | |
26/10/24 | 6 | 24 | 28 | 31 | 34 | |
26/10/24 | 7 | 10 | 23 | 32 | 36 | |
25/10/24 | 16 | 19 | 24 | 42 | 43 | |
25/10/24 | 7 | 13 | 17 | 31 | 38 | |
24/10/24 | 5 | 6 | 19 | 22 | 40 | |
24/10/24 | 10 | 12 | 15 | 23 | 29 | |
23/10/24 | 3 | 10 | 24 | 36 | 39 | |
23/10/24 | 1 | 4 | 12 | 18 | 21 | |
22/10/24 | 6 | 9 | 29 | 41 | 43 | |
22/10/24 | 6 | 12 | 32 | 36 | 39 | |
21/10/24 | 5 | 9 | 23 | 30 | 36 | |
21/10/24 | 8 | 10 | 18 | 35 | 43 | |
20/10/24 | 9 | 24 | 25 | 35 | 38 | |
20/10/24 | 4 | 12 | 16 | 30 | 31 | |
19/10/24 | 15 | 16 | 26 | 33 | 40 | |
19/10/24 | 4 | 6 | 9 | 34 | 39 | |
18/10/24 | 14 | 20 | 22 | 26 | 36 | |
18/10/24 | 7 | 22 | 27 | 29 | 42 | |
17/10/24 | 15 | 16 | 17 | 20 | 36 | |
17/10/24 | 11 | 21 | 23 | 29 | 33 | |
16/10/24 | 4 | 11 | 19 | 21 | 31 | |
16/10/24 | 8 | 15 | 22 | 32 | 38 | |
15/10/24 | 1 | 2 | 36 | 38 | 42 | |
15/10/24 | 13 | 14 | 15 | 19 | 29 | |
14/10/24 | 3 | 6 | 12 | 27 | 36 | |
14/10/24 | 2 | 3 | 12 | 14 | 21 | |
13/10/24 | 19 | 22 | 24 | 34 | 42 | |
13/10/24 | 24 | 27 | 33 | 37 | 41 | |
12/10/24 | 3 | 23 | 34 | 39 | 43 | |
12/10/24 | 6 | 13 | 15 | 36 | 43 | |
11/10/24 | 8 | 14 | 17 | 31 | 34 | |
11/10/24 | 2 | 4 | 16 | 18 | 31 | |
10/10/24 | 14 | 16 | 30 | 33 | 42 | |
10/10/24 | 11 | 12 | 13 | 16 | 25 | |
09/10/24 | 9 | 10 | 30 | 32 | 34 | |
09/10/24 | 3 | 10 | 12 | 14 | 41 | |
08/10/24 | 7 | 14 | 16 | 33 | 41 | |
08/10/24 | 7 | 10 | 20 | 22 | 33 | |
07/10/24 | 3 | 10 | 13 | 15 | 16 | |
07/10/24 | 10 | 20 | 24 | 34 | 41 | |
06/10/24 | 5 | 27 | 28 | 37 | 43 | |
06/10/24 | 3 | 7 | 8 | 30 | 41 | |
05/10/24 | 16 | 33 | 35 | 38 | 41 | |
05/10/24 | 3 | 16 | 25 | 35 | 40 | |
04/10/24 | 3 | 17 | 21 | 22 | 28 | |
04/10/24 | 2 | 5 | 8 | 18 | 24 | |
03/10/24 | 2 | 11 | 41 | 42 | 43 | |
03/10/24 | 3 | 11 | 24 | 36 | 41 | |
02/10/24 | 4 | 14 | 27 | 28 | 43 | |
02/10/24 | 7 | 11 | 17 | 19 | 39 | |
01/10/24 | 8 | 9 | 21 | 34 | 35 | |
01/10/24 | 6 | 28 | 30 | 32 | 40 | |
30/09/24 | 7 | 11 | 26 | 34 | 38 | |
30/09/24 | 20 | 21 | 22 | 33 | 38 | |
29/09/24 | 2 | 4 | 7 | 26 | 29 | |
29/09/24 | 15 | 28 | 30 | 38 | 40 | |
28/09/24 | 9 | 13 | 17 | 27 | 33 | |
28/09/24 | 2 | 11 | 17 | 19 | 38 | |
27/09/24 | 21 | 24 | 29 | 38 | 39 | |
27/09/24 | 13 | 18 | 27 | 36 | 38 | |
26/09/24 | 2 | 27 | 28 | 35 | 39 | |
26/09/24 | 4 | 22 | 25 | 28 | 29 | |
25/09/24 | 14 | 18 | 19 | 28 | 42 | |
25/09/24 | 16 | 22 | 23 | 35 | 42 | |
24/09/24 | 11 | 16 | 20 | 22 | 24 | |
24/09/24 | 2 | 27 | 34 | 39 | 43 | |
23/09/24 | 4 | 14 | 18 | 38 | 41 | |
23/09/24 | 4 | 21 | 22 | 40 | 43 | |
22/09/24 | 13 | 29 | 35 | 36 | 43 | |
22/09/24 | 12 | 30 | 32 | 36 | 38 | |
21/09/24 | 10 | 20 | 26 | 27 | 39 | |
21/09/24 | 8 | 17 | 22 | 26 | 39 | |
20/09/24 | 1 | 13 | 18 | 30 | 35 | |
20/09/24 | 3 | 20 | 22 | 32 | 34 | |
19/09/24 | 19 | 24 | 29 | 32 | 34 | |
19/09/24 | 5 | 11 | 19 | 34 | 35 | |
18/09/24 | 9 | 19 | 20 | 33 | 40 | |
18/09/24 | 7 | 22 | 23 | 33 | 41 | |
17/09/24 | 5 | 15 | 29 | 40 | 42 | |
17/09/24 | 4 | 6 | 8 | 21 | 36 | |
16/09/24 | 13 | 29 | 30 | 33 | 35 | |
16/09/24 | 11 | 16 | 22 | 26 | 39 | |
15/09/24 | 14 | 22 | 23 | 26 | 33 | |
15/09/24 | 7 | 8 | 17 | 23 | 29 | |
14/09/24 | 2 | 22 | 23 | 31 | 39 | |
14/09/24 | 4 | 14 | 15 | 36 | 41 | |
13/09/24 | 6 | 8 | 18 | 31 | 34 | |
13/09/24 | 5 | 26 | 37 | 38 | 42 | |
12/09/24 | 4 | 7 | 9 | 21 | 27 | |
12/09/24 | 6 | 7 | 8 | 12 | 31 | |
11/09/24 | 2 | 5 | 36 | 38 | 40 | |
11/09/24 | 8 | 12 | 22 | 24 | 31 | |
10/09/24 | 7 | 9 | 13 | 17 | 23 | |
10/09/24 | 1 | 5 | 21 | 42 | 43 |
| Winning Numbers | Tuesday 29/10/2024 |
|
|
NC CASH 5 | Tuesday 29/10/2024 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||||||||||
41 | 42 | 43 | ||||||||||||||||||
Past 100 draws in table format
Type of game LOTTERY
Drawn numbers on winning column 5
Max valid number 43
# | Matching Numbers | Prizes | Odds 1 in | 1 | 5 | 2 | 4 | 3 | 3 | 4 | 2 |
---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun | V | V | V | V | V | V | V |
---|
Draws are held daily