No parameters provided.
WEST VIRGINIA CASH 25 - WINNING NUMBERS, PAST RESULTS, STATISTICS
State | Game | Official page | Cost per play | Type of game | Days | Draws | WV | CASH 25 | Go | $ 1.00 | 6 numbers (1-25) | 2,3,5,6 | 1 |
West Virginia - CASH 25 - Winning numbers of last 100 draws
Date | Winning numbers | ||||||
---|---|---|---|---|---|---|---|
29/10/24 | 1 | 2 | 4 | 12 | 17 | 19 | |
28/10/24 | 3 | 5 | 13 | 18 | 20 | 22 | |
25/10/24 | 1 | 9 | 12 | 14 | 18 | 22 | |
24/10/24 | 2 | 8 | 12 | 17 | 24 | 25 | |
22/10/24 | 2 | 11 | 15 | 19 | 20 | 25 | |
21/10/24 | 6 | 10 | 12 | 19 | 23 | 25 | |
18/10/24 | 3 | 9 | 10 | 11 | 16 | 17 | |
17/10/24 | 1 | 2 | 4 | 5 | 8 | 24 | |
15/10/24 | 2 | 7 | 14 | 15 | 20 | 23 | |
14/10/24 | 1 | 2 | 4 | 5 | 10 | 17 | |
11/10/24 | 5 | 8 | 11 | 18 | 24 | 25 | |
10/10/24 | 1 | 3 | 12 | 14 | 18 | 21 | |
08/10/24 | 5 | 7 | 9 | 11 | 12 | 16 | |
07/10/24 | 1 | 2 | 13 | 17 | 18 | 19 | |
04/10/24 | 7 | 10 | 14 | 15 | 18 | 20 | |
03/10/24 | 8 | 9 | 10 | 17 | 19 | 20 | |
01/10/24 | 1 | 4 | 12 | 14 | 17 | 22 | |
30/09/24 | 4 | 12 | 14 | 15 | 20 | 21 | |
27/09/24 | 6 | 11 | 15 | 16 | 20 | 23 | |
26/09/24 | 6 | 14 | 15 | 17 | 19 | 21 | |
24/09/24 | 4 | 9 | 11 | 15 | 18 | 24 | |
23/09/24 | 1 | 3 | 8 | 23 | 24 | 25 | |
20/09/24 | 5 | 7 | 12 | 16 | 23 | 24 | |
19/09/24 | 4 | 9 | 19 | 21 | 22 | 25 | |
17/09/24 | 4 | 6 | 7 | 9 | 24 | 25 | |
16/09/24 | 1 | 8 | 11 | 12 | 14 | 16 | |
13/09/24 | 4 | 6 | 10 | 14 | 15 | 25 | |
12/09/24 | 2 | 6 | 8 | 10 | 18 | 21 | |
10/09/24 | 1 | 5 | 7 | 12 | 15 | 22 | |
09/09/24 | 8 | 16 | 17 | 19 | 20 | 23 | |
06/09/24 | 8 | 9 | 10 | 12 | 19 | 21 | |
05/09/24 | 2 | 5 | 14 | 15 | 22 | 25 | |
03/09/24 | 7 | 8 | 16 | 18 | 21 | 22 | |
02/09/24 | 3 | 17 | 18 | 22 | 24 | 25 | |
30/08/24 | 1 | 5 | 16 | 19 | 24 | 25 | |
29/08/24 | 3 | 6 | 12 | 15 | 20 | 23 | |
27/08/24 | 9 | 14 | 15 | 22 | 24 | 25 | |
26/08/24 | 4 | 10 | 14 | 15 | 18 | 24 | |
23/08/24 | 5 | 9 | 11 | 18 | 19 | 22 | |
22/08/24 | 1 | 9 | 11 | 19 | 21 | 23 | |
20/08/24 | 3 | 5 | 7 | 8 | 13 | 18 | |
19/08/24 | 2 | 3 | 8 | 12 | 16 | 20 | |
16/08/24 | 1 | 6 | 13 | 14 | 23 | 24 | |
15/08/24 | 1 | 8 | 10 | 14 | 19 | 20 | |
13/08/24 | 6 | 10 | 13 | 18 | 20 | 22 | |
12/08/24 | 9 | 13 | 14 | 17 | 22 | 25 | |
09/08/24 | 1 | 9 | 14 | 15 | 16 | 22 | |
08/08/24 | 1 | 3 | 7 | 16 | 19 | 20 | |
06/08/24 | 6 | 8 | 13 | 17 | 19 | 24 | |
05/08/24 | 3 | 7 | 13 | 16 | 19 | 24 | |
02/08/24 | 5 | 6 | 17 | 18 | 20 | 24 | |
01/08/24 | 4 | 8 | 9 | 14 | 15 | 21 | |
30/07/24 | 6 | 13 | 17 | 21 | 24 | 25 | |
29/07/24 | 7 | 13 | 14 | 15 | 17 | 25 | |
27/07/24 | 2 | 5 | 10 | 13 | 17 | 22 | |
26/07/24 | 2 | 5 | 10 | 13 | 17 | 22 | |
25/07/24 | 4 | 5 | 17 | 19 | 21 | 23 | |
24/07/24 | 7 | 9 | 13 | 14 | 18 | 23 | |
23/07/24 | 7 | 9 | 13 | 14 | 18 | 23 | |
22/07/24 | 6 | 9 | 17 | 19 | 21 | 23 | |
20/07/24 | 1 | 2 | 12 | 13 | 18 | 21 | |
19/07/24 | 1 | 2 | 12 | 13 | 18 | 21 | |
18/07/24 | 1 | 5 | 6 | 8 | 19 | 25 | |
17/07/24 | 6 | 7 | 17 | 21 | 23 | 25 | |
16/07/24 | 6 | 7 | 17 | 21 | 23 | 25 | |
15/07/24 | 1 | 4 | 6 | 10 | 24 | 25 | |
13/07/24 | 6 | 13 | 17 | 20 | 22 | 25 | |
12/07/24 | 6 | 13 | 17 | 20 | 22 | 25 | |
11/07/24 | 1 | 6 | 8 | 17 | 18 | 22 | |
10/07/24 | 1 | 6 | 8 | 17 | 18 | 22 | |
09/07/24 | 6 | 13 | 15 | 19 | 20 | 22 | |
08/07/24 | 6 | 13 | 15 | 19 | 20 | 22 | |
06/07/24 | 1 | 4 | 8 | 13 | 17 | 22 | |
05/07/24 | 1 | 6 | 7 | 14 | 19 | 25 | |
04/07/24 | 10 | 11 | 14 | 17 | 19 | 24 | |
03/07/24 | 10 | 11 | 14 | 17 | 19 | 24 | |
02/07/24 | 10 | 11 | 14 | 17 | 19 | 24 | |
01/07/24 | 1 | 8 | 9 | 10 | 18 | 19 | |
29/06/24 | 4 | 9 | 10 | 11 | 15 | 20 | |
28/06/24 | 4 | 9 | 10 | 11 | 15 | 20 | |
27/06/24 | 2 | 8 | 9 | 16 | 20 | 23 | |
26/06/24 | 9 | 11 | 14 | 16 | 19 | 22 | |
25/06/24 | 9 | 11 | 14 | 16 | 19 | 22 | |
24/06/24 | 2 | 4 | 9 | 15 | 19 | 25 | |
22/06/24 | 2 | 8 | 16 | 18 | 19 | 21 | |
21/06/24 | 2 | 8 | 16 | 18 | 19 | 21 | |
20/06/24 | 6 | 9 | 10 | 12 | 20 | 23 | |
19/06/24 | 17 | 19 | 21 | 22 | 24 | 25 | |
18/06/24 | 17 | 19 | 21 | 22 | 24 | 25 | |
17/06/24 | 5 | 7 | 8 | 13 | 22 | 24 | |
15/06/24 | 1 | 4 | 11 | 17 | 24 | 25 | |
14/06/24 | 1 | 4 | 11 | 17 | 24 | 25 | |
13/06/24 | 2 | 4 | 5 | 17 | 21 | 25 | |
12/06/24 | 4 | 5 | 11 | 13 | 20 | 25 | |
11/06/24 | 4 | 5 | 11 | 13 | 20 | 25 | |
10/06/24 | 9 | 16 | 18 | 19 | 20 | 25 | |
08/06/24 | 6 | 7 | 10 | 17 | 18 | 25 | |
07/06/24 | 6 | 7 | 10 | 17 | 18 | 25 | |
06/06/24 | 3 | 14 | 15 | 16 | 19 | 20 | |
05/06/24 | 3 | 5 | 8 | 9 | 12 | 22 |
| Winning Numbers | Tuesday 29/10/2024 |
|
|
WV CASH 25 | Tuesday 29/10/2024 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | ||||||||||||||||
Past 100 draws in table format
Type of game LOTTERY
Drawn numbers on winning column 6
Max valid number 25
# | Matching Numbers | Prizes | Odds 1 in | 1 | 6 | 177,100 | 2 | 5 | 1,554 | 3 | 4 | 69 | 4 | 3 | 9 | The overall odds of winning a prize in CASH 25 are approximately 1 in |
---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun | V | V | - | V | V | - | - |
---|
CASH 25 drawings are held every 2,3,5,6