No parameters provided.
IDAHO 5 STAR DRAW - WINNING NUMBERS, PAST RESULTS, STATISTICS
State | Game | Official page | Cost per play | Type of game | Days | Draws | ID | 5 STAR DRAW | Go | $ 5.00 | 5 numbers (1-45) | 3,6 | 1 |
Idaho - 5 STAR DRAW - Winning numbers of last 100 draws
Date | Winning numbers | |||||
---|---|---|---|---|---|---|
29/10/24 | 4 | 5 | 15 | 22 | 26 | |
25/10/24 | 11 | 15 | 23 | 33 | 35 | |
22/10/24 | 2 | 5 | 12 | 18 | 33 | |
18/10/24 | 9 | 24 | 32 | 34 | 44 | |
15/10/24 | 12 | 20 | 23 | 33 | 38 | |
11/10/24 | 11 | 26 | 28 | 36 | 43 | |
08/10/24 | 10 | 21 | 23 | 32 | 36 | |
04/10/24 | 3 | 5 | 10 | 20 | 28 | |
01/10/24 | 4 | 6 | 11 | 14 | 42 | |
27/09/24 | 7 | 18 | 19 | 22 | 38 | |
24/09/24 | 7 | 8 | 25 | 41 | 44 | |
20/09/24 | 2 | 13 | 32 | 37 | 43 | |
17/09/24 | 5 | 14 | 15 | 22 | 40 | |
13/09/24 | 19 | 26 | 34 | 37 | 39 | |
10/09/24 | 5 | 12 | 36 | 37 | 39 | |
06/09/24 | 1 | 9 | 14 | 21 | 45 | |
03/09/24 | 5 | 9 | 29 | 42 | 44 | |
30/08/24 | 18 | 26 | 28 | 29 | 45 | |
27/08/24 | 9 | 20 | 25 | 30 | 36 | |
23/08/24 | 9 | 16 | 19 | 34 | 38 | |
20/08/24 | 1 | 9 | 23 | 29 | 39 | |
16/08/24 | 20 | 24 | 30 | 38 | 44 | |
13/08/24 | 6 | 16 | 19 | 26 | 37 | |
09/08/24 | 11 | 14 | 38 | 41 | 42 | |
06/08/24 | 20 | 30 | 32 | 33 | 37 | |
02/08/24 | 6 | 7 | 20 | 21 | 29 | |
30/07/24 | 2 | 6 | 15 | 29 | 42 | |
26/07/24 | 6 | 21 | 25 | 27 | 37 | |
23/07/24 | 7 | 19 | 27 | 33 | 40 | |
19/07/24 | 4 | 14 | 28 | 35 | 36 | |
16/07/24 | 5 | 16 | 19 | 37 | 40 | |
12/07/24 | 1 | 5 | 8 | 24 | 32 | |
09/07/24 | 14 | 16 | 19 | 36 | 43 | |
05/07/24 | 4 | 8 | 13 | 33 | 41 | |
02/07/24 | 7 | 8 | 16 | 20 | 34 | |
28/06/24 | 4 | 20 | 21 | 41 | 43 | |
25/06/24 | 14 | 20 | 27 | 38 | 42 | |
21/06/24 | 1 | 12 | 16 | 37 | 44 | |
18/06/24 | 3 | 10 | 12 | 29 | 45 | |
14/06/24 | 4 | 12 | 14 | 42 | 45 | |
11/06/24 | 10 | 24 | 25 | 34 | 38 | |
07/06/24 | 7 | 14 | 27 | 37 | 44 | |
04/06/24 | 10 | 19 | 29 | 43 | 45 | |
31/05/24 | 6 | 12 | 15 | 18 | 28 | |
28/05/24 | 11 | 28 | 33 | 36 | 45 | |
24/05/24 | 3 | 18 | 31 | 38 | 44 | |
21/05/24 | 10 | 29 | 30 | 41 | 45 | |
17/05/24 | 8 | 14 | 28 | 41 | 45 | |
14/05/24 | 1 | 20 | 33 | 36 | 39 | |
10/05/24 | 2 | 7 | 21 | 25 | 41 | |
07/05/24 | 3 | 19 | 20 | 25 | 38 | |
03/05/24 | 8 | 17 | 38 | 42 | 45 | |
30/04/24 | 5 | 15 | 29 | 39 | 41 | |
26/04/24 | 5 | 11 | 18 | 39 | 42 | |
23/04/24 | 31 | 37 | 39 | 43 | 44 | |
19/04/24 | 4 | 6 | 28 | 36 | 44 | |
16/04/24 | 2 | 13 | 23 | 31 | 37 | |
12/04/24 | 13 | 16 | 25 | 29 | 35 | |
09/04/24 | 7 | 8 | 28 | 34 | 45 | |
05/04/24 | 12 | 23 | 26 | 30 | 37 | |
02/04/24 | 5 | 6 | 17 | 18 | 37 | |
29/03/24 | 2 | 7 | 26 | 27 | 42 | |
26/03/24 | 3 | 4 | 26 | 34 | 41 | |
22/03/24 | 6 | 18 | 27 | 35 | 43 | |
19/03/24 | 1 | 13 | 16 | 29 | 40 |
| Winning Numbers | Tuesday 29/10/2024 |
|
|
ID 5 STAR DRAW | Tuesday 29/10/2024 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||||||||||
41 | 42 | 43 | 44 | 45 | ||||||||||||||||
Past 100 draws in table format
Type of game LOTTERY
Drawn numbers on winning column 5
Max valid number 45
# | Matching Numbers | Prizes | Odds 1 in | 1 | 5 | 610,880 | 2 | 4 | 3,054 | 3 | 3 | 78 | 4 | 2 | 6 | The overall odds of winning a prize in 5 STAR DRAW are approximately 1 in 6 |
---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun | - | V | - | - | V | - | - |
---|
5 STAR DRAW drawings are held every 3,6