![]() | MS - MISSISSIPPI - MATCH 5 - STATISTICS |
![]() |
MS - MISSISSIPPI - MATCH 5 - STATISTICS |
| ||||||||||
Winning Numbers | ||||||||||
Thursday 19/12/2024 | ||||||||||
| ||||||||||
|
MS MATCH 5 | Thursday 19/12/2024 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
31 | 32 | 33 | 34 | 35 | ||||||||||||||||
![]() | |
State | Mississippi |
Game | MATCH 5 |
Official page | Go |
Cost per play | $ 2.00 |
Numbers | 1-35 |
Game Type | LOTTERY |
Drawn Numbers | 5 |
Days | Daily |
Draws | 1 |
Winning Categories | 4 |
MOST OVERDUE NUMBERS
21 | 6 | 34 | 27 | 26 | |||||
---|---|---|---|---|---|---|---|---|---|
35 | 26 | 21 | 19 | 14 |
MOST DRAWN NUMBERS
5 | 28 | 22 | 1 | 26 | |||||
---|---|---|---|---|---|---|---|---|---|
65 | 63 | 61 | 60 | 59 |
LEAST DRAWN NUMBERS
9 | 11 | 27 | 23 | 32 | |||||
---|---|---|---|---|---|---|---|---|---|
40 | 42 | 43 | 43 | 44 |
HOT NUMBERS NOW - AI ALGORITHM
COLD NUMBERS NOW - AI ALGORITHM
HOT-COLD NUMBERS ON LAST 12 DRAWS
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
31 | 32 | 33 | 34 | 35 |
None | Once | Twice | 3 times | 4 + |
The colors of the numbers in the table depend on how many times they have been drawn on last 12 draws
HOT-COLD NUMBERS ON LAST 25 DRAWS
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
31 | 32 | 33 | 34 | 35 |
None | 1-2 | 3-4 | 5-6 | 7 + |
The colors of the numbers in the table depend on how many times they have been drawn on last 25 draws
HOT-COLD NUMBERS ON LAST 50 DRAWS
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
31 | 32 | 33 | 34 | 35 |
0-3 | 4-5 | 6-8 | 9-10 | 11 + |
The colors of the numbers in the table depend on how many times they have been drawn on last 50 draws
HOT-COLD NUMBERS ON LAST 100 DRAWS
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
31 | 32 | 33 | 34 | 35 |
0-8 | 9-11 | 12-15 | 16-18 | 19 + |
The colors of the numbers in the table depend on how many times they have been drawn on last 100 draws
ALL NUMBERS - DRAWN
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 56 | 56 | 46 | 65 | 54 | 53 | 57 | 40 | 51 | ||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
42 | 51 | 54 | 46 | 47 | 51 | 55 | 50 | 56 | 56 | ||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||
47 | 61 | 43 | 48 | 53 | 59 | 43 | 63 | 56 | 54 | ||||||||||
31 | 32 | 33 | 34 | 35 | |||||||||||||||
52 | 44 | 50 | 51 | 55 |
ALL NUMBERS - OVERDUE
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 10 | 2 | 5 | 1 | 26 | 7 | 0 | 2 | 6 | ||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
12 | 7 | 4 | 8 | 0 | 11 | 0 | 3 | 1 | 0 | ||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||
35 | 1 | 5 | 9 | 3 | 14 | 19 | 13 | 6 | 5 | ||||||||||
31 | 32 | 33 | 34 | 35 | |||||||||||||||
2 | 0 | 2 | 21 | 2 |
ALL BALANDERS - DRAWN
ALL BALANDERS - OVERDUE