![]() | AR - ARKANSAS - NATURAL STATE JACKPOT - STATISTICS |
![]() |
AR - ARKANSAS - NATURAL STATE JACKPOT - STATISTICS |
| ||||||||||
Winning Numbers | ||||||||||
Tuesday 24/06/2025 | ||||||||||
| ||||||||||
Next Draw: 06/25/2025 | ||||||||||
|
AR NATURAL STATE JACKPOT | Tuesday 24/06/2025 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | ||||||||||||
![]() | |
State | Arkansas |
Game | NATURAL STATE JACKPOT |
Official page | Go |
Cost per play | $ 1.00 |
Numbers | 1-39 |
Game Type | LOTTERY |
Drawn Numbers | 5 |
Days | Daily |
Draws | 1 |
Winning Categories | 4 |
MOST OVERDUE NUMBERS
16 | 22 | 32 | 35 | 29 | |||||
---|---|---|---|---|---|---|---|---|---|
18 | 14 | 13 | 13 | 12 |
MOST DRAWN NUMBERS
33 | 37 | 15 | 5 | 23 | |||||
---|---|---|---|---|---|---|---|---|---|
82 | 81 | 81 | 80 | 79 |
LEAST DRAWN NUMBERS
1 | 4 | 18 | 11 | 14 | |||||
---|---|---|---|---|---|---|---|---|---|
52 | 54 | 60 | 60 | 61 |
HOT NUMBERS NOW - AI ALGORITHM
39 | 20 | 10 | 27 | 37 |
COLD NUMBERS NOW - AI ALGORITHM
1 | 16 | 38 | 33 | 29 |
HOT-COLD NUMBERS ON LAST 12 DRAWS
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
None | Once | Twice | 3 times | 4 + |
The colors of the numbers in the table depend on how many times they have been drawn on last 12 draws
HOT-COLD NUMBERS ON LAST 25 DRAWS
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
None | 1-2 | 3-4 | 5-6 | 7 + |
The colors of the numbers in the table depend on how many times they have been drawn on last 25 draws
HOT-COLD NUMBERS ON LAST 50 DRAWS
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
0-3 | 4-5 | 6-8 | 9-10 | 11 + |
The colors of the numbers in the table depend on how many times they have been drawn on last 50 draws
HOT-COLD NUMBERS ON LAST 100 DRAWS
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
0-7 | 8-10 | 11-14 | 15-17 | 18 + |
The colors of the numbers in the table depend on how many times they have been drawn on last 100 draws
ALL NUMBERS - DRAWN
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | 64 | 76 | 54 | 80 | 64 | 75 | 76 | 62 | 73 | ||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
60 | 67 | 62 | 61 | 81 | 62 | 69 | 60 | 62 | 77 | ||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||
63 | 73 | 79 | 72 | 69 | 72 | 75 | 63 | 67 | 74 | ||||||||||
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | |||||||||||
70 | 66 | 82 | 67 | 71 | 66 | 81 | 65 | 63 |
ALL NUMBERS - OVERDUE
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 6 | 3 | 4 | 3 | 4 | 1 | 11 | 2 | ||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
11 | 3 | 10 | 6 | 5 | 18 | 2 | 7 | 12 | 2 | ||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||
1 | 14 | 1 | 2 | 0 | 0 | 3 | 10 | 12 | 2 | ||||||||||
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | |||||||||||
4 | 13 | 11 | 1 | 13 | 6 | 0 | 1 | 0 |
ALL BALANDERS - DRAWN
ALL BALANDERS - OVERDUE