WI - WISCONSIN - MEGABUCKS - STATISTICS |
WI - WISCONSIN - MEGABUCKS - STATISTICS |
| Winning Numbers | Saturday 01/11/2025 |
|
| Next Draw: 11/05/2025 |
|
| WI MEGABUCKS | Saturday 01/11/2025 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
| 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||||||||||
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | ||||||||||||
| State | Wisconsin | Game | MEGABUCKS | Official page | Go | Numbers | 1-49 | Game Type | LOTTERY | Drawn Numbers | 6 | Days | 4,7 | Draws | 1 | Winning Categories | 4 |
MOST OVERDUE NUMBERS
| 22 | 15 | 4 | 26 | 34 | 25 | 24 | 23 | 19 | 18 |
|---|
MOST DRAWN NUMBERS
| 49 | 43 | 6 | 33 | 19 | 38 | 34 | 32 | 31 | 30 |
|---|
LEAST DRAWN NUMBERS
| 16 | 22 | 27 | 24 | 37 | 14 | 15 | 16 | 16 | 18 |
|---|
HOT NUMBERS NOW - AI ALGORITHM
| 49 | 9 | 47 | 48 | 45 |
COLD NUMBERS NOW - AI ALGORITHM
| 17 | 42 | 22 | 28 | 21 |
HOT-COLD NUMBERS ON LAST 12 DRAWS
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
| None | Once | Twice | 3 times | 4 + |
The colors of the numbers in the table depend on how many times they have been drawn on last 12 draws
HOT-COLD NUMBERS ON LAST 25 DRAWS
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
| 0-1 | 2-3 | 4-5 | 6-7 | 8 + |
The colors of the numbers in the table depend on how many times they have been drawn on last 25 draws
HOT-COLD NUMBERS ON LAST 50 DRAWS
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
| 0-2 | 3-5 | 6-7 | 8-9 | 10 + |
The colors of the numbers in the table depend on how many times they have been drawn on last 50 draws
HOT-COLD NUMBERS ON LAST 100 DRAWS
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
| 0-8 | 9-10 | 11-14 | 15-17 | 18 + |
The colors of the numbers in the table depend on how many times they have been drawn on last 100 draws
ALL NUMBERS - DRAWN
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 25 | 23 | 26 | 21 | 24 | 32 | 20 | 29 | 24 | 27 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 20 | 18 | 29 | 23 | 14 | 19 | 21 | 30 | 29 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 21 | 15 | 22 | 16 | 22 | 30 | 16 | 21 | 19 | 27 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 22 | 21 | 31 | 25 | 30 | 19 | 18 | 24 | 22 | 24 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 30 | 30 | 34 | 23 | 28 | 22 | 23 | 21 | 38 |
|---|
ALL NUMBERS - OVERDUE
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 14 | 12 | 7 | 23 | 16 | 0 | 6 | 1 | 2 | 1 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 2 | 8 | 5 | 0 | 24 | 10 | 13 | 4 | 5 | 1 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 2 | 25 | 4 | 14 | 8 | 19 | 0 | 2 | 11 | 1 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 4 | 5 | 9 | 18 | 0 | 3 | 2 | 10 | 6 | 3 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 3 | 16 | 5 | 7 | 0 | 4 | 1 | 2 | 0 |
|---|
ALL BALANDERS - DRAWN
ALL BALANDERS - OVERDUE


