WI - WISCONSIN - MEGABUCKS - STATISTICS |
WI - WISCONSIN - MEGABUCKS - STATISTICS |
| Winning Numbers | Saturday 20/12/2025 |
|
| Next Draw: 12/24/2025 |
|
| WI MEGABUCKS | Saturday 20/12/2025 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
| 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||||||||||
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | ||||||||||||
| State | Wisconsin | Game | MEGABUCKS | Official page | Go | Numbers | 1-49 | Game Type | LOTTERY | Drawn Numbers | 6 | Days | 4,7 | Draws | 1 | Winning Categories | 4 |
MOST OVERDUE NUMBERS
| 4 | 34 | 40 | 41 | 36 | 37 | 32 | 17 | 17 | 17 |
|---|
MOST DRAWN NUMBERS
| 49 | 43 | 42 | 33 | 8 | 40 | 35 | 33 | 33 | 33 |
|---|
LEAST DRAWN NUMBERS
| 22 | 16 | 24 | 36 | 37 | 16 | 17 | 18 | 19 | 19 |
|---|
HOT NUMBERS NOW - AI ALGORITHM
| 27 | 15 | 9 | 42 | 16 |
COLD NUMBERS NOW - AI ALGORITHM
| 22 | 4 | 34 | 26 | 5 |
HOT-COLD NUMBERS ON LAST 12 DRAWS
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
| None | Once | Twice | 3 times | 4 + |
The colors of the numbers in the table depend on how many times they have been drawn on last 12 draws
HOT-COLD NUMBERS ON LAST 25 DRAWS
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
| 0-1 | 2-3 | 4-5 | 6-7 | 8 + |
The colors of the numbers in the table depend on how many times they have been drawn on last 25 draws
HOT-COLD NUMBERS ON LAST 50 DRAWS
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
| 0-2 | 3-5 | 6-7 | 8-9 | 10 + |
The colors of the numbers in the table depend on how many times they have been drawn on last 50 draws
HOT-COLD NUMBERS ON LAST 100 DRAWS
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
| 0-8 | 9-10 | 11-14 | 15-17 | 18 + |
The colors of the numbers in the table depend on how many times they have been drawn on last 100 draws
ALL NUMBERS - DRAWN
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 26 | 25 | 27 | 21 | 25 | 32 | 21 | 33 | 28 | 29 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 23 | 24 | 21 | 31 | 27 | 17 | 22 | 24 | 33 | 30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 22 | 16 | 24 | 18 | 24 | 31 | 21 | 23 | 21 | 28 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 23 | 23 | 33 | 25 | 32 | 19 | 19 | 26 | 23 | 24 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 30 | 33 | 35 | 24 | 31 | 23 | 23 | 21 | 40 |
|---|
ALL NUMBERS - OVERDUE
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 9 | 0 | 10 | 37 | 7 | 14 | 7 | 2 | 1 | 0 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 12 | 9 | 4 | 4 | 0 | 2 | 2 | 1 | 3 | 5 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 5 | 2 | 3 | 6 | 3 | 11 | 0 | 1 | 9 | 9 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 1 | 0 | 2 | 32 | 2 | 17 | 11 | 10 | 6 | 17 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 17 | 3 | 1 | 10 | 0 | 3 | 15 | 16 | 8 |
|---|
ALL BALANDERS - DRAWN
ALL BALANDERS - OVERDUE


