OR - OREGON - MEGABUCKS - STATISTICS |
OR - OREGON - MEGABUCKS - STATISTICS |
| Winning Numbers | Saturday 13/09/2025 |
|
Next Draw: 09/15/2025 |
|
OR MEGABUCKS | Saturday 13/09/2025 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||||||||||
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | |||||||||||||
State | Oregon | Game | MEGABUCKS | Official page | Go | Cost per play | $ 1.00 | Numbers | 1-48 | Game Type | LOTTERY | Drawn Numbers | 6 | Days | 2,4,7 | Draws | 1 | Winning Categories | 4 |
MOST OVERDUE NUMBERS
14 | 12 | 4 | 37 | 6 | 35 | 29 | 26 | 23 | 21 |
---|
MOST DRAWN NUMBERS
23 | 21 | 15 | 31 | 33 | 48 | 48 | 44 | 42 | 42 |
---|
LEAST DRAWN NUMBERS
30 | 39 | 14 | 24 | 43 | 23 | 24 | 26 | 26 | 26 |
---|
HOT NUMBERS NOW - AI ALGORITHM
7 | 25 | 2 | 46 | 15 |
COLD NUMBERS NOW - AI ALGORITHM
12 | 14 | 28 | 10 | 4 |
HOT-COLD NUMBERS ON LAST 12 DRAWS
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
None | Once | Twice | 3 times | 4 + |
The colors of the numbers in the table depend on how many times they have been drawn on last 12 draws
HOT-COLD NUMBERS ON LAST 25 DRAWS
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
0-1 | 2-3 | 4-5 | 6-7 | 8 + |
The colors of the numbers in the table depend on how many times they have been drawn on last 25 draws
HOT-COLD NUMBERS ON LAST 50 DRAWS
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
0-2 | 3-5 | 6-7 | 8-9 | 10 + |
The colors of the numbers in the table depend on how many times they have been drawn on last 50 draws
HOT-COLD NUMBERS ON LAST 100 DRAWS
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
0-8 | 9-11 | 12-14 | 15-17 | 18 + |
The colors of the numbers in the table depend on how many times they have been drawn on last 100 draws
ALL NUMBERS - DRAWN
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 31 | 35 | 30 | 33 | 32 | 31 | 31 | 30 | 33 | 27 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 33 | 38 | 31 | 26 | 44 | 35 | 31 | 41 | 35 | 32 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 48 | 40 | 48 | 26 | 36 | 38 | 33 | 38 | 29 | 23 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 42 | 27 | 42 | 36 | 34 | 36 | 30 | 33 | 24 | 34 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 38 | 29 | 26 | 32 | 39 | 38 | 32 | 36 |
---|
ALL NUMBERS - OVERDUE
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 6 | 0 | 1 | 26 | 7 | 21 | 0 | 2 | 4 | 1 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 13 | 29 | 5 | 35 | 0 | 7 | 4 | 0 | 2 | 13 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 3 | 4 | 19 | 4 | 3 | 10 | 5 | 14 | 7 | 2 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 12 | 0 | 13 | 1 | 2 | 7 | 23 | 3 | 11 | 3 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 1 | 9 | 0 | 1 | 8 | 5 | 3 | 1 |
---|
ALL BALANDERS - DRAWN
ALL BALANDERS - OVERDUE