PA - PENNSYLVANIA - MATCH 6 - STATISTICS |
PA - PENNSYLVANIA - MATCH 6 - STATISTICS |
| Winning Numbers | Saturday 01/11/2025 |
|
| Next Draw: 11/02/2025 |
|
| PA MATCH 6 | Saturday 01/11/2025 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
| 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||||||||||
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | ||||||||||||
| State | Pennsylvania | Game | MATCH 6 | Official page | Go | Cost per play | $ 2.00 | Numbers | 1-49 | Game Type | LOTTERY | Drawn Numbers | 6 | Days | Daily | Draws | 1 | Winning Categories | 4 |
MOST OVERDUE NUMBERS
| 27 | 18 | 46 | 25 | 44 | 28 | 24 | 21 | 18 | 18 |
|---|
MOST DRAWN NUMBERS
| 11 | 30 | 36 | 42 | 45 | 97 | 96 | 95 | 94 | 93 |
|---|
LEAST DRAWN NUMBERS
| 10 | 39 | 17 | 46 | 12 | 70 | 70 | 72 | 72 | 74 |
|---|
HOT NUMBERS NOW - AI ALGORITHM
| 35 | 4 | 36 | 17 | 38 |
COLD NUMBERS NOW - AI ALGORITHM
| 18 | 46 | 14 | 44 | 6 |
HOT-COLD NUMBERS ON LAST 12 DRAWS
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
| None | Once | Twice | 3 times | 4 + |
The colors of the numbers in the table depend on how many times they have been drawn on last 12 draws
HOT-COLD NUMBERS ON LAST 25 DRAWS
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
| 0-1 | 2-3 | 4-5 | 6-7 | 8 + |
The colors of the numbers in the table depend on how many times they have been drawn on last 25 draws
HOT-COLD NUMBERS ON LAST 50 DRAWS
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
| 0-2 | 3-5 | 6-7 | 8-9 | 10 + |
The colors of the numbers in the table depend on how many times they have been drawn on last 50 draws
HOT-COLD NUMBERS ON LAST 100 DRAWS
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
| 0-8 | 9-10 | 11-14 | 15-17 | 18 + |
The colors of the numbers in the table depend on how many times they have been drawn on last 100 draws
ALL NUMBERS - DRAWN
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 81 | 78 | 83 | 91 | 80 | 77 | 85 | 87 | 82 | 70 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 97 | 74 | 91 | 81 | 81 | 87 | 72 | 82 | 76 | 81 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 78 | 81 | 86 | 87 | 88 | 83 | 85 | 84 | 79 | 96 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 81 | 86 | 81 | 80 | 93 | 95 | 90 | 88 | 70 | 84 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 84 | 94 | 86 | 79 | 93 | 72 | 88 | 80 | 85 |
|---|
ALL NUMBERS - OVERDUE
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 15 | 5 | 2 | 2 | 7 | 9 | 12 | 5 | 11 | 2 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 5 | 13 | 3 | 8 | 4 | 3 | 0 | 24 | 10 | 0 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 0 | 4 | 5 | 8 | 18 | 6 | 28 | 7 | 3 | 0 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 1 | 14 | 2 | 1 | 1 | 4 | 0 | 0 | 11 | 15 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 14 | 1 | 6 | 18 | 5 | 21 | 9 | 1 | 3 |
|---|
ALL BALANDERS - DRAWN
ALL BALANDERS - OVERDUE



