PA - PENNSYLVANIA - MATCH 6 - STATISTICS |
PA - PENNSYLVANIA - MATCH 6 - STATISTICS |
| Winning Numbers | Saturday 20/12/2025 |
|
| Next Draw: 12/21/2025 |
|
| PA MATCH 6 | Saturday 20/12/2025 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
| 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||||||||||
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | ||||||||||||
| State | Pennsylvania | Game | MATCH 6 | Official page | Go | Cost per play | $ 2.00 | Numbers | 1-49 | Game Type | LOTTERY | Drawn Numbers | 6 | Days | Daily | Draws | 1 | Winning Categories | 4 |
MOST OVERDUE NUMBERS
| 48 | 26 | 9 | 11 | 37 | 50 | 30 | 15 | 14 | 14 |
|---|
MOST DRAWN NUMBERS
| 11 | 45 | 42 | 30 | 35 | 103 | 102 | 102 | 100 | 100 |
|---|
LEAST DRAWN NUMBERS
| 10 | 46 | 39 | 17 | 48 | 75 | 77 | 78 | 78 | 80 |
|---|
HOT NUMBERS NOW - AI ALGORITHM
| 39 | 20 | 19 | 24 | 40 |
COLD NUMBERS NOW - AI ALGORITHM
| 26 | 48 | 21 | 28 | 9 |
HOT-COLD NUMBERS ON LAST 12 DRAWS
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
| None | Once | Twice | 3 times | 4 + |
The colors of the numbers in the table depend on how many times they have been drawn on last 12 draws
HOT-COLD NUMBERS ON LAST 25 DRAWS
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
| 0-1 | 2-3 | 4-5 | 6-7 | 8 + |
The colors of the numbers in the table depend on how many times they have been drawn on last 25 draws
HOT-COLD NUMBERS ON LAST 50 DRAWS
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
| 0-2 | 3-5 | 6-7 | 8-9 | 10 + |
The colors of the numbers in the table depend on how many times they have been drawn on last 50 draws
HOT-COLD NUMBERS ON LAST 100 DRAWS
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
| 0-8 | 9-10 | 11-14 | 15-17 | 18 + |
The colors of the numbers in the table depend on how many times they have been drawn on last 100 draws
ALL NUMBERS - DRAWN
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 87 | 86 | 90 | 95 | 85 | 85 | 92 | 94 | 87 | 75 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 103 | 84 | 95 | 86 | 84 | 96 | 78 | 86 | 82 | 90 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 81 | 92 | 93 | 90 | 96 | 84 | 89 | 91 | 85 | 100 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 87 | 93 | 88 | 84 | 100 | 98 | 96 | 94 | 78 | 89 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 90 | 102 | 91 | 90 | 102 | 77 | 94 | 80 | 92 |
|---|
ALL NUMBERS - OVERDUE
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 7 | 8 | 7 | 3 | 1 | 3 | 5 | 11 | 15 | 0 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 14 | 12 | 0 | 9 | 13 | 6 | 3 | 4 | 1 | 2 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 0 | 6 | 2 | 7 | 30 | 3 | 9 | 2 | 7 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 0 | 10 | 5 | 9 | 0 | 8 | 14 | 5 | 2 | 2 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 6 | 1 | 1 | 12 | 0 | 11 | 4 | 50 | 13 |
|---|
ALL BALANDERS - DRAWN
ALL BALANDERS - OVERDUE



