![]() | MN - MINNESOTA - GOPHER 5 - STATISTICS |
![]() | MN - MINNESOTA - GOPHER 5 - STATISTICS |
| Winning Numbers | Friday 31/10/2025 |
|
| Next Draw: 11/03/2025 |
|
| MN GOPHER 5 | Friday 31/10/2025 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
| 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||||||||||
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | ||||||||||||||
![]() | State | Minnesota | Game | GOPHER 5 | Official page | Go | Cost per play | $ 1.00 | Numbers | 1-47 | Game Type | LOTTERY | Drawn Numbers | 5 | Days | 2,4,6 | Draws | 1 | Winning Categories | 4 |
MOST OVERDUE NUMBERS
| 14 | 33 | 19 | 15 | 41 | 54 | 27 | 25 | 22 | 20 |
|---|
MOST DRAWN NUMBERS
| 12 | 7 | 10 | 16 | 27 | 45 | 41 | 41 | 41 | 39 |
|---|
LEAST DRAWN NUMBERS
| 47 | 13 | 33 | 26 | 25 | 22 | 23 | 23 | 24 | 25 |
|---|
HOT NUMBERS NOW - AI ALGORITHM
| 5 | 39 | 37 | 23 | 3 |
COLD NUMBERS NOW - AI ALGORITHM
| 14 | 15 | 19 | 31 | 36 |
HOT-COLD NUMBERS ON LAST 12 DRAWS
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| None | Once | Twice | 3 times | 4 + |
The colors of the numbers in the table depend on how many times they have been drawn on last 12 draws
HOT-COLD NUMBERS ON LAST 25 DRAWS
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| None | 1-2 | 3-4 | 5-6 | 7 + |
The colors of the numbers in the table depend on how many times they have been drawn on last 25 draws
HOT-COLD NUMBERS ON LAST 50 DRAWS
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| 0-2 | 3-4 | 5-7 | 8-10 | 11 + |
The colors of the numbers in the table depend on how many times they have been drawn on last 50 draws
HOT-COLD NUMBERS ON LAST 100 DRAWS
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| 0-5 | 6-9 | 10-13 | 14-16 | 17 + |
The colors of the numbers in the table depend on how many times they have been drawn on last 100 draws
ALL NUMBERS - DRAWN
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 35 | 28 | 30 | 34 | 35 | 28 | 41 | 29 | 27 | 41 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 29 | 45 | 23 | 27 | 29 | 41 | 29 | 30 | 26 | 28 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 32 | 28 | 25 | 31 | 25 | 24 | 39 | 38 | 34 | 37 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 32 | 26 | 23 | 25 | 26 | 34 | 31 | 38 | 32 | 31 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 27 | 33 | 38 | 27 | 30 | 37 | 22 |
|---|
ALL NUMBERS - OVERDUE
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10 | 3 | 1 | 3 | 1 | 2 | 9 | 6 | 1 | 0 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 0 | 3 | 2 | 54 | 22 | 5 | 2 | 4 | 25 | 10 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 8 | 6 | 0 | 9 | 7 | 6 | 6 | 5 | 18 | 0 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 20 | 11 | 27 | 13 | 2 | 4 | 0 | 3 | 4 | 6 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 20 | 13 | 7 | 8 | 4 | 12 | 4 |
|---|
ALL BALANDERS - DRAWN
ALL BALANDERS - OVERDUE






