![]() | FL - FLORIDA - FANTASY 5 - STATISTICS |
![]() |
FL - FLORIDA - FANTASY 5 - STATISTICS |
| ||||||||||
Winning Numbers | ||||||||||
Wednesday 18/06/2025 | ||||||||||
| ||||||||||
Next Draw: 06/19/2025 | ||||||||||
|
FL FANTASY 5 | Wednesday 18/06/2025 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
31 | 32 | 33 | 34 | 35 | 36 | |||||||||||||||
![]() | |
State | Florida |
Game | FANTASY 5 |
Official page | Go |
Cost per play | $ 1.00 |
Numbers | 1-36 |
Game Type | LOTTERY |
Drawn Numbers | 5 |
Days | Daily |
Draws | 2 |
Winning Categories | 4 |
MOST OVERDUE NUMBERS
13 | 28 | 12 | 30 | 23 | |||||
---|---|---|---|---|---|---|---|---|---|
18 | 17 | 16 | 13 | 12 |
MOST DRAWN NUMBERS
28 | 17 | 8 | 25 | 36 | |||||
---|---|---|---|---|---|---|---|---|---|
129 | 119 | 115 | 115 | 114 |
LEAST DRAWN NUMBERS
12 | 15 | 5 | 24 | 1 | |||||
---|---|---|---|---|---|---|---|---|---|
86 | 91 | 93 | 93 | 94 |
HOT NUMBERS NOW - AI ALGORITHM
5 | 15 | 18 | 29 | 14 |
COLD NUMBERS NOW - AI ALGORITHM
25 | 28 | 31 | 35 | 3 |
HOT-COLD NUMBERS ON LAST 12 DRAWS
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
31 | 32 | 33 | 34 | 35 | 36 |
None | Once | Twice | 3 times | 4 + |
The colors of the numbers in the table depend on how many times they have been drawn on last 12 draws
HOT-COLD NUMBERS ON LAST 25 DRAWS
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
31 | 32 | 33 | 34 | 35 | 36 |
None | 1-2 | 3-4 | 5-6 | 7 + |
The colors of the numbers in the table depend on how many times they have been drawn on last 25 draws
HOT-COLD NUMBERS ON LAST 50 DRAWS
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
31 | 32 | 33 | 34 | 35 | 36 |
0-3 | 4-5 | 6-8 | 9-10 | 11 + |
The colors of the numbers in the table depend on how many times they have been drawn on last 50 draws
HOT-COLD NUMBERS ON LAST 100 DRAWS
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
31 | 32 | 33 | 34 | 35 | 36 |
0-8 | 9-11 | 12-15 | 16-18 | 19 + |
The colors of the numbers in the table depend on how many times they have been drawn on last 100 draws
ALL NUMBERS - DRAWN
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
94 | 100 | 109 | 106 | 93 | 109 | 96 | 115 | 96 | 107 | ||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
100 | 86 | 107 | 112 | 91 | 109 | 119 | 104 | 99 | 107 | ||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||
104 | 111 | 94 | 93 | 115 | 98 | 104 | 129 | 94 | 95 | ||||||||||
31 | 32 | 33 | 34 | 35 | 36 | ||||||||||||||
110 | 108 | 106 | 97 | 104 | 114 |
ALL NUMBERS - OVERDUE
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 4 | 4 | 1 | 4 | 7 | 1 | 8 | 0 | 0 | ||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
1 | 16 | 18 | 10 | 9 | 0 | 2 | 4 | 5 | 0 | ||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||
2 | 7 | 12 | 4 | 10 | 9 | 2 | 17 | 5 | 13 | ||||||||||
31 | 32 | 33 | 34 | 35 | 36 | ||||||||||||||
1 | 7 | 0 | 3 | 1 | 3 |
ALL BALANDERS - DRAWN
ALL BALANDERS - OVERDUE